1932 USA Weightlifting Senior Nationals
YMCA – YORK, PA
JUNE 4, 1932
(Except as indicated in the note below the results table, these results are from the September 1932 issue of Arena and Strength Magazine – Copy Provided by David Meltzer)
NAME | CLUB-CITY | BWT | PRESS | SNATCH | C&J | TOTAL | PLACE |
112 lb. Categ. | |||||||
Robert F. Knodle | Hagerstown, MD (UNA) | 110 | 148 1/2 | 137 1/2 | 181 1/2 | 467 1/2 | 1 |
Harry Thomasielle | Norristown, PA – UNA | 107 1/2 | 110 | 115 1/2 | 143 | 368 1/2 | 2 |
Joseph Fanta | G.A.A.C. | 105 | 88 | 99 | 137 1/2 | 324 1/2 | 3 |
Robert Pentz | Y.O.B.A.C. | 101 | 82 1/2 | 82 1/2 | 99 | 264 | 4 |
118 lb. Categ. | |||||||
Joseph Fiorito | Norristown, PA – Y.O.B.A.C | 117 | 137 1/2 | 137 1/2 | 192 1/2 | 467 1/2 | 1 |
Lucien LaPlante | Gardener, MA – West End A.C. | 116 1/2 | 126 1/2 | 137 1/2 | 170 1/2 | 434 1/2 | 2 |
126 lb. Categ.* | |||||||
J. Arthur Levan | Reading, PA | 540 | 1 | ||||
132 lb. Categ. | |||||||
Anthony Terlazzo | York, PA – UNA | 131 1/2 | 176 | 170 1/2 | 225 1/2 | 572 | 1 |
Richard Bachtell | York, PA – UNA | 132 | 159 1/2 | 176 | 236 1/2 | 572 | 2 |
John F. Britt | Pittsburgh – Milo A.C. | 131 | 143 | 165 | 214 1/2 | 522 1/2 | 3 |
Lewis Schell | Y.O.B.A.C. | 131 1/2 | 148 1/2 | 159 1/2 | 209 | 517 | 4 |
148 lb. Categ. | |||||||
Arnie Sundberg | Portland, OR – Multnomah A.A.C. | 145 | 176 | 198 | 247 1/2 | 621 1/2 | 1 |
George Horn | G.A.A.C. | 147 | 187 | 181 1/2 | 236 1/2 | 605 | 2 |
Max Rohrer | Brooklyn – Cooper A.C. | 143 | 159 1/2 | 181 1/2 | 253 | 594 | 3 |
Fritz Weckert | G.A.A.C. | 147 | 165 | 192 1/2 | 231 | 588 1/2 | 4 |
James Gehrmann | Baltimore “Y” | 147 1/2 | 159 1/2 | 181 1/2 | 236 1/2 | 577 1/2 | 5 |
Robert Mitchell | Henderson, KY – UNA | 144 | 143 | 181 1/2 | 236 1/2 | 561 | 6 |
Will Schaeffer | Baltimore “Y” | 145 1/2 | 181 1/2 | 159 1/2 | 220 | 561 | 7 |
Willie Goeltz | G.A.A.C. | 145 1/2 | 143 | 187 | 231 | 561 | 8 |
Earl Rollison | Baltimore “Y” | 147 | 159 1/2 | 176 | 220 | 555 1/2 | 9 |
Clarence Williams | Detroit Weight L.C. | 142 1/2 | 148 1/2 | 165 | 225 1/2 | 539 | 10 |
Tony Maniscalco | Norristown, PA – Y.O.B.A.C. | 148 | 159 ½ | 159 ½ | 220 | 539 | 11 |
George Petroski | Gay’s – Rochester, N.Y. | 145 | 165 | 148 1/2 | 198 | 511 1/2 | 12 |
Jack Lipsky | Baltimore “Y” | 147 | 148 1/2 | 137 1/2 | 192 1/2 | 478 ½ | 13 |
165 lb. Categ. | |||||||
Stanley Kratkowski | Detroit W.L.C. | 161 1/2 | 187 | 231 | 264 | 682 | 1 |
John Miller | Y.O.B.A.C. | 164 | 198 | 220 | 264 | 682 | 2 |
Walter Zagurski | York, PA – UNA | 161 1/2 | 198 | 203 1/2 | 269 1/2 | 671 | 3 |
Adolph Faas | Brooklyn, NY – C.A.C. | 160 1/2 | 192 1/2 | 209 | 264 | 665 1/2 | 4 |
Clifford Claycomb | Detroit (United G.A. | 163 1/2 | 176 | 198 | 253 | 627 | 5 |
Otto Hottendorf | G.A.A.C. | 164 1/2 | 159 1/2 | 187 | 247 1/2 | 594 | 6 |
Myron Culber | Rochester “Y” | 165 | 187 | 170 1/2 | 236 1/2 | 594 | 7 |
John Opatchen | Pittsburgh – Milo A.C. | 162 ½ | 154 | 181 1/2 | 209 | 544 1/2 | 8 |
Reed Swartz | Y.O.B.A.C. | 151 | 159 1/2 | 159 1/2 | 220 | 539 | 9 |
Edward Sauerwald | Y.O.B.A.C. | 162 | 143 | 154 | 198 | 495 | 10 |
181 lb. Categ. | |||||||
William Good | Reamstown, PA – Y.O.B.A.C. | 181 | 209 | 214 1/2 | 291 1/2 | 715 | 1 |
Henry Duey | Detroit – United G.A. | 176 | 203 1/2 | 214 1/2 | 280 1/2 | 698 1/2 | 2 |
Steve Brodsky | G.A.A.C. | 170 1/2 | 176 | 192 1/2 | 258 1/2 | 627 | 3 |
Walter Good | Reamstown, PA – Y.O.B.A.C. | 172 1/2 | 181 1/2 | 187 | 258 1/2 | 627 | 4 |
Anthony Zagurske | Clinton, Ind. – UNA | 175 1/2 | 170 1/2 | 176 | 258 1/2 | 605 | 5 |
Ben S. Markley | Baltimore “Y” | 168 1/2 | 170 1/2 | 187 | 242 | 599 1/2 | 6 |
Hans Ehrhardt | G.A.A.C. | 174 | 165 | 253 | 418 | 7 | |
Stoddard Lawyer | Gay’s Rochester, NY | 177 | 192 1/2 | 203 1/2 | 396 | 8 | |
Heavyweight (above 181 lb.) | |||||||
Albert Manger | Baltimore “Y” | 186 | 220 | 203 | 280 | 704 | 1 |
Joseph Repak | Pittsburgh – Milo A.C. | 199 | 198 | 198 | 264 | 660 | 2 |
Alfred Hoffman | G.A.A.C. | 212 1/2 | 170 1/2 | 187 | 253 | 610 1/2 | 3 |
Weldon Bullock | Creedmoor, NC – UNA | 185 | 154 | 181 1/2 | 247 1/2 | 583 | 4 |
Robert Hoffman | Y.O.B.A.C. | Didn’t weigh-in | 137 1/2 | 170 1/2 | 253 | 561 | 5 |
Gerard Maier | Rochester “Y” | 200 | 165 | 159 1/2 | 231 | 555 1/2 | 6 |
Clark Haskins | Detroit Police Force | 232 1/2 | 176 | 182 1/2 | 357 ½ | 7 | |
Jack Schwed | G.A.A.C. | 184 | 170 1/2 | 159 1/2 | 330 | 8 |
*Arena and Strength Magazine omitted results for the 126 lb. category in their article, but did mention J. Arthur Levan as the winner of that category in the text accompanying the article. The AAU Weightlifting 1965-6 AAU Official rulebook results includes the results of the 126 lb. category in 1932 but only indicates the winner Art Levan, as shown above, and the total he made, not his individual lifts. Bob Hoffman’s book Weight Lifting provides the same kind of results for Levan, so while we can be confident he won the 126 lb. category with a 540 total, we don’t know what his individual lifts were, or what others who competed in that category did. However, we can infer from the magazine’s report that there were 55 lifters in all, that the 126 category must have had 6 athletes (as the number shown in the results the reported were 49 without the 126 lb. category results). Of particular note was Stanley Kratkowski’s 231 which, although he weighed only 162.5 lb., was the heaviest snatch of the meet, and according to the magazine the heaviest snatch ever made at a Nationals thus far.