LOS ANGELES, CA
NAME | PRESS | SNATCH | C&J | TOTAL | PL |
Bantamweight Class | |||||
Joe De Pietro | 230* | 200# | 245 | 675^ | 1 |
Richard Tom | 180 | 190 | 255 | 625 | 2 |
Joseph Donahue | 150 | 145 | 200 | 495 | 3 |
* – JOE DePIETRO – SENIOR WORLD RECORD PRESS – 231 # – JOE DePIETRO – SENIOR WORLD RECORD SNATCH – 201 ^ – JOE DePIETRO – SENIOR WORLD RECORD TOTAL – 678 | |||||
Featherweight Class | |||||
William Lowrance | 200 | 205 | 270 | 675 | 1 |
Emerick Ishikawa | 200 | 210 | 260 | 670 | 2 |
Richard Tomita | 195 | 205 | 265 | 665 | 3 |
John Gibson | 185 | 175 | 225 | 580 | 4 |
Robert Higgins | 215 | 200 | — | 415 | 5 |
Mitsuyuki Oshima | 175 | 205 | — | 380 | 6 |
Lightweight Class | |||||
Joe Pitman | 220 | 220 | 290 | 730 | 1 |
Edward Linhart | 180 | 200 | 250 | 630 | 2 |
Roy Gillum | 205 | 180 | — | 385 | 3 |
Middleweight Class | |||||
Frank Spellman | 260* | 265 | 330 | 855 | 1 |
John Terpak | 255 | 250 | 295 | 800 | 2 |
Laurance Weeks | 220 | 215 | 270 | 715 | 3 |
Manuel Villegas | 210 | 210 | 280 | 700 | 4 |
Samuel Weston | 225 | 200 | 270 | 695 | 5 |
* – FRANK SPELLMAN – SENIOR AMERICAN RECORD PRESS – 260 | |||||
Lightheavyweight Class | |||||
Stan Stanczyk | 265 | 270 | 345 | 880 | 1 |
Harold Sakata | 240 | 265 | 325 | 830 | 2 |
Ernest Hoffman, Jr | 230 | 230 | 310 | 770 | 3 |
Elwood Holbrook | 225 | 220 | 290 | 735 | 4 |
George Kasparian | 225 | 215 | — | 440 | 5 |
Heavyweight Class | |||||
John Davis | 335* | 310# | 380 | 1025^ | 1 |
Philip Skarin | 260 | 260 | 350 | 870 | 2 |
Gary Brundage | 260 | 250 | 290 | 800 | 3 |
* – JOHN DAVIS – SENIOR WORLD RECORD PRESS – 335 # – JOHN DAVIS – SENIOR WORLD RECORD SNATCH – 310¼ ^ – JOHN DAVIS – SENIOR WORLD RECORD TOTAL – 1027 |