~&~ FINAL OLYMPIC TRYOUTS
69th Regiment Armory Auditorium – NEW YORK CITY – JUNE 27 – 28, 1952
(FROM IRONMAN MAGAZINE)
NAME | CLUB – CITY | BWT | PRESS | SNATCH | C&J | TOTAL | PL |
Bantamweight Class | |||||||
Richard Tom | Hawaii | 122½ | 193 | 193 | 242½ | 628½ | 1 |
George Yoshioka | Hawaii | 123 | 171 | 182 | 264½ | 617½ | 2 |
Joe. DePietro | Bates BBC | 123¼ | 220½ | 171 | 220½ | 612 | 3 |
Paul Dussault | Woonsocket, RI | 118½ | 171 | 159¾ | 215 | 545¾ | 4 |
Robert Sclar | McBurney YMCA | 122½ | 176¼ | 159¾ | 209½ | 545½ | 5 |
Rex Oyofusa | Detroit, MI | 114¾ | 171 | 165¼ | 204 | 540½ | 6 |
Issac Berger | Adonis AC | 117¼ | 143 | 143 | 187½ | 473½ | 7 |
Robert Larimer | Adonis AC | 123 | 148½ | 137½ | 171 | 457 | 8 |
Featherweight Class | |||||||
Richard Tomita | Hawaii | 130¼ | 193 | 204 | 264½ | 661½ | 1 |
Yaz Kuzuhara | York, PA | 131¼ | 204 | 198½ | 248 | 650½ | 2 |
Jaun Jiminez | Puerto Rico | 132 | 198½ | 198½ | 253½ | 650½ | 3 |
Richard Greenwalt | U. S. Army | 132¼ | 182 | 193 | 264½ | 639½ | 4 |
Ed Goyette | East Dedham, MA | 130 | 187½ | 198½ | 242½ | 628½ | 5 |
Santos Sanchez | Rhein BBC | 132 | 193 | 193 | 231½ | 617½ | 6 |
Emerick Ishikawa | Hawaii | 132 | 182 | 182 | 237 | 601 | 7 |
John Silk | Glasgow, MT | 132 | 193 | 176¼ | 231½ | 600¾ | 8 |
Paul Ratner | Adonis AC | 132 | 193 | 171 | 220½ | 584½ | 9 |
Bernard Brand | Greman American AC | 132½ | 171 | 171 | 231½ | 573½ | 10 |
William Frezza | Keasby Eagles | 131½ | 182 | 182 | 364 | 11 | |
Lightweight Class | |||||||
Tommy Kono | U. S. Army | 147¾ | 237 | 253½ | 308¾ | 799¼ | 1 |
Frank Spellman | York BBC | 148¾ | 226 | 226 | 314¼ | 766½ | 2 |
Joe Pitman | York BBC | 148½ | 226 | 231½ | 303¼ | 760¾ | 3 |
Robbie White | Norfolk, VA | 147 | 193 | 215 | 270 | 678 | 4 |
Larry Moore | U. S. Navy | 147¾ | 231½ | 193 | 248 | 672½ | 5 |
Edgar Remillard | Troy YMCA | 142½ | 176½ | 204 | 270 | 650½ | 6 |
Jean Fortin | S. W. YMCA | 148½ | 198½ | 193 | 253½ | 645 | 7 |
Warren Drewes | New Orleans YMCA | 147½ | 231½ | 220 | 451½ | 8 | |
Leopold Arseneault | Quebec, Canada | 147 | 176½ | 198½ | 375 | 9 | |
Middleweight Class | |||||||
Pete George | ACMWL | 161 | 242½ | 264½ | 352¾ | 859¾ | 1 |
St. Clair Warner | Harlem YMCA | 165 | 237 | 220½ | 292 | 749½ | 2 |
Alex Pilin | Pittsburgh Boys Blub | 162½ | 242 | 215 | 286½ | 743½ | 3 |
Ray Linton | Midland, MI | 163 | 231½ | 226 | 292 | 732½ | 4 |
Jim Fitzgerald | West Philadelphia WLC | 165 | 187½ | 220½ | 286½ | 694½ | 5 |
George Brignolo | Yarick’s Gym | 165 | 220½ | 220½ | 441 | 6 | |
John Baraniecki | Elizabeth YMCA | 160½ | 220½ | 220½ | 7 | ||
Lightheavyweight Class | |||||||
Clyde Emrich | U. S. Army | 175½ | 259 | 264½ | 341¾ | 865¼ | 1 |
Dave Sheppard | New York City | 175¾ | 248 | 275½ | 336¼ | 859¾ | 2 |
Keevil Daly | Quebec, Canada | 174¼ | 237 | 248 | 325¼ | 810¼ | 3 |
Joseph Baraniecki | Elizabeth YMCA | 175½ | 253½ | 231½ | 308¾ | 793¾ | 4 |
John Koontz | West Philadelphia WLC | 177 | 226 | 226 | 286½ | 738½ | 5 |
Stan Stanczyk | York BBC | 181 | 264½ | 275½ | 540 | 6 | |
Steve Masseos | U. S. Navy | 180½ | 231½ | 275½ | 507 | 7 | |
John Odo | Hawaii | 178¼ | 237 | 248 | 485 | 8 | |
John Pelligra | Bates BBC | 176½ | 220½ | 198½ | 419 | 9 | |
Floyd DeSpirito | Bates BBC | 237 | 237 | 10 | |||
Rudy Sablo | Titan WLC | 177¾ | 204 | 204 | 11 | ||
Middleheavyweight Class | |||||||
Norbert Schemansky | Nothren YMCA | 197¼ | 264½ | 281 | 341¾ | 887¼ | 1 |
Ed Bailey | Hawaii | 191¼ | 248 | 237 | 330¾ | 815¾ | 2 |
John Morley | Cheshire YMCA | 192 | 242½ | 237 | 325¼ | 804¾ | 3 |
Jerome Schemansky | Nothren YMCA | 194½ | 237 | 253 | 314¼ | 804¾ | 4 |
Fred Bryce | Amsterdam YMCA | 195½ | 220½ | 237 | 319¾ | 777¼ | 5 |
Adam Swirz | McBurney YMCA | 195¼ | 226 | 231½ | 314¼ | 771¾ | 6 |
Nolly Simpson | U. S. Army | 190¾ | 209½ | 242 | 314¼ | 765¾ | 7 |
John Ealy | West Philadelphia WLC | 195¼ | 226 | 231½ | 281 | 738½ | 8 |
Alvin Brock | Adonis AC | 197¼ | 231½ | 220½ | 286½ | 738½ | 9 |
Dave Ellis | West Philadelphia WLC | 186¼ | 215 | 231½ | 286½ | 733 | 10 |
Wallace Underhill | L. I. WLC | 187½ | 220½ | 231½ | 452 | 11 | |
Dan Uhalde | Yarick’s Gym | – | |||||
Heavyweight Class | |||||||
John Davis | York BBC | 229 | 325¼ | 297½ | 380¼ | 1003 | 1 |
Jim Bradford | U. S. Army | 228¾ | 292 | 286½ | 358¼ | 936¾ | 2 |
Don Van Fleteren | Detroit, MI | 214½ | 264½ | 259 | 358¼ | 881¾ | 3 |
Tom Gursky | Maspeth WLC | 233½ | 259 | 248 | 336¼ | 843¼ | 4 |
Jim Pappas | Maspeth WLC | 235½ | 248 | 259 | 330¾ | 837¾ | 5 |
August M. Scutti | Keasby Eagles | 203¾ | 220½ | 242½ | 319¾ | 782¼ | 6 |
Warren J. Stewart | ACMWL | – |
1952 US OLYMPIC TEAM | |
RICHARD TOM | BANTAMWEIGHT |
RICHARD TOMITA | FEATHERWEIGHT |
TOMMY KONO | LIGHTWEIGHT |
PETE GEORGE | MIDDLEWEIGHT |
CLYDE EMRICH | LIGHTHEAVYWEIGHT |
STAN STANCZYK | LIGHTHEAVYWEIGHT |
NORBERT SCHEMANSKY | MIDDLEHEAVYWEIGHT |
JOHN DAVIS | HEAVYWEIGHT |
JIM BRADFORD | HEAVYWEIGHT |