York, PA
(FROM STRENGTH & HEALTH MAGAZINE)
NAME | PRESS | SNATCH | C & J | TOTAL | PLACE |
52.0 Kg Class | |||||
Dave Moyer | 97.5* | 70.0 | 97.5 | 265.0 | 1 |
John Yamauchi | 72.5 | 77.5 | 97.5 | 247.5 | 2 |
* – DAVE MAYOR – SENIOR AMERICAN & NATIONAL MEET RECORD PRESS – 97.5 | |||||
56.0 Kg Class | |||||
Sal Dominguez | 90.0 | 87.5 | 125.0 | 302.5 | 1 |
Patrick Omori | 90.0 | 85.0 | 125.0 | 300.0 | 2 |
Dwight Tamanaha | 72.5 | 80.0 | 97.5 | 250.0 | 3 |
60.0 Kg Class | |||||
Enrique Hernandez | 117.5 | 100.0 | 130.0 | 347.5 | Guest |
67.5 Kg Class | |||||
James Benjamin | 132.5* | 112.5 | 145.0 | 390.0 | 1 |
Roman Mielec | 117.5 | 107.5 | 147.5 | 372.5 | 2 |
Ron Johnson | 120.0 | 97.5 | 137.5 | 355.0 | 3 |
Carl Lauer | 110.0 | 0.0 | 0.0 | 0.0 | – |
Dan Cantore | 0.0 | 0.0 | 0.0 | 0.0 | – |
* – JAMES BENJAMIN – NATIONAL MEET RECORD PRESS – 132.5 | |||||
75.0 Kg Class | |||||
Russell Knipp | 157.5* | 127.5 | 172.5 | 457.5# | 1 |
Fred Lowe | 142.5 | 132.5 | 167.5 | 442.5 | 2 |
Roger Quinn | 145.0 | 117.5 | 160.0 | 422.5 | 3 |
Tom LaFontaine | 140.0 | 112.5 | 155.0 | 407.5 | 4 |
Neal Starkey | 125.0 | 110.0 | 147.5 | 382.5 | 5 |
Albert Starck | 125.0 | 110.0 | 145.0 | 380.0 | 6 |
James DeCoste | 122.5 | 0.0 | 0.0 | 0.0 | – |
Robert Neff | 0.0 | 0.0 | 0.0 | 0.0 | – |
Stan Bailey | 122.5 | 117.5 | 160.0 | 400.0 | Guest |
* – RUSSELL KNIPP – NATIONAL MEET RECORD PRESS – 157.5 # – RUSSELL KNIPP – SENIOR AMERICAN & NATIONAL MEET RECORD TOTAL – 457.5 | |||||
82.5 Kg Class | |||||
Michael Karchut | 145.0 | 140.0 | 172.5 | 457.5 | 1 |
Sam Bigler | 150.0 | 125.0 | 170.0 | 445.0 | 2 |
Peter Rawluk | 137.5 | 135.0 | 165.0 | 437.5 | 3 |
Roger Sadecki | 140.0 | 117.5 | 162.5 | 420.0 | 4 |
Harold Fishback | 137.5 | 110.0 | 162.5 | 410.0 | 5 |
Alex Parzych | 125.0 | 117.5 | 150.0 | 392.5 | 6 |
Thomas Garcia | 127.5 | 127.5 | 167.5 | 0.0 | – |
Tom Hirtz | 137.5 | 142.5 | 0.0 | 0.0 | – |
Arthur Drechsler | 145.0 | 132.5 | 0.0 | 0.0 | – |
Nigel DeSilva | 137.5 | 122.5 | 162.5 | 422.5 | Guest |
90.0 Kg Class | |||||
Rick Holbrook | 152.5 | 152.5* | 192.5 | 497.5# | 1 |
Phil Grippaldi | 165.0 | 137.5 | 187.5 | 490.0 | 2 |
Bob Hise | 160.0 | 145.0 | 175.0 | 480.0 | 3 |
Walter Gioseffi | 165.0 | 132.5 | 162.5 | 460.0 | 4 |
Theodore Athas | 145.0 | 130.0 | 170.0 | 445.0 | 5 |
Ernest Petersen | 137.5 | 132.5 | 170.0 | 440.0 | 6 |
Richard Sidowski | 150.0 | 122.5 | 167.5 | 440.0 | 7 |
Mike Burgener | 152.5 | 122.5 | 160.0 | 435.0 | 8 |
Louis DeMarco | 145.0 | 120.0 | 157.5 | 422.5 | 9 |
Walter Elson | 145.0 | 117.5 | 155.0 | 417.5 | 10 |
Francis Clark | 142.5 | 117.5 | 152.5 | 412.5 | 11 |
Gary Glenney | 140.0 | 0.0 | 0.0 | 0.0 | – |
Joel Jessinowski | 147.5 | 0.0 | 0.0 | 0.0 | – |
* – RICK HOLBROOK – SENIOR AMERICAN & NATIONAL MEET RECORD SNATCH – 152.5 # – RICK HOLBROOK – NATIONAL MEET RECORD TOTAL – 497.5 | |||||
110.0 Kg Class | |||||
Gary Deal | 182.5 | 155.0 | 187.5 | 525.0 | 1 |
Bob Kemper | 185.0 | 137.5 | 187.5 | 510.0 | 2 |
Roger Yanule | 160.0 | 137.5 | 185.0 | 482.5 | 3 |
Gary Echternacht | 162.5 | 135.0 | 182.5 | 480.0 | 4 |
James Gargano | 147.5 | 142.5 | 175.0 | 465.0 | 5 |
Winston Binney | 155.0 | 137.5 | 180.0 | 472.5 | 6 |
Norman Rauch | 155.0 | 132.5 | 180.0 | 467.5 | 7 |
Clarence Sheppard | 165.0 | 127.5 | 172.5 | 465.0 | 8 |
John Kovach | 150.0 | 127.5 | 182.5 | 460.0 | 9 |
Joseph Plamondon | 152.5 | 110.0 | 155.0 | 417.5 | 10 |
Bob Bednarski | 0.0 | 0.0 | 0.0 | 0.0 | – |
Keith Cain | 152.5 | 0.0 | 0.0 | 0.0 | – |
Frank Capsouras | 0.0 | 0.0 | 0.0 | 0.0 | – |
Charles Nootens | 155.0 | 0.0 | 0.0 | 0.0 | – |
+110.0 Kg Class | |||||
Ken Patera | 212.5* | 160.0 | 220.0 | 592.5# | 1 |
Joe Dube | 207.5 | 167.5@ | 215.0 | 590.0 | 2 |
Joseph Murry, Jr. | 177.5 | 140.0 | 182.5 | 500.0 | 3 |
John Callis | 167.5 | 145.0 | 177.5 | 490.0 | 4 |
* – KEN PATERA – SENIOR AMERICAN & NATIONAL MEET RECORD PRESS – 212.5 # – KEN PATERA – SENIOR AMERICAN & NATIONAL MEET RECORD TOTAL – 592.5 @ – JOE DUBE – SENIOR AMERICAN & NATIONAL MEET RECORD SNATCH – 167.5 |
Team Champions: | York Barbell Club | |
Best Lifter: | RUSSELL KNIPP |