Shreveport, LA
(FROM DENIS RENO’S NEWSLETTER
NAME | Team | BWT | SNATCH | CLEAN & JERK | Total | PL | ||||
1 | 2 | 3 | 1 | 2 | 3 | |||||
46 Kg WOMEN | ||||||||||
Sibby Flowers | COF | 45.83 | 60.0 | 60.0 | 62.5 | 75.0 | 77.5 | 80.0 | 140.0 | 1 |
Loreen Briner | OKA | 45.74 | 60.0 | 65.0 | 65.0 | 70.0 | 72.5 | 75.0 | 135.0 | 2 |
Andrea Lyons | CAL | 45.97 | 55.0 | 57.5 | 57.5 | 77.5 | 80.0 | 82.5 | 135.0 | 3 |
50 Kg WOMEN | ||||||||||
Tara Nott | COF | 48.83 | 50.0 | 50.0 | 52.5 | 70.0 | 72.5 | 77.5 | 127.5 | 1 |
Kelly Rexroad | COF | 49.83 | 52.5 | 55.0 | 55.0 | 67.5 | 70.0 | 72.5 | 127.5 | 2 |
Veronica Carpenter | SAC | 49.14 | 52.5 | 55.0 | 55.0 | 65.0 | 67.5 | 70.0 | 122.5 | 3 |
Nikki Peek | WES | 49.87 | 55.0 | 55.0 | 55.0 | 67.5 | 72.5 | 72.5 | 122.5 | 4 |
Kristen Dafoe | BAN | 49.97 | 52.5 | 52.5 | 55.0 | 62.5 | 62.5 | 65.0 | 117.5 | 5 |
Nicola Nakama | THI | 49.03 | 45.0 | 47.5 | 50.0 | 55.0 | 55.0 | 60.0 | 102.5 | 6 |
54 Kg WOMEN | ||||||||||
Robin Goad | COF | 53.25 | 72.5 | 77.5 | 80.0 | 90.0 | 90.0 | 95.0 | 167.5 | 1 |
Ursula Kechko | COF | 53.97 | 67.5 | 67.5 | 70.0 | 82.5 | 85.0 | 85.0 | 152.5 | 2 |
Cassie Clark | SAV | 53.71 | 62.5 | 65.0 | 67.5 | 77.5 | 80.0 | 80.0 | 142.5 | 3 |
Melanie Pritchard | CAL | 53.88 | 57.5 | 60.0 | 62.5 | 75.0 | 80.0 | 80.0 | 135.0 | 4 |
Jenny Corbett | BAN | 53.51 | 55.0 | 60.0 | 60.0 | 70.0 | 72.5 | 75.0 | 127.5 | 5 |
Paula McDowell | WES | 53.67 | 52.5 | 55.0 | 55.0 | 67.5 | 70.0 | 75.0 | 122.5 | 6 |
Bonnie Looper | SAV | 53.84 | 52.5 | 55.0 | 55.0 | 70.0 | 75.0 | 75.0 | 122.5 | 7 |
Melanie Getz | THI | 53.57 | 67.5 | 70.0 | 70.0 | 77.5 | 82.5 | 82.5 | 0.0 | – |
Nadine Nouchi | SAC | 53.96 | 45.0 | 45.0 | 45.0 | 60.0 | 62.5 | 62.5 | 0.0 | – |
59 Kg WOMEN | ||||||||||
Christina Wilson | NAZ | 58.17 | 70.0 | 72.5 | 72.5 | 90.0 | 92.5 | 95.0 | 167.5 | 1 |
Joy Davis | COF | 57.89 | 72.5 | 72.5 | 72.5 | 82.5 | 87.5 | 92.5 | 160.0 | 2 |
Sheryl McCusker | SAV | 58.48 | 62.5 | 65.0 | 67.5 | 80.0 | 85.0 | 87.5 | 150.0 | 3 |
Corinne Cohen | CAL | 59.00 | 65.0 | 67.5 | 67.5 | 85.0 | 85.0 | 87.5 | 150.0 | 4 |
Brandel Snapp | WES | 58.98 | 57.5 | 62.5 | 65.0 | 77.5 | 77.5 | 82.5 | 140.0 | 5 |
Sally Oates | NFC | 57.73 | 60.0 | 60.0 | 60.0 | 72.5 | 75.0 | 75.0 | 132.5 | 6 |
Shannon Larsen | UNA | 58.93 | 57.5 | 62.5 | 62.5 | 72.5 | 75.0 | 80.0 | 132.5 | 7 |
Casey Lowe | COF | 58.83 | 50.0 | 55.0 | 55.0 | 70.0 | 72.5 | 75.0 | 122.5 | 8 |
Kristen Myers | PAR | 58.97 | 50.0 | 55.0 | 55.0 | 67.5 | 72.5 | 77.5 | 122.5 | 9 |
64 Kg WOMEN | ||||||||||
Lea Rentmeester | SAV | 63.53 | 80.0 | 85.0 | 85.0 | 100.0 | 105.0 | 107.5* | 192.5# | 1 |
Stephanie Bodie | SAV | 63.97 | 75.0 | 75.0 | 77.5 | 95.0 | 100.0 | 100.0 | 177.5 | 2 |
Suzanne Leathers | PHX | 61.22 | 65.0 | 65.0 | 70.0 | 77.5 | 82.5 | 85.0 | 150.0 | 3 |
Lynne Stoessel-Ross | UNA | 63.64 | 55.0 | 60.0 | 62.5 | 67.5 | 72.5 | 75.0 | 137.5 | 4 |
* – LEA RENTMEESTER – SENIOR AMERICAN CLEAN & JERK RECORD – 107.5 # – LEA RENTMEESTER – SENIOR AMERICAN TOTAL RECORD – 192.5 | ||||||||||
70 Kg WOMEN | ||||||||||
Kerri Hanebrink | SAV | 69.97 | 80.0 | 82.5 | 85.0 | 100.0 | 105.0 | 105.0 | 185.0 | 1 |
Diana Fuhrman | VAN | 69.15 | 82.5 | 87.5 | 87.5 | 100.0 | 100.0 | 105.0 | 182.5 | 2 |
Cara Heads | SAV | 69.86 | 77.5 | 82.5 | 82.5 | 95.0 | 102.5 | 102.5 | 172.5 | 3 |
Erin Lee | CAL | 67.67 | 62.5 | 67.5 | 67.5 | 90.0 | 95.0 | 95.0 | 152.5 | 4 |
Emily Britton | COF | 69.55 | 70.0 | 72.5 | 72.5 | 80.0 | 82.5 | 87.5 | 152.5 | 5 |
Jodi Deitch | C&S | 68.62 | 55.0 | 60.0 | 60.0 | 65.0 | 70.0 | 75.0 | 130.0 | 6 |
Abbie Erickson | NAZ | 69.44 | 65.0 | 65.0 | 65.0 | 82.5 | 87.5 | 90.0 | 0.0 | – |
76 Kg WOMEN | ||||||||||
Stacey Ketchum | COF | 75.28 | 82.5 | 85.0 | 90.0 | 107.5 | 112.5 | 115.0 | 197.5 | 1 |
Arlys Johnson | CRO | 75.85 | 80.0 | 80.0 | 85.0 | 100.0 | 100.0 | 105.0 | 185.0 | 2 |
Khadijah Hunter | SAV | 70.45 | 75.0 | 80.0 | 82.5 | 87.5 | 92.5 | 97.5 | 177.5 | 3 |
Meredith Nesbitt | SAV | 75.49 | 65.0 | 65.0 | 65.0 | 70.0 | 75.0 | 77.5 | 140.0 | 4 |
83 Kg WOMEN | ||||||||||
Decia Stenzel | MNP | 82.86 | 87.5 | 92.5 | 95.0 | 107.5 | 107.5 | 112.5 | 200.0 | 1 |
Amorkor Ollennuking | WES | 78.46 | 65.0 | 70.0 | 70.0 | 90.0 | 92.5 | 97.5 | 157.5 | 2 |
Angela Fredrickson | WES | 79.65 | 70.0 | 70.0 | 75.0 | 87.5 | 92.5 | 92.5 | 157.5 | 3 |
Annie Rivieccio | COF | 77.98 | 65.0 | 67.5 | 67.5 | 80.0 | 85.0 | 90.0 | 155.0 | 4 |
Mary Morehouse | PAL | 78.19 | 60.0 | 65.0 | 65.0 | 72.5 | 77.5 | 82.5 | 137.5 | 5 |
Jackie Mah | UNA | 78.12 | 72.5 | 72.5 | 72.5 | 92.5 | 92.5 | 95.0 | 0.0 | – |
Davenia Simmons | SAV | 82.66 | 62.5 | 65.0 | 65.0 | 77.5 | 77.5 | 77.5 | 0.0 | – |
83+ Kg WOMEN | ||||||||||
Vicki Scaffe | COF | 86.88 | 82.5 | 82.5 | 87.5 | 100.0 | 105.0 | 107.5 | 192.5 | 1 |
Sara Coe | PAL | 83.71 | 65.0 | 67.5 | 70.0 | 80.0 | 80.0 | 85.0 | 152.5 | 2 |
Jen McDonough | MNP | 88.99 | 70.0 | 72.5 | 75.0 | 80.0 | 80.0 | 87.5 | 152.5 | 3 |
NAME | Team | BWT | SNATCH | CLEAN & JERK | Total | PL | ||||
1 | 2 | 3 | 1 | 2 | 3 | |||||
54 Kg MEN | ||||||||||
Chad Ikei | THI | 53.99 | 87.5 | 92.5 | 97.5 | 115.0 | 120.0 | 125.0 | 222.5 | 1 |
Sheltcm Gilyard | FLA | 53.88 | 82.5 | 87.5 | 87.5 | 107.5 | 112.5 | 117.5 | 195.0 | 2 |
Nester Nactonales | MNP | 53.87 | 82.5 | 87.5 | 87.5 | 107.5 | 112.5 | 112.5 | 190.0 | 3 |
Charles Danbunpoth | SAV | 53.90 | 80.0 | 82.5 | 85.0 | 100.0 | 105.0 | 110.0 | 187.5 | 4 |
Robert Gilsdorf | WES | 53.96 | 80.0 | 80.0 | 85.0 | 105.0 | 105.0 | 112.5 | 185.0 | 5 |
Kevin Laverty | TVT | 53.79 | 75.0 | 80.0 | 85.0 | 95.0 | 102.5 | 105.0 | 182.5 | 6 |
Jim Chaplin | SAV | 52.00 | 75.0 | 80.0 | 80.0 | 85.0 | 90.0 | 95.0 | 165.0 | 7 |
Josue Farfan | COF | 53.91 | 100.0 | 102.5 | 102.5 | 125.0 | 130.0 | 130.0 | 227.5 | Ex |
59kg MEN | ||||||||||
LeGrand Sakamaki | THI | 58.68 | 105.0 | 105.0 | 107.5 | 127.5 | 137.5 | 137.5 | 232.5 | 1 |
Robin Ruiz | FLA | 59.00 | 90.0 | 95.0 | 95.0 | 130.0 | 137.5 | 140.0 | 227.5 | 2 |
Brian Okada | THI | 58. 66 | 90.0 | 97.5 | 100.0 | 115.0 | 120.0 | 125.0 | 215.0 | 3 |
Daniel Rose | FLA | 58.75 | 92.5 | 97.5 | 100.0 | 115.0 | 115.0 | 117.5 | 212.5 | 4 |
Donold Baligad | SCA | 58.77 | 90.0 | 95.0 | 97.5 | 107.5 | 112.5 | 117.5 | 202.5 | 5 |
Scott Johnson | WES | 59.00 | 82.5 | 82.5 | 90.0 | 105.0 | 110.0 | 112.5 | 187.5 | 6 |
Brian Jacob | COF | 58.92 | 120.0 | 120.0 | 120.0 | 145.0 | 152.5 | —– | 0.0 | – |
64 Kg MEN | ||||||||||
Thanh Nguyen | PAL | 63.53 | 115.0 | 115.0 | 117.5 | 150.0 | 155.0 | 157.5 | 272.5 | 1 |
Charles Paiva | FLA | 63.81 | 112.5 | 117.5 | 117.5 | 142.5 | 147.5 | 150.0 | 267.5 | 2 |
Vernon Patao | THI | 63.78 | 120.0 | 120.0 | 120.0 | 145.0 | 150.0 | 150.0 | 265.0 | 3 |
Chris LeRoux | CAL | 63.59 | 105.0 | 110.0 | 110.0 | 147.5 | 152.5 | 157.5 | 257.5 | 4 |
Damon Buckner | WES | 63.39 | 110.0 | 110.0 | 115.0 | 132.5 | 137.5 | 137.5 | 247.5 | 5 |
Oscar Chaplin III | SAV | 63.96 | 105.0 | 110.0 | 112.5 | 135.0 | 140.0 | 140.0 | 247.5 | 6 |
Steve Gambon | COF | 63.53 | 100.0 | 102.5 | 107.5 | 127.5 | 132.5 | 137.5 | 235.0 | 7 |
Travis Grimm | FLA | 63.97 | 95.0 | 100.0 | 105.0 | 125.0 | 125.0 | 132.5 | 225.0 | 8 |
Brandon Ezzell | WES | 63.53 | 95.0 | 100.0 | 100.0 | 115.0 | 120.0 | 120.0 | 220.0 | 9 |
Eric Glidewell | WES | 63.99 | 102.5 | 102.5 | 105.0 | 130.0 | 130.0 | 135.0 | 0.0 | – |
70 Kg MEN | ||||||||||
Tim McRae | VOL | 69.99 | 135.0 | 140.0 | 140.0 | 170.0 | 170.0 | 175.0 | 310.0 | 1 |
Greg Schouten | SCA | 69.86 | 132.5* | 137.5 | 137.5 | 152.5 | 157.5 | 157.5 | 285.0# | 2 |
Ivan Carbia | FLA | 69.92 | 117.5 | 117.5 | 120.0 | 145.0 | 150.0 | 152.5 | 265.0 | 3 |
James Carter | WES | 67.07 | 112.5 | 112.5 | 120.0 | 132.5 | 135.0 | 137.5 | 250.0 | 4 |
Anthony Gerasia | ECG | 69.90 | 100.0 | 107.5 | 112.5 | 132.5 | 137.5 | 137.5 | 245.0 | 5 |
Michael Sherwin | OHC | 69.45 | 97.5 | 102.5 | 105.0 | 122.5 | 127.5 | 130.0 | 230.0 | 6 |
Israel Orais | MAR | 68.76 | 100.0 | 105.0 | 105.0 | 122.5 | 127.5 | —– | 0.0 | – |
Micheal Jacques | COF | 69.80 | 120.0 | 120.0 | 125.0 | 152.5 | 160.0 | 160.0 | 0.0 | – |
Andy Garcy | SAY | 69.98 | 117.5 | 117.5 | 117.5 | —– | —– | —– | 0.0 | – |
* – GREG SCHOUTEN – JUNIOR AMERICAN RECORD SNATCH – 132.5 # – GREG SCHOUTEN – JUNIOR AMERICAN RECORD TOTAL – 285.0 | ||||||||||
76 Kg MEN | ||||||||||
David Santillo | CAL | 75.39 | 135.0 | 135.0 | 140.0 | 170.0 | 170.0 | 175.0 | 305.0 | 1 |
Corey Wilkes | TWP | 75.29 | 120.0 | 125.0 | 127.5 | 147.5 | 147.5 | 150.0 | 277.5 | 2 |
Danny Camargo | FLA | 75.93 | 120.0 | 125.0 | 125.0 | 142.5 | 150.0 | 150.0 | 275.0 | 3 |
Stephen Pointer | KGC | 75.15 | 117.5 | 117.5 | 122.5 | 145.0 | 152.5 | 152.5 | 267.5 | 4 |
Marcus McMullln | SAV | 74.58 | 115.0 | 115.0 | 115.0 | 142.5 | 142.5 | —– | 257.5 | 5 |
Brian Higginbotham | WES | 75.79 | 120.0 | 120.0 | 127.5 | 137.5 | —– | —– | 257.5 | 6 |
David Bruzzi | SAV | 75.47 | 115.0 | 115.0 | 115.0 | 142.5 | 147.5 | 152.5 | 0.0 | – |
Kevin Dittler | NAZ | 75.85 | 125.0 | 130.0 | 130.0 | 140.0 | 145.0 | 145.0 | 0.0 | – |
Greg Hynson | COF | 75.89 | 125.0 | 130.0 | 130.0 | 145.0 | 147.5 | 150.0 | 0.0 | – |
83 Kg MEN | ||||||||||
Dean Goad | CAL | 82.93 | 135.0 | 140.0 | 140.0 | 177.5 | 177.5 | 177.5 | 312.5 | 1 |
Gary Savage | UNA | 80.42 | 125.0 | 130.0 | 132.5 | 155.0 | 165.0 | 165.0 | 295.0 | 2 |
Arn Kritsky | ECG | 82.92 | 135.0 | 135.0 | 140.0 | 160.0 | 170.0 | 170.0 | 295.0 | 3 |
Joseph Dolce | PHX | 82.33 | 117.5 | 122.5 | 125.0 | 147.5 | 147.5 | 150.0 | 270.0 | 4 |
Bill Gabriel | UNA | 82.90 | 115.0 | 120.0 | 122.5 | 150.0 | 155.0 | 162.5 | 270.0 | 5 |
Robert Murphy | FLA | 82.94 | 115.0 | 115.0 | 120.0 | 155.0 | 160.0 | 162.5 | 270.0 | 6 |
Henry Meyers | SAV | 82.38 | 122.5 | 122.5 | 122.5 | 145.0 | 152.5 | —– | 0.0 | – |
91 Kg MEN | ||||||||||
Tom Gough | MAR | 90.97 | 150.0 | 155.0 | 160.0 | 185.0 | 190.0 | —– | 350.0 | 1 |
Paul Fleschler | HOO | 90.06 | 152.5 | 152.5 | 152.5 | 180.0 | 187.5 | 192.5 | 340.0 | 2 |
Todd Starks | ECG | 90.71 | 142.5 | 142.5 | 142.5 | 170.0 | 170.0 | 180.0 | 312.5 | 3 |
David Conragan | MAR | 90.24 | 140.0 | 140.0 | 140.0 | 170.0 | 177.5 | 177.5 | 310.0 | 4 |
Jim Kramer | COF | 90.37 | 130.0 | 135.0 | 135.0 | 160.0 | 162.5 | 162.5 | 290.0 | 5 |
Adam Lancaster | SCA | 90.88 | 125.0 | 127.5 | 127.5 | 160.0 | 162.5 | 162.5 | 287.5 | 6 |
Louis Nave | MAR | 90.50 | 115.0 | 120.0 | 125.0 | 150.0 | 150.0 | 160.0 | 285.0 | 7 |
Bill Brooks | TAM | 88.79 | 140.0 | 145.0 | 147.5 | 175.0 | 175.0 | 177.5 | 0.0 | – |
99 Kg MEN | ||||||||||
Pete Kelley | WES | 98.94 | 152.5 | 157.5 | 162.5* | 185.0 | 190.0 | 190.0 | 352.5# | 1 |
John Coniff | MAR | 98.52 | 140.0 | 142.5 | 142.5 | 180.0 | 187.5 | 187.5 | 322.5 | 2 |
Michael Andrade | VAN | 98.95 | 142.5 | 147.5 | 147.5 | 175.0 | 180.0 | 185.0 | 322.5 | 3 |
Alexis Reed | CAL | 98.22 | 137.5 | 142.5 | 145.0 | 167.5 | 175.0 | 182.5 | 320.0 | 4 |
Sean Owen | FLA | 98.68 | 140.0 | 140.0 | 145.0 | 170.0 | 170.0 | 170.0 | 310.0 | 5 |
Larry Dice | WES | 98.20 | 137.5 | 137.5 | 142.5 | 170.0 | 170.0 | 175.0 | 307.5 | 6 |
Steve Swistak | ECG | 98.97 | 127.5 | 132.5 | 135.0 | 157.5 | 165.0 | 170.0 | 305.0 | 7 |
Jerry Connelly | ECG | 98.48 | 130.0 | 130.0 | 135.0 | 167.5 | 167.5 | 167.5 | 302.5 | 8 |
Mike Church | CAL | 97.95 | 130.0 | 140.0 | 140.0 | 170.0 | 177.5 | 185.0 | 300.0 | 9 |
Jason McKissack | CRO | 98.05 | 127.5 | 127.5 | 132.5 | 165.0 | 170.0 | 170.0 | 292.5 | 10 |
Richard Schutz | SAY | 98.72 | 150.0 | 155.0 | 157.5 | —– | —– | —– | 0.0 | – |
* – PETE KELLEY – SENIOR AMERICAN RECORD SNATCH – 162.5 # – PETE KELLEY – SENIOR AMERICAN RECORD TOTAL – 352.5 | ||||||||||
108 Kg MEN | ||||||||||
Robert Wentlejewski | NAZ | 106.45 | 132.5 | 137.5 | 140.0 | 177.5 | 182.5 | 185.0 | 322.5 | 1 |
Dan Lang | MAR | 106.83 | 145.0 | 145.0 | 150.0 | 177.5 | 182.5 | 182.5 | 322.5 | 2 |
Sam Maxwell | CRO | 107.87 | 135.0 | 140.0 | 140.0 | 182.5 | 190.0 | 190.0 | 317.5 | 3 |
Steve Hasker | ECG | 106.57 | 130.0 | 130.0 | 130.0 | 170.0 | 180.0 | 180.0 | 310.0 | 4 |
Matt Foreman | CAL | 107.71 | 132.5 | 137.5 | 140.0 | 167.5 | 172.5 | 175.0 | 310.0 | 5 |
Jason Atkinson | WES | 104.32 | 130.0 | 135.0 | 135.0 | 165.0 | 172.5 | 172.5 | 302.5 | 6 |
Gary Keylon | COF | 107.92 | 125.0 | 132.5 | 132.5 | 175.0 | 182.5 | 182.5 | 300.0 | 7 |
Thomas Chapman | UNA | 101.84 | 125.0 | 135.0 | 135.0 | 160.0 | 170.0 | 170.0 | 285.0 | 8 |
Wes Barnett | WES | 108.00 | 160.0 | 160.0 | 160.0 | —– | —– | —– | 0.0 | – |
108+ Kg Class | ||||||||||
Mark Henry | UNA | 187.14 | 170.0 | 180.0* | —– | 210.0 | 220.0# | —– | 400.0@ | 1 |
Kevin Coleman | UNA | 122.79 | 165.0 | 172.5 | 172.5 | 200.0 | 200.0 | 205.0 | 365.0 | 2 |
Jeff Michels | MAR | 121.28 | 155.0 | 160.0 | 162.5 | 192.5 | 200.0 | 200.0 | 360.0 | 3 |
Jasha Faye | OSF | 127.35 | 160.0 | 160.0 | 162.5 | 190.0 | 190.0 | 197.5 | 352.5 | 4 |
John Tremblay | MAR | 145.31 | 150.0 | 150.0 | 152.5 | 187.5 | 187.5 | 190.0 | 342.5 | 5 |
Brien Edgerton | ECG | 117.81 | 125.0 | 130.0 | 130.0 | 155.0 | 162.5 | 162.5 | 285.0 | 6 |
Thomas Ingalsbe | COF | 151.40 | 155.0 | 160.0 | 162.5 | 205.0 | 205.0 | 205.0 | 0.0 | – |
Mario Martinez | PAL | 143.48 | 155.0 | 155.0 | 155.0 | —– | —– | —– | 0.0 | – |
* – MARK HENRY – SENIOR AMERICAN RECORD SNATCH – 180.0 # – MARK HENRY – SENIOR AMERICAN RECORD CLEAN & JERK – 220.0 @ – MARK HENRY – SENIOR AMERICAN RECORD TOTAL – 400.0 |
OUTSTANDING LIFTERS – MEN: | SINCLAIR | |||
1. | Mark Henry | 400.0000 | ||
2. | Tim McRae | 399.6090 | ||
3. | Tom Gough | 382.7712 | ||
OUTSTANDING LIFTERS – WOMEN: | SINCLAIR | |||
1. | Lea Rentmeester | 228.423 | ||
2. | Robin Goad | 222.794 | ||
3. | Sibby Flowers | 210.112 | ||
TEAM CHAMPIONS – MEN: | POINTS | |||
1. | Team Florida | 175 | ||
2. | Marin WLC | 150 | ||
3. | Calpians | 139 | ||
4. | Wesley Weightlifters | 132 | ||
5. | Team Hawaii | 118 | ||
6. | East Coast Gold | 116 | ||
7. | Team savannah | 64 | ||
8. | Coffee’s Gym | 28 | ||
TEAM CHAMPIONS – WOMEN: | POINTS | |||
1. | Coffee’s Gym | 277 | ||
2. | Team Savannah | 223 | ||
3. | Wesley Weightlifters | 100 | ||
4. | Calpians | 80 |