Chattanooga, TN – May 16 – 18, 2003
NAME | YOB | TM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
48 Kg Women |
Tara Nott | 1972 | SAY | 47.49 | 75.0 | 77.5 | 80.0 | 92.5 | 97.5 | 100.0 | 175.0 | 1 |
Jodi Wilhite | 1980 | COF | 47.53 | 65.0 | 67.5 | 70.0 | 85.0 | 90.0 | 90.0 | 160.0 | 2 |
Stacy Suyama | 1983 | SBU | 47.29 | 62.5 | 66.0* | 66.0# | 72.5 | 77.5 | 80.0 | 142.5 | 3 |
Veronica Gozar-Carpenter | 1965 | SAC | 47.42 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | 62.5 | 117.5 | 4 |
Heather Snethen | 1986 | WES | 49.99 | 50.0 | 52.5 | 52.5 | 62.5 | 65.0 | 67.5 | 117.5 | 5 |
Chani Matsui | 1987 | HAW | 47.00 | 50.0 | 50.0 | 52.5 | 65.0 | 67.5 | 67.5 | 115.0 | 6 |
Arlette Sunseri | 1979 | SAC | 47.66 | 50.0 | 52.5 | 55.0 | 62.5 | 62.5 | 62.5 | 115.0 | 7 |
Kelly Polly | 1978 | IND | 47.48 | 65.0 | 65.0 | 65.0 | 85.0 | 85.0 | 85.0 | 0.0 | – |
* – STACY SUYAMA – JUNIOR AMERICAN SNATCH RECORD ATTEMPT – 66.0 # – STACY SUYAMA – JUNIOR AMERICAN SNATCH RECORD – 66.0 |
53 Kg Women |
Melanie Roach | 1974 | CAL | 52.66 | 70.0 | 72.5 | 72.5 | 92.5 | 97.5 | 100.0 | 167.5 | 1 |
Robin Goad | 1970 | COF | 52.79 | 70.0 | 72.5 | 72.5 | 85.0 | 90.0 | 90.0 | 155.0 | 2 |
Shannon Sheesley | 1987 | WAR | 52.35 | 57.5 | 60.0 | 62.5 | 72.5 | 75.0 | 80.0 | 142.5 | 3 |
Sheryl Cohen | 1973 | SAV | 52.88 | 55.0 | 57.5 | 60.0 | 75.0 | 77.5 | —– | 132.5 | 4 |
58 Kg Women |
Leslie Musser | 1980 | ELV | 57.25 | 67.5 | 70.0 | 72.5 | 85.0 | 90.0 | 92.5 | 160.0 | 1 |
Amy Angelina | 1977 | BUF | 57.98 | 70.0 | 70.0 | 72.5 | 90.0 | 92.5 | 92.5 | 160.0 | 2 |
Sarah Howell | 1983 | SAV | 55.93 | 65.0 | 70.0 | 70.0 | 75.0 | 80.0 | 85.0 | 155.0 | 3 |
JoAnne Musa | 1959 | LPA | 56.80 | 57.5 | 62.5 | 65.0 | 72.5 | 77.5 | 80.0 | 142.5 | 4 |
Paula McDowell | 1963 | WES | 56.12 | 55.0 | 57.5 | 57.5 | 75.0 | 80.0 | 80.0 | 132.5 | 5 |
Carrie Boudreau | 1967 | SAV | 57.25 | 77.5 | 77.5 | 77.5 | 92.5 | 92.5 | —– | 0.0 | – |
Jackie Berube | 1971 | SAY | 57.87 | 72.5 | 75.0 | 75.0 | 105.0 | 105.0 | 105.0 | 0.0 | – |
Tracy Steinberg | 1979 | UNA | 58.00 | 60.0 | 60.0 | 60.0 | 70.0 | —– | —– | 0.0 | – |
63 Kg Women |
Kathy Redcher-Bowling | 1970 | SAC | 62.83 | 72.5 | 75.0 | 75.0 | 92.5 | 92.5 | 92.5 | 167.5 | 1 |
Sandra Abney | 1972 | COF | 62.70 | 72.5 | 77.5 | 77.5 | 92.5 | 95.0 | 95.0 | 165.0 | 2 |
Mayrn Ciarelli | 1981 | TSC | 62.88 | 70.0 | 75.0 | 77.5 | 90.0 | 90.0 | 95.0 | 165.0 | 3 |
Ruth Rivera | | UNA | 62.66 | 82.5 | 82.5 | 85.0 | 102.5 | 107.5 | 107.5 | 185.0 | Ex |
Yifan Yang | | UNA | 61.62 | 65.0 | 65.0 | 67.5 | 85.0 | 87.5 | 90.0 | 152.5 | Ex |
69 Kg Women |
Danica Rue | 1982 | LPA | 67.70 | 82.5 | 82.5 | 85.0 | 107.5 | 110.0 | 115.0 | 200.0 | 1 |
Teresa Gaume | 1982 | WES | 68.94 | 85.0 | 87.5 | 90.0 | 107.5 | 110.0 | 112.5 | 197.5 | 2 |
Rachel Crass | 1985 | MEC | 68.95 | 82.5 | 85.0 | 87.5 | 105.0 | 110.0 | 110.0 | 197.5 | 3 |
Ingrid Marcum | 1976 | COF | 68.42 | 82.5 | 87.5 | 90.0 | 100.0 | 105.0 | 107.5 | 195.0 | 4 |
Kiyo Fujmoto | 1984 | TID | 68.28 | 62.5 | 65.0 | 65.0 | 85.0 | 90.0 | 90.0 | 150.0 | Ex |
75 Kg Women |
Cara Heads | 1977 | TSC | 73.33 | 97.5 | 100.0 | 100.0 | 120.0 | 125.0 | 127.5 | 220.0 | 1 |
Doreen Heldt | 1976 | NEB | 74.71 | 100.0 | 102.5 | 105.0 | 110.0 | 115.0 | 117.5 | 220.0 | 2 |
Rebecca Dyson | 1976 | SAV | 73.86 | 80.0 | 85.0 | 90.0 | 97.5 | 102.5 | 105.0 | 187.5 | 3 |
Khadijah Hunter | 1978 | SAV | 71.89 | 80.0 | 85.0 | 90.0 | 95.0 | 95.0 | 95.0 | 185.0 | 4 |
Anna Martin | 1979 | WES | 74.07 | 70.0 | 75.0 | 77.5 | 90.0 | 95.0 | 95.0 | 165.0 | 5 |
Jackie Mah | 1968 | SAC | 72.51 | 70.0 | 75.0 | 75.0 | 90.0 | 92.5 | 95.0 | 162.5 | 6 |
Ericka Dice | 1972 | INV | 74.34 | 72.5 | 77.5 | 77.5 | 87.5 | 87.5 | 92.5 | 160.0 | 7 |
Emmy Vargas | 1977 | ELV | 74.08 | 90.0 | 90.0 | 90.0 | 115.0 | 115.0 | 115.0 | 0.0 | – |
Emily Tyre | 1978 | IND | 73.06 | 85.0 | 85.0 | 85.0 | —– | —– | —– | 0.0 | – |
+75 Kg Women |
Cheryl Haworth | 1983 | SAV | 129.62 | 120.0 | 125.0 | 128.0* | 142.5 | 152.5 | 155.0 | 270.0 | 1 |
Rachel Hearn | 1980 | UNA | 121.59 | 100.0 | 105.0 | 107.5 | 107.5 | 112.5 | —– | 212.5 | 2 |
Erin Doyle | 1977 | SAC | 100.86 | 82.5 | 85.0 | 87.5 | 100.0 | 105.0 | 107.5 | 192.5 | 3 |
Inga DeNunzio | 1972 | ECG | 92.53 | 85.0 | 87.5 | 87.5 | 102.5 | 107.5 | 107.5 | 190.0 | 4 |
Naomi Elliott | 1980 | COF | 125.37 | 77.5 | 80.0 | 82.5 | 100.0 | 107.5 | 112.5 | 190.0 | 5 |
Amanda Atkinson | 1982 | WES | 78.97 | 80.0 | 82.5 | 85.0 | 105.0 | 110.0 | 110.0 | 187.5 | 6 |
Katie Haworth | 1986 | SAV | 77.13 | 77.5 | 77.5 | 77.5 | 90.0 | 100.0 | 105.0 | 0.0 | – |
* – CHERYL HAWORTH – SENIOR & JUNIOR AMERICAN SNATCH RECORD – 128.0 |
NAME | YOB | TM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
56 Kg Men |
Shelton Gilyard | 1974 | FLA | 55.87 | 95.0 | 100.0 | 100.0 | 115.0 | 120.0 | 123.0* | 210.0 | 1 |
Anthony Hernandez | 1977 | SAV | 55.45 | 85.0 | 90.0 | 95.0 | 105.0 | 110.0 | 110.0 | 200.0 | 2 |
Zackary Glidewell | 1987 | WES | 55.88 | 82.5 | 88.0# | 88.0# | 105.0 | 107.5 | 112.5 | 195.0 | 3 |
Nic Teaff | 1985 | WFW | 55.53 | 77.5 | 80.0 | 82.5 | 97.5 | 102.5 | 102.5 | 0.0 | – |
* – SHELTON GILYARD – SENIOR AMERICAN CLEAN & JERK RECORD ATTEMPT – 123.0 # – ZACKARY GLIDEWELL – NATIONAL SCHOOLAGE SNATCH RECORD ATTEMPTS – 88.0 |
62 Kg Men |
Dan Hogan | 1981 | FLA | 61.85 | 105.0 | 105.0 | 110.0 | 125.0 | 130.0 | 135.0 | 235.0 | 1 |
Nghiep Dinh | 1976 | ELV | 61.65 | 100.0 | 102.5 | 102.5 | 130.0 | 135.0 | 135.0 | 230.0 | 2 |
Miguel Barcelo | 1981 | MCV | 61.60 | 97.5 | 102.5 | 102.5 | 115.0 | 120.0 | 120.0 | 217.5 | 3 |
Rodriquez Benjamin | 1983 | FLA | 61.01 | 90.0 | 90.0 | 90.0 | 125.0 | 130.0 | 130.0 | 0.0 | – |
69 Kg Men |
Henry Brower | 1982 | SAV | 67.66 | 120.0 | 125.0 | 125.0 | 150.0 | 157.5 | 157.5 | 282.5 | 1 |
Jim Chaplin | 1981 | SAV | 68.99 | 125.0 | 130.0 | 130.0 | 140.0 | 140.0 | —– | 265.0 | 2 |
Chris Yorkowtiz | 1980 | UNA | 67.05 | 105.0 | 105.0 | 110.0 | 132.5 | 137.5 | 142.5 | 242.5 | 3 |
Jason Aun | 1978 | FLA | 67.47 | 95.0 | 95.0 | 100.0 | 132.5 | 137.5 | 137.5 | 232.5 | 4 |
Justin Brimhall | 1986 | WFW | 68.26 | 95.0 | 100.0 | 100.0 | 125.0 | 130.0 | 130.0 | 230.0 | 5 |
Trique Meininger | 1983 | CAL | 68.58 | 100.0 | 105.0 | 107.5 | 122.5 | 127.5 | 135.0 | 227.5 | 6 |
Chris Leroux | 1972 | CAL | 68.20 | 105.0 | 105.0 | 105.0 | —– | —– | —– | 0.0 | – |
77 Kg Men |
Chad Vaughn | 1980 | SB | 76.93 | 140.0 | 145.0 | 147.5 | 180.0 | 188.0* | 188.0* | 325.0 | 1 |
Greg Schouten | 1976 | TSC | 76.39 | 135.0 | 140.0 | 140.0 | 155.0 | 162.5 | 167.5 | 307.5 | 2 |
George “Giff” Reed, IV | 1982 | RMW | 76.52 | 117.5 | 122.5 | 125.0 | 145.0 | 150.0 | 155.0 | 277.5 | 3 |
Marcus McMullen | 1974 | SAV | 76.75 | 120.0 | 127.5 | 132.5 | 145.0 | 150.0 | 152.5 | 272.5 | 4 |
Robert Hall | 1983 | SAV | 76.30 | 122.5 | 127.5 | 127.5 | 142.5 | 147.5 | 150.0 | 270.0 | 5 |
Kyle Cook | 1983 | FOX | 75.87 | 110.0 | 110.0 | 115.0 | 145.0 | 145.0 | 145.0 | 255.0 | 6 |
Justin Devereux | 1982 | UNA | 75.46 | 102.5 | 107.5 | 112.5 | 140.0 | 145.0 | 152.5 | 252.5 | 7 |
Jeff Deem | 1970 | PAL | 76.44 | 105.0 | 110.0 | 112.5 | 135.0 | 142.5 | 142.5 | 247.5 | 8 |
Brian Swedrock | 1978 | ECG | 76.94 | 102.5 | 107.5 | 107.5 | 127.5 | 132.5 | 137.5 | 235.0 | 9 |
James Sansom | 1986 | TEN | 76.40 | 115.0 | 120.0 | 120.0 | —– | —– | —– | 0.0 | – |
Lance Frye | 1984 | ECG | 76.08 | 130.0 | 135.0 | 140.0 | 155.0 | 165.0 | 172.5 | 295.0 | Ex |
* – CHAD VAUGHN – SENIOR AMERICAN CLEAN & JERK RECORD ATTEMPTS – 188.0 |
85 Kg Men |
John Harris | 1982 | WES | 84.92 | 130.0 | 135.0 | 140.0 | 155.0 | 160.0 | 162.5 | 302.5 | 1 |
Dean Goad | 1968 | CAL | 84.83 | 127.5 | 127.5 | 127.5 | 160.0 | 162.5 | —– | 290.0 | 2 |
Billy Goodwin, III | 1983 | WFW | 84.90 | 125.0 | 130.0 | 135.0 | 155.0 | 155.0 | 160.0 | 290.0 | 3 |
Zach Krych | 1983 | CDP | 84.89 | 125.0 | 130.0 | 130.0 | 155.0 | 160.0 | 160.0 | 285.0 | 4 |
Josh Wells | 1984 | WFW | 84.49 | 120.0 | 125.0 | 127.5 | 150.0 | 155.0 | 155.0 | 282.5 | 5 |
Kevin Dittler | 1965 | TAZ | 84.33 | 125.0 | 130.0 | 132.5 | 147.5 | 155.0 | 155.0 | 277.5 | 6 |
Brian Yamada | 1982 | ACC | 84.74 | 125.0 | 125.0 | 130.0 | 150.0 | 150.0 | 155.0 | 275.0 | 7 |
William Roberts | 1985 | FLA | 82.16 | 115.0 | 115.0 | 120.0 | 150.0 | 157.5 | 162.5 | 272.5 | 8 |
Chris Spurlock | 1982 | MWW | 83.73 | 120.0 | 125.0 | 125.0 | 147.5 | 152.5 | 152.5 | 267.5 | 9 |
Chris DeRosa | 1982 | PKS | 84.05 | 115.0 | 120.0 | 120.0 | 150.0 | 150.0 | 155.0 | 265.0 | 10 |
Timothy Hoar | 1981 | BUF | 78.57 | 115.0 | 120.0 | 120.0 | 142.5 | 142.5 | 147.5 | 257.5 | 11 |
Terrance Epps | 1984 | WAR | 84.80 | 105.0 | 105.0 | 110.0 | 137.5 | 145.0 | 145.0 | 242.5 | 12 |
Oscar Chaplin, III | 1980 | SAV | 84.93 | 155.0 | 162.5 | 167.5* | 185.0 | 192.5 | 192.5 | 0.0 | – |
Brian Schilling | 1975 | CAL | 84.60 | 112.5 | 112.5 | 115.0 | 130.0 | 130.0 | 140.0 | 0.0 | – |
Jason Nicula | 1977 | PEN | 81.83 | 115.0 | 120.0 | 120.0 | 140.0 | 140.0 | 140.0 | 0.0 | – |
* – OSCAR CHAPLIN – SENIOR AMERICAN SNATCH RECORD ATTEMPT – 167.5 |
94 Kg Men |
Robert Murphy | 1978 | FLA | 93.68 | 150.0 | 155.0 | 157.5 | 190.0 | 195.0 | 200.0 | 345.0 | 1 |
Jason Gump | 1980 | ECG | 92.42 | 130.0 | 135.0 | 140.0 | 180.0 | 190.0 | 192.5 | 330.0 | 2 |
Jason Stowers | 1974 | SAC | 93.77 | 137.5 | 142.5 | 145.0 | 165.0 | 170.0 | 170.0 | 307.5 | 3 |
Joe Fondale | 1977 | ECG | 90.74 | 122.5 | 127.5 | 132.5 | 152.5 | 160.0 | 165.0 | 292.5 | 4 |
Joshua Squyres | 1979 | SAV | 90.86 | 130.0 | 135.0 | 135.0 | 162.5 | 170.0 | 170.0 | 292.5 | 5 |
Robert Rausch | 1973 | LPN | 92.90 | 127.5 | 127.5 | 132.5 | 155.0 | 160.0 | 162.5 | 292.5 | 6 |
Rhys Lucero | 1977 | CAL | 93.17 | 127.5 | 127.5 | 132.5 | 155.0 | 162.5 | 165.0 | 292.5 | 7 |
Jose Santiago | 1980 | PAL | 93.48 | 120.0 | 125.0 | 127.5 | 152.5 | 160.0 | 162.5 | 287.5 | 8 |
Jeffrey Wittmer | 1984 | WES | 92.65 | 145.0 | 145.0 | 145.0 | 180.0 | 185.0* | 185.0* | 0.0 | – |
Michael Butler | 1980 | WES | 93.48 | 145.0 | 150.0 | 150.0 | 180.0 | 180.0 | 185.0 | 0.0 | – |
Rob McAdams | 1975 | WFW | 93.65 | 135.0 | 140.0 | 145.0 | —– | —– | —– | 0.0 | – |
Matthew Devine | 1975 | ECG | 92.70 | 112.5 | 117.5 | 122.5 | 160.0 | 160.0 | 172.5 | 282.5 | Ex |
* – JEFFREY WITTMER – JUNIOR AMERICAN CLEAN & JERK RECORD ATTEMPTS – 185.0 |
105 Kg Men |
Pete Kelley | 1974 | WES | 104.66 | 162.5 | 162.5 | 167.5 | 202.5 | 210.0 | 215.0 | 365.0 | 1 |
Ben Overkamp | 1982 | KRK | 104.58 | 140.0 | 145.0 | 145.0 | 175.0 | 175.0 | 182.5 | 320.0 | 2 |
Edward Herger | 1981 | INV | 103.40 | 135.0 | 140.0 | 145.0 | 170.0 | 175.0 | 180.0 | 315.0 | 3 |
Jason Kristal | 1979 | 24H | 102.50 | 140.0 | 140.0 | 145.0 | 160.0 | 165.0 | 170.0 | 310.0 | 4 |
Thienan Nguyen | 1972 | ELV | 103.60 | 130.0 | 130.0 | 135.0 | 162.5 | 170.0 | 172.5 | 305.0 | 5 |
Robert Breedlove | 1986 | TEN | 103.76 | 132.5 | 137.5 | 137.5 | 162.5 | 162.5 | 162.5 | 295.0 | 6 |
Al Reed | 1972 | CAL | 104.98 | 130.0 | 135.0 | 140.0 | 150.0 | 160.0 | 165.0 | 295.0 | 7 |
Justin Schlager | 1982 | WFW | 102.92 | 130.0 | 135.0 | 135.0 | 162.5 | 162.5 | 170.0 | 292.5 | 8 |
Ben Preda | 1984 | WFW | 104.06 | 127.5 | 132.5 | 132.5 | 157.5 | 162.5 | 167.5 | 290.0 | 9 |
Daniel Thrush | 1983 | CAL | 101.13 | 120.0 | 125.0 | 127.5 | 152.5 | 152.5 | 160.0 | 280.0 | 10 |
Paul Bowling | 1969 | SAC | 103.99 | 120.0 | 125.0 | 130.0 | 150.0 | 155.0 | 155.0 | 275.0 | 11 |
Lamont Washington | | RHI | 104.45 | 125.0 | 130.0 | 130.0 | 150.0 | 150.0 | 150.0 | 275.0 | 12 |
Casey Burgener | 1982 | TSC | 104.95 | 160.0 | 165.0 | 165.0 | —– | —– | —– | 0.0 | – |
Tony Kalisz | | BUF | 103.55 | 135.0 | 140.0 | 140.0 | 165.0 | 165.0 | 165.0 | 0.0 | – |
Chrisopher Singleton | 1975 | FLA | 104.67 | 130.0 | 130.0 | 130.0 | 155.0 | 155.0 | 155.0 | 0.0 | – |
Brett Crossland | 1982 | WFW | 102.43 | 125.0 | 125.0 | 125.0 | —– | —– | —– | 0.0 | – |
+105 Kg Men |
Shane Hamman | 1972 | UNA | 172.65 | 180.0 | 185.0 | 190.0 | 210.0 | 220.0 | —– | 405.0 | 1 |
Josh Moreau | 1982 | HOU | 128.13 | 160.0 | 160.0 | 165.0 | 200.0 | 205.0 | 205.0 | 360.0 | 2 |
Matt Rue, IV | 1981 | LPA | 133.09 | 160.0 | 167.5 | 170.0 | 190.0 | 202.5 | 205.0 | 350.0 | 3 |
| | | | |
| | | | |
OUTSTANDING FEMALE LIFTER: | CHERYL HAWORTH | | |
| | | | |
OUTSTANDING MALE LIFTER: | SHANE HAMMAN | | |
| | | | |
TEAM PLACINGS – WOMEN: | POINTS | | |
1. | TEAM SAVANNAH (SAV) | 142 | | |
2. | COFFEE’S GYM (COF) | 128 | | |
3. | TEAM SACRAMENTO (SAC) | 98 | | |
4. | TEAM WESLEY (WES) | 97 | | |
| |
TEAM PLACINGS – MEN: | POINTS | | |
1. | TEAM SAVANNAH (SAV) | 154 | | |
2. | TEAM FLORIDA (TFL) | 138 | | |
3. | TEAM WESLEY (WES) | 108 | | |
4. | WICHITA FALLS (WFW) | 79 | | |
5. | CALPIANS (CAL) | 65 | | |