NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | | |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | | | |
48 Kg WOMEN | | |
Morghan King | 1985 | 47.5 | MDA | 68 | 70 | 71 | 86 | 86 | 86 | 156 | 1 | | |
Kelly Rexroad Williams | 1978 | 47.9 | COF | 68* | 68# | 70* | 81^ | 84^ | 89@ | 152+ | 2 | | |
Suzy Sanchez | 1990 | 47.9 | SHV | 61 | 64 | 66 | 75 | 79 | 81 | 141 | 3 | | |
Nicole Lim | 1986 | 47.9 | CSA | 54 | 54 | 57 | 73 | 75 | 78 | 129 | 4 | | |
Gina Guide | 1985 | 47.3 | WCW | 54 | 56 | 56 | 70 | 73 | 74 | 128 | 5 | | |
Sydney Goad | 1997 | 46.6 | COF | 50 | 53 | 55~ | 66 | 70% | 73% | 126″ | 6 | | |
Angela Williams | 1977 | 47.2 | UNA | 53 | 56 | 56 | 66 | 70 | 73 | 123 | 7 | | |
Vanessa Garcia | 1994 | 47.2 | HOU | 54 | 54 | 56 | 63 | 66 | 67 | 119 | 8 | | |
Jessica Liao | 1988 | 46.6 | CAT | 48 | 50 | 52 | 60 | 63 | 64 | 114 | 9 | | |
Olivia Perez | 1998 | 47.2 | UNA | 46 | 46 | 49 | 65 | 65 | 69 | 114 | 10 | | |
Carey Fortunate | 1975 | 48.0 | UNA | 44 | 47 | 49 | 65 | 69 | 71 | 114 | 11 | | |
Heather Zahner | 1986 | 47.7 | WES | 51 | 54 | 54 | 71 | 71 | 71 | ~0~ | – | | |
* – KELLY REXROAD WILLIAMS – NATIONAL MASTER 35-39 AGE GROUP RECORD SNATCH ATTEMPTS – 68 & 70 # – KELLY REXROAD WILLIAMS – NATIONAL MASTER 35-39 AGE GROUP RECORD SNATCH – 68 ^ – KELLY REXROAD WILLIAMS – NATIONAL MASTER 35-39 AGE GROUP RECORD CLEAN & JERKS – 81 & 84 @ – KELLY REXROAD WILLIAMS – NATIONAL MASTER 35-39 AGE GROUP RECORD CLEAN & JERK ATTEMPT – 89 + – KELLY REXROAD WILLIAMS – NATIONAL MASTER 35-39 AGE GROUP RECORD TOTALS – 149 & 152 ~ – SYDNEY GOAD – NATIONAL YOUTH 16-17 AGE GROUP RECORD SNATCH ATTEMPT – 55 % – SYDNEY GOAD – NATIONAL YOUTH 16-17 AGE GROUP RECORD CLEAN & JERKS – 70 & 73 ” – SYDNEY GOAD – NATIONAL YOUTH 16-17 AGE GROUP RECORD TOTALS – 123 & 126 |
53 Kg WOMEN | | |
Jacque Payne | 1987 | 52.8 | FRW | 71 | 74 | 76 | 83 | 86 | 88 | 164 | 1 | | |
Jodi Vaughn | 1980 | 52.4 | COF | 68 | 71 | 74 | 85 | 90 | 93 | 161 | 2 | | |
Breanne Havard | 1991 | 52.6 | COF | 70 | 73 | 74 | 85 | 90 | 91 | 155 | 3 | | |
Jo Ann Aita | 1970 | 52.9 | MAX | 66 | 66 | 68 | 78 | 81 | 84 | 147 | 4 | | |
Rachael Bommicino | 1981 | 52.9 | COF | 64 | 66 | 68 | 80 | 83 | 84 | 146 | 5 | | |
Brianna Hooker | 1991 | 52.9 | TFO | 56 | 59 | 62 | 75 | 78 | 81 | 140 | 6 | | |
Ryan Metzger | 1989 | 52.7 | CKW | 56 | 59 | 61 | 77 | 77 | 80 | 139 | 7 | | |
Abigail Navato | 1987 | 52.9 | DMI | 60 | 60 | 63 | 75 | 75 | 75 | 138 | 8 | | |
Melissa Villanueva | 1992 | 52.9 | TFO | 55 | 58 | 58 | 75 | 78 | 79 | 130 | 9 | | |
Kelly Todd | 1985 | 53.0 | TEX | 56 | 56 | 58 | 71 | 74 | 74 | 129 | 10 | | |
Kathy Nelson | 1978 | 52.9 | MAD | 54 | 58 | 58 | 70 | 75 | 75 | 128 | 11 | | |
Stephanie Ognjanovski | 1989 | 52.5 | UNA | 49 | 49 | 52 | 70 | 74 | 76 | 128 | 12 | | |
Jessica Kinzler | 1990 | 50.0 | UNA | 53 | 57 | 58 | 74 | 77 | 78 | 127 | 13 | | |
Andrea Marcos | 1988 | 52.4 | DNF | 54 | 56 | 57 | 69 | 71 | 71 | 127 | 14 | | |
Madison Shallcross | 1991 | 52.4 | STO | 53 | 55 | 55 | 70 | 70 | 71 | ~0~ | – | | |
Mary Wang | 1979 | 52.9 | PAB | 51 | 51 | 54 | 70 | 70 | 71 | ~0~ | – | | |
58 Kg WOMEN | | |
Cortney Batchelor | 1991 | 57.4 | HAT | 80 | 83 | 85 | 99 | 103 | 103 | 184 | 1 | | |
Samantha Lower | 1988 | 56.8 | FVC | 76 | 78 | 80 | 93 | 97 | 100 | 180 | 2 | | |
Stephanie Spencer | 1988 | 56.5 | RZR | 77 | 77 | 77 | 90 | 93 | 93 | 170 | 3 | | |
Sarabeth Phillips | 1987 | 58.0 | OUT | 72 | 75 | 75 | 88 | 92 | 94 | 166 | 4 | | |
Hope Stockel | 1995 | 57.6 | TGA | 68 | 71 | 73 | 82 | 84 | 85 | 158 | 5 | | |
Christine Na | 1989 | 57.9 | ELY | 63 | 65 | 67 | 80 | 84 | 86 | 151 | 6 | | |
Melissa York | 1986 | 57.2 | BRK | 63 | 63 | 63 | 86 | 86 | 92 | 149 | 7 | | |
Samantha Silverman | 1990 | 56.6 | BBB | 60 | 63 | 65 | 80 | 83 | 86 | 148 | 8 | | |
Brigid Hamill | 1984 | 58.0 | CIN | 60 | 65 | 68 | 75 | 80 | 83 | 148 | 9 | | |
Heather Sanchez | 1988 | 56.6 | UNA | 63 | 66 | 69 | 74 | 78 | 81 | 147 | 10 | | |
Melissa Knourek | 1978 | 56.7 | SPN | 63 | 63 | 63 | 80 | 80 | 82 | 143 | 11 | | |
Kellie Webster | 1989 | 56.3 | LFW | 58 | 60 | 60 | 80 | 84 | 84 | 140 | 12 | | |
Stephanie Brown | 1988 | 57.7 | MIB | 61 | 63 | 64 | 72 | 75 | 78 | 139 | 13 | | |
Jolie Gentry | 1977 | 57.8 | CAT | 61 | 61 | 63 | 73 | 75 | 77 | 138 | 14 | | |
Kayla Sutton | 1990 | 56.5 | UNA | 61 | 64 | 66 | 73 | 77 | 78 | 137 | 15 | | |
Stephanie Anson | 1983 | 56.7 | IND | 60 | 64 | 68 | 70 | 74 | 75 | 134 | 16 | | |
Gillian Formaneck | 1985 | 56.2 | UNA | 55 | 55 | 55 | 70 | 75 | 78 | 130 | 17 | | |
Michelle Downs | 1988 | 56.9 | ECG | 67 | 70 | 72 | 83 | 83 | 83 | ~0~ | – | | |
Christie Green-Horton | 1975 | 56.8 | COF | 55 | 55 | 57 | 70 | 70 | 70 | ~0~ | – | | |
63 Kg WOMEN | | |
Geralee Vega | 1986 | 62.0 | ECG | 90 | 95 | 101* | 115 | 121# | 124^ | 216@ | 1 | | |
Katie Uhlaender | 1984 | 62.6 | ECG | 78 | 81 | 83 | 95 | 98 | 100 | 181 | 2 | | |
Leslie Mayville | 1988 | 62.2 | MIB | 75 | 78 | 81 | 95 | 95 | 100 | 178 | 3 | | |
Kelly Charniga | 1993 | 62.5 | DNF | 83 | 83 | 83 | 95 | 95 | 97 | 178 | 4 | | |
Gwen Sisto | 1982 | 62.8 | ECG | 78 | 78 | 82 | 92 | 92 | 97 | 170 | 5 | | |
Dara Ching | 1984 | 62.7 | ECG | 70 | 73 | 75 | 92 | 92 | 95 | 168 | 6 | | |
Erin Tieder | 1982 | 71.6 | ECG | 73 | 75 | 75 | 93 | 96 | 96 | 168 | 7 | | |
Whitney Welsch | 1981 | 62.0 | COF | 69 | 72 | 75 | 88 | 92 | 92 | 167 | 8 | | |
Sara Flynn | 1985 | 61.9 | MYL | 73 | 73 | 73 | 90 | 93 | 93 | 163 | 9 | | |
Alyssa Sulay | 1988 | 61.3 | CAT | 68 | 71 | 71 | 85 | 88 | 90 | 159 | 10 | | |
Heather Farmer | 1989 | 62.9 | MEL | 65 | 69 | 71 | 85 | 90 | 90 | 156 | 11 | | |
Casey Hutnick | 1992 | 62.9 | CSA | 62 | 66 | 70 | 75 | 80 | 85 | 146 | 12 | | |
Mary Peck | 1990 | 62.9 | UNA | 72 | 76 | 79 | 90 | 90 | 90 | ~0~ | – | | |
Jacquelynn Black | 1971 | 63.0 | PIN | 80 | 82+ | 82+ | 99 | 99 | 101~ | ~0~ | – | | |
Jessica Gallagher-Salvaggio | 1989 | 61.4 | CAT | 77 | 77 | 77 | 98 | 98 | 98 | ~0~ | – | | |
* – GERALEE VEGA – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 101 # – GERALEE VEGA – SENIOR AMERICAN RECORD CLEAN & JERK – 121 ^ – GERALEE VEGA – SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPT – 124 @ – GERALEE VEGA – SENIOR AMERICAN RECORD TOTAL – 216 + – JACQUELYNN BLACK – NATIONAL MASTER 40-44 AGE GROUP RECORD SNATCH ATTEMPTS – 82 & 82 ~ – JACQUELYNN BLACK – NATIONAL MASTER 40-44 AGE GROUP RECORD CLEAN & JERK ATTEMPT – 101 |
69 Kg WOMEN | | |
Erin Wallace | 1986 | 68.9 | SHV | 90 | 92 | 93 | 110 | 115 | 115 | 208 | 1 | | |
Arlene Ward | 1986 | 68.7 | FRW | 84 | 87 | 90 | 102 | 105 | 105 | 195 | 2 | | |
Sarah Bertram | 1983 | 69.0 | HYV | 81 | 84 | 87 | 101 | 104 | 106 | 193 | 3 | | |
Rachel York | 1980 | 68.4 | COF | 74 | 78 | 80 | 94 | 98 | 100 | 180 | 4 | | |
Cecily Basques | 1992 | 66.7 | MID | 76 | 79 | 82 | 98 | 102 | 102 | 177 | 5 | | |
Jodan Pepe | 1988 | 69.0 | COC | 72 | 72 | 74 | 90 | 95 | 95 | 169 | 6 | | |
Amy Woods | 1982 | 68.4 | MBY | 68 | 72 | 73 | 100 | 103 | 104 | 168 | 7 | | |
Amy Hay | 1991 | 68.4 | UNA | 75 | 76 | 76 | 92 | 95 | 95 | 167 | 8 | | |
Chyna Cho | 1986 | 67.5 | CAT | 74 | 77 | 77 | 90 | 92 | 95 | 166 | 9 | | |
Natalie Johnson | 1989 | 67.9 | TCB | 70 | 73 | 73 | 90 | 94 | 96 | 166 | 10 | | |
Genie Francisco | 1989 | 69.0 | ELV | 63 | 63 | 67 | 92 | 96 | 100 | 163 | 11 | | |
Kari Shimomura | 1984 | 68.9 | HSF | 72 | 72 | 74 | 86 | 88 | 90 | 162 | 12 | | |
Megan Murphy | 1994 | 67.9 | STO | 70 | 73 | 75 | 83 | 84 | 87 | 160 | 13 | | |
Becky Fecteau | 1994 | 67.7 | UNA | 71 | 74 | 74 | 82 | 85 | 88 | 159 | 14 | | |
Leanna Lim | 1976 | 67.9 | COF | 65 | 68 | 70 | 85 | 85 | 87 | 155 | 15 | | |
Laura Thompson | 1991 | 65.8 | SHV | 68 | 70 | 70 | 83 | 86 | 92 | 154 | 16 | | |
Amanda Miller | 1990 | 67.1 | TCB | 65 | 68 | 69 | 81 | 85 | 85 | 150 | 17 | | |
Ashleigh Hiott | 1987 | 68.6 | UNA | 64 | 68 | 70 | 85 | 90 | 90 | 149 | 18 | | |
Maegen-Lee Snodgrass | 1989 | 69.0 | PRX | 91 | 91 | 91 | 102 | 107 | 107 | ~0~ | – | | |
Elizabeth Bartlett | 1984 | 68.9 | ECG | 64 | 64 | 64 | 82 | 84 | 87 | ~0~ | – | | |
75 Kg WOMEN | | |
Samantha Zimmerman | 1987 | 73.9 | HAT | 85 | 85 | 85 | 111 | 117 | 120 | 202 | 1 | | |
Brianna Barnett | 1992 | 74.2 | WES | 82 | 86 | 88 | 102 | 108 | 110 | 196 | 2 | | |
Courtney Valerious | 1984 | 74.9 | WCW | 79 | 83 | 86 | 99 | 104 | 104 | 187 | 3 | | |
Meshelle Misfud | 1972 | 73.3 | MYL | 75 | 75# | 80 | 94* | 94# | 98* | 169 | 4 | | |
Rebecca Gerdon | 1991 | 74.2 | MDA | 69 | 72 | 72 | 91 | 96 | 96 | 163 | 5 | | |
Jessica North | 1987 | 78.3 | UNA | 70 | 70 | 75 | 86 | 89 | 91 | 161 | 6 | | |
Chelsey McMichael | 1995 | 74.8 | WES | 65 | 69 | 72 | 85 | 89 | 91 | 158 | 7 | | |
Rae Shih | 1988 | 72.9 | MID | 65 | 68 | 69 | 86 | 89 | 93 | 151 | 8 | | |
Mariah McLeish | 1982 | 73.8 | TMT | 89 | 89 | 89 | 100 | 104 | 104 | ~0~ | – | | |
Ashley Weber | 1985 | 74.9 | WAX | 77 | 77 | 77 | 86 | 89 | 92 | ~0~ | – | | |
Colleena Collins | 1986 | 74.5 | COF | 65 | 65 | 70 | 85 | 85 | 85 | ~0~ | – | | |
Jill Burzynski | 1987 | 74.7 | WNY | 74 | 74 | 74 | — | — | — | ~0~ | – | | |
* – MESHELLE MISFUD – NATIONAL MASTER 40-44 AGE GROUP RECORD CLEAN & JERK ATTEMPTS – 94 & 98 # – MESHELLE MISFUD – NATIONAL MASTER 40-44 AGE GROUP RECORD CLEAN & JERK – 94 |
+75 Kg WOMEN | | |
Chioma Amechi | 1992 | 104.5 | HSF | 100 | 105 | 110 | 135 | 140 | 145 | 240 | 1 | | |
Shelbie Serpan | 1992 | 132.5 | STO | 99 | 102 | 105 | 131 | 135 | 135 | 233 | 2 | | |
Tamara Solari | 1985 | 141.3 | CAT | 88 | 92 | 92 | 118 | 118 | 123 | 206 | 3 | | |
Jennifer Buckner | 1979 | 112.8 | UNA | 85 | 88 | 91 | 105 | 110 | 115 | 201 | 4 | | |
Carly Mauch | 1987 | 82.6 | ROB | 75 | 80 | 82 | 105 | 110 | 115 | 197 | 5 | | |
Melissa Faubus | 1986 | 113.0 | PR1 | 80 | 84 | 88 | 100 | 100 | 105 | 189 | 6 | | |
Hannah Crowe | 1989 | 96.8 | TFO | 74 | 78 | 80 | 92 | 97 | 100 | 180 | 7 | | |
Angela Duvane | 1982 | 110.5 | MID | 67 | 71 | 76 | 95 | 96 | 101 | 177 | 8 | | |
Chelsea Hennan | 1982 | 110.3 | MYL | 68 | 72 | 72 | 94 | 98 | 101 | 170 | 9 | | |
Emelie Parker | 1992 | 81.3 | MID | 75 | 78 | 81 | 88 | 91 | 92 | 166 | 10 | | |
Sarah Robles | 1988 | 127.7 | UNA | 115 | 120 | 120 | 145 | 150 | 155 | 275 | DQ | | |
NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | | |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | | | |
56 Kg MEN | | |
Ryan Borges | 1992 | 55.7 | FGC | 95 | 100 | 101 | 117 | 126 | 127 | 218 | 1 | | |
Ryan Bass | 1987 | 55.2 | LIB | 70 | 74 | 74 | 96 | 100 | 104 | 170 | 2 | | |
Keith Connolly | 1985 | 55.3 | CIN | 73 | 77 | 77 | 92 | 96 | 97 | 165 | 3 | | |
Gabe Dawson | 1999 | 56.0 | WES | 71 | 75 | 75 | 85 | 90 | 95 | 165 | 4 | | |
62 Kg MEN | | |
Derrick Johnson | 1985 | 61.9 | UNA | 117 | 121* | 121* | 140 | 140 | 142 | 257 | 1 | | |
Sean Hutchinson | 1987 | 61.6 | SHV | 110 | 115 | 115 | 135 | 135 | 142 | 250 | 2 | | |
Clarence Cummings, Jr. | 2000 | 60.5 | SAV | 94 | 98 | 101# | 119 | 126^ | 128@ | 227+ | 3 | | |
Jesse Rodriguez | 1992 | 62.0 | MYL | 90 | 95 | 95 | 120 | 125 | 129 | 215 | 4 | | |
Dean Otsuka | 1987 | 61.8 | LBH | 95 | 96 | 98 | 113 | 117 | 120 | 209 | 5 | | |
Sean Spraggins | 1989 | 61.6 | AFP | 90 | 94 | 97 | 114 | 114 | 114 | 208 | 6 | | |
James Yeh | 1986 | 60.1 | MEL | 83 | 87 | 87 | 111 | 116 | 117 | 198 | 7 | | |
Michael Lozano | 1986 | 60.4 | BBX | 83 | 85 | 85 | 100 | 105 | 108 | 193 | 8 | | |
Jeff Walters | 1993 | 59.4 | ECG | 80 | 83 | 83 | 105 | 108 | 110 | 191 | 9 | | |
Ajay Goel | 1981 | 60.7 | CSA | 77 | 83 | 86 | 101 | 106 | 109 | 189 | 10 | | |
Thomas Donahue | 1986 | 61.8 | HDA | 79 | 79 | 79 | 102 | 106 | 107 | 186 | 11 | | |
Robert Sirkis | 1981 | 61.2 | SPN | 96 | 96 | 96 | 125 | 128 | 129 | ~0~ | – | | |
* – DERRICK JOHNSON – SENIOR AMERICAN RECORD SNATCH ATTEMPTS – 121 & 121 # – CLARENCE CUMMINGS, JR – NATIONAL YOUTH 13 & UNDER RECORD SNATCH – 101 ^ – CLARENCE CUMMINGS, JR – NATIONAL YOUTH 13 & UNDER RECORD CLEAN & JERK – 126 @ – CLARENCE CUMMINGS, JR – NATIONAL YOUTH 13 & UNDER RECORD CLEAN & JERK ATTEMPT – 128 + – CLARENCE CUMMINGS, JR – NATIONAL YOUTH 13 & UNDER RECORD TOTAL – 227 |
69 Kg MEN | | |
Caleb Williams | 1984 | 68.9 | PPG | 121 | 125 | 128 | 156 | 156 | 163 | 291 | 1 | | |
Spencer Arnold | 1987 | 68.7 | TXB | 118 | 122 | 124 | 148 | 151 | 155 | 279 | 2 | | |
Michael Szela | 1986 | 68.4 | MDA | 120 | 123 | 123 | 147 | 151 | 155 | 275 | 3 | | |
Luis Ortiz | 1987 | 67.7 | ECG | 105 | 110 | 115 | 135 | 140 | 140 | 250 | 4 | | |
Michael Hunt | 1995 | 64.9 | COF | 99 | 100 | 105 | 128 | 134 | 137 | 239 | 5 | | |
Jimmy McIntyre | 1994 | 68.0 | TGA | 98 | 101 | 104 | 120 | 125 | 130 | 231 | 6 | | |
Kristopher Koehne | 1987 | 68.8 | DMI | 92 | 97 | 100 | 119 | 126 | 131 | 231 | 7 | | |
David Almeida | 1987 | 68.4 | UNA | 100 | 103 | 103 | 125 | 128 | 130 | 230 | 8 | | |
Dominic Stolle | 1994 | 68.5 | TTX | 100 | 105 | 105 | 120 | 120 | 125 | 230 | 9 | | |
Blake Barnes | 1988 | 67.6 | CAT | 100 | 104 | 105 | 125 | 125 | 130 | 225 | 10 | | |
Timothy Blair | 1990 | 68.5 | LFW | 100 | 103 | 103 | 120 | 125 | 125 | 223 | 11 | | |
Taylor Wentzel | 1994 | 69.0 | PIT | 91 | 96 | 100 | 121 | 121 | 127 | 221 | 12 | | |
Michael Zoda | 1990 | 68.7 | UNA | 94 | 98 | 102 | 118 | 122 | 125 | 220 | 13 | | |
Brandon Tovey | 1991 | 68.5 | VLK | 95 | 97 | 100 | 120 | 122 | 126 | 219 | 14 | | |
James Corsitto | 1991 | 68.9 | MEL | 107 | 107 | 112 | 137 | 137 | 141 | ~0~ | – | | |
Alvin Tajima | 1989 | 68.8 | JAP | 98 | 101 | 101 | 122 | 122 | 122 | ~0~ | – | | |
Anton Jefferson | 1989 | 68.9 | CHR | 87 | 91 | 96 | 115 | 115 | 116 | ~0~ | – | | |
Phil Johnson | 1988 | 68.9 | SYR | 124 | 124 | 124 | 150 | 150 | — | ~0~ | – | | |
77 Kg MEN | | |
Chad Vaughn | 1980 | 76.8 | SPN | 135 | 135 | 138 | 165 | 172 | — | 303 | 1 | | |
James Tatum | 1989 | 76.4 | MDA | 135 | 135 | 140 | 155 | 160 | 171 | 300 | 2 | | |
Adam Beytin | 1982 | 76.6 | ECG | 125 | 130 | 134 | 156 | 160 | 166 | 290 | 3 | | |
Thomas Feild | 1986 | 75.8 | TXB | 120 | 125 | 127 | 155 | 155 | 155 | 275 | 4 | | |
Juan Bassi Rodriguez | 1991 | 76.1 | UNA | 110 | 115 | 120 | 145 | 150 | 155 | 270 | 5 | | |
Nathan Damron | 1996 | 77.0 | UNA | 114 | 118 | 123* | 145 | 150# | 150^ | 264 | 6 | | |
Nu Akalegbere | 1991 | 74.8 | ECG | 107 | 115 | 120 | 141 | 150 | 155 | 261 | 7 | | |
Brian DeGennaro | 1990 | 75.3 | UNA | 112 | 112 | 115 | 143 | 143 | 146 | 261 | 8 | | |
Tanner Reichardt | 1996 | 77.0 | GAR | 108 | 112 | 114 | 141 | 148 | 149@ | 255 | 9 | | |
Aaron Armstrong | 1982 | 76.6 | UNA | 110 | 116 | 117 | 140 | 145 | 147 | 250 | 10 | | |
Jimmy Duke III | 1982 | 76.8 | LAB | 120 | 124 | 124 | 147 | 148 | 148 | ~0~ | – | | |
Sergio Spiridigliozzi | 1990 | 74.3 | MEL | 113 | 117 | 117 | 140 | 141 | 147 | ~0~ | – | | |
* – NATHAN DAMRON – NATIONAL YOUTH 16-17 AGE GROUP RECORD SNATCH ATTEMPT – 123 # – NATHAN DAMRON – NATIONAL YOUTH 16-17 AGE GROUP RECORD CLEAN & JERK ATTEMPT – 150 ^ – NATHAN DAMRON – NATIONAL YOUTH 16-17 AGE GROUP RECORD CLEAN & JERK – 150 @ – TANNER REICHARDT – NATIONAL YOUTH 16-17 AGE GROUP RECORD CLEAN & JERK ATTEMPT – 149 |
85 Kg MEN | | |
Travis Cooper | 1988 | 84.6 | MDA | 143 | 148 | 150 | 179 | 183 | 191 | 341 | 1 | | |
John McGovern | 1992 | 84.7 | RZR | 132 | 137 | 140 | 172 | 176 | 182 | 322 | 2 | | |
Michael Tirrito | 1984 | 83.9 | TNJ | 140 | 143 | 146 | 175 | 180 | 180 | 321 | 3 | | |
Anthony Pomponio | 1987 | 84.5 | UNA | 143 | 147 | 147 | 171 | 175 | 176 | 314 | 4 | | |
Robert Blackwell | 1990 | 84.6 | CSA | 135 | 140 | 144 | 165 | 170 | 171 | 305 | 5 | | |
Freddie Myles | 1977 | 84.7 | MYL | 130 | 134* | 134# | 155^ | 155^ | 155@ | 289+ | 6 | | |
Trevor Britton | 1985 | 84.1 | MDA | 130 | 135 | 140 | 148 | 153 | 156 | 288 | 7 | | |
Drew Dillon | 1985 | 84.9 | COL | 125 | 130 | 130 | 155 | 160 | 165 | 280 | 8 | | |
Wilson Fleming | 1982 | 84.8 | BLM | 123 | 128 | 131 | 148 | 151 | 156 | 279 | 9 | | |
Jacob Niedermann | 1991 | 83.6 | DMI | 120 | 125 | 130 | 145 | 150 | 153 | 270 | 10 | | |
Adam Rozmenoski | 1985 | 83.3 | SPR | 120 | 123 | 123 | 152 | 156 | 156 | 272 | 11 | | |
Jon Dawson | 1992 | 84.5 | RCB | 117 | 117 | 121 | 147 | 147 | 151 | 268 | 12 | | |
Colin Burns | 1983 | 84.5 | MIB | 150 | 154 | 154 | 172 | 172 | 172 | ~0~ | – | | |
Thomas Lower | 1987 | 84.7 | TXB | 130 | 135 | 137 | 155 | 155 | 155 | ~0~ | – | | |
* – FREDDIE MYLES – NATIONAL MASTER 35-39 AGE GROUP RECORD SNATCH ATTEMPT – 134 # – FREDDIE MYLES – NATIONAL MASTER 35-39 AGE GROUP RECORD SNATCH – 134 ^ – FREDDIE MYLES – NATIONAL MASTER 35-39 AGE GROUP RECORD CLEAN & JERK ATTEMPTS – 155 & 155 @ – FREDDIE MYLES – NATIONAL MASTER 35-39 AGE GROUP RECORD CLEAN & JERK – 155 + – FREDDIE MYLES – NATIONAL MASTER 35-39 AGE GROUP RECORD TOTAL – 289 |
94 Kg MEN | | |
Jared Fleming | 1991 | 93.1 | ECG | 153 | 157 | 166* | 180 | 190 | 195 | 337 | 1 | | |
Frankie Murray | 1988 | 86.1 | MEL | 142 | 146 | 150 | 170 | 180 | 182 | 330 | 2 | | |
Kyle Ernst | 1988 | 93.9 | UNA | 145 | 148 | 151 | 175 | 180 | 183 | 323 | 3 | | |
Kyle Dosterchill | 1990 | 93.4 | UNA | 131 | 135 | 135 | 160 | 165 | 165 | 300 | 4 | | |
Scott Hisaka | 1990 | 90.6 | CSA | 122 | 127 | 131 | 160 | 165 | 169 | 296 | 5 | | |
Adam Willits | 1985 | 92.5 | TCB | 125 | 130 | 135 | 162 | 162 | 167 | 292 | 6 | | |
Danny Lehr | 1984 | 92.5 | CSA | 125 | 125 | 125 | 160 | 165 | 168 | 285 | 7 | | |
Jacob Green | 1988 | 91.8 | UNA | 120 | 120 | 125 | 156 | 156 | 161 | 281 | 8 | | |
Jordan Rosen | 1982 | 93.6 | ROB | 120 | 120 | 120 | 150 | 155 | 161 | 275 | 9 | | |
Jonathan North | 1986 | 94.0 | UNA | 160 | 160 | 160 | 181 | 190 | 190 | ~0~ | – | | |
David Rief | 1989 | 93.3 | CLP | 145 | 147 | 147 | 170 | 176 | 176 | ~0~ | – | | |
* – JARED FLEMING – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 166 |
105 Kg MEN | | |
Spencer Moorman | 1991 | 103.8 | CSA | 155 | 160 | 163 | 190 | 196 | 200 | 350 | 1 | | |
Andrew Davis | 1990 | 104.0 | TFO | 143 | 148 | 155 | 185 | 191 | 201 | 339 | 2 | | |
Salvadore Badali | 1990 | 102.8 | UNA | 135 | 140 | 147 | 175 | 182 | 190 | 330 | 3 | | |
Kaleb Whitby | 1987 | 104.7 | MDA | 135 | 140 | 140 | 180 | 187 | 195 | 320 | 4 | | |
Michael Kreatsoulas | 1988 | 104.5 | MDA | 140 | 140 | 145 | 170 | 176 | 182 | 316 | 5 | | |
Benn Overkamp | 1982 | 101.9 | KRK | 134 | 138 | 142 | 170 | 176 | 180 | 314 | 6 | | |
Kevin Roberts | 1984 | 104.9 | CHR | 132 | 136 | 139 | 161 | 165 | 168 | 304 | 7 | | |
Greg Everett | 1980 | 104.3 | CAT | 135 | 138 | 138 | 165 | 168 | 172 | 303 | 8 | | |
Scott Peterson | 1990 | 98.6 | COU | 130 | 135 | 137 | 155 | 160 | 163 | 300 | 9 | | |
Thomas Synovec | 1987 | 100.3 | KOR | 130 | 132 | 137 | 161 | 161 | 167 | 298 | 10 | | |
Tim Rawlings | 1986 | 102.9 | MDA | 130 | 130 | 130 | 170 | 170 | 173 | ~0~ | – | | |
Jacob Pudenz | 1988 | 104.4 | CSA | 125 | 125 | 125 | 160 | 160 | 165 | ~0~ | – | | |
Kevin Cornell | 1988 | 104.6 | PIT | 150 | 150 | 156 | 190 | 190 | 194 | ~0~ | – | | |
Kris Mares | 1987 | 104.4 | PAL | 125 | 125 | 125 | 150 | 159 | 167 | ~0~ | – | | |
Edward Baker | 1992 | 104.5 | COF | 134 | 138 | 141 | 172 | 177 | 182 | ~0~ | – | | |
+105 Kg MEN | | |
Caine Wilkes | 1987 | 135.1 | UNA | 165 | 170 | 176 | 205 | 211 | 216 | 392 | 1 | | |
Shane Maier | 1984 | 137.4 | WCW | 168 | 172 | 175 | 205 | 213 | 216 | 377 | 2 | | |
Cameron Swart | 1988 | 145.6 | HOU | 160 | 165 | 165 | 200 | 210 | 215 | 370 | 3 | | |
Thomas Sroka | 1986 | 144.7 | MDA | 140 | 145 | 145 | 190 | 190 | 200 | 335 | 4 | | |
Andrew Asbell | 1988 | 138.8 | DMI | 130 | 130 | 137 | 173 | 181 | 187 | 324 | 5 | | |
Thomas Greenstone | 1989 | 134.4 | UNA | 125 | 133 | 138 | 170 | 175 | 182 | 320 | 6 | | |
Ben Claridad | 1987 | 115.2 | MID | 130 | 135 | 138 | 170 | 170 | 175 | 300 | 7 | | |
Patrick Judge | 1986 | 166.5 | UNA | 135 | 145 | 155 | 195 | — | — | ~0~ | – | | |
Jeb Smith | 1984 | 136.8 | BLG | 136 | 140 | 145 | 160 | 160 | 163 | ~0~ | – | | |