Michigan Alkali Club, Wyandotte, MI
| NAME | CLUB – CITY | PRESS | SNATCH | C&J | TOTAL | PL |
| 112 Lb. Class |
| Andy Hutchinson | Toronto | 155 | 160 | 200 | 515 | 1 |
| Americo Lemma | Paterson | 170 | 140 | 190 | 500 | 2 |
| David Rothman | New York | 135 | 125 | 165 | 425 | 3 |
| 118 Lb. Class |
| Ed Hefferman | Toronto | 160 | 165 | 210 | 535 | 1 |
| William Leardi | Paterson | 155 | 165 | 205 | 525 | 2 |
| Joe Capponi | Maspeth | 150 | 140 | 190 | 480 | 3 |
| Sam Poliuto | | 150 | 135 | 190 | 475 | 4 |
| 126 Lb. Class |
| Michael Mungioli | Maspeth | 165 | 195 | 225 | 585 | 1 |
| Joe Fiorito | York | 160 | 165 | 225 | 550 | 2 |
| Johnny Krill | Wyandotte | 150 | 175 | 225 | 550 | 3 |
| Nelson Taylor | | 150 | 140 | 200 | 490 | 4 |
| Elwood Caufmann | | 145 | 150 | 185 | 480 | 5 |
| Carlos Clinger | | 155 | 140 | 170 | 455 | 6 |
| Douglas Hunter | | 125 | 145 | 185 | 455 | 7 |
| 132 Lb. Class |
| Dick Bachtell | York | 185 | 200 | 250 | 635 | 1 |
| Joe Germ | Cleveland | 185 | 190 | 245 | 620 | 2 |
| Tony Fiorito | York | 155 | 170 | 225 | 550 | 3 |
| 148 Lb. Class |
| Tony Terlazzo | York | 235 | 240 | 305 | 780 | 1 |
| John Terlazzo | Hoboken | 205 | 220 | 275 | 700 | 2 |
| Joe LaFleur | Wyandotte | 200 | 200 | 260 | 660 | 3 |
| Eddie Harrison | | 185 | 210 | 250 | 645 | 4 |
| Art Levan | | 180 | 185 | 255 | 620 | 5 |
| Val de Genaro | | 180 | 170 | 250 | 600 | 6 |
| David Marcus | | 155 | 155 | 215 | 525 | 7 |
| Harold Recard | | 180 | 200 | — | 380 | 8 |
| Mike Fontana | | 180 | 180 | — | 360 | 9 |
| 165 Lb. Class |
| Johnny Terpak | York | 235 | 245 | 325 | 805 | 1 |
| Bob Mitchell | York | 215 | 240 | 300 | 755 | 2 |
| Frank Oneski | Detroit | 230 | 225 | 290 | 745 | 3 |
| Walter Good | | 210 | 220 | 285 | 715 | 4 |
| Carl Gillespie | | 210 | 220 | 285 | 715 | 5 |
| Alf Hillman | | 210 | 225 | 280 | 715 | 6 |
| Chuck Stokes | | 190 | 200 | 260 | 650 | 7 |
| Walter Brandt | | 180 | 180 | 250 | 610 | 8 |
| Alex Kazar | | 180 | 190 | 235 | 605 | 9 |
| Charles Jurgelonis | | 160 | 165 | 215 | 540 | 10 |
| 181 Lb. Class |
| Bill Good | Reamstown | 235 | 240 | 325 | 800 | 1 |
| Tony Dellis | Paterson | 225 | 215 | 280 | 720 | 2 |
| Wally Zagurski | York | 210 | 205 | 280 | 695 | 3 |
| Ed Klein | | 195 | 190 | 250 | 635 | 4 |
| James Thompson | | 175 | 190 | 240 | 605 | 5 |
| Frank Russell | | 175 | 180 | 240 | 595 | 6 |
| Chester Teegarden | | 185 | 175 | 215 | 575 | 7 |
| Stan Kratkowski | | 220 | 245 | — | 465 | 8 |
| John Grimek | | 250* | — | — | ~0~ | – |
| * – JOHN GRIMEK – WORLD RECORD PRESS ATTEMPTS – 250 |
| Heavyweight Class |
| Dave Mayor | York | 250 | 255 | 330 | 835 | 1 |
| Gord Venables | York | 225 | 235 | 285 | 745 | 2 |
| Cass Kratkowski | Wyandotte | 215 | 225 | 280 | 720 | 3 |
| Roy Hall | | 205 | 215 | 280 | 700 | 4 |
| Mike Deitz | | 195 | 220 | 275 | 690 | 5 |
| Dennis Schemanski | | 195 | 205 | 280 | 680 | 6 |
| | | | | | |
| TEAM CHAMPIONS: | POINTS | |
| 1. | York Oil Burner A.C. | 30 |
| 2. | Paterson Barbell Club, Paterson, NJ | 9 | |
| 3. | Toronto-York, Toronto, Canada | 5 | |
| 4. | Oliphant Academy, Toronto, Canada | 5 |
| 5. | Titan A.C., NYC | 5 | |
| 6. | Michigan Alkali Club, Wyandotte, MI | 4 | |
| 7. | German American Club, NY | 4 |
| 8. | Raymond A.C., Cleveland, OH | 3 | |
| 9. | Detroit Barbell Club, Detroit, MI | 1 | |
| | | | | |