WOONSOCKET, RI – MAY 29 – 30, 1938
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | CLUB – CITY | PRESS | SNATCH | C&J | TOTAL | PL |
| 112 Lb. Class | ||||||
| A. Firpo Lemma | Bates BBC – Patterson, NJ | 205* | 145 | 210# | 560 | 1 |
| Andy Hutchinson | Toronto, CAN | 155 | 150 | 205^ | 520 | 2 |
| Harry Lutzgarden | York BBC – York, PA | 135 | 135 | 175 | 445 | 3 |
| M. Cote | Canadian AC – Woonsocket, RI | 120 | 130 | 180 | 420 | 4 |
| David Rothman | German-American AC – NYC | 135 | 115 | 170 | 420 | 5 |
| G. Trault | Bristol Boys Club – Bristol, CT | 130 | 115 | 160 | 405 | 6 |
| J. Fanta | German-American AC – NYC | 110 | 110 | 160 | 380 | 7 |
| * – FIRPO LEMMA – SENIOR WORLD RECORD PRESS – 205 (Actual Weight – 203½) # – FIRPO LEMMA – SENIOR AMERICAN RECORD CLEAN & JERK – 210 (Actual Weight – 211½) ^ – ANDY HUTCHINSON – SENIOR WORLD RECORD CLEAN & JERK ATTEMPT – 225 | ||||||
| 118 Lb. Class | ||||||
| Bill Leardi | Bates BBC – Patterson, NJ | 155 | 165 | 200 | 520 | 1 |
| Paul Neveux | Bristol Boys Club – Bristol, CT | 145 | 150 | 210 | 505 | 2 |
| Gerard Cote | Canadian AC – Woonsocket, RI | 150 | 150 | 200 | 500 | 3 |
| A. Cagnon | Canadian AC – Woonsocket, RI | 130 | 140 | 150 | 450 | 4 |
| R. Suteau | Brooklyn NY | 130 | 140 | 175 | 445 | 5 |
| 126 Lb. Class | ||||||
| Michael Mungioli | Titan WLA – Maspeth, NY | 175 | 185 | 240 | 600 | 1 |
| Vincent Fee | Titan WLC – Adams, MA | 150 | 175 | 220 | 545 | 2 |
| John Krill | MI-Alkali Club – Wyandotte, MI | 145 | 170 | 225 | 540 | 3 |
| L. Bouffard | Canadian AC – Woonsocket, RI | 140 | 165 | 215 | 520 | 4 |
| Joe Florito | York BBC – York, PA | 150 | 160 | 200 | 510 | 5 |
| Carlos Clinger | Toledo, OH | 140 | 125 | 165 | 430 | 6 |
| E. Fontaine | Notre Dame AC – Central Falls, RI | 150 | — | — | 150 | 7 |
| 132 Lb. Class | ||||||
| John Terry | Titan WLA – Maspeth, NY | 170 | 205* | 265# | 640 | 1 |
| Joe Mills | Notre Dame AC – Central Falls, RI | 190 | 185 | 250 | 625 | 2 |
| Ralph Scull | Elizabeth, NJ | 165 | 190 | 235 | 590 | 3 |
| Dick Bachtell | York BBC – York, PA | 180 | 185 | — | 180 | 4 |
| * – JOHN TERRY – SENIOR WORLD RECORD SNATCH ATTEMPT – 215 # – JOHN TERRY – SENIOR WORLD RECORD CLEAN & JERK ATTEMPT – 280 | ||||||
| 148 Lb. Class | ||||||
| Anthony Terlazzo | York BBC – York, PA | 220 | 225 | 320* | 765 | 1 |
| Eddie Harrison | York BBC – York, PA | 190 | 220 | 265 | 675 | 2 |
| Ray Bonin | Notre Dame AC – Central Falls, RI | 190 | 195 | 265 | 650 | 3 |
| Joe LaFleur | MI-Alkali Club – Wyandotte, MI | 185 | 190 | 270 | 645 | 4 |
| Arthur Levan | York BBC – York, PA | 180 | 200 | 260 | 640 | 5 |
| Fernando Arbona | Puerto Rico | 170 | 205 | 260 | 635 | 6 |
| Val DeGenero | York BBC – York, PA | 175 | 200 | 260 | 635 | 7 |
| S. Arbeely | Boston, MA | 170 | 170 | 240 | 580 | 8 |
| * – ANTHONY TERLAZZO – SENIOR WORLD RECORD CLEAN & JERK – 320 (Actaul weight – 319) | ||||||
| 165 Lb. Class | ||||||
| John Terpak | York BBC – York, PA | 235 | 250* | 300 | 785 | 1 |
| John Terlazzo | German-American AC – NY | 205 | 225 | 300 | 730 | 2 |
| Frank Dorio | Bayonne WLC – Bayonne, NJ | 210 | 225 | 270 | 705 | 3 |
| Joe Kurpiel | Albany, NY | 190 | 220 | 275 | 685 | 4 |
| * – JOHN TERPAK – SENIOR AMERICAN RECORD SNATCH – 250 (Actual Weight – 251¼) | ||||||
| 181 Lb. Class | ||||||
| Stanley Kratkowski | MI-Alkali Club – Wyandotte, MI | 225 | 250 | 330* | 805 | 1 |
| Johnny Davis | Brooklyn, NY | 240 | 245 | 315 | 800 | 2 |
| John McKenna | Notre Dame AC – Central Falls, RI | 215 | 225 | 300 | 740 | 3 |
| Tony Dills | Bates BBC – Patterson, NJ | 230 | 200 | 285 | 735 | 4 |
| Mike Dietz | York BBC – York, PA | 210 | 225 | 285 | 720 | 5 |
| Walter Zagurski | York BBC – York, PA | 215 | 215 | 290 | 720 | 6 |
| A. Russek | Worcester, MA | 195 | 205 | 280 | 680 | 7 |
| H. Narkewich | Notre Dame AC – Central Falls, RI | 185 | 205 | 270 | 660 | 8 |
| John Grimek | Shore AC – Perth Amboy, NJ | 250# | 240 | 315 | 490 | 9 |
| E. O’Donnell | Boston, MA | 165 | 155 | — | 320 | 10 |
| * – STANLEY KRATKOWSKI – SENIOR AMERICAN RECORD CLEAN & JERK – 330 (Actual Weight – 331¼) # – JOHN GRIMEK – SENIOR AMERICAN RECORD PRESS – 250 | ||||||
| Heavyweight Class | ||||||
| Steve Stanko | Shore AC – Perth Amboy, NJ | 245 | 260 | 345* | 850 | 1 |
| Bill Good | 245 | 260 | 340# | 845 | 2 | |
| Louis Abele | Lighthouse Boys’ Club – Phila., PA | 240 | 255 | 320 | 815 | 3 |
| Weldon Bullock | York BBC – York, PA | 210 | 250 | 330 | 790 | 4 |
| A. Senecal | Notre Dame AC – Central Falls, RI | 220 | 250 | 300 | 770 | 5 |
| J. Gordon Vernables | York BBC – York, PA | 215 | 220 | 285 | 720 | 6 |
| * – STEVE STANKO – SENIOR AMERICAN RECORD CLEAN & JERK – 345 (Actual Weight – 347¼) # – BILL GOOD – SENIOR AMERICAN RECORD CLEAN & JERK – 340 | ||||||
