CHICAGO, IL – JULY 2 – 4, 1939
(FROM STRENGTH & HEALTH MAGAZINE)
NAME | CLUB – CITY | BWT | PRESS | SNATCH | C&J | TOTAL | PL |
112 Lb. Class | |||||||
A. Firpo Lemma | Bates WLC – Patterson, NJ | 111½ | 195 | 130 | 205 | 530 | 1 |
Walter Serling | Chicago WLC – Chicago, IL | 111 | 135 | 125 | 155 | 415 | 2 |
118 Lb. Class | |||||||
Bill Leardi | Patterson YMCA – Patterson, NJ | 118 | 150 | 165 | 210 | 525* | 1 |
Sam Poliuto | Detroit BBC – Detroit, MI | 118 | 155 | 145 | 210 | 510 | 2 |
Robert Naylor | Aurora YMCA – Aurora, IL | 114¾ | 140 | 145 | 205 | 480 | 3 |
Thomas Kemp | Frye Institute – Chattanooga, TN | 117¼ | 140 | 145 | 195 | 480 | 4 |
David Rothman | German-American AC – NY | 118 | 140 | 140 | 190 | 470 | 5 |
Vincent Fee | Titan AC – Adams, MA | 118 | 140 | 160 | — | 300 | 6 |
* – BILL LEARDI – SENIOR AMERICAN RECORD TOTAL – 525 | |||||||
126 Lb. Class | |||||||
Elwood P. Cauffman | Central YMCA – Rochester, NY | 123¾ | 155 | 180 | 225 | 560 | 1 |
Tony Vega | German-American AC – Chicago | 123 | 155 | 165 | 225 | 545 | 2 |
Ralph Kempa | Bell WLC – Milwaukee, WI | 124¾ | 170 | 160 | 200 | 530 | 3 |
John Krill | MI-Alkali Club – Wyandotte, MI | 123 | 145 | 160 | 220 | 525 | 4 |
Carlos Clinger | Toledo YMCA – Toledo, OH | 121 | 140 | 125 | 160 | 425 | 5 |
132 Lb. Class | |||||||
John Terry | York BBC – York, PA | 130¾ | 185 | 215* | 260 | 660 | 1 |
Michael Mungioli | Titan WLA – Maspeth, NY | 130¼ | 175 | 190 | 250 | 615 | 2 |
Ralph Scull | St. Hedwig’s YMC – Elizabeth, NJ | 131¼ | 165 | 185 | 250 | 600 | 3 |
Fernando Arbona | German-American AC – NY | 132 | 160 | 170 | 220 | 550 | 4 |
* – JOHN TERRY – SENIOR WORLD RECORD SNATCH ATEMPT – 225 | |||||||
148 Lb. Class | |||||||
Anthony Terlazzo | York BBC – York, PA | 148¾ | 250 | 245* | 310# | 805^ | 1 |
Eddie Harrison | York BBC – York, PA | 148¾ | 220 | 225 | 270 | 720 | 2 |
John Dama | German-American AC – NY | 148¾ | 220 | 225 | 270 | 715 | 3 |
Arthur Schmuddle | Englewood YMCA – Chicago, IL | 142½ | 190 | 200 | 240 | 630 | 4 |
Earl Hoffert | Northwest WLC – Chicago, IL | 142 | — | 175 | 220 | 395 | 5 |
* – ANTHONY TERLAZZO – SENIOR WORLD RECORD SNATCH – 245 (ACTUAL WEIGHT 247½) & – SENIOR WORLD RECORD SNATCH 4TH ATTEMPT – 250 (ACTUAL WEIGHT 248½) # – ANTHONY TERLAZZO – SENIOR WORLD RECORD CLEAN & JERK ATTEMPT – 340 ^ – ANTHONY TERLAZZO – SENIOR AMERICAN RECORD TOTAL – 805 | |||||||
165 Lb. Class | |||||||
John Terpak | York BBC – York, PA | 160¾ | 235 | 240 | 325 | 800 | 1 |
John Terlazzo | German-American AC – NY | 165 | 220 | 240 | 300 | 760 | 2 |
Ed Tomalonis | W. Hazelton S&HC – Mahanoy, PA | 165 | 220 | 220 | 300 | 740 | 3 |
Tony Petroline | Englewood YMCA – Chicago, IL | 164½ | 220 | 220 | 295 | 735 | 4 |
Joe Sklar | Oliphant AC – Toronto, CAN | 157¾ | 210 | 220 | 290 | 720 | 5 |
Elmer Witmer | York BBC – York, PA | 162½ | 200 | 210 | 275 | 685 | 6 |
Elmer Farnham | York BBC – York, PA | 165 | 175 | 180 | 250 | 605 | 7 |
George Lapousky | Scranton AC – Scranton, PA | 155½ | 170 | 170 | 225 | 565 | 8 |
David G. Marcus | Norwood YMCA – Cincinnati, OH | 164¼ | 185 | 190 | — | 375 | 9 |
181 Lb. Class | |||||||
John Davis | York BBC – York, PA | 177 | 255 | 260 | 300 | 815 | 1 |
Frank Kay | Chicago WLC – Chicago, IL | 179 | 240 | 235 | 290 | 765 | 2 |
J. Gordon Vernables | York BBC – York, PA | 179½ | 210 | 210 | 280 | 700 | 3 |
Maurice Marcus | Norwood YMCA – Cincinnati, OH | 171¾ | 205 | 190 | 250 | 645 | 4 |
Roland J. Essmaker | YMCA – Richmond, IN | 166 | 160 | 145 | 220 | 525 | 5 |
Herbert Marquardt | Bell WLC – Milwaukee, WI | 173 | — | 205 | 270 | 475 | 6 |
Chester Teegarden | Unattached – Bloomington, IN | 179¼ | — | 175 | 250 | 425 | 7 |
John Malek | Northwest WLC – Chicago, IL | 173 | 175 | 170 | — | 345 | 8 |
Heavyweight Class | |||||||
Steve Stanko | York BBC – York, PA | 217¾ | 270* | 280 | 345 | 895# | 1 |
Louis Abele | Lighthouse Boys’ Club – Phila., PA | 204½ | 265^ | 280@ | 330 | 875 | 2 |
Dennis Schemansky | Detroit BBC – Detroit, MI | 200 | 240 | 245 | 320 | 805 | 3 |
Hubert Curtis | Hoffmeister PC – Indianapolis, IN | 198¾ | 230 | 225 | 310 | 765 | 4 |
David Johnston | Mid-City WLC, Chicago, IL | 182 | 155 | 190 | 260 | 605 | 5 |
Gregory George | Mercury BBC – St. Louis, MO | 253½ | 235 | 225 | — | 460 | 6 |
Roger Erwin | Northwest WLC – Chicago, IL | 197½ | 220 | WITHDREW | 220 | 6 | |
* – STEVE STANKO – SENIOR AMERICAN RECORD PRESSES – 260 & 270 # – STEVE STANKO – SENIOR AMERICAN RECORD TOTAL – 895 ^ – LOUIS ABELE – SENIOR AMERICAN RECORD PRESS – 265 @ – LOUIS ABELE – SENIOR AMERICAN RECORD SNATCHES – 270 & 280 |