and FINAL OLYMPIC TRYOUTS
MADISON SQUARE GARDEN NEW YORK CITY, NY – MAY 25, 1940
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | CLUB – CITY | PRESS | SNATCH | C&J | TOTAL | PL |
| 123 Lb. Class | ||||||
| Joe Fiorito | York Barbell Club | 160 | 170 | 220 | 550 | 1 |
| John Krill | Wyandot, MI | 145 | 175 | 225 | 545 | 2 |
| Joe Di Pietro | Paterson, NJ | 175 | 160 | 210 | 540 | 3 |
| Sam Poliuto | Detroit, MI | 170 | 160 | 210 | 540 | 4 |
| Joe Guccione | New York City, NY | 175 | 145 | 190 | 520 | 5 |
| Ralph Kempa | Milwaukee, WI | 160 | 150 | 210 | 520 | 6 |
| Joe Harvis | New York City, NY | 155 | 155 | 200 | 510 | 7 |
| Harry Mabee | Chattanooga, TN | 140 | — | 150 | 290 | 8 |
| 132 Lb. Class | ||||||
| John Terry | York Barbell Club | 185 | 210 | 270* | 665 | 1 |
| Ralph Scull | Elizabeth, NJ | 180 | 205 | 265 | 650 | 2 |
| Michael Mungioli | Maspeth, NY | 190 | 205 | 250 | 645 | 3 |
| David Glantz | Sparrows Point, MD | 175 | 200 | 250 | 625 | 4 |
| Dick Bachtell | York Barbell Club | 175 | 185 | 250 | 610 | 5 |
| Joe Raymond | Philadelphia, PA | 160 | 175 | 245 | 580 | 6 |
| Vincent Fee | Adams, MA | 160 | 175 | 235 | 570 | 7 |
| Joe Mills | Central Falls, RI | 180 | 185 | 240 | 365 | 8 |
| * – JOHN TERRY – WORLD RECORD CLEAN & JERK ATTEMPT – 280 | ||||||
| 148 Lb. Class | ||||||
| Anthony Terlazzo | York Barbell Club | 240 | 230 | 300* | 770 | 1 |
| Cas Klosiewicz | Wilmington, DE | 205 | 220 | 290 | 715 | 2 |
| Eddie Harrison | York Barbell Club | 200 | 220 | 290 | 710 | 3 |
| Emerson Bouyea | Bristol, CT | 195 | 215 | 275 | 685 | 4 |
| Danny Caggiano | New York City, NY | 220 | 200 | 265 | 685 | 5 |
| Fred Arbona | New York City, NY | 195 | 210 | 275 | 680 | 6 |
| * – TONY TERLAZZO – WORLD RECORD CLEAN & JERK ATTEMPT – 340 | ||||||
| 165 Lb. Class | ||||||
| John Terpak | York Barbell Club | 240 | 235 | 325* | 800 | 1 |
| Joe Sklar | Toronto, CAN | 220 | 235 | 300 | 755 | 2 |
| John Terlazzo | New York City, NY | 220 | 240 | 295 | 755 | 3 |
| Michael Cubitoso | Paterson, NJ | 230 | 230 | 285 | 745 | 4 |
| Rudy Sablo | New York City, NY | 210 | 230 | 290 | 730 | 5 |
| Frank Toscani | Philadelphia, PA | 205 | 225 | 285 | 715 | 6 |
| Lou Green | Chattanooga, TN | 195 | 195 | 255 | 645 | 7 |
| Ed Eslagle | Chattanooga, TN | 185 | 190 | 260 | 635 | 8 |
| Frank Dorio | Bayonne, NJ | 230 | 230 | 300 | 460 | 9 |
| Joe Kurpiel | Albany, NY | 200 | 230 | — | 430 | 10 |
| Anthony Montagnino | New York City, NY | 205 | 200 | — | 405 | 11 |
| Bernard Baron | Elizabeth, NJ | 215 | 240 | — | 215 | 12 |
| * – JOHN TERPAK – WORLD RECORD CLEAN & JERK ATTEMPT – 330 | ||||||
| 181 Lb. Class | ||||||
| John Davis | York Barbell Club | 250* | 275# | 330^ | 855 | 1 |
| Steve Gob | Bayonne, NJ | 270 | 245 | 320 | 835 | 2 |
| Frank Kay | Chicago, IL | 250 | 255 | 310 | 815 | 3 |
| Will A. Curry | Athens, GA | 220 | 235 | 315 | 770 | 4 |
| Teddy Cozdnza | New York City, NY | 215 | 215 | 290 | 720 | 5 |
| Robert Brinker | Easton, PA | 230 | 240 | 315 | 555 | 6 |
| Herbert Werner | Maspeth, NY | 205 | 225 | — | 430 | 7 |
| * – JOHN DAVIS – WORLD RECORD PRESS ATTEMPT – 275 # – JOHN DAVIS – WORLD RECORD SNATCH – 275 (Actual weight 274½) ^ – JOHN DAVIS – WORLD RECORD CLEAN & JERK ATTEMPT – 353 | ||||||
| Heavyweight Class | ||||||
| Steve Stanko | York Barbell Club | 290* | 300# | 360 | 950^ | 1 |
| Louis Abele | Philadelphia, PA | 285 | 280 | 345 | 910 | 2 |
| John Grimek | York Barbell Club | 285# | 250 | 325 | 860 | 3 |
| Jack Cooper | York Barbell Club | 220 | 240 | 310 | 770 | 4 |
| Frank Lizarelli | Maspeth, NY | 230 | 225 | 300 | 755 | 5 |
| Gregory George | York Barbell Club | 270 | 255 | — | 525 | 6 |
| Sebastian Scutti | Perth Amboy, NJ | 220 | — | 305 | 525 | 7 |
| Walt Nollenberger | Philadelphia, PA | 245 | 235 | — | 480 | 8 |
| Rudi Schmidt | Brooklyn, NY | 235 | 205 | — | 440 | 9 |
| * – STEVE STANKO – SENIOR AMERICAN RECORD PRESS – 290 # – STEVE STANKO – WORLD RECORD SNATCH ATTEMPT – 305 ^ – STEVE STANKO – WORLD RECORD TOTAL – 950 @ – JOHN GRIMEK – SENIOR AMERICAN RECORD PRESS ATTEMPT – 300 | ||||||
| 1940 US OLYMPIC TEAM | |||
| JOHN TERRY | 132 Lb. | JOHN TERLAZZO | 165 Lb. |
| RALPH SCULL | 132 Lb. | JOHN DAVIS | 181 Lb. |
| TONY TERLAZZO | 148 Lb. | STEVE GOB | 181 Lb. |
| CASIMIR KLOSIEWITZ | 148 Lb. | STEVE STANKO | HEAVYWEIGHT |
| JOHN TERPAK | 165 Lb. | LOUIS ABELE | HEAVYWEIGHT |
