PHILADELPHIA, PA – MAY 23 – 24, 1941
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | CLUB – CITY | PRESS | SNATCH | C&J | TOTAL | PL |
| 123 Lb. Class | ||||||
| Wesley Cochrane | Maspeth, NY | 175 | 190 | 250 | 615* | 1 |
| Sam Poliuto | Detroit, MI | 170 | 165 | 230 | 565 | 2 |
| John Krill | Wyandot, MI | 160 | 165 | 225 | 550 | 3 |
| Joe Di Pietro | Paterson, NJ | 180 | 165 | 200 | 545 | 4 |
| * – WESLEY COCHRANE – WORLD RECORD TOTAL – 615 | ||||||
| 132 Lb. Class | ||||||
| John Terry | York Barbell Club | 190 | 205 | 270* | 665 | 1 |
| Michael Mungioli | Maspeth, NY | 190 | 195 | 255 | 640 | 2 |
| Joe Mills | Central Falls, RI | 190 | 185 | 245 | 620 | 3 |
| Ralph Scull | Elizabeth, NJ | 175 | 195 | 250 | 620 | 4 |
| Joe Raymond | Philadelphia, PA | 165 | 165 | 235 | 565 | 5 |
| Wallace Leach | Penn State College | — | 170 | 225 | 395 | 6 |
| * – JOHN TERRY – WORLD RECORD CLEAN & JERK ATTEMPT – 280 | ||||||
| 148 Lb. Class | ||||||
| Anthony Terlazzo | York Barbell Club | 250 | 240* | 310# | 800 | 1 |
| Cas Klosiewicz | Wilmington, DE | 210 | 220 | 280 | 710 | 2 |
| Alvin Richman | New York | 220 | 195 | 275 | 690 | 3 |
| Dick Bachtell | York Barbell Club | 175 | 185 | 250 | 610 | 4 |
| * – TONY TERLAZZO – AMERICAN RECORD SNATCH ATTEMPT – 248½ # – TONY TERLAZZO – WORLD RECORD CLEAN & JERK ATTEMPT – 335 | ||||||
| 165 Lb. Class | ||||||
| John Terpak | York Barbell Club | 245 | 250 | 320 | 815 | 1 |
| John Terlazzo | New York City, NY | 230 | 240 | 310 | 780 | 2 |
| Joe Sklar | Toronto, CAN | 220 | 240 | 310 | 770 | 3 |
| Frank Toscani | Philadelphia, PA | 220 | 240 | 300 | 760 | 4 |
| Louis DeLucca | Paterson, NJ | 210 | 220 | 300 | 730 | 5 |
| Robert E. Holbrook | CA | 210 | 210 | 295 | 715 | 6 |
| Joe Kurpiel | Albany, NY | 200 | — | 285 | 485 | 7 |
| Frank Dorio | Bayonne, NJ | 225 | 235 | — | 460 | 9 |
| 181 Lb. Class | ||||||
| Frank Kay | Chicago, IL | 265 | 260 | 320 | 850 | 1 |
| Steve Gob | Bayonne, NJ | 270 | 255 | 315 | 840 | 2 |
| Robert Brinker | Easton, PA | 250 | 240 | 320 | 810 | 3 |
| Ed Tomalonis | PA | 240 | 240 | 320 | 800 | 4 |
| W. Zagofsky | MA | 220 | 235 | 300 | 755 | 5 |
| Elmer Witmer | York Barbell Club | 210 | 215 | 285 | 710 | 6 |
| Frank Orant | Philadelphia, PA | 230 | 230 | 310 | 460 | 7 |
| Tony Spidale | Twin City | 210 | — | — | 210 | 8 |
| Heavyweight Class | ||||||
| John Davis | York Barbell Club | 320* | 315# | 370 | 1005 | 1 |
| Louis Abele | Philadelphia, PA | 305 | 300 | 370 | 975 | 2 |
| Steve Stanko | York Barbell Club | 300 | 300 | 370 | 970 | 3 |
| Walt Nollenberger | Philadelphia, PA | 250 | 235 | 305 | 790 | 4 |
| R. Kallio | Washington, DC | 210 | 220 | 285 | 715 | 5 |
| Frank Lizarelli | Maspeth, NY | 240 | 235 | — | 475 | 6 |
| Sebastian Scutti | Perth Amboy, NJ | — | 260 | — | 260 | 7 |
| * – JOHN DAVIS – AMERICAN RECORD PRESS – 320 (Actual weight 322¾) # – JOHN DAVIS – AMERICAN RECORD SNATCH 315 (Actual weight 317½) | ||||||
| TEAM CHAMPIONS: | York Barbell Club – York, PA |
