LOS ANGELES, CA – JUNE 26 – 27, 1943
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | PRESS | SNATCH | C&J | TOTAL | PL |
| 123 Lb. Class | |||||
| Joe DePietro | 200 | 170 | 215 | 585 | 1 |
| Leslie McDade | 170 | 170 | 220 | 560 | 2 |
| Bobby Higgins | 170 | 155 | 200 | 525 | 3 |
| 132 Lb. Class | |||||
| Dick Bachtell | 185 | 190 | 255 | 630 | 1 |
| Fred Currie | 185 | 200 | 240 | 625 | 2 |
| Wally Muro | 170 | 190 | 250 | 610 | 3 |
| 148 Lb. Class | |||||
| Tony Terlazzo | 250 | 235 | 315 | 800 | 1 |
| Jack Richards | 165 | 195 | 250 | 610 | 2 |
| Orville Wertzbaugher | 210 | — | 260 | 470 | 3 |
| 165 Lb. Class | |||||
| Jim Manning | 210 | 235 | 305 | 750 | 1 |
| Manuel Villegas | 190 | 190 | 260 | 640 | 2 |
| Roland Maniord | — | 185 | 230 | 415 | 3 |
| 181 Lb. Class | |||||
| John Terpak | 245 | 245 | 310 | 800 | 1 |
| Maury Ostrove | 235 | 205 | 285 | 725 | 2 |
| Elwood Holbrook | 210 | 215 | 285 | 710 | 3 |
| Heavyweight Class | |||||
| John Davis | 290 | 290 | 360 | 940 | 1 |
| John Lopez | 260 | ? | ? | ? | 2 |
| Phil Skarin | 225 | 215 | 290 | 730 | 3 |
