CHATTANOOGA, TN
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | CLUB – CITY | BWT | PRESS | SNATCH | C&J | TOTAL | Place |
| Bantamweight Class | |||||||
| Emerick Ishikawa | York Barbell Club – York, PA | 122¼ | 185 | 195* | 250# | 630^ | 1 |
| Joe DePietro | Paterson YMCA – Paterson, NJ | 122¾ | 210@ | 180 | 230 | 620 | 2 |
| Bobby Higgins | Hoffmeisters – Indianopalis, IN | 122¼ | 200 | 170 | 240 | 610 | 3 |
| * – EMERICK ISHIKAWA – SENIOR AMERICAN RECORD SNATCH – 195 # – EMERICK ISHIKAWA – SENIOR AMERICAN RECORD CLEAN & JERK – 250 ^ – EMERICK ISHIKAWA – SENIOR WORLD RECORD TOTAL – 630 @ – JOE DePIETRO – SENIOR WORLD RECORD PRESS – 210 | |||||||
| Featherweight Class | |||||||
| Fred Curry | Vic Tanny’s – Santa Monica, CA | 131½ | 190 | 200 | 250 | 640 | 1 |
| Dick Bachtell | York Barbell Club – York, PA | 185 | 185 | 245 | 615 | 2 | |
| Paul Sloope | Charlotte, NC | ~?~ | ~?~ | ~?~ | ~?~ | 3 | |
| Hy Schaffer | Adonis Club – Brooklyn, NY | 190 | 195 | 240 | 375 | 4 | |
| Lightweight Class | |||||||
| Tony Terlazzo | York Barbell Club – York, PA | 250 | 240 | 310 | 800 | 1 | |
| Irving Tepper | Apollo Club | ~?~ | ~?~ | ~?~ | 560 | 2 | |
| Earl Radke | Nashville, TN | ~?~ | ~?~ | ~?~ | 555 | 3 | |
| Lester Owens | ~?~ | ~?~ | ~?~ | ~?~ | 4 | ||
| Middleweight Class | |||||||
| John Terpak | York Barbell Club – York, PA | 250* | 250 | 300 | 800 | 1 | |
| Vernon Schwenke | Fort Knox, KY | 162¼ | ~?~ | 215 | ~?~ | 745 | 2 |
| Rudolph Sablo | Titan Weightlifting Assoc. – New York | ~?~ | 230 | ~?~ | 710 | 3 | |
| * – JOHN TERPAK – SENIOR AMERICAN RECORD PRESS – 250 | |||||||
| Lightheavyweight Class | |||||||
| Bill Bush | Cincinnatti, OH | 165½ | 235 | 230 | 290 | 755 | 1 |
| Ellwood Holbrook | Watsonville YMCA – Watsonville, CA | 205 | 220 | 295 | 720 | 2 | |
| Gord Venables | York Barbell Club – York, PA | 180¾ | 220 | 210 | 280 | 710 | 3 |
| Sam Azhderian | San Pedro, CA | 178¼ | 230 | 200 | 270 | 700 | 4 |
| Bob Hise | Fry Institute – Chattanooga, TN | 210 | ~?~ | ~?~ | ~?~ | 5 | |
| Heavyweight Class | |||||||
| Frank Shofro | Rolla, MO | 256¾ | 280 | 240 | 330 | 850 | 1 |
| Bill Curry | Fort Benning, GA | 197 | 250 | 240 | 300 | 790 | 2 |
