DETROIT BOYS CLUB – DETROIT, MI – JUNE 1 – 2, 1946
(FROM IRONMAN MAGAZINE)
| NAME | CLUB – CITY | BWT | PRESS | SNATCH | C&J | TOTAL | Place |
| Bantamweight Class | |||||||
| Joe DePietro | So. Cal. W. A. – Hollywood, CA | 122 | 217* | 192# | 237 | 646^ | 1 |
| Anthony Vega | York BBC – York, PA | 123¼ | 162 | 172 | 232 | 566 | 2 |
| Martin Fern | Unattached – Muskegon, MI | 120½ | 142 | 132 | 187 | 461 | 3 |
| * – JOE DePIETRO – SENIOR WORLD RECORD PRESS – 217½ # – JOE DePIETRO – SENIOR AMERICAN RECORD SNATCH – 4th ATTEMPT – 197 ^ – JOE DePIETRO – SENIOR AMERICAN RECORD TOTAL – 646 | |||||||
| Featherweight Class | |||||||
| Emerick Ishikawa | Yacos Gym – Detroit, MI | 126 | 192 | 197 | 252 | 636 | 1 |
| Wallace Muro | Cleveland BBC – Cleveland, OH | 131¼ | 177 | 202 | 257 | 636 | 2 |
| Dick Bachtell | York BBC – York, PA | 132¼ | 182 | 192 | 252 | 626 | 3 |
| Vincent Fee | Titan A. C. – Pittsfield, MA | 129¼ | 167 | 172 | 232 | 571 | 4 |
| Lightweight Class | |||||||
| Pete George | A.C.M.W.L – Akron, OH | 147¼ | 192 | 222 | 302 | 716 | 1 |
| Eugene Harmath | Cleveland BBC – Cleveland, OH | 148½ | 207 | 207 | 277 | 691 | 2 |
| Eddy Harrison | York BBC – York, PA | 148 | 192 | 212 | 282 | 686 | 3 |
| Roger Derry | Am. Fran. B, – Woonsocket, RI | 146¼ | 197 | 207 | 262 | 666 | 4 |
| Ray Racine | Am. Fran. B, – Woonsocket, RI | 148¼ | 197 | 192 | 252 | 641 | 5 |
| John Bidak | Yacos Gym – Detroit, MI | 143 | 182 | 192 | 257 | 631 | 6 |
| Fred Davis | NW. WLC – Chicago, IL | 142½ | 167 | 187 | 247 | 601 | 7 |
| Orville Wertzbaugher | Unattached – Denver, CO | 146½ | 195 | — | — | ~0~ | – |
| Middleweight Class | |||||||
| Frank Spellman | York BBC – York, PA | 162 | 257* | 252 | 322 | 831 | 1 |
| John Terpak | York BBC – York, PA | 159¼ | 247 | 252 | 317 | 816 | 2 |
| Stanley Stanczyk | Boys Club of Detroit – Detroit, MI | 159½ | 232 | 252 | 332# | 816 | 3 |
| * FRANK SPELLMAN – SENIOR AMERICAN RECORD PRESSES – 247 & 257¾ # – STANLEY STANCZYK – SENIOR AMERICAN RECORD CLEAN & JERK – 333½ | |||||||
| Lightheavyweight Class | |||||||
| Frank Kay | NW. WLC – Chicago, IL | 180½ | 267 | 257 | 312 | 836 | 1 |
| John Elliott | York BBC – York, PA | 178½ | 237 | 257 | 312 | 806 | 2 |
| Louis Benevengo | YMCA – Cincinnatti, OH | 179¼ | 252 | 224 | 312 | 806 | 3 |
| Everett Sinderoff | FRBBC – Falls River, MA | 180½ | 237 | 222 | 302 | 761 | 4 |
| George Lapausky | York BBC – York, PA | 176¼ | 232 | 227 | 282 | 741 | 5 |
| John Tercotte | Port Huron YMCA – Blue Water, Ont | 171¼ | 232 | 217 | 282 | 731 | 6 |
| Jonas Klein | Raymond A.C. – Cleveland, OH | 178½ | 222 | 222 | 282 | 726 | 7 |
| Heavyweight Class | |||||||
| John Davis | Unattached – Brooklyn, NY | 215¼ | 282 | 282 | 353 | 917 | 1 |
| George Shandor | York BBC – York, PA | 207½ | 247 | 257 | 327 | 831 | 2 |
| Erwin Roger | NW. WLC – Chicago, IL | 212½ | 252 | 262 | 317 | 831 | 3 |
| Frank Orant | York BBC – York, PA | 193 | 252 | 252 | 322 | 816 | 4 |
| Norb Schemansky | Yacos Gym – Detroit, MI | 198½ | 242 | 252 | 322 | 816 | 5 |
| Joe Wargo | Unattached – Cleveland, OH | 200¼ | 237 | 247 | 312 | 796 | 6 |
| Al Koernke | Yacos Gym – Detroit, MI | 209 | 237 | 237 | 292 | 766 | 7 |
| Elden Dreher | Detroit BBC – Detroit, MI | 199½ | 192 | 202 | 267 | 661 | 8 |
| Alex J. Fesuk | Polish Fal. – Worcester, MA | 226 | 237 | 242 | XXX | ~0~ | – |
