LANE HIGH SCHOOL – CHICAGO, IL – JUNE 28 – 29, 1947
(FROM IRONMAN MAGAZINE)
| NAME | CLUB – CITY | BWT | PRESS | SNATCH | C&J | TOTAL | Place |
| Bantamweight Class | |||||||
| Joe DePietro | Yacos, Detroit, MI | 122 | 220* | 185 | 210 | 615 | 1 |
| Ed Goyette | Deadham, MA | 122¼ | 160 | 175 | 225 | 570 | 2 |
| Anthony Vega | York BBC – York, PA | 122 | 170 | 170 | 215 | 555 | 3 |
| Sam Ferry | Cleveland, OH | 122 | 165 | 165 | 200 | 530 | 4 |
| Walter Myles | U. of Ill. | 121½ | 150 | 165 | 210 | 525 | 5 |
| Richard Tom | Honolulu, HI | 122½ | 185 | 165 | 230 | ~0~ | – |
| Hewitt Gomez | 113 | 165 | 155 | — | ~0~ | – | |
| * JOE DEPIETRO – SENIOR WORLD RECORD PRESS – 220½ | |||||||
| Featherweight Class | |||||||
| Emerick Ishikawa | York, PA | 130 | 200 | 205 | 265 | 670 | 1 |
| Bobby Higgins | Indianapolis, IN | 131 | 225* | 190 | 250 | 665 | 2 |
| William Laurence | San Diego, CA | 131 | 190 | 190 | 250 | 630 | 3 |
| Wallace Muro | Cleveland, OH | 131½ | 180 | 190 | 245 | 615 | 4 |
| Jack Beltoya | Kenosha, WI | 129 | 180 | 180 | 225 | 585 | 5 |
| C. Phillips | L. S. U. | 129½ | 185 | 160 | 215 | 550 | 6 |
| Joe Donahue | Oakland YMCA, CA | 124 | 155 | 135 | 185 | 475 | 7 |
| * BOBBY HIGGINS – SENIOR AMERICAN RECORD PRESS – 225¾ | |||||||
| Lightweight Class | |||||||
| Joe Pittman | Chambersburg | 144 | 215 | 215 | 285 | 705 | 1 |
| Herb Berg | Modesto, CA | 143½ | 220 | 200 | 260 | 680 | 2 |
| Dave Stopper | L. S. U. | 146 | 210 | 205 | 260 | 675 | 3 |
| Gene Harmath | Cleveland, OH | 148¼ | 200 | 200 | 270 | 670 | 4 |
| Tony Levenderis | Akron, OH | 146½ | 170 | 220 | 260 | 650 | 5 |
| Art Yahiro | Chicago, IL | 144 | 185 | 200 | 260 | 645 | 6 |
| Mike Mungioli | Maspeth, NY | 144 | 185 | 200 | 260 | 645 | 7 |
| D. Velardi | German American AC, NY | 145½ | 190 | 190 | 240 | 620 | 8 |
| W Davis | Chicago, IL | 141 | 190 | 195 | — | ~0~ | – |
| Pete George | Akron, OH | 147½ | 215 | 240* | 300 | ~0~ | – |
| * – PETE GEORGE – SENIOR AMERICAN RECORD SNATCH – 4TH ATTEMPT – 250 | |||||||
| Middleweight Class | |||||||
| Stanley Stanczyk | York, PA | 163½ | 250 | 250* | 325# | 825 | 1 |
| George Lapausky | Easton, PA | 163½ | 220 | 225 | 295 | 740 | 2 |
| Bob Kienzle | German American AC, NY | 155½ | 220 | 210 | 280 | 710 | 3 |
| Louis Rieke | L. S. U. | 159½ | 200 | 210 | 280 | 690 | 4 |
| * – STANLEY STANCZYK – SENIOR WORLD RECORD SNATCH ATTEMPT – 280 # – STANLEY STANCZYK – SENIOR WORLD RECORD CLEAN & JERK ATTEMPT – 355 | |||||||
| Lightheavyweight Class | |||||||
| John Terpak | York, PA | 167½ | 250 | 260 | 330 | 840 | 1 |
| Frank Spellman | York, PA | 166 | 260 | 260 | 315 | 835 | 2 |
| Harold Sakata | Honolulu, HI | 178½ | 250 | 250 | 315 | 805 | 3 |
| Clarance Deja | Chicago, IL | 179 | 250 | 245 | 300 | 795 | 4 |
| James Manning | York, PA | 169¼ | 220 | 250 | 315 | 785 | 5 |
| Al Abernathy | Hickory, NY | 174 | 225 | 220 | 300 | 745 | 6 |
| Bruno Markunas | Chicago, IL | 177½ | 225 | 225 | 280 | 730 | 7 |
| Leo Maryack | Yacos, Detroit, MI | 171½ | 225 | 215 | 280 | 720 | 8 |
| Bill Aronis | Astoria, NY | 173½ | 215 | 215 | 290 | 720 | 9 |
| James Newman | Akron, OH | 176½ | 200 | 210 | 280 | 690 | 10 |
| Hoyt Powell | L. S. U. | 177 | 200 | 190 | 255 | 645 | 11 |
| Keeval Daly | Harlem, NY | 170 | 210 | 245 | — | ~0~ | – |
| Mike Cubitoso | Paterson, NJ | 176 | 230 | 240 | — | ~0~ | – |
| John Morley | Cheshire, CT | 179½ | 225 | — | — | ~0~ | – |
| Heavyweight Class | |||||||
| John Davis | York, PA | 215 | 290 | 280 | 330 | 900 | 1 |
| Norb Schemansky | Yacos Gym – Detroit, MI | 198¾ | 250 | 275 | 345 | 870 | 2 |
| Erwin Rogers | Chicago, IL | 207 | 275 | 265 | 325 | 865 | 3 |
| Walter Barnes | L. S. U. | 266 | 275 | 260 | 315 | 850 | 4 |
| Gary Brundage | Long Beach, CA | 204½ | 270 | 250 | 315 | 835 | 5 |
| Phil Skaran | Hollywood, CA | 208 | 260 | 245 | 325 | 830 | 6 |
| Charles Nietling | Toledo, OH | 222¾ | 260 | 240 | 310 | 810 | 7 |
| Jerome Schemansky | Yacos, Detroit, MI | 198 | 225 | 220 | 300 | 745 | 8 |
| Frank Schofro | St. Louis, MO | 227 | 290 | 255 | 320 | ~0~ | – |
| Alex Fesuk | Worchester, MA | 233 | 250 | 250 | — | ~0~ | – |
