Masonic Temple – Cleveland OH – May 21st and 22nd
| NAME | CLUB – CITY | BWT | PRESS | SNATCH | C&J | TOTAL | Place |
| Bantamweight Class | |||||||
| Joe DePietro | Bates BB Club | 210 | 185 | 225 | 620 | 1 | |
| George Yoshioko | Nuuanu YMCA | 123 | 170 | 185 | 250 | 595 | 2 |
| Ed Goyette, Jr | Boston YMCA | 123 ¼ | 165 | 180 | 235 | 580 | 3 |
| Jack Hughes | Akron YMCA | 123 ¼ | 170 | 160 | 210 | 540 | 4 |
| Joe DelCampo | German American A. C. | 155 | 160 | 225 | 540 | 5 | |
| Sam Poliuto | Yaco’s Gym | 160 | 160 | 210 | 530 | 6 | |
| 132 lb | |||||||
| Richard Tomita | Nuuanu YMCA | 132 | 200 | 205 | 260 | 665 | 1 |
| Santos Sanchez | Rhein BB Club | 132 ¼ | 190 | 195 | 240 | 625 | 2 |
| Jack Leverell | Atlanta BB Club | 131 ¼ | 175 | 185 | 245 | 605 | 3 |
| D. Greathouse | Raymond A. C. | 130 ¼ | 195 | 160 | 210 | 565 | 4 |
| 148 lb | |||||||
| Joe Pitman | York BB Club | 146 ¼ | 220 | 225 | 300 | 745 | 1 |
| John Stuart | Unattached | 148 ¾ | 235 | 215 | 270 | 720 | 2 |
| D. Uchimura | Nuuanu YMCA | 148 ¾ | 205 | 215 | 300 | 720 | 3 |
| Dave Sheppard | Maspeth W. L. Club | 147 ¾ | 195 | 230 | 280 | 705 | 4 |
| Eric Carlson | Golden Triangle W. L. Club | 148 ¾ | 205 | 200 | 240 | 645 | 5 |
| John Sinclair | Winnipeg YMCA | 146 ¼ | 190 | —– | —– | 190 | 6 |
| 165 lb | |||||||
| Pete George | A.C.M.W.L. Akron | 158 ¼ | 230 | 270 | 330 | 830 | 1 |
| Frank Spellman | York BB Club | 162 ¾ | 255 | 260 | 315 | 830 | 2 |
| George George | A.C.M.W.L. Akron | 151 ¼ | 190 | 220 | 285 | 695 | 3 |
| Harry Smith | U. of Georgia | 163 ¼ | 220 | 210 | 265 | 695 | 4 |
| J. Fitzgerald | W. Philadelphia W. L. Club | 163 ¼ | 180 | 220 | 280 | 680 | 5 |
| 181 lb | |||||||
| Stan Stanczyk | York BB Club | 176 ¼ | 280 | 285 | 345 | 910 | 1 |
| Charles Olender | Toledo W. L. Club | 179 ¼ | 240 | 250 | 325 | 815 | 2 |
| James Varaleau | Toronto W. L. Club | 177 ¾ | 250 | 250 | 310 | 810 | 3 |
| James Newman | A.C.M.W.L. Akron | 181 ¼ | 220 | 250 | 310 | 780 | 4 |
| Bruno Markunas | Southtown YMCA | 180 | 235 | 220 | 300 | 755 | 5 |
| Heavyweight | |||||||
| Norbert Schemansky | Yaco’s Gym | 205 ¼ | 275 | 290 | 320 | 885 | 1 |
| Albert Koernke | Yaco’s Gym | 213 ¼ | 270 | 245 | 340 | 855 | 2 |
| Harold Sakata | Nuuanu YMCA | 183 ¾ | 265 | 250 | 325 | 840 | 3 |
| Ed Heckinger | Duncan YMCA | 207 ¾ | 265 | 245 | 315 | 825 | 4 |
| Jerome Schemansky | Yaco’s Gym | 198 ¼ | 255 | 240 | 315 | 810 | 5 |
| Victor Pavlinac | 192 ¾ | 220 | 230 | 300 | 750 | 6 | |
