PHILADELPHIA, PA – MAY 12 – 13, 1950
| NAME | BWT | PRESS | SNATCH | C &J | TOTAL | Place |
| Bantamweight Class | ||||||
| Joe De Pietro | 122 | 220 | 185 | 230 | 635 | 1 |
| N. Vivas | 122 | 180 | 180 | 230 | 590 | 2 |
| Joe Del Campo | 122 | 160 | 170 | 225 | 555 | 3 |
| Ed Goyette | 122½ | — | 190 | 235 | 425 | – |
| Sam Poliuto | 123 | 160 | 160 | — | 320 | – |
| Featherweight Class | ||||||
| Richard Greenwalt | 130½ | 180 | 200 | 260 | 640 | 1 |
| Anthony Zianni | 132¼ | 195 | 180 | 250 | 625 | 2 |
| Santos Sanchez | 132½ | 190 | 200 | 235 | 625 | 3 |
| Anthony Vega | 132 | 170 | 170 | 230 | 570 | 4 |
| Lightweight Class | ||||||
| Joe Pitman | 147½ | 230 | 235 | 300 | 765 | 1 |
| Tommy Kono | 148 | 220 | 235 | 305 | 760 | 2 |
| Dave Sheppard | 148½ | 210 | 250* | 300 | 760 | 3 |
| Charles Morris | 148½ | 230 | 210 | 270 | 710 | 4 |
| William Stephens | 148½ | 200 | 220 | 275 | 695 | 5 |
| Henry Koehler | 148½ | 190 | 190 | 250 | 630 | 6 |
| Eric Carlson | 147 | 230 | 220 | — | 450 | – |
| Joe Autori | 148½ | 190 | 195 | — | 385 | – |
| * – DAVE SHEPPARD – SENIOR AMERICAN RECORD SNATCH – 252 | ||||||
| Middleweight Class | ||||||
| Pete George | 162 | 235 | 265 | 335 | 835 | 1 |
| Frank Spellman | 163¼ | 260* | 250 | 320 | 830 | 2 |
| Gerald Gratton | 164¼ | 260 | 250 | 320 | 830 | 3 |
| Richard Giller | 158½ | 215 | 220 | 285 | 720 | 4 |
| Frank Toscani | 158½ | 205 | 225 | 270 | 700 | 5 |
| Joseph Farina | 162¾ | 225 | 215 | — | 440 | – |
| James Fitzgerald | 161¼ | 190 | 220 | — | 410 | – |
| * – FRANK SPELLMAN – SENIOR AMERICAN RECORD PRESS – 261¾ | ||||||
| Lightheavyweight Class | ||||||
| Stanley Stanczyk | 175 | 275 | 280 | 355* | 910 | 1 |
| Jack Haaser | 180¾ | 245 | 250 | 315 | 810 | 2 |
| John Morley | 180¼ | 235 | 240 | 320 | 795 | 3 |
| Jack Elliot | 179½ | 225 | 240 | 290 | 755 | 4 |
| * – STANLEY STANCZYK – SENIOR AMERICAN RECORD CLEAN & JERK – 358 | ||||||
| Heavyweight Class | ||||||
| John Davis | 226¼ | 320 | 310 | 380 | 1010 | 1 |
| Norbert Schemansky | 209 | 290 | 310 | 360 | 960 | 2 |
| James Bradford | 243 | 305 | 290 | 350 | 945 | 3 |
| Ed Heckinger | 202 | 255 | 250 | — | 505 | – |
