INDIANAPOLIS, IN – JUNE 6 – 7, 1953
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | CLUB – CITY | PRESS | SNATCH | C&J | TOTAL | Place |
| Bantamweight Class | ||||||
| Jack Hughes | Akron, OH | 165 | 150 | 200 | 515 | 1 |
| Featherweight Class | ||||||
| Mitz Oshima | Yarick’s Gym – Oakland, CA | 185 | 225 | 270 | 680 | 1 |
| Arnold Bierman | Boy’s Club of St. Louis, MO | 180 | 170 | 220 | 570 | 2 |
| Yaz Kuzuhara | York Barbell Club | 205 | 205 | — | 410 | 3 |
| Lightweight Class | ||||||
| Joe Pittman | York Barbell Club | 220 | 225 | 300 | 745 | 1 |
| Bobbie White | Norfolk, VA | 200 | 220 | 260 | 680 | 2 |
| Jim Ryan | Muncie (Ind.) Barbell Club | 190 | 200 | 265 | 655 | 3 |
| Middleweight Class | ||||||
| Tommy Kono | Yarick’s Gym – Oakland, CA | 285 | 280 | 350 | 915* | 1 |
| Pete George | A.C.M.W.L. – Akron, OH | 240 | 270 | 335 | 845 | 2 |
| Dick Giller | A.C.M.W.L. – Akron, OH | 240 | 225 | 305 | 770 | 3 |
| * – TOMMY KONO – SENIOR WORLD & SENIOR AMERICAN RECORD TOTAL – 915 | ||||||
| Lightheavyweight Class | ||||||
| Stan Stanczyk | York Barbell Club | 275 | 280 | 360 | 915 | 1 |
| Dave Sheppard | York Barbell Club | 260 | 290 | 350 | 895 | 2 |
| Jim George | A.C.M.W.L. – Akron, OH | 200 | 250 | 300 | 750 | 3 |
| Middleheavyweight Class | ||||||
| Norb Schemansky | Northern YMCA – Detroit, MI | 265 | 285 | 350 | 900 | 1 |
| Don Uhalde | Yarick’s Gym – Oakland, CA | 265 | 280 | 350 | 895 | 2 |
| Jerome Schemansky | Northern YMCA – Detroit, MI | 250 | 250 | 340 | 840 | 3 |
| Heavyweight Class | ||||||
| John Davis | York Barbell Club | 320 | 310 | 360 | 990 | 1 |
| Al Koernke | Battle Creek, MI | 275 | 250 | 325 | 850 | 2 |
| Warren Stewart | A.C.M.W.L. – Akron, OH | 230 | 240 | 320 | 790 | 3 |
| OUTSTANDING LIFTER: | TOMMY KONO | ||
| Points | |||
| TEAM CHAMPIONS: | 1. | YORK BARBELL CLUB | 19 |
| 2. | YARICK’S GYM | 13 | |
| 3. | AMERICAN COLLEGE of MODERN WEIGHT LIFTING | 3 | |
| 3. | NORTHERN YMCA | 3 | |
