PHILADELPHIA, PA – JUNE 1 – 2, 1956
(FROM IROMAN LIFTING NEWS)
| NAME | CLUB – CITY | BWT | PRESS | SNATCH | C &J | TOTAL | Place |
| 123 Lb. Class | |||||||
| Charles T. Vinci, Jr. | York Barbell Club | 121½ | 220 | 210 | 260 | 690 | 1 |
| Ignacio Suarez | Havana, Cuba | 122¾ | 185 | 210 | 255 | 650 | 2 |
| Angel Famiglietti | Panama | 122¼ | 195 | 185 | 245 | 625 | 3 |
| David P. Moyer | Reading Barbell Club | 122¼ | 220 | 170 | 245 | 625 | 4 |
| Rex Y. Oyafuso | Northern Y.M.C.A., Detroit | 118 | 195 | 185 | 230 | 610 | 5 |
| Rene G. Lebrun | Y.M.A.C., Nashua, N.H. | 123¼ | 190 | 180 | 235 | 605 | 6 |
| Joseph D. Nieves | Cooper A.C. | 122¼ | 185 | 175 | 230 | 590 | 7 |
| Dick Ferry | Olympic Health Club | 119¾ | 175 | 180 | 225 | 580 | 8 |
| Sam L. Ferry | Spartan Barbell Club | 121¼ | 170 | 180 | 230 | 580 | 9 |
| Jack H. Hughes | Akron Y.M.C.A. | 121 | 180 | 150 | 205 | 535 | 10 |
| 132 Lb. Class | |||||||
| Isaac Berger | Unattached | 130¾ | 235 | 210 | 275 | 720 | 1 |
| Carlos Chavez | Panama | 131 | 220 | 210 | 250 | 680 | 2 |
| James A. Stegman | McKeesport Y.M.C.A. | 128½ | 180 | 190 | 255 | 625 | 3 |
| Santiago Alvarez | Havana, Cuba | 131 | 200 | 190 | 235 | 625 | 4 |
| Ronald Walters | Philadelphia W/L Club | 130¾ | 190 | 195 | 235 | 620 | 5 |
| 148 Lb. Class | |||||||
| Joseph P. Pitman | York Barbell Club | 146¾ | 230 | 240 | 315 | 785 | 1 |
| Richard E. Greenawalt | Apollo Health Studio | 136½ | 220 | 220 | 300 | 740 | 2 |
| Peter J. Talluto, Jr. | New Orleans A.C. | 145 | 210 | 220 | 290 | 720 | 3 |
| Johnny Torres | Havana, Cuba | 146 | 230 | 205 | 280 | 715 | 4 |
| Frank G. Stevens, Jr. | Colonna’s Gym | 145¾ | 190 | 215 | 280 | 685 | 5 |
| Leslie W. Hauserman | Olympic Health Club | 141 | 215 | 200 | 260 | 675 | 6 |
| Anthony J. Zianni | McKeesport Y.M.C.A. | 146½ | 210 | 190 | 260 | 660 | 7 |
| Al Stepanavage | Philadelphia W/L Club | 147½ | 220 | 215 | — | 435 | 8 |
| 165 Lb. Class | |||||||
| Clement Warner | Long Island Weightlifting Club | 163¼ | 270 | 250 | 315 | 835 | 1 |
| Richard Giller | A.C.M.W.L. | 162½ | 265 | 230 | 310 | 805 | 2 |
| Julian Suarez | Havana, Cuba | 164¼ | 240 | 245 | 290 | 775 | 3 |
| Louis Rieke | New Orleans A.C. | 164¾ | 220 | 230 | 300 | 750 | 4 |
| Tommy Kono | York A.C. of Hawaii | 165 | 290 | 280 | 365 | 570 | 5 |
| Floyd Despirito | Bates Barbell Club | 160¾ | 245 | 250 | 300 | 495 | 6 |
| Edward B. Hammond | St. Nicholas W/L Club | 164¼ | 190 | — | — | 190 | 7 |
| 181 Lb. Class | |||||||
| James George | A.C.M.W.L. | 177 | 260 | 275 | 340 | 875 | 1 |
| Ralph W. Raymond | Y.M.A.C, Nashua, N.H. | 180¼ | 260 | 260 | 325 | 845 | 2 |
| Wayne Gaffron | McKeesport Y.M.C.A. | 176¼ | 265 | 240 | 310 | 815 | 3 |
| Carl Stevens | Bates Barbell Club | 179 | 260 | 240 | 315 | 815 | 4 |
| Wallace B. Underhill | Long Island Weightlifting Club | 178½ | 230 | 245 | 330 | 805 | 5 |
| Hector Dupux | Havana, Cuba | 176½ | 250 | 235 | 305 | 790 | 6 |
| Charles A. Staunton | New Orleans A.C. | 180¾ | 230 | 240 | 300 | 770 | 7 |
| John A. Boccella | Conshohocken W/L Club | 173½ | 225 | 235 | 300 | 760 | 8 |
| Steve Sakoulos | Irving Park Y.M.C.A. | 172½ | 240 | 240 | — | 480 | 9 |
| 198 Lb. Class | |||||||
| Clyde B. Emrich | York Barbell Club | 195½ | 300 | 280 | 375 | 955 | 1 |
| Stanley A. Stanzyk | York Barbell Club | 197 | 290 | 295 | 370 | 955 | 2 |
| Steve Klisanin | McKeesport Y.M.C.A. | 193 | 270 | 260 | 325 | 855 | 3 |
| Carmen Abbondanelo | Cooper A.C. | 190½ | 240 | 250 | 325 | 815 | 4 |
| O. N. Vidal | Havana, Cuba | 197 | 265 | 240 | 310 | 815 | 5 |
| Michael J. Baeli | Bates Barbell Club | 197 | 240 | 240 | 320 | 800 | 6 |
| Gene Bohaty | Irving Park Y.M.C.A. | 194 | 255 | 240 | 300 | 795 | 7 |
| Rosalious H. White | Pottstown Y.M.C.A. | 194½ | 250 | 230 | 300 | 780 | 8 |
| Heavyweight Class | |||||||
| Paul Anderson | Whitfield Health Club | 340 | 400 | 335* | 440# | 1175^ | 1 |
| John Davis | Cooper A.C. | 233½ | 345 | 320 | 380 | 1045 | 2 |
| Fred G. Shutz | Irving Park Y.M.C.A. | 222¼ | 300 | 265 | 335 | 900 | 3 |
| Robert J. Jackson, Jr. | Bradford Barbell Club | 253 | 280 | 265 | 340 | 885 | 4 |
| Leroy Malachi | Philadelphia | 211¼ | 300 | 250 | 315 | 865 | 5 |
| Adam Swirz | McBurney Y.M.C.A. | 240¾ | 270 | 245 | 315 | 830 | 6 |
| Thomas Gursky | Cooper A.C. | 258½ | 280 | 260 | 340 | 540 | 7 |
| * – PAUL ANDERSON – SENIOR WORLD & SENIOR AMERICAN RECORD SNATCH – 335 # – PAUL ANDERSON – SENIOR WORLD & SENIOR AMERICAN RECORD CLEAN & JERK – 440 ^ – PAUL ANDERSON – SENIOR WORLD & SENIOR AMERICAN RECORD TOTAL – 1175 | |||||||
