DAYTONA BEACH, FL – JUNE 22 – 23, 1957
(FROM IROMAN LIFTING NEWS)
| NAME | CLUB – CITY | BWT | PRESS | SNATCH | C&J | TOTAL | Place |
| 123 Lb. Class | |||||||
| Angel Famiglietti | Panama | 122 | 195 | 190 | 255 | 645 | 1 |
| Ignacio Suarez | Havana, Cuba | 123¼ | 180 | 195 | 245 | 620 | 2 |
| Rex Oyafusco | Northern Y.M.C.A., Detroit | 118½ | 190 | 170 | 220 | 580 | 3 |
| 132 Lb. Class | |||||||
| Isaac Berger | York BBC | 132 | 240 | 230 | 290* | 760 | 1 |
| Santiago Alvarez | Havana, Cuba | 131 | 200 | 190 | 235 | 625 | 2 |
| * – ISAAC BERGER – SENIOR WORLD & SENIOR AMERICAN CLEAN & JERK RECORD – 4TH ATEMPT – 315 | |||||||
| 148 Lb. Class | |||||||
| Joseph P. Pitman | York BBC | 147½ | 230 | 235 | 305 | 770 | 1 |
| Johnny Torres | Havana, Cuba | 147 | 240 | 215 | 295 | 750 | 2 |
| Pete N. Talluto | New Orleans A.C. | 148½ | 235 | 215 | 295 | 745 | 3 |
| Nickolas Gavrila | U.S. Navy | 147½ | 220 | 215 | 285 | 720 | 4 |
| Frank Stevens | Colonna’s Gym | 148¼ | 200 | 220 | 290 | 710 | 5 |
| Howard Cohen | Savannah, GA | 144 | 225 | 200 | 275 | 700 | 6 |
| Armand Turgeon | New Bedford, MA | 147½ | 210 | 195 | 245 | 650 | 7 |
| George E. Otott | U.S.M. | 147 | 180 | 205 | 250 | 635 | 8 |
| L. Rivera | Northern Y.M.C.A., Detroit | 147½ | 190 | 185 | 255 | 630 | 9 |
| 165 Lb. Class | |||||||
| Pete George | U.S. Army | 163 | 270 | 265 | 350 | 885 | 1 |
| Richard Giller | A.C.M.W.L. | 163 | 260 | 240 | 320 | 820 | 2 |
| Floyd Despirito | Bates BBC | 160½ | 260 | 240 | 305 | 805 | 3 |
| Julian Suarez | Havana, Cuba | 164 | 240 | 250 | — | 240 | 4 |
| Louis DeMarco | Unattached | 164 | 240 | — | — | ~0~ | – |
| 181 Lb. Class | |||||||
| Tommy Kono | York AC of Hawaii | 177 | 310 | 295* | 365# | 970 | 1 |
| James George | A.C.M.W.L. | 179 | 290 | 290^ | 360@ | 940 | 2 |
| Dave Sheppard | York BBC | 180 | 290 | 275 | 340 | 905 | 3 |
| Charles Staunton | New Orleans A.C. | 180 | 245 | 255 | 325 | 825 | 4 |
| Chet Spittle | Washington DC, YMCA | 181 | 260 | 250 | 310 | 820 | 5 |
| Hector Dupux | Havana, Cuba | 173½ | 240 | 230 | 290 | 760 | 6 |
| Hureschal Sandidge | Frye BBC | 180½ | 225 | 205 | 300 | 730 | 7 |
| Walter Jacobsen | Bosco BBC | 180 | 205 | 225 | 290 | 720 | 8 |
| * – TOMMY KONO – SENIOR WORLD & SENIOR AMERICAN SNATCH RECORD – 4TH ATEMPT – 305 # – TOMMY KONO – SENIOR WORLD & SENIOR AMERICAN CLEAN & JERK RECORD – 4TH ATEMPT – 390 ^ – JAMES GEORGE – SENIOR WORLD & SENIOR AMERICAN SNATCH RECORD – 4TH ATEMPT – 305 @ – JAMES GEORGE – SENIOR WORLD & SENIOR AMERICAN CLEAN & JERK RECORD – 4TH ATEMPT – 390 | |||||||
| 198 Lb. Class | |||||||
| Clyde Emrich | Unattached | 196½ | 290 | 270 | 350* | 910 | 1 |
| Paul Ash | Tucson YMCA | 195½ | 295 | 270 | 325 | 890 | 2 |
| Fred Shutz | Wright BBC | 194 | 275 | 260 | 325 | 860 | 3 |
| Mike Lepari | US Army | 182 | 250 | 245 | 330 | 825 | 4 |
| Rogrlio Paredes | Panama | 183½ | 260 | 250 | 315 | 825 | 5 |
| Nolly Simpson | Colonna’s Gym | 195½ | 230 | 245 | 310 | 785 | 6 |
| Lon Holy | Bosco BBC | 193½ | 225 | 235 | 310 | 460 | 6 |
| * – CLYDE EMRICH – SENIOR WORLD & SENIOR AMERICAN CLEAN & JERK RECORD – 4TH ATEMPT – 415 | |||||||
| 225 Lb. Class | |||||||
| Norbert Schemansky | Unattached | 218½ | 320 | 290 | 380 | 990 | 1 |
| Sid Henry | S.M.U. | 222½ | 290 | 275 | 365 | 930 | 2 |
| Stanley Stanzyk | York BBC | 202½ | 305 | 270 | 350 | 925 | 3 |
| Augustine Scutti | Keasby AC | 222 | 255 | 245 | 305 | 805 | 4 |
| Gene Bohaty | Irving Park YMCA | 199 | 235 | — | — | 235 | 5 |
| Superheavyweight Class | |||||||
| Dave Ashman | Muscle Beach | 249½ | 265 | 305 | 385 | 955 | 1 |
| Jope Masten | Greensboro Health Club | 260 | 280 | 270 | 350 | 900 | 2 |
| Lynwood Pererson | Hartford YMCA | 239 | 285 | 260 | 350 | 895 | 3 |
| Derrell Cochran | Whitfield’s Health Club | 228¼ | 240 | 230 | 300 | 770 | 4 |
| Outstanding Lifter: | Tommy Kono ~ York AC of Hawaii | ||||
| Team Champions: | York Barbell Blub | ||||
