CHICAGO, IL – JUNE 13 – 14, 1964
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | PRESS | SNATCH | C & J | TOTAL | PLACE |
| 123 Pound Class | |||||
| Gary Hanson | 220 | 205 | 275 | 700 | 1 |
| Lennell Shepherd | 190 | 200 | 250 | 640 | 2 |
| Dave Moyer | 235 | 165 | 225 | 625 | 3 |
| Domonic Ferry | 175 | 170 | 230 | 575 | 4 |
| Orlando Lopez | 165 | 165 | 225 | 555 | 5 |
| Eugene Stefko | … | — | — | ~0~ | – |
| 132 Pound Class | |||||
| Isaac Berger | 260* | 230 | 305 | 795 | 1 |
| Walter Imahara | 230 | 230 | 290 | 750 | 2 |
| Steve Mansour | 230 | 210 | 270 | 710 | 3 |
| Mauro Alanis | 200 | 195 | 295 | 690 | 4 |
| Leonard Falato | 215 | 205 | 250 | 670 | 5 |
| Leonard Rivera | 200 | 190 | 255 | 645 | 6 |
| Ronald Locke | 195 | 195 | 250 | 640 | 7 |
| * – ISAAC BERGER – NATIONAL MEET RECORD PRESS – 260 | |||||
| 148 Pound Class | |||||
| James Massai Bu | 225 | 240 | 310 | 775 | 1 |
| Homer Brannum | 260 | 225 | 290 | 775 | 2 |
| Stan Bailey | 225 | 220 | 285 | 730 | 3 |
| Anthony Garcy | 270 | — | — | ~0~ | – |
| Wayne Yanke | 250 | — | — | ~0~ | – |
| James Benes | 230 | — | — | ~0~ | – |
| 165 Pound Class | |||||
| Joe Puleo | 285 | 275 | 345 | 905 | 1 |
| Kurt Jotzat | 280 | 255 | 330 | 865 | 2 |
| Floyd Despirito | 270 | 250 | 325 | 845 | 3 |
| Joe Grantham | 260 | 230 | 325 | 815 | 4 |
| Pete Talluto | 250 | 240 | 300 | 790 | 5 |
| Allen Reeves | 225 | 235 | 315 | 775 | 6 |
| Ted Frank | 245 | 250 | — | ~0~ | – |
| Dick Giller | 260 | — | — | ~0~ | – |
| George Schultz | 215 | — | — | ~0~ | – |
| Dick Judd | — | — | — | ~0~ | – |
| Bill Kowaloff | — | — | — | ~0~ | – |
| 181 Pound Class | |||||
| Gary Cleveland | 320* | 285 | 350 | 955 | 1 |
| Charles Nootens | 250 | 255 | 320 | 825 | 2 |
| Robert Daigle | 255 | 225 | 300 | 780 | 3 |
| George Wells | 260 | — | — | ~0~ | – |
| * – GARY CLEVELAND – NATIONAL MEET RECORD PRESS – 320 | |||||
| 198 Pound Class | |||||
| Bill March | 335 | 300* | 375 | 1010# | 1 |
| Clyde Emrich | 310 | 290 | 380 | 980 | 2 |
| John Gourgott | 340@ | 285 | 350 | 975 | 3 |
| Robert Bartholomew | 305 | 260 | 375 | 940 | 4 |
| Jim Dorn | 300 | 270 | 350 | 920 | 5 |
| Rosalious White | 290 | 270 | 350 | 910 | 6 |
| Fred Schultz | 290 | 265 | 350 | 905 | 7 |
| Louis Riecke | 310 | 310 | 390 | ~0~ | – |
| Bob Bednarski | 305 | 270 | — | ~0~ | – |
| Jim George | 290 | 270 | — | ~0~ | – |
| * – BILL MARCH – NATIONAL MEET RECORD SNATCH – 300 # – BILL MARCH – NATIONAL MEET RECORD TOTAL – 1010 @ – JOHN GOURGOTT – NATIONAL MEET RECORD PRESS – 340 | |||||
| Heavyweight Class | |||||
| Norbert Schemansky | 400 | 340 | 420 | 1160 | 1 |
| Sid Henry | 350 | 290 | 380 | 1020 | 2 |
| Tommy Suggs | 325 | 290 | 385 | 1000 | 3 |
