LOS ANGELES, CA – JUNE 11 – 12, 1965
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | PRESS | SNATCH | C & J | TOTAL | PLACE |
| 123 Pound Class | |||||
| Gary Hanson | 215 | 190 | 260 | 665 | 1 |
| Lennell Shepherd | 180 | 180 | 240 | 600 | 2 |
| Rene Juarez | 190 | 165 | 225 | 580 | 3 |
| 132 Pound Class | |||||
| Walter Imahara | 310 | 790 | 1 | ||
| Pedro Hernandez | 690 | 2 | |||
| Stan Levin | ~0~ | – | |||
| George Reyes | ~0~ | – | |||
| 148 Pound Class | |||||
| Homer Brannum | 270 | 235 | 315 | 820 | 1 |
| Russel Knipp | 260 | 240 | 310 | 815 | 2 |
| Larry Mintz | 790 | 3 | |||
| Jim Matthews | 780 | 4 | |||
| David Berger | 755 | 5 | |||
| 165 Pound Class | |||||
| Tony Garcy | 305* | 255 | 320 | 880 | 1 |
| Kurt Jotzat | 280 | 255 | 325 | 860 | 2 |
| * – TONY GARCY – SENIOR AMERICAN RECORD PRESS – 305 (Actual Weight 309.5) | |||||
| 181 Pound Class | |||||
| Gary Cleveland | 335 | 290 | 360 | 985 | 1 |
| Joe Puleo | 315 | 270 | 385 | 970 | 2 |
| Tommy Kono | 330 | 275 | 360 | 965 | 3 |
| Pete Talluto | 825 | 4 | |||
| Gary Glenney | 775 | 5 | |||
| Joe Grantham | 300 | — | — | ~0~ | – |
| 198 Pound Class | |||||
| Bill March | 340 | 290 | 380 | 1020 | 1 |
| Bob Bartholomew | 330 | 285 | 380 | 995 | 2 |
| Bob Bednarski | 310 | 950 | 3 | ||
| Gerald Englebert | 305 | ? | |||
| HeavyWeight Class | |||||
| Norbert Schemansky | 385 | 345 | 425 | 1155 | 1 |
| Gary Gubner | 400 | 335 | 420 | 1155 | 2 |
| Ed Kreusser | 355 | 300 | 370 | 1025 | 3 |
| Clyde Wetter | 295 | 925 | 4 | ||
