YORK, PA – JUNE 17 – 19, 1966
(FROM STRENGTH & HEALTH MAGAZINE
| NAME | TEAM | BWT | PRESS | SNATCH | C & J | TOTAL | Place |
| Bantamweight Class | |||||||
| L. Shepherd | Wilmington WLC | 123 | 190 | 190 | 250 | 630 | 1 |
| J. Hill Jr. | Unattached | 123 | 175 | 190 | 265 | 630 | 2 |
| T. Hutchinson | Unattached | 122 | 175 | 155 | 215 | 545 | 3 |
| G. Hanson | U.S. Army | 121½ | —– | —– | —– | —– | – |
| D. Ferry | Olympic Health Club | 123½ | —– | —– | —– | —– | – |
| Featherweight Class | |||||||
| W. Imahara | New Orleans AC | 132 | 240 | 235 | 290 | 765 | 1 |
| P. Hernandez | Harbor City AC | 128½ | 215 | 205 | 270 | 690 | 2 |
| T. Petillo | Electchester AA | 130 | 230 | 190 | 250 | 670 | 3 |
| E. Stefko | York BBC | 131½ | 205 | 190 | 255 | 65 0 | 4 |
| J. Benjamin | Whetstone Rec. | 132 | 205 | 190 | 245 | 640 | 5 |
| Lightweight Class | |||||||
| L. Mintz | Electchester AA | 148 | 250 | 240 | 315 | 805 | 1 |
| Z. Mansour | Astro WLC | 146 | 265 | 225 | 300 | 790 | 2 |
| S. Goldstein | Electchester AA | 143½ | 240 | 225 | 275 | 740 | 3 |
| F. Cerullo Jr. | U.S. Navy | 144 | 235 | 215 | 285 | 735 | 4 |
| R. Mossie Jr. | Holy Saviour WLC | 148½ | 220 | 215 | 280 | 715 | 5 |
| H. Brannum | York BBC | 148½ | 260 | 230 | 320 | ~0~ | – |
| J. DeCoste | Central Falls WLC | 146¾ | 220 | —– | —– | ~0~ | – |
| Middleweight Class | |||||||
| T. Garcy | York BBC | 164¼ | 310 | 275 | 355* | 940# | 1 |
| R. Knipp | Pittsburgh Boys Club | 163 | 320@ | 250 | 350 | 920 | 2 |
| P. St. Jean | Palestre Nationale | 164¾ | 275 | 270 | 345 | 890 | 3 |
| F. DiGiacomo | Staten Island WLC | 165 | 280 | 245 | 320 | 845 | 4 |
| N. DaSilva | Unattached | 158¼ | 255 | 240 | 310 | 805 | 5 |
| D. Berger | Unattached | 163 | 255 | 235 | 310 | 800 | 6 |
| B. Sherman | Lost Battalion AC | 163 | 250 | 230 | 315 | 795 | 7 |
| S. Bailey | Lost Battalion AC | 162½ | 240 | 235 | 300 | 775 | 8 |
| D. DiSanto | Holy Saviour WLC | 163 | 240 | 240 | 290 | 770 | 9 |
| M. Karchut | ACML | 165 | 260 | —– | —– | ~0~ | – |
| * – TONY GARCY – SR. NATIONAL MEET RECORD CLEAN & JERK – 355 # – TONY GARCY – SR. NATIONAL MEET RECORD TOTAL – 940 @ – RUSSELL KNIPP – SR. AMERICAN & SR. NATIONAL MEET RECORD PRESS – 321 ~and~ SR. WORLD, SR. AMERICAN & SR. NATIONAL MEET RECORD 4th ATTEMPT – 331¼ | |||||||
| Lightheavyweight Class | |||||||
| J. Puleo | York BBC | 177¼ | 310 | 275 | 350 | 935 | 1 |
| B. Whitcomb | York BBC | 181 | 280 | 245 | 355 | 880 | 2 |
| W. Kowaloff | N.Y. WLC | 175 | 270 | 250 | 335 | 855 | 3 |
| P. Talluto Jr. | Unattached | 180¼ | 260 | 245 | 325 | 830 | 4 |
| G. Glenney | Pottstown YMCA | 178½ | 265 | 230 | 325 | 820 | 5 |
| T. Magliano | St. Johns Rec. Center | 181½ | 285 | —– | —– | ~0~ | – |
| V. Schreiner | N. Y. WLC | 180¼ | —– | —– | —– | ~0~ | – |
| G. Wells | USAF | 179 | —– | —– | —– | ~0~ | – |
| Middleheavyweight Class | |||||||
| B. Bartholomew | York BBC | 196¼ | 330 | 285 | 370 | 985 | 1 |
| P. Grippaldi | Keasby Eagles AC | 196 | 335* | 285 | 350 | 970# | 2 |
| F. Capsouras | York BBC | 192½ | 270 | 260 | 355 | 885 | 3 |
| L. DeMarco | F. H. Buhl Club | 195 | 300 | 250 | 335 | 885 | 4 |
| B. March | York BBC | 198 | 335 | 290 | —– | ~0~ | – |
| R. White | Pottstown YMCA | 198¼ | 300 | —– | —– | ~0~ | – |
| R. Durante | Holy Saviour WLC | 198 | 280 | —– | —– | ~0~ | – |
| * – PHILIP GRIPPALDI – JR. WORLD & TEENAGE AMERICAN RECORD PRESS – 336½ # – PHILIP GRIPPALDI – TEENAGE AMERICAN RECORD TOTAL – 970 | |||||||
| Heavyweight Class | |||||||
| G. Gubner | Grand St. Boys’ Club | 293½ | 420* | 325 | 425 | 1170 | 1 |
| B. Bednarski | York BBC | 234 | 365 | 320 | 445# | 1130 | 2 |
| N. Schemansky | York BBC | 266½ | 330 | 325 | 390 | 1045 | 3 |
| T. Suggs | York BBC | 222½ | 320 | 305 | 385 | 1010 | 4 |
| G. Pickett | Baltimore YMCA | 279 | 360 | 270 | 380 | 1010 | 5 |
| * – GARY GUBNER – SR. AMERICAN & SR. NATIONAL MEET RECORD PRESS – 421½ * – BOB BEDNARSKI – SR. AMERICAN & SR. NATIONAL MEET RECORD CLEAN & JERK – 446½ | |||||||
