YORK, PA – JUNE 8 – 9, 1968
(FROM IRONMAN LIFTING NEWS)
| NAME | PRESS | SNATCH | C & J | TOTAL | Place |
| Bantamweight Class | |||||
| Fernando Baez | 265 | 195 | 280 | 740 | 1 |
| Eugene Casasola | 190 | 190 | 255 | 635 | 2 |
| Sal Dominguez | 175 | 190 | 245 | 610 | 3 |
| Dave Moyer | 215 | 160 | 205 | 580 | 4 |
| Joe Widdel | 165 | 185 | 230 | 580 | 5 |
| Lennell Shepherd | 190 | 180 | 250 | ~0~ | – |
| Featherweight Class | |||||
| Walter Imahara | 260 | 225 | 310 | 795 | 1 |
| Danny Cantore | 250 | 235 | 300 | 785 | 2 |
| Gary Hanson | 245 | 215 | 310 | 770 | 3 |
| Enrique Hernandez | 260 | 215 | 280 | 755 | 4 |
| Phil Sanderson | 210 | 200 | 255 | 665 | 5 |
| Eugene Stefko | 220 | 200 | —– | ~0~ | – |
| Lightweight Class | |||||
| Steve Mansour | 260 | 250 | 310 | 820 | 1 |
| Jack Hill, Jr. | 245 | 250 | 320 | 815 | 2 |
| Gino DiFabio | 240 | 240 | 310 | 790 | 3 |
| James Benjamin | 240 | 230 | 290 | 760 | 4 |
| Robert Neff | 225 | 240 | 325 | ~0~ | – |
| Dick Rosen | 250 | —– | —– | ~0~ | – |
| Russell Benz | 240 | —– | —– | ~0~ | – |
| Middleweight Class | |||||
| Russell Knipp | 340 | 260 | 355 | 955 | 1 |
| Mike Karchut | 275 | 265 | 385 | 925 | 2 |
| Pete Rawluk | 275 | 290 | 360 | 925 | 3 |
| Floyd DeSpirito | 280 | 260 | 325 | 865 | 4 |
| Joe Gennaro | 285 | 250 | 325 | 860 | 5 |
| Tim Garcia | 250 | 260 | 345 | 855 | 6 |
| Roger Quinn | 270 | 240 | 340 | 850 | 7 |
| Homer Brannum | 270 | 235 | 310 | 815 | 8 |
| Tony Magliano | 265 | 230 | 300 | 795 | 9 |
| Roger Sadecki | 265 | 235 | —– | ~0~ | – |
| Lightheavyweight Class | |||||
| Joe Puleo | 330 | 295 | 400 | 1025 | 1 |
| Rick Holbrook | 275 | 310 | 385 | 970 | 2 |
| Jeff Moyer | 310 | 290 | 360 | 960 | 3 |
| Tom Hirtz | 310 | 270 | 360 | 940 | 4 |
| James Bishop | 300 | 270 | 330 | 900 | 5 |
| Nigel DaSilva | 290 | 260 | 345 | 895 | 6 |
| Fred Lowe | 320 | 285 | 400 | ~0~ | – |
| Bob Hise, III | 300 | 300 | 380 | ~0~ | – |
| Robert Madow | 315 | 280 | —– | ~0~ | – |
| Stan Gorajczyk | 290 | 255 | —– | ~0~ | – |
| Wa1t Gioseffi | 305 | —– | —– | ~0~ | – |
| Theodore Ritzer | 315 | —– | —– | ~0~ | – |
| Kenny Moore | 290 | —– | —– | ~0~ | – |
| Middleheavyweight Class | |||||
| Phil Grippaldi | 360 | 300 | 395 | 1055 | 1 |
| Frank Capsouras | 330 | 310 | 385 | 1025 | 2 |
| John Gourgott | 325 | 315 | 385 | 1025 | 3 |
| Bob Bartholomew | 345 | 280 | 380 | 1005 | 4 |
| Bill Starr | 315 | 295 | 390 | 1000 | 5 |
| Barry Whitcomb | 330 | 265 | 380 | 975 | 6 |
| Gary Glenney | 310 | 280 | 365 | 955 | 7 |
| Fred West | 300 | 260 | 365 | 925 | 8 |
| Osmo Kiiha | 295 | 270 | 360 | 925 | 9 |
| Mike Burgener | 310 | 260 | 340 | 910 | 10 |
| Robert Huss | 275 | 260 | 350 | 885 | 11 |
| Robert Marshall | 280 | 250 | 330 | 860 | 12 |
| Char1es Nootens | 295 | 305 | 400 | ~0~ | – |
| Louis DeMarco | 325 | 260 | —– | ~0~ | – |
| Rosalious White | 290 | —– | —– | ~0~ | – |
| Richard Franz | 280 | —– | —– | ~0~ | – |
| 242 1/2 Class | |||||
| Joseph Murry | 380 | 285 | 370 | 1035 | 1 |
| Tommy Suggs | 325 | 290 | 390 | 1005 | 2 |
| Winston Binney | 340 | 290 | 375 | 1005 | 3 |
| James Gargano | 315 | 325 | 365 | 1005 | 4 |
| Norman Rauch | 315 | 285 | 375 | 975 | 5 |
| Peter Kearney | 320 | 285 | 355 | 960 | 6 |
| Charles Kutzer | 300 | 280 | 340 | 620 | 7 |
| Charles Herring | 305 | 260 | 345 | 910 | 8 |
| Gary Deal | 350 | 285 | 390 | ~0~ | – |
| Bill March | 345 | 290 | —– | ~0~ | – |
| Gordon Ruehs | 315 | 270 | —– | ~0~ | – |
| Alan Ball | 320 | 300 | —– | ~0~ | – |
| Joseph Plamondon | 290 | —– | —– | ~0~ | – |
| Heavyweight Class | |||||
| Bob Bednarski | 455* | 340 | 485# | 1280 | 1 |
| Joe Dube | 425 | 325 | 425 | 1175 | 2 |
| Leonard Rendino | 350 | 280 | 360 | 990 | 3 |
| * – BOB BEDNARSKI – SENIOR WORLD RECORD PRESS – 455.0 Lbs # – BOB BEDNARSKI – SENIOR WORLD RECORD CLEAN & JERK – 486.0 Lbs | |||||
