Chicago, IL – June 14 – 15, 1969
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | Team/Hometown | PRESS | SNATCH | C & J | TOTAL | PLACE |
| 123 Pound Class | ||||||
| Fernando Baez | Puerto Rico | 255 | 200 | 290 | 745* | 1 |
| Patrick Omori | Honolulu | 190 | 190 | 255 | 635 | 2 |
| Eugene Cassassola | Duncan Y | 180 | 185 | 225 | 590 | 3 |
| Salvador Dominquez | Arizona | 170 | — | — | — | – |
| * – FERNANDO BAEZ – NATIONAL MEET RECORD TOTAL – 745 | ||||||
| 132 Pound Class | ||||||
| Gary Hanson | York BBC | 245 | 220 | 305 | 770 | 1 |
| Philip Sanderson | Billings MT | 215 | 210 | 270 | 695 | 2 |
| Roman Mielec | York BBC | 235 | 215 | 290 | — | – |
| 148 Pound Class | ||||||
| Steve Mansour | Michigan | 270 | 255 | 335* | 860# | 1 |
| Dan Cantore | Los Angeles Y | 270 | 260@ | 330 | 860 | 2 |
| Steve Zeigman | York BBC | 280 | 240 | 330 | 850 | 3 |
| Jack Hill | Buffalo NY | 250 | 250 | 325 | 825 | 4 |
| Dennis Moore | Tucson AZ | 250 | 240 | 310 | 800 | 5 |
| Larry McDonnell | Anderson MD | 240 | 225 | 290 | 755 | 6 |
| James Benjamin | Columbus 0H | 270 | 235 | — | — | – |
| * – STEVE MANSOUR – NATIONAL MEET RECORD CLEAN & JERK – 335 # – STEVE MANSOUR – NATIONAL MEET RECORD TOTAL – 860 @ – DAN CANTORE – NATIONAL MEET RECORD SNATCH – 260 | ||||||
| 165 Pound Class | ||||||
| Fred Lowe | York BBC | 285 | 285 | 380 | 950 | 1 |
| Peter Rawluk | USAF | 280 | 305* | 360 | 945 | 2 |
| Roger Quinn | USAF | 300 | 260 | 345 | 905 | 3 |
| Ted Ritzer | Forest Hills NY | 300 | 235 | 320 | 855 | 4 |
| Al Starck | Riverside RI | 260 | — | — | — | – |
| Arthur Drechsler | Whitestone NY | 285 | — | — | — | – |
| Dave Berger | New York NY | — | — | — | — | – |
| * – PETER RAWLUK – AMERICAN & NATIONAL MEET RECORD SNATCH – 305 | ||||||
| 181 Pound Class | ||||||
| Mike Karchut | Duncan Y | 320 | 310* | 405# | 1035@ | 1 |
| Russ Knipp | Los Angeles Y | 355^ | 270 | 395 | 1020 | 2 |
| Rick Holbrook | York BBC | 285 | 300 | 380 | 965 | 3 |
| Gerald Moyer | York BBC | 290 | 295 | 360 | 945 | 4 |
| Francis Clark | Dedham MA | 305 | 255 | 350 | 910 | 5 |
| Roger Sadecki | USAF | 280 | 255 | 340 | 875 | 6 |
| Kenny Moore | 875 | 7 | ||||
| Cesar Gaudin | 865 | 8 | ||||
| Melvin Foster | 860 | 9 | ||||
| Pedro Acosta | 835 | 10 | ||||
| Robert Madow | 320 | 290 | 380 | — | – | |
| Walt Gioseffi | 280 | — | — | – | ||
| * – MIKE KARCHUT – AMERICAN & NATIONAL MEET RECORD SNATCH – 310 # – MIKE KARCHUT – AMERICAN & NATIONAL MEET RECORD CLEAN & JERK – 405 @ – MIKE KARCHUT – NATIONAL MEET RECORD TOTAL – 1035 ^ – RUSS KNIPP – AMERICAN & NATIONAL MEET RECORD PRESS – 355 | ||||||
| 198 Pound Class | ||||||
| Frank Capsouras | York BBC | 345 | 305 | 430* | 1080# | 1 |
| Phil Grippaldi | Keasby Eagles | 350 | 310 | 415 | 1075 | 2 |
| Gary Glenney | York BBC | 340 | 315 | 410 | 1065 | 3 |
| Fred West | Duncan Y | 320 | 285 | 370 | 975 | 4 |
| Tom Hirtz | USAF | 305 | 270 | 370 | 945 | 5 |
| Gary Echternacht | Des Moines | 290 | 270 | 355 | 915 | 6 |
| George Lugrin | 910 | 7 | ||||
| Robert Suchyta | 880 | 8 | ||||
| Fernando Torres | 875 | 9 | ||||
| Fred Schutz | 875 | 10 | ||||
| Robert Marshall | 875 | 11 | ||||
| Charles Nootens | 330@ | 410 | — | – | ||
| Nigel daSilva | 265 | — | — | – | ||
| Joe Plamondon | 240 | — | — | – | ||
| Louis DeMarco | Injured | — | – | |||
| * – FRANK CAPSOURAS – NATIONAL MEET RECORD CLEAN & JERK – 430 # – FRANK CAPSOURAS – NATIONAL MEET RECORD TOTAL – 1080 @ – CHUCK NOOTENS – AMERICAN RECORD SNATCH – 330 | ||||||
| 242 Pound Class | ||||||
| Bob Bednarski | York BBC | 400* | 345# | 465@ | 1210^ | 1 |
| Gary Deal | Seattle WA | 370 | 320 | 445 | 1135 | 2 |
| Bill March | York BBC | 390 | 325 | 415 | 1130 | 3 |
| Winston Binney | Daves BBC | 345 | 300 | 420 | 1065 | 4 |
| Tommy Suggs | York BBC | 330 | 305 | 410 | 1045 | 5 |
| Joe Murry | New Orleans Y | 370 | 280 | 370 | 1020 | 6 |
| James Gargano | Los Angeles Y | 325 | 305 | 390 | 1020 | 7 |
| Bill Starr | 1010 | 8 | ||||
| Alan Ball | 1000 | 9 | ||||
| Tom Holbrook | 975 | 10 | ||||
| Larry Hanneman | 915 | 11 | ||||
| Keith Cain | 270 | — | — | – | ||
| Roger Yanule | 270 | — | — | – | ||
| Robert Kemper | 265 | — | — | – | ||
| * – BOB BEDNARSKI – NATIONAL MEET RECORD PRESS – 400 # – BOB BEDNARSKI – WORLD, AMERICAN & NATIONAL MEET RECORD SNATCH – 345 @ – BOB BEDNARSKI – WORLD, AMERICAN & NATIONAL MEET RECORD CLEAN & JERK – 465 ^ – BOB BEDNARSKI – WORLD, AMERICAN & NATIONAL MEET RECORD TOTAL – 1210 | ||||||
| Super Heavyweight Class | ||||||
| Ken Patera | Multnomah AC | 396 | 335 | 465 | 1195 | 1 |
| Joe Dube | York BBC | 435 | 320 | 440 | 1195 | 2 |
| Wallace Sunderman | Cleveland OH | 335 | 290 | 375 | 1000 | 3 |
