Culver City, CA
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | TEAM | PRESS | SNATCH | C & J | TOTAL | Place |
| 114 Pound Class | ||||||
| Eugene Casasola | YRK | 175 | 180* | 250# | 605^ | 1 |
| John Yamauchi | NAY | 155@ | 175~ | 205+ | 535″ | 2 |
| Alan Armstrong | LAY | 145 | —– | —– | 0.0 | – |
| * – EUGENE CASASOLA – SENIOR AMERICA RECORD SNATCH – 180 (Actual Weight 179) # – EUGENE CASASOLA – SENIOR AMERICA RECORD CLEAN & JERK – 250 (Actual Weight 247 1/4) ^ – EUGENE CASASOLA – SENIOR AMERICA RECORD TOTAL – 605 @ – JOHN YAMAUCHI – JUNIOR AMERICAN RECORD PRESS – 155 (Actual Weight 154) ~ – JOHN YAMAUCHI – JUNIOR AMERICAN RECORD SNATCHES – 155, 165 & 175 (Actual Weight 174) + – JOHN YAMAUCHI – JUNIOR AMERICAN RECORD CLEAN & JERKS – 195 & 205 (Actual Weight 204 1/4) ” – JOHN YAMAUCHI – JUNIOR AMERICAN RECORD TOTAL – 535 | ||||||
| 123 Pound Class | ||||||
| Salvador Domingues | YRK | 200 | 155 | 255 | 650 | 1 |
| Patrick Omori | NAY | 190 | 185 | 245 | 620 | 2 |
| 132 Pound Class | ||||||
| Fernando Baez | 270 | 200 | 280 | 750 | 1 | |
| Philip Sanderson | UNA | 235 | 220 | 295 | 750 | 2 |
| Gary Hanson | 235 | 215 | 285 | 735 | 3 | |
| Roman Mielec | YRK | 230 | 210 | 285 | 725 | 4 |
| Enrique Hernandez | LAY | 275* | 225 | 285 | 0.0 | – |
| * – ENRIQUE HERNANDEZ – SENIOR AMERICAN RECORD PRESS – 275 (Actual Weight 275 1/4) | ||||||
| 148 Pound Class | ||||||
| Jim Benjamin | WRC | 285 | 255 | 320 | 860 | 1 |
| Dan Cantore | LAY | 275 | 255 | 325 | 855 | 2 |
| Tom LaFontaine | YRK | 275 | 230 | 300 | 805 | 3 |
| 165 Pound Class | ||||||
| Fred Lowe | YRK | 300 | 280 | 380 | 960 | 1 |
| Steve Mansour | YRK | 315 | 270 | 350 | 935 | 2 |
| Steve Zeigman | YRK | 320 | 265 | 350 | 935 | 3 |
| Floyd De Spirto | PAT | 290 | 275 | 330 | 895 | 4 |
| David Jones | YRK | 275 | 270 | 345 | 890 | 5 |
| Roger Quinn | AIR | 295 | 250 | 340 | 885 | 6 |
| Peter Rawluk | LAY | 285 | 285 | —– | 0.0 | – |
| 181 Pound Class | ||||||
| Mike Karchut | SAY | 335 | 310 | 410* | 1055# | 1 |
| Joe Puleo | 345 | 310 | 400 | 1055 | 2 | |
| Rick Holbrook | YRK | 305 | 325^ | 410 | 1040 | 3 |
| Russ Knipp | LAY | 375 | 285 | 380 | 1040 | 4 |
| Jimmie Frye | MAC | 340 | 275 | 360 | 975 | 5 |
| Sam Bigler | YRK | 280 | 275 | 365 | 920 | 6 |
| Tom Hirtz | AIR | 340 | 280 | 370 | 0.0 | – |
| * – MIKE KARCHUT – SENIOR AMERICAN RECORD CLEAN & JERK – 410 (Actual Weight 409 1/4) # – MIKE KARCHUT – SENIOR AMERICAN RECORD TOTAL – 1055 ^ – RICK HOLBROOK – SENIOR AMERICAN RECORD SNATCH – 325 (Actual Weight 326) | ||||||
| 198 Pound Class | ||||||
| Phil Grippaldi | KEA | 365 | 310 | 415 | 1090* | 1 |
| Bob Hise III | LAY | 335 | 290 | 375 | 1000 | 2 |
| Ernie Peterson, Jr. | AIR | 290 | 275 | 380 | 945 | 3 |
| Theodore Athas | STN | 315 | 265 | 350 | 930 | 4 |
| Frank Capsouras | 335 | 310 | 405 | 0.0 | – | |
| Gary Glenney | YRK | 325 | 300 | — | 0.0 | – |
| Lou De Marco | ACM | 320 | 260 | — | 0.0 | – |
| Walter Gioseffi | LAY | 355 | — | — | 0.0 | – |
| * – PHIL GRIPADLI – SENIOR AMERICAN RECORD TOTAL – 1090 | ||||||
| 242 Pound Class | ||||||
| Bob Bednarski | YRK | 410 | 330 | 445 | 1185 | 1 |
| Gary Dea1 | LAY | 405 | 335 | 440 | 1180 | 2 |
| Bill Stripling | SAY | 330 | 335 | 440 | 1105 | 3 |
| Keith Cain | LAY | 360 | 330 | 380 | 1040 | 4 |
| Bill Starr | YRK | 335 | 300 | 385 | 1020 | 5 |
| Norman Rauch | MAD | 325 | 305 | 385 | 1015 | 6 |
| James Gargano | LAY | 350 | — | — | 0.0 | – |
| Chet Kistler | 335 | — | — | 0.0 | – | |
| Charles Nootens | YRK | 330 | — | — | 0.0 | – |
| Superheavyweight Class | ||||||
| Ken Patera | MAC | 455 | 340 | 490* | 1285# | 1 |
| Joe Dube | YRK | 445 | 330 | 430 | 1205 | 2 |
| Alan Ball | SAY | 365 | 345 | 420 | 1130 | 3 |
| * – KEN PATERA – SENIOR AMERICAN RECORD CLEAN & JERK – 490 * – KEN PATERA – SENIOR AMERICAN RECORD TOTAL – 1285 | ||||||
