WILLIAM & MARY UNIVERSITY – WILLIAMSBURG, VA – JUNE 9 & 10 1973
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | TEAM | BWT | SNATCH | C & J | TOTAL | Place |
| 52.0 Kg | ||||||
| Donald Warner | YRK | 51.94 | 82.5 | 95.0 | 177.5 | 1 |
| Nick Vernucci | CFL | 51.37 | 72.5 | 90.0 | 162.5 | 2 |
| Bill Markowitz | OHC | 51.71 | 67.5 | 87.5 | 155.0 | 3 |
| Dennis Senay | YRK | 51.82 | 65.0 | 90.0 | 155.0 | 4 |
| Lonnie Gross | COO | 51.82 | 62.5 | 90.0 | 152.5 | 5 |
| Ted Mita | UNA | 50.69 | 57.5 | 85.0 | 142.5 | 6 |
| John Yamauchi | NUU | 51.94 | —– | —– | 0.0 | – |
| 56.0 Kg | ||||||
| Dwight Tamanaha | LAY | 55.57 | 90.0 | 115.0 | 205.0 | 1 |
| Sal Dominguez | YRK | 55.34 | 87.5 | 115.0 | 202.5 | 2 |
| Joel Widdel | DEW | 55.79 | 87.5 | 110.0 | 197.5 | 3 |
| 60.0 Kg | ||||||
| Roy Moore | YRK | 59.99 | 105.0 | 130.0 | 235.0 | 1 |
| Dane Hussey | STL | 59.42 | 95.0 | 122.5 | 217.5 | 2 |
| David McGougan | STL | 59.87 | 95.0 | 115.0 | 210.0 | 3 |
| Chris Waterman | OHC | 59.99 | 92.5 | 117.5 | 210.0 | 4 |
| 67.5 Kg | ||||||
| Dan Cantore | GGW | 66.91 | 115.0 | 157.5 | 272.5 | 1 |
| James Benjamin | YRK | 66.00 | 117.5 | 152.5 | 270.0 | 2 |
| Roman Mielec | YRK | 66.23 | 105.0 | 145.0 | 250.0 | 3 |
| James Krueger | CAM | 65.88 | 107.5 | 142.5 | 250.0 | 4 |
| Ronald Johnson | UNA | 66.23 | 107.5 | 132.5 | 240.0 | 5 |
| Gary Hunter | MSU | 67.25 | 110.0 | —– | 0.0 | – |
| Phil Sanderson | LAY | 65.09 | 105.0 | —– | 0.0 | – |
| Ciro DiMeola | UNA | 67.36 | —– | —– | 0.0 | – |
| 75.0 Kg | ||||||
| Frederick Lowe | YRK | 74.50 | 135.0 | 180.0* | 315.0 | 1 |
| David Jones | UNA | 74.96 | 122.5 | 157.5 | 280.0 | 2 |
| Danny Caldwell | NPT | 74.50 | 115.0 | 145.0 | 260.0 | 3 |
| Jack Hill | YRK | 72.69 | 122.5 | —– | 0.0 | – |
| Russell Knipp | LAY | 74.62 | 122.5 | —– | 0.0 | – |
| Patrick Zogin | ELG | 72.80 | —– | —– | 0.0 | – |
| Roger Quinn | LAY | 74.50 | —– | —– | 0.0 | – |
| * – FREDERICK LOWE – SENIOR AMERICAN RECORD CLEAN & JERK – 180.0 & FREDERICK LOWE – SENIOR WORLD RECORD ATTEMPT 187.5 | ||||||
| 82.5 Kg | ||||||
| Michael Karchut | SAY | 81.64 | 137.5 | 177.5 | 315.0 | 1 |
| Art Drechsler | UNA | 82.10 | 132.5 | 175.0 | 307.5 | 2 |
| Peter Rawluk | LAY | 82.21 | 140.0 | 167.5 | 307.5 | 3 |
| Tom Hirtz | LAY | 82.10 | 137.5 | 157.5 | 295.0 | 4 |
| Danny Radzieski | GGW | 81.31 | 125.0 | 162.5 | 287.5 | 5 |
| Al Starck | CFL | 81.65 | 120.0 | 162.5 | 282.5 | 6 |
| James DeCoste | CFL | 82.21 | 120.0 | 157.5 | 277.5 | 7 |
| Kenneth Moore | UNA | 81.26 | 120.0 | 150.0 | 270.0 | 8 |
| Michael Ramsey | YRK | 81.87 | 127.5 | —– | 0.0 | – |
| Roger Sadecki | SPY | 80.31 | 122.5 | —– | 0.0 | – |
| Fred Hatfield | BEL | 82.10 | 117.5 | —– | 0.0 | – |
| Thomas Garcia | YRK | 78.13 | 112.5 | —– | 0.0 | – |
| Frank J. Clark | – | 82.33 | —– | —– | 0.0 | – |
| 90.0 Kg | ||||||
| Phil Grippaldi | YRK | 89.25 | 140.0 | 185.0 | 325.0 | 1 |
| Sam Bigler | YRK | 89.93 | 137.5 | 187.5 | 325.0 | 2 |
| Gary Drinnon | UNA | 89.93 | 142.5 | 180.0 | 322.5 | 3 |
| Mark Cameron | YRK | 88.22 | 135.0 | 182.5 | 317.5 | 4 |
| Clifford Crowder | UNA | 89.59 | 137.5 | 180.0 | 317.5 | 5 |
| Ernest Petersen | YRK | 89.81 | 132.5 | 175.0 | 307.5 | 6 |
| Ray Leso | GGW | 89.89 | 127.5 | 167.5 | 295.0 | 7 |
| Patrick Holbrook | YRK | 85.50 | 145.0 | —– | 0.0 | – |
| Charies Nootens | SAY | 89.93 | —– | —– | 0.0 | – |
| 110.0 Kg | ||||||
| Bob Bednarski | YRK | 108.86 | 145.0 | 195.0 | 340.0 | 1 |
| Frank Capsouras | YRK | 99.34 | 145.0 | 190.0 | 335.0 | 2 |
| John Lewandowski | SAY | 107.62 | 145.0 | 187.5 | 332.5 | 3 |
| Gary Glenney | YRK | 108.75 | 147.5 | 185.0 | 332.5 | 4 |
| Frank Remschel | PBC | 109.54 | 137.5 | 190.0 | 327.5 | 5 |
| Andy Charniga | UNA | 97.98 | 145.0 | 165.0 | 310.0 | 6 |
| Paul Cantor | YRK | 100.47 | 132.5 | 175.0 | 307.5 | 7 |
| Harry Headrick | UNA | 107.62 | 140.0 | 167.5 | 307.5 | 8 |
| John Coniff | MWY | 104.10 | 135.0 | 167.5 | 302.5 | 9 |
| Andy Chanin | SRF | 109.77 | 135.0 | —– | 0.0 | – |
| Keith Cain | LAY | 106.14 | —– | —– | 0.0 | – |
| +110.0 Kg | ||||||
| Jacob Stefan | LAY | 112.95 | 155.0 | 197.5 | 352.5 | 1 |
| Al Feuerbach | GGW | 110.22 | 152.5 | 190.0 | 342.5 | 2 |
| James Gargano | LAY | 112.49 | 150.0 | 190.0 | 340.0 | 3 |
| Donald Lingerfelt | YRK | 127.71 | 140.0 | 182.5 | 322.5 | 4 |
| Lee Huber | UNA | 126.78 | 145.0 | 175.0 | 320.0 | 5 |
| Gene Waldo | SAY | 113.17 | 137.5 | 175.0 | 312.5 | 6 |
| Alan Ball | YRK | 112.95 | 157.5 | —– | 0.0 | – |
| Nick Castigiia | TRN | 113.50 | —– | —– | 0.0 | – |
| TEAM PLACINGS | |||
| 1st | YORK BARBELL CLUB (YRK) | ||
| 2nd | LOS ANGELES YMCA (LAY) | ||
| 3rd | GOLDEN GATE WLC (GGW) | ||
| BEST LIFTER AWARDS | |||
| 1st Division | MICHAEL KARCHUT | ||
| 2nd Division | JIM BENJAMIN | ||
| 3rd Division | FREDERICK LOWE | ||
