YORK, PA – JUNE 8 & 9 1974
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | SNATCH | C & J | TOTAL | PLACE |
| 114 Pound Class | ||||
| Joel Widdel | 90.0* | 105.0 | 195.0 | 1 |
| Nick Vernucci | 77.5 | 100.0 | 177.5 | 2 |
| John Yamauchi | 77.5 | 97.5 | 175.0 | 3 |
| Steven Steinberg | 70.0 | 90.0 | 160.0 | 4 |
| Sid Peterson | 70.0 | 87.5 | 157.5 | 5 |
| Michael Paslay | 67.5 | 80.0 | 147.5 | 6 |
| * – JOEL WIDDEL – SENIOR AMERICAN & SENIOR NATIONAL MEET RECORD SNATCH – 90.0 | ||||
| 123 Pound Class | ||||
| Sal Dominguez | 97.5 | 122.5 | 220.0 | 1 |
| Patrick Omori | 90.0 | 115.0 | 205.0 | 2 |
| Don Warner | 85.0 | 112.5 | 197.5 | 3 |
| Dan Schuchart | 85.0 | 105.0 | 190.0 | 4 |
| Francisco Moncada | 95.0 | 112.5 | 207.5 | Guest |
| 132 Pound Class | ||||
| Roman Mielec | 105.0 | 127.5 | 232.5 | 1 |
| Dwight Tamanaha | 107.5 | 125.0 | 232.5 | 2 |
| Dane Hussey | 97.5 | 127.5 | 225.0 | 3 |
| Frederick Lewis | 92.5 | 120.0 | 212.5 | 4 |
| Edward Tremper | 92.5 | 115.0 | 207.5 | 5 |
| Chris Waterman | 92.5 | 115.0 | 207.5 | 6 |
| 148 Pound Class | ||||
| Dan Cantore | 127.5* | 160.0 | 287.5 | 1 |
| James Benjamin | 117.5 | 157.0 | 275.0 | 2 |
| Donald Walker | 110.0 | 137.5 | 247.5 | 3 |
| Michael Cohen | 105.0 | 135.0 | 240.0 | 4 |
| David McGougan | 107.5 | 130.0 | 237.5 | 5 |
| Bob Favreau | 105.0 | 130.0 | 235.0 | 6 |
| * – DAN CANTORE – SENIOR AMERICAN & SENIOR NATIONAL MEET RECORD SNATCH – 127.5 | ||||
| 165 Pound Class | ||||
| Fred Lowe | 132.5 | 172.5 | 305.0 | 1 |
| David Jones | 125.0 | 165.0 | 290.0 | 2 |
| Timothy Neller | 127.5 | 157.5 | 285.0 | 3 |
| James DeCoste | 125.0 | 160.0 | 285.0 | 4 |
| Jack Hill Jr. | 115.0 | 162.5 | 277.5 | 5 |
| Danny Caldwell | 117.5 | 157.5 | 275.0 | 6 |
| Pete Cline | 120.0 | 150.5 | 270.0 | 7 |
| Rick Lujan | 117.5 | 150.5 | 267.5 | 8 |
| Kurt Setterberg | 117.5 | 150.0 | 267.5 | 9 |
| Tom Kurtz | 112.5 | 145.0 | 257.5 | 10 |
| James Krueger | 105.0 | 145.0 | 250.0 | 11 |
| Roger Poppen | 112.5 | —– | 0.0 | – |
| 181 Pound Class | ||||
| Tom Hirtz | 142.5 | 165.0 | 307.5 | 1 |
| Sam Bigler | 127.5 | 175.0 | 302.5 | 2 |
| Russell Knipp | 132.5 | 170.0 | 302.5 | 3 |
| Lee James, Jr | 135.0 | 165.0 | 300.0 | 4 |
| Donald Wise | 125.0 | 175.0 | 300.0 | 5 |
| Al Stark | 125.0 | 170.0 | 295.0 | 6 |
| Carl Skirvin | 125.0 | 165.0 | 290.0 | 7 |
| Dave Martin | 122.5 | 167.5 | 290.0 | 8 |
| Roger Sadecki | 120.0 | 167.5 | 287.5 | 9 |
| Thomas Garcia | 125.0 | 162.5 | 287.5 | 10 |
| Gerald Moyer | 127.5 | 152.5 | 280.0 | 11 |
| William Gandy | 120.0 | 150.0 | 270.0 | 12 |
| David Frey | 115.0 | 152.5 | 267.5 | 13 |
| Richard Faustini | 117.5 | —– | 0.0 | – |
| 198 Pound Class | ||||
| Phil Grippaldi | 142.5 | 200.0* | 342.5 | 1 |
| Michael Karchut | 142.5 | 190.0 | 332.5 | 2 |
| Mark Cameron | 142.5 | 187.5 | 330.0 | 3 |
| Frank Capsouras | 140.0 | 187.5 | 327.5 | 4 |
| Ernie Petersen | 135.0 | 180.0 | 315.0 | 5 |
| Raymond Leso | 135.0 | 177.5 | 312.5 | 6 |
| Ed Schock | 122.5 | 167.5 | 290.0 | 7 |
| Robert Williams | 122.5 | 152.5 | 275.0 | 8 |
| * – PHIL GRIPPALDI – SENIOR AMERICAN & SENIOR NATIONAL MEET RECORD CLEAN & JERK – 200.0 | ||||
| 242 Pound Class | ||||
| Al Feuerbach | 155.0 | 190.0 | 345.0 | 1 |
| Blair Kephart | 145.0 | 185.0 | 330.0 | 2 |
| John Coniff | 142.5 | 177.5 | 320.0 | 3 |
| Gary Drinnon | 137.5 | 182.5 | 320.0 | 4 |
| P. David Cantor | 135.0 | 177.5 | 312.5 | 5 |
| David Gettles | 132.5 | 172.5 | 305.0 | 6 |
| Robert Krupp | 135.0 | 165.0 | 300.0 | 7 |
| Curtis Cardine | 127.5 | 172.5 | 300.0 | 8 |
| Phil Hall | 127.5 | 172.5 | 300.0 | 9 |
| Richard Sidowski | 127.5 | 170.0 | 297.5 | 10 |
| Dave Crew | 117.5 | 162.5 | 280.0 | 11 |
| Charles Nootens | 152.5 | —– | 0.0 | – |
| Gene Waldo | 145.0 | —– | 0.0 | – |
| Nick Ayala | 132.5 | —– | 0.0 | – |
| Frank Remschel | 127.5 | —– | 0.0 | – |
| Robert McDonald | 127.5 | —– | 0.0 | – |
| Superheavyweight Class | ||||
| James Gargano | 155.0 | 190.0 | 345.0 | 1 |
| Bruce Wilhelm | 150.0 | 190.0 | 340.0 | 2 |
| Alan Ball | 152.5 | 172.5 | 325.0 | 3 |
| Sam Walker | 125.0 | 182.5 | 307.5 | 4 |
