Culver City, CA – JUNE 1975
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | SNATCH | C & J | TOTAL | PLACE |
| 114 Pound Class | ||||
| Forrest Felton | 70.0 | 95.0 | 165.0 | 1 |
| Steve Steinberg | 65.0 | 90.0 | 155.0 | 2 |
| Stewart Thornburg | 62.5 | 85.0 | 147.5 | 3 |
| Luis Duran | 65.0 | 82.5 | 147.5 | 4 |
| Ataulfo Elizondo | 80.0 | 100.0 | 180.0 | Guest |
| Claudio Torres | 75.0 | 100.0 | 175.0 | Guest |
| 123 Pound Class | ||||
| John Yamauchi | 92.5 | 120.0 | 212.5 | 1 |
| Patrick Omori | 92.5 | 117.5 | 210.0 | 2 |
| Dan Schuchart | 90.0 | 112.5 | 202.5 | 3 |
| 132 Pound Class | ||||
| Dane Hussey | 107.5 | 135.0 | 242.5 | 1 |
| Joel Widdel | 110.0 | 130.0 | 240.0 | 2 |
| Phil Sanderson | 100.0 | 130.0 | 230.0 | 3 |
| Roman Mielec | 100.0 | 127.5 | 227.5 | 4 |
| Gary Kawamura | 92.5 | 125.0 | 217.5 | 5 |
| Edward Tremper | 87.5 | 112.5 | 200.0 | 6 |
| Andres Santoyo | 100.0 | 130.0 | 230.0 | Guest |
| Francisco Benitez | 85.0 | 110.0 | 195.0 | Guest |
| 148 Pound Class | ||||
| Dan Cantore | 120.0 | 155.0 | 275.0 | 1 |
| Donald Walker | 112.5 | 145.0 | 257.5 | 2 |
| David McGougan | 110.0 | 130.0 | 240.0 | 3 |
| James Benjamin | 125.0 | —– | 0.0 | – |
| 165 Pound Class | ||||
| Fred Lowe | 132.5 | 165.0 | 297.5 | 1 |
| Robert Napier | 137.5 | 157.5 | 295.0 | 2 |
| Dan Caldwell | 132.5 | 160.0 | 292.5 | 3 |
| Roger Quinn | 127.5 | 160.0 | 287.5 | 4 |
| Jack Hill Jr. | 125.0 | 157.5 | 282.5 | 5 |
| Timothy Neller | 125.0 | 152.5 | 277.5 | 6 |
| Pete Cline | 115.0 | 152.5 | 267.5 | 7 |
| Dave Reigle | 112.5 | 152.5 | 265.0 | 8 |
| Stan Miyahira | 115.0 | 150.0 | 265.0 | 9 |
| Alan Stanbery | 115.0 | 147.5 | 262.5 | 10 |
| Tom Kurtz | 105.0 | 142.5 | 247.5 | 11 |
| Yoshikosu Ishii | 120.0 | 155.0 | 275.0 | Guest |
| 181 Pound Class | ||||
| Peter Rawluk | 142.5 | 170.0 | 312.5 | 1 |
| Lee James | 142.5 | 170.0 | 312.5 | 2 |
| Tom Hirtz | 140.0 | 165.0 | 305.0 | 3 |
| Kurt Setterberg | 137.5 | 167.5 | 305.0 | 4 |
| John Raffaele | 132.5 | 170.0 | 302.5 | 5 |
| Al Stark | 130.0 | 170.0 | 300.0 | 6 |
| Russ Knipp | 127.5 | 170.0 | 297.5 | 7 |
| Roger Sadecki | 125.0 | 167.5 | 292.5 | 8 |
| Art Drechsler | 127.5 | 165.0 | 292.5 | 9 |
| David Martin | 122.5 | 165.0 | 287.5 | 10 |
| George Schultz | 125.0 | 160.0 | 285.0 | 11 |
| Richard Faustini | 117.5 | 162.5 | 280.0 | 12 |
| Stephen Dussia | 122.5 | 155.0 | 277.5 | 13 |
| James Curry Jr. | 115.0 | 157.5 | 272.5 | 14 |
| Peter Talluto | 112.5 | 147.5 | 260.0 | 15 |
| 198 Pound Class | ||||
| Michael Karchut | 150.0 | 190.0 | 340.0 | 1 |
| Frank Capsouras | 142.5 | 182.5 | 325.0 | 2 |
| Bob Giordano | 132.5 | 170.0 | 302.5 | 3 |
| Bob Hise, III | 132.5 | 170.0 | 302.5 | 4 |
| Richard Sidowski | 122.5 | 172.5 | 295.0 | 5 |
| James Cuddie | 127.5 | 165.0 | 292.5 | 6 |
| David Frey | 122.5 | 160.0 | 282.5 | 7 |
| Phil Grippaldi | 142.5 | —– | 0.0 | – |
| Ray Leso | 140.0 | —– | 0.0 | – |
| Alan Frye | 122.5 | —– | 0.0 | – |
| 242 Pound Class | ||||
| Mark Cameron | 160.0 | 205.0 | 365.0 | 1 |
| Blair Kephart | 147.5 | 190.0 | 337.5 | 2 |
| Charles Nootens | 155.0 | 177.5 | 332.5 | 3 |
| Bud Charniga | 152.5 | 180.0 | 332.5 | 4 |
| Michael Giroux | 132.5 | 192.5 | 325.0 | 5 |
| David Gettles | 145.0 | 180.0 | 325.0 | 6 |
| Phil Hall | 137.5 | 187.5 | 325.0 | 7 |
| Ernie Petersen | 140.0 | 180.0 | 320.0 | 8 |
| John Thrush | 137.5 | 180.0 | 317.5 | 9 |
| Dave Cantor | 130.0 | 180.0 | 310.0 | 10 |
| Brian Derwin | 127.5 | 175.0 | 302.5 | 11 |
| William Robertson | 127.5 | 172.5 | 300.0 | 12 |
| Al Feuerbach | 145.0 | —– | 0.0 | – |
| Superheavyweight Class | ||||
| Bruce Wilhelm | 152.5 | 195.0 | 347.5 | 1 |
| Gary Drinnon | 145.0 | 192.5 | 337.5 | 2 |
| Gerie Waldo | 150.0 | 187.5 | 337.5 | 3 |
| Sam Walker III | 137.5 | 190.0 | 327.5 | 4 |
| Terrence Manton | 137.5 | 177.5 | 315.0 | 5 |
