& Final Olympic Trials – Philadelphia, PA – June 18 – 20, 1976
NAME | BWT | SNATCH | CLEAN & JERK | TOTAL | PL |
| | 1 | 2 | 3 | 1 | 2 | 3 | | |
52 Kg |
Joel Widdel | 51.71 | 80.0 | 85.0 | 87.5 | 100.0 | 105.0 | 110.0 | 175.0 | 1 |
Gene Cassasola | 51.60 | 75.0 | 80.0 | 82.5 | 100.0 | 110.0 | 110.0 | 182.5 | 2 |
Stewart Thornburgh | 51.71 | 70.0 | 75.0 | 77.5 | 100.0 | 105.0 | 107.5 | 182.5 | 3 |
Gary Kucipak | 51.60 | 70.0 | 70.0 | 77.5 | 95.0 | 95.0 | 95.0 | 165.0 | 4 |
James McCarty | 51.14 | 60.0 | 60.0 | 65.0 | 80.0 | 85.0 | 87.5 | 147.5 | 5 |
Curt White | 46.15 | 57.5 | 62.5 | 65.0 | 82.5 | 82.5 | 85.0 | 145.0 | 6 |
56 Kg |
John Yamauchi | 55.57 | 87.5 | 95.0 | 97.5 | 115.0 | 120.0 | 122.5 | 217.5 | 1 |
Pat Omori | 55.45 | 90.0 | 95.0 | 95.0 | 117.5 | 117.5 | 127.5 | 207.5 | 2 |
Don Abrahamson | 55.79 | 80.0 | 85.0 | 85.0 | 100.0 | 105.0 | 110.0 | 190.0 | 3 |
Gerald Huth | 55.34 | 85.0 | 85.0 | 85.0 | —– | —– | —– | 0.0 | – |
60 Kg |
Dane Hussey | 59.76 | 102.5 | 107.5 | 107.5 | 127.5 | 132.5 | 135.0 | 242.5 | 1 |
Phil Sanderson | 59.99 | 102.5 | 107.5 | 107.5 | 130.0 | 135.0 | 142.5 | 237.5 | 2 |
Nick Vernucci | 59.99 | 105.0 | 110.0 | 110.0 | 125.0 | 130.0 | 135.0 | 235.0 | 3 |
Donny Warner | 59.99 | 95.0 | 95.0 | 100.0 | 130.0 | 137.5 | 140.0 | 232.5 | 4 |
Daniel Schuchart | 59.64 | 92.5 | 97.5 | 100.0 | 117.5 | 122.5 | 122.5 | 215.0 | 5 |
Gary Kawamura | 59.31 | 92.5 | 92.5 | 100.0 | 120.0 | 125.0 | 125.0 | 212.5 | 6 |
Cal Schake | 59.99 | 95.0 | 100.0 | 100.0 | 115.0 | 120.0 | 120.0 | 210.0 | 7 |
Robert Riffice | 59.99 | 95.0 | 100.0 | 100.0 | 117.5 | 117.5 | 117.5 | 0.0 | – |
67.5 Kg |
Dan Cantore | 67.13 | 120.0 | 125.0 | 127.5 | 152.5 | 157.5 | 157.5 | 285.0 | 1 |
Jim Benjamin | 67.36 | 120.0 | 125.0 | 127.5 | 152.5 | 157.5 | 160.0 | 280.0 | 2 |
Michael Cohen | 67.13 | 110.0 | 115.0 | 115.0 | 140.0 | 145.0 | 145.0 | 255.0 | 3 |
Donald Walker | 67.47 | 110.0 | 117.5 | 117.5 | 140.0 | 145.0 | 147.5 | 255.0 | 4 |
David McCougan | 66.68 | 110.0 | 110.0 | 117.5 | 137.5 | 142.5 | 142.5 | 247.5 | 5 |
Artie Tseperkas | 66.91 | 100.0 | 105.0 | 105.0 | 132.5 | 137.5 | 140.0 | 242.5 | 6 |
Barry Herman | 67.13 | 102.5 | 107.5 | 107.5 | 127.5 | 132.5 | 132.5 | 235.0 | 7 |
75 Kg |
Fred Lowe | 74.62 | 130.0 | 135.0 | 137.5 | 165.0 | 170.0 | 177.5 | 305.0 | 1 |
Jim Napier | 74.62 | 130.0 | 137.5 | 137.5* | 157.5 | 165.0 | 165.0 | 302.5 | 2 |
Tim Neller | 74.16 | 122.5 | 127.5 | 130.0 | 157.5 | 167.5 | 170.0 | 287.5 | 3 |
John Julius | 74.62 | 117.5 | 122.5 | 125.0 # | 155.0 | 160.0 | 165.0 | 282.5 | 4 |
David Reigle | 74.96 | 115.0 | 120.0 | 125.0 | 162.5 | 167.5 | 170.0 | 282.5 | 5 |
Kevin Winter | 74.16 | 125.0 | 130.0 | 130.0 | 147.5 | 147.5 | 152.5 | 272.5 | 6 |
Wayne Guarino | 73.37 | 110.0 | 115.0 | 115.0 | 142.5 | 147.5 | 147.5 | 252.5 | 7 |
David Jones | 74.50 | 125.0 | 130.0 | 130.0 | 162.5 | 162.5 | 165.0 | 0.0 | – |
Pete Cline | 74.84 | 120.0 | 125.0 | 125.0 | 160.0 | 160.0 | 162.5 | 0.0 | – |
John Abdo | 74.84 | 110.0 | 110.0 | 110.0 | —– | —– | —– | 0.0 | – |
* – JIM NAPIER – SENIOR AMERICAN RECORD SNATCH – 4TH ATTEMPT – 142.5 # – JOHN JULIUS – JUNIOR AMERICAN RECORD SNATCH – 4TH ATTEMPT – 125.0 |
82.5 Kg |
Sam Bigler | 82.44 | 127.5 | 137.5 | 140.0 | 172.5 | 180.0 | 182.5 | 320.0 | 1 |
Roger Quinn | 82.44 | 132.5 | 137.5 | 140.0 | 175.0 | 182.5 | 182.5 | 312.5 | 2 |
Chris Dangles | 82.10 | 117.5 | 125.0 | 125.0 | 155.0 | 160.0 | 165.0 | 285.0 | 3 |
Rick Lujan | 81.65 | 122.5 | 127.5 | 127.5 | 160.0 | 167.5 | 167.5 | 282.5 | 4 |
David Frey | 81.87 | 122.5 | 127.5 | 130.0 | 155.0 | 160.0 | 160.0 | 282.5 | 5 |
David Martin | 82.33 | 120.0 | 120.0 | 125.0 | 160.0 | 167.5 | 167.5 | 280.0 | 6 |
Frank Clark | 81.42 | 115.0 | 120.0 | 122.5 | 152.5 | 157.5 | 157.5 | 272.5 | 7 |
Roger Sadecki | 82.21 | 125.0 | 125.0 | 125.0 | 167.5 | 172.5 | 172.5 | 0.0 | – |
Mike Karchut | 81.65 | 147.5 | 147.5 | 147.5 | 177.5 | —– | —– | 0.0 | – |
Tom Hirtz | 82.10 | 135.0 | 140.0 | 140.0 | 165.0 | 170.0 | —– | 0.0 | – |
Al Stark | 82.21 | 132.5 | 132.5 | 132.5 | 172.5 | 172.5 | 187.5 | 0.0 | – |
Jim O’Malley | 81.99 | 122.5 | 122.5 | 122.5 | 172.5 | —– | —– | 0.0 | – |
Joe Ellis | 81.19 | 122.5 | 122.5 | 122.5 | 167.5 | —– | —– | 0.0 | – |
James Curry, Jr | 81.33 | 122.5 | 122.5 | 122.5 | 167.5 | —– | —– | 0.0 | – |
Fred Hatfield | 82.10 | 117.5 | 117.5 | 117.5 | —– | —– | —– | 0.0 | – |
Ron Foster | 81.19 | 145.0 | —– | —– | —– | —– | —– | 0.0 | – |
90 Kg |
Lee James | 89.02 | 150.0 | 157.5 | 160.0* | 187.5 | 195.0 | 195.0 | 355.0 | 1 |
Phil Grippaldi | 89.13 | 145.0 | 150.0 | 152.5 | 195.0 | 202.5 | 207.5 # | 345.0 | 2 |
Mike Giroux | 88.45 | 135.0 | 135.0 | 135.0 | 175.0 | 182.5 | 190.0 | 325.0 | 3 |
Paul Salisbury | 89.81 | 137.5 | 142.5 | 145.0 | 177.5 | 182.5 | 182.5 | 325.0 | 4 |
Ray Leso | 87.43 | 137.5 | 142.5 | 142.5 | 175.0 | 180.0 | 182.5 | 322.5 | 5 |
Bob Madow | 88.56 | 132.5 | 137.5 | 140.0 | 170.0 | 177.5 | —– | 307.5 | 6 |
Ed Schock | 88.79 | 127.5 | 127.5 | 132.5 | 165.0 | 172.5 | 172.5 | 300.0 | 7 |
Guy Carlton | 89.59 | 127.5 | 132.5 | 132.5 | 167.5 | 167.5 | 172.5 | 295.0 | 8 |
Gary Echternacht | 88.68 | 127.5 | 132.5 | 132.5 | 162.5 | 167.5 | 167.5 | 290.0 | 9 |
Kurt Setterberg | 88.68 | 147.5 | 152.5 | 157.5 | 182.5 | 182.5 | 182.5 | 0.0 | – |
James Cuddie, II | 89.59 | 127.5 | 132.5 | 132.5 | 165.0 | 165.0 | 170.0 | 0.0 | – |
Bob Hise, III | 89.25 | 135.0 | 135.0 | 135.0 | —– | —– | —– | 0.0 | – |
Luke Klaja | 88.34 | 127.5 | 127.5 | 130.0 | 172.5 | —– | —– | 0.0 | – |
* – LEE JAMES – SENIOR AMERICAN RECORD SNATCH – 160.0 # – PHIL GRIPPALDI – SENIOR AMERICAN RECORD CLEAN & JERK – 4TH ATTEMPT – 207.5 |
110 Kg |
Mark Cameron | 107.05 | 162.5 | 167.5 | 167.5* | 217.5 | 227.5 | 227.5 | 385.0 | 1 |
Gary Drinnon | 108.86 | 152.5 | 157.5 | 157.5 | 195.0 | 202.5 | 205.0 | 360.0 | 2 |
Blair Kephart | 107.50 | 152.5 | 157.5 | 157.5 | 195.0 | 200.0 | 202.5 | 357.5 | 3 |
Chuck Nootens | 107.50 | 155.0 | 160.0 | 165.0 | 185.0 | 192.5 | 200.0 | 352.5 | 4 |
Bud Charniga | 105.24 | 155.0 | 160.0 | 165.0 | 185.0 | 192.5 | 192.5 | 345.0 | 5 |
Brian Derwin | 107.05 | 140.0 | 145.0 | 147.5 | 185.0 | 185.0 | 192.5 | 337.5 | 6 |
Frank Capsouras | 97.07 | 145.0 | 145.0 | 152.5 | 190.0 | 190.0 | 200.0 | 335.0 | 7 |
Ray Blaha | 108.41 | 150.0 | 155.0 | 160.0 | 180.0 | 185.0 | 185.0 | 335.0 | 8 |
Bob Giordano | 99.02 | 145.0 | 150.0 | 150.0 | 182.5 | 187.5 | 192.5 | 332.5 | 9 |
Ernie Petersen | 96.50 | 140.0 | 145.0 | 145.0 | 185.0 | 190.0 | 192.5 | 330.0 | 10 |
Frank Remschel | 108.86 | 135.0 | 140.0 | 140.0 | 185.0 | 192.5 | 192.5 | 320.0 | 11 |
Bob Suchyta | 108.18 | 130.0 | 130.0 | 137.5 | 170.0 | 180.0 | 182.5 | 312.5 | 12 |
Roger Yanule | 108.41 | 147.5 | 152.5 | 152.5 | 190.0 | 190.0 | 192.5 | 0.0 | – |
Curt Cardine | 106.48 | 137.5 | 137.5 | 145.0 | 182.5 | 182.5 | 185.0 | 0.0 | – |
Rich Johnson | 108.18 | 137.5 | 137.5 | 150.0 | 182.5 | 182.5 | 182.5 | 0.0 | – |
Nick Castiglia | 109.54 | 132.5 | 140.0 | 140.0 | 172.5 | 180.0 | 182.5 | 0.0 | – |
David Gettles | 105.24 | 150.0 | 150.0 | 150.0 | —– | —– | —– | 0.0 | – |
John Thrush | 109.54 | 135.0 | 135.0 | 135.0 | —– | —– | —– | 0.0 | – |
Thomas Bezrutczyk | 96.62 | 127.5 | 127.5 | 127.5 | —– | —– | —– | 0.0 | – |
* – MARK CAMERON – SENIOR AMERICAN RECORD SNATCH – 4TH ATTEMPT – 170.0 |
110+ Kg |
Bruce Wilhelm | 147.19 | 170.0 | 175.0 | 175.0* | 215.0 | 222.5 | 222.5 | 385.0 | 1 |
Sam Walker | 120.20 | 145.0 | 152.5 | 155.0 | 202.5 | 210.0 | 215.0 | 362.5 | 2 |
Gene Waldo | 122.47 | 147.5 | 147.5 | 152.5 | 182.5 | 182.5 | 190.0 | 342.5 | 3 |
Tom Stock | 111.47 | 140.0 | 145.0 | 147.5 | 177.5 | 182.5 | 187.5 | 322.5 | 4 |
Tom Rouff | 110.45 | 142.5 | 147.5 | 147.5 | 187.5 | 187.5 | 187.5 | 0.0 | – |
John Kovach | 113.63 | 135.0 | 135.0 | 135.0 | 182.5 | 182.5 | 182.5 | 0.0 | – |
* – BRUCE WILHELM – SENIOR AMERICAN RECORD SNATCH – 4TH ATTEMPT – 177.5 |
1976 US OLYMPIC TEAM |
DAN CANTORE | 67.5 Kg |
FRED LOWE | 75.0 Kg |
SAM BIGLER | 82.5 Kg |
LEE JAMES | 90.0 Kg |
PHIL GRIPPALDI | 90.0 Kg |
MARK CAMERON | 110.0 Kg |
GARY DRINNON | 110.0 Kg |
BRUCE WILHELM | 110.0+ Kg |
SAM WALKER | 110.0+ Kg |