Culver City, CA – June 11 – 12, 1977
| NAME | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||
| 52 Kg | |||||||||
| Curt White | 51.94 | 72.5 | 77.5 | 80.0 | 100.0 | 107.5 | 107.5* | 187.5 | 1 |
| Gary Kucipak | 51.71 | 67.5 | 72.5 | 75.0 | 97.5 | 102.5 | 102.5 | 170.0 | 2 |
| Rich Seibert | 51.82 | 70.0 | 70.0 | 75.0 | 90.0 | 95.0 | 102.5 | 165.0 | 3 |
| Steve Tucci | 51.94 | 70.0 | 75.0 | 75.0 | 90.0 | 95.0 | 95.0 | 105.0 | 4 |
| Perdo Anton | 51.25 | 65.0 | 70.0 | 72.5 | 75.0 | 85.0 | 87.5 | 0.0 | – |
| Luis Duran | 50.24 | 67.5 | 67.5 | 67.5 | 90.0 | —– | —– | 0.0 | – |
| Claudio Torres (Mexico) | 51.94 | 70.0 | 75.0 | 75.0 | 100.0 | 100.0 | 102.5 | 170.0 | Ex |
| * – CURT WHITE – JUNIOR AMERICAN RECORD CLEAN & JERK – 4TH ATTEMPT – 110.0 | |||||||||
| 56 Kg | |||||||||
| Pat Omori | 56.00 | 87.5 | 87.5 | 92.5 | 117.5 | 122.5 | 122.5 | 210.0 | 1 |
| Stewart Thornburgh | 55.45 | 87.5 | 92.5 | 92.5 | 117.5 | 122.5 | 122.5 | 205.0 | 2 |
| Dwight Tamanaha | 55.23 | 90.0 | 95.0 | 95.0 | 110.0 | 110.0 | 110.0 | 200.0 | 3 |
| Brian Smith | 56.00 | 77.5 | 82.5 | 85.0 | 100.0 | 107.5 | 110.5 | 185.0 | 4 |
| S. Figuroa (Mexico) | 55.57 | 90.0 | 90.0 | 95.0 | 112.5 | 117.5 | 120.0 | 207.5 | Ex |
| 60 Kg | |||||||||
| Phil Sanderson | 59.87 | 105.0 | 105.0 | 107.5* | 132.5 | 137.5 | 137.5 | 245.0 | 1 |
| Dane Hussey | 59.08 | 100.0 | 105.0 | 105.0 | 130.0 | 130.0 | 137.5 | 235.0 | 2 |
| Donnie Warner | 59.65 | 100.0 | 105.0 | 107.5 | 130.0 | 137.5 | 137.5 | 235.0 | 3 |
| Gary Kawamura | 59.87 | 95.0 | 100.0 | 102.5 | 125.0 | 130.0 | 132.5 | 220.0 | 4 |
| * – PHIL SANDERSON – SENIOR AMERICAN RECORD SNATCH – 4TH ATTEMPT – 112.5 | |||||||||
| 67.5 Kg | |||||||||
| Jim Benjamin | 66.91 | 110.0 | 110.0 | 110.0 | 140.0 | 145.0 | —– | 255.0 | 1 |
| Don Walker | 67.47 | 107.5 | 112.5 | 112.5 | 140.0 | 140.0 | 150.0 | 247.5 | 2 |
| Frank Falgares | 66.23 | 105.0 | 110.0 | 110.0 | 130.0 | 135.0 | 140.0 | 240.0 | 3 |
| Leo Temoshenko | 67.47 | 105.0 | 105.0 | 110.0 | 130.0 | 135.0 | 140.0 | 240.0 | 4 |
| Emerick Ishkawa, Jr | 65.77 | 100.0 | 105.0 | 107.5 | 132.5 | 137.5 | 137.5 | 237.5 | 5 |
| Ed Tremper | 67.47 | 100.0 | 100.0 | 102.5 | 130.0 | 135.0 | 135.0 | 232.5 | 6 |
| David McGougan | 67.13 | 107.5 | 112.5 | 112.5 | 135.0 | 135.0 | 137.5 | 0.0 | – |
| Michael Caravalho | 66.00 | 100.0 | 100.0 | 105.0 | 132.5 | 137.5 | 137.5 | 0.0 | – |
| 75 Kg | |||||||||
| David Reigle | 74.39 | 117.5 | 122.5 | 127.5 | 160.0 | 167.5 | 170.0 | 290.0 | 1 |
| Michael Cohen | 73.03 | 127.5 | 127.5 | 127.5* | 160.0 | 165.0 | 165.0 | 287.5 | 2 |
| Dan Cantore | 73.94 | 125.0 | 125.0 | 130.0 | 155.0 | 160.0 | 165.0 | 280.0 | 3 |
| Kevin Winter | 73.48 | 122.5 | 127.5 | 127.5 | 147.5 | 155.0 | 155.0 | 275.0 | 4 |
| James Krueger | 110.0 | 110.0 | 117.5 | 147.5 | 152.5 | 152.5 | 265.0 | 5 | |
| Frank Adduci | 115.0 | 115.0 | 120.0 | 145.0 | 145.0 | —– | 0.0 | – | |
| David Jones | 74.84 | 125.0 | 125.0 | 125.0 | —– | —– | —– | 0.0 | – |
| Yoshikazu Ishii (Guest) | 74.62 | 122.5 | 127.5 | 130.0 | 155.0 | 160.0 | 160.0 | 282.5 | Ex |
| Roger Weatherbee (Mexico) | 74.62 | 120.0 | 125.0 | 127.5 | 150.0 | 155.0 | 157.5 | 282.5 | Ex |
| Turnblom (Canada) | 74.62 | 117.5 | 122.5 | 122.5# | 152.5 | 152.5 | 162.5 | 275.0 | Ex |
| Robitaille (Canada) | 117.5 | 125.0 | 125.0 | 150.0 | 150.0 | 150.0 | 267.5 | Ex | |
| * – MICHAEL COHEN – JUNIOR AMERICAN RECORD SNATCH – 4TH ATTEMPT – 132.5 # – TURNBLOM – JUNIOR CANADIAN RECORD SNATCH – 4TH ATTEMPT – 126.0 | |||||||||
| 82.5 Kg | |||||||||
| Jim Napier | 142.5 | 150.0 | 150.0 | 165.0 | 170.0 | 172.5 | 322.5 | 1 | |
| Sam Bigler | 81.53 | 127.5 | 132.5 | 137.5 | 170.0 | 170.0 | 175.0 | 302.5 | 2 |
| Rick Lujan | 81.08 | 122.5 | 127.5 | 127.5 | 162.5 | 167.5 | 170.0 | 290.0 | 3 |
| Chris Dariotis | 81.80 | 125.0 | 125.0 | 132.5 | 165.0 | 170.0 | 170.0 | 290.0 | 4 |
| Pete Cline | 80.85 | 122.5 | 122.5 | 122.5 | 162.5 | 167.5 | 167.5 | 285.0 | 5 |
| Richard Fleming | 88.96 | 117.5 | 122.5 | 122.5 | 150.0 | 155.0 | 160.0 | 282.5 | 6 |
| Leo Totten | 81.19 | 122.5 | 122.5 | 127.5 | 157.5 | 162.5 | 162.5 | 280.0 | 7 |
| Mike Karchut | 81.87 | 137.5 | 142.5 | 142.5 | 170.0 | 170.0 | 170.0 | 0.0 | – |
| Tom Hirtz | 82.10 | 132.5 | 137.5 | 140.0 | 162.5 | 162.5 | 162.5 | 0.0 | – |
| Roger Sadecki | 81.65 | 122.5 | 122.5 | 122.5 | 165.0 | —– | —– | 0.0 | – |
| Terry Hadlow (Canada) | 125.0 | 132.5 | 132.5* | 150.0 | 155.0 | —– | 282.5 | Ex | |
| * – TERRY HADLOW – SENIOR CANADIAN RECORD SNATCH – 4TH ATTEMPT – 138.0 | |||||||||
| 90 Kg | |||||||||
| Phil Grippaldi | 89.13 | 142.5 | 147.5 | 147.5 | 190.0 | 190.0 | 190.0 | 337.5 | 1 |
| Kurt Setterberg | 88.22 | 150.0 | 155.0 | 155.0 | 185.0 | 185.0 | 185.0 | 335.0 | 2 |
| Paul Salibury | 89.36 | 135.0 | 135.0 | 140.0 | 172.5 | 172.5 | 177.5 | 317.5 | 3 |
| Mike Giroux | 88.23 | 135.0 | 140.0 | 140.0 | 180.0 | 190.0 | 190.0 | 315.0 | 4 |
| Ed Schock | 88.68 | 122.5 | 130.0 | 130.0 | 167.5 | 172.5 | 180.0 | 302.5 | 5 |
| Ernie Petersen | 89.25 | 127.5 | 132.5 | 132.5 | 170.0 | 175.0 | 175.0 | 302.5 | 6 |
| James Cuddie, II | 88.45 | 127.5 | 135.0 | 135.0 | 170.0 | 170.0 | 170.0 | 297.5 | 7 |
| Ken Clark | 89.02 | 127.5 | 132.5 | 132.5 | 165.0 | 170.0 | 170.0 | 292.5 | 8 |
| Ray Leso | 89.81 | 145.0 | 150.0 | 150.0 | —– | —– | —– | 0.0 | – |
| Glen Derwin | 84.60 | 115.0 | 120.0 | 120.0 | —– | —– | —– | 0.0 | – |
| 100 Kg | |||||||||
| Mark Cameron | 97.41 | 150.0 | 155.0 | 155.0 | 190.0 | 200.0 | —– | 355.0 | 1 |
| Smith (Canada) | 98.43 | 137.5 | 145.0 | 145.0 | 170.0 | 180.0 | 180.0 | 307.5 | Ex |
| 110 Kg | |||||||||
| Ray Blaha | 108.30 | 147.5 | 147.5 | 155.0 | 175.0 | 175.0 | 182.5 | 337.5 | 1 |
| Blair Kephart | 105.57 | 142.5 | 147.5 | 174.5 | 187.5 | 187.5 | 190.0 | 335.0 | 2 |
| Phil Hall | 108.75 | 140.0 | 145.0 | 145.0 | 195.0 | 200.0 | 200.0 | 335.0 | 3 |
| Gary Drinnon | 107.96 | 145.0 | 150.0 | 150.0 | 185.0 | 185.0 | 195.0 | 330.0 | 4 |
| John Thrush | 104.11 | 127.5 | 127.5 | 127.5 | —– | —– | —– | 0.0 | – |
| 110+ Kg | |||||||||
| Sam Walker | 123.15 | 147.5 | 155.0 | 155.0 | 205.0 | 215.0 | 215.0 | 352.5 | 1 |
| Tom Stock | 122.92 | 150.0 | 155.0 | 160.0 | 187.5 | 187.5 | 195.0 | 350.0 | 2 |
| Gene Waldo | 116.80 | 147.5 | 147.5 | 147.5 | —– | —– | —– | 0.0 | – |
