York, PA
June 10 – 11, 1978
| NAME | Hometown | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||
| 52 Kg | ||||||||||
| Ron Crawley | Washington, DC | 52.00 | 75.0 | 75.0 | 80.0 | 92.5 | 100.0 | 105.0 | 175.0 | 1 |
| Randy Jackson | Baytown, TX | 51.50 | 70.0 | 70.0 | 75.0 | 82.5 | 90.0 | 90.0 | 157.5 | 2 |
| Dale Holzbauer | Xenia, OH | 51.75 | 65.0 | 70.0 | 72.5 | 85.0 | 85.0 | 92.5 | 155.0 | 3 |
| Arthur Fink | Butler, PA | 51.75 | 70.0 | 70.0 | 70.0 | —– | —– | —– | 0.0 | – |
| C. Torres | Mexico | 51.67 | 72.5 | 72.5 | 75.0 | 100.0 | 105.0 | 105.0 | 177.5 | Ex |
| 56 Kg | ||||||||||
| Stewart Thornburgh | Charleston, IL | 55.87 | 90.0 | 95.0 | 97.5 | 120.0 | 125.0 | 125.0 | 220.0 | 1 |
| Pat Omori | Honolulu, HI | 56.00 | 90.0 | 95.0 | 95.0 | 117.5 | 122.5 | 125.0 | 217.5 | 2 |
| Dane Hussey | York, PA | 55.00 | 92.5 | 97.5 | 100.0 | 115.0 | 122.5 | 125.0 | 212.5 | 3 |
| Joel Widdel | Dewar, IA | 55.87 | 87.5 | 92.5 | 97.5 | 110.0 | 115.0 | 115.0 | 207.5 | 4 |
| Richard Mitchell | Hampton, VA | 55.00 | 80.0 | 85.0 | 87.5 | 107.5 | 112.5 | 115.0 | 192.5 | 5 |
| S. Figuroa | Mexico | 56.00 | 87.5 | 87.5 | 92.5 | 117.5 | 122.5 | 122.5 | 215.0 | Ex |
| 60 Kg | ||||||||||
| Don Warner | York, PA | 59.50 | 102.5 | 107.5 | 110.0 | 132.5 | 137.5 | 137.5 | 247.5 | 1 |
| Phil Sanderson | Billings, MT | 59.25 | 102.5 | 107.5 | 110.0 | 132.5 | 137.5 | 137.5 | 242.5 | 2 |
| Capt. Dwight Tamanaha | Minot, AFB, ND | 59.25 | 92.5 | 92.5 | 92.5 | 110.0 | 110.0 | 112.5 | 0.0 | – |
| F. Benitez | Mexico | 59.25 | 92.5 | 92.5 | 95.0 | —– | —– | —– | 0.0 | Ex |
| 67.5 Kg | ||||||||||
| Don Abrahamson | Maitland, FL | 66.37 | 107.5 | 112.5 | 115.0 | 140.0 | 140.0 | 145.0 | 260.0 | 1 |
| Myron Davis | Overland, MO | 66.30 | 110.0 | 115.0 | 117.5 | 140.0 | 140.0 | 145.0 | 255.0 | 2 |
| Henri Peters | Milwaukee, WI | 66.01 | 107.5 | 107.5 | 112.5 | 132.5 | 137.5 | 137.5 | 245.0 | 3 |
| Robert Neff | Davie, FL | 67.50 | 100.0 | 105.0 | 107.5 | 130.0 | 135.0 | 140.0 | 242.5 | 4 |
| Barry Myers | Butler, PA | 66.50 | 105.0 | 110.0 | 110.0 | 130.0 | 135.0 | 135.0 | 235.0 | 5 |
| E. Ishkawa, Jr | 67.12 | 105.0 | 110.0 | 110.0 | 130.0 | 135.0 | 135.0 | 235.0 | 6 | |
| A. Santoyo | Mexico | 64.25 | 102.5 | 107.5 | 107.5 | 127.5 | 132.5 | 132.5 | 240.0 | Ex |
| V. Rodiguez | Mexico | 67.25 | 102.5 | 107.5 | 107.5 | 130.0 | 130.0 | 135.0 | 232.5 | Ex |
| 75 Kg | ||||||||||
| David Jones | 75.00 | 125.0 | 130.0 | 132.5 | 160.0 | 165.0 | 167.5 | 295.0 | 1 | |
| David Reigle | York, PA | 74.50 | 120.0 | 125.0 | 125.0 | 165.0 | 170.0 | 170.0 | 290.0 | 2 |
| Kevin Winter | Jamesville, NY | 74.20 | 125.0 | 132.5 | 135.0 | 150.0 | 160.0 | 160.0 | 282.5 | 3 |
| Leo Temoshenko | Butler, PA | 74.75 | 112.5 | 117.5 | 117.5 | 145.0 | 152.5 | 157.5 | 265.0 | 4 |
| Michael Cohen | Savanah, GA | 74.00 | 130.0 | 135.0 | 137.5 | 165.0 | 165.0 | 165.0 | 0.0 | – |
| Neal Starkey | Miami, FL | 74.60 | 110.0 | 112.5 | 112.5 | 152.5 | 152.5 | 152.5 | 0.0 | – |
| Frank Adduci | Chicago, IL | 74.37 | 117.5 | 117.5 | 117.5 | 152.5 | —– | —– | 0.0 | – |
| Reymundo | Mexico | 74.00 | 100.0 | 105.0 | 105.0 | 135.0 | 135.0 | 135.0 | 235.0 | Ex |
| 82.5 Kg | ||||||||||
| Michael Karchut | Chicago, IL | 81.75 | 142.5 | 150.0 | 155.0 | 175.0 | 175.0 | 187.5 | 337.5 | 1 |
| Jim Napier | Richardson, TX | 81.62 | 142.5 | 150.0 | 150.0 | 167.5 | 167.5 | 177.5 | 317.5 | 2 |
| Lou Mucardo | Keasbey, NJ | 81.25 | 125.0 | 130.0 | 132.5 | 162.5 | 170.0 | 175.0 | 307.5 | 3 |
| Pete Cline | San Francisco, CA | 82.12 | 127.5 | 132.5 | 132.5 | 167.5 | 172.5 | 172.5 | 295.0 | 4 |
| Tom Hirtz | San Diego, CA | 82.12 | 130.0 | 135.0 | 137.5 | 160.0 | 165.0 | 165.0 | 295.0 | 5 |
| Leo Totten | York, PA | 81.37 | 125.0 | 130.0 | 132.5 | 160.0 | 165.0 | 165.0 | 290.0 | 6 |
| Gerry Orlando | San Francisco, CA | 81.50 | 127.5 | 127.5 | 127.5 | 160.0 | 165.0 | 165.0 | 287.5 | 7 |
| Roger Sadecki | St. Paul, MN | 82.00 | 122.5 | 127.5 | 127.5 | 165.0 | 165.0 | 172.5 | 287.5 | 8 |
| Artie Drechsler | Whitestone, NY | 81.87 | 135.0 | 135.0 | 140.0 | —– | —– | —– | 0.0 | – |
| V. Limones | Mexico | 79.87 | 115.0 | 120.0 | 120.0 | 140.0 | 145.0 | 150.0 | 265.0 | Ex |
| 90 Kg | ||||||||||
| Lee James | York, PA | 88.62 | 160.0 | 170.0 | 170.0 | 195.0 | 195.0 | 205.0* | 355.0 | 1 |
| Paul Salisbury | York, PA | 90.00 | 140.0 | 145.0 | 150.0 | 177.5 | 182.5 | 182.5 | 332.5 | 2 |
| Dale Yahraus | Eagle Rock, CA | 89.37 | 132.5 | 137.5 | 142.5 | 165.0 | 172.5 | 177.5 | 315.0 | 3 |
| James Cuddie II | Winter Park, FL | 89.50 | 125.0 | 130.0 | 135.0 | 162.5 | 170.0 | 177.5 | 312.5 | 4 |
| James Curry, Jr | San Francisco, CA | 89.87 | 125.0 | 130.0 | 132.5 | 165.0 | 170.0 | 172.5 | 300.0 | 5 |
| Ray Leso | Fort Bragg, NC | 89.00 | 145.0 | 145.0 | 145.0 | —– | —– | —– | 0.0 | – |
| E. Robles | Mexico | 89.37 | 122.5 | 122.5 | 130.0 | 140.0 | 147.5 | 147.5 | 262.5 | Ex |
| * – LEE JAMES – 4th ATTEMPT AMERICAN RECORD CLEAN & JERK – 205.0 | ||||||||||
| 100 Kg | ||||||||||
| Kurt Setterberg | Warren, OH | 93.25 | 152.5 | 157.5 | 157.5 | 185.0 | 192.5 | 192.5 | 345.0 | 1 |
| Guy Carlton | York, PA | 98.00 | 142.5 | 157.5 | 152.5 | 185.0 | 185.0 | 192.5 | 340.0 | 2 |
| Bob Giordano | Belleville, NJ | 97.00 | 142.5 | 147.5 | 150.0 | 187.5 | 192.5 | 197.5 | 337.5 | 3 |
| Ken Clark | San Francisco, CA | 99.25 | 137.5 | 147.5 | 147.5 | 182.5 | 192.5 | 197.5 | 335.0 | 4 |
| Ernie Petersen | York, PA | 93.75 | 132.5 | 132.5 | 137.5 | 175.0 | 175.0 | 175.0 | 0.0 | – |
| Forter Cather, Jr | Dania, FL | 100.00 | 127.5 | 132.5 | 135.0 | 170.0 | 170.0 | 170.0 | 0.0 | – |
| 110 Kg | ||||||||||
| Mark Cameron | York, PA | 102.37 | 160.0 | 160.0 | 165.0 | 200.0 | 210.0 | 220.0* | 370.0 | 1 |
| Blair Kephart | San Francisco, CA | 106.67 | 147.5 | 152.5 | 152.5 | 190.0 | 195.0 | 200.0 | 342.5 | 2 |
| Ray Blaha | Cleveland, OH | 109.87 | 155.0 | 162.5 | 162.5 | 182.5 | 187.5 | 187.5 | 337.5 | 3 |
| Brian Derwin | Belleville, NJ | 100.25 | 140.0 | 140.0 | 145.0 | 182.5 | 187.5 | 190.0 | 327.5 | 4 |
| Bob Suchyta | Detroit, MI | 106.75 | 137.5 | 137.5 | 145.0 | 182.5 | 190.0 | 192.5 | 327.5 | 5 |
| Paul Travis | Columbus, OH | 107.87 | 140.0 | 140.0 | 140.0 | 180.0 | 180.0 | 190.0 | 320.0 | 6 |
| Mitch Mignano | Central Islip, NY | 106.50 | 137.5 | 142.5 | 142.5 | 182.5 | 187.5 | 187.5 | 0.0 | – |
| Gene Waldo | Chicago, IL | 109.67 | 150.0 | 150.0 | 150.0 | —– | —– | —– | 0.0 | – |
| * – MARK CAMERON – 4th ATTEMPT AMERICAN RECORD CLEAN & JERK – 227.5 | ||||||||||
| 110+ Kg | ||||||||||
| Tom Stock | Belleville, IL | 128.50 | 165.0 | 165.0 | 165.0 | 202.5 | 212.5 | —– | 377.5 | 1 |
| Jerome Hannan | Belleville, NJ | 145.37 | 150.0 | 157.5 | 157.5 | 192.5 | 205.0 | —– | 355.0 | 2 |
| Terry Manton | Belleville, NJ | 149.12 | 145.0 | 145.0 | 145.0 | 185.0 | 190.0 | —– | 335.0 | 3 |
| Bruce Wilhelm | York, PA | 146.50 | 170.0 | 170.0 | 170.0 | —– | —– | —– | 0.0 | – |
| A. Ortega | Mexico | 120.37 | 122.5 | 122.5 | 122.5 | 162.5 | 172.5 | 172.5 | 295.0 | Ex |
