WOMEN’S NATIONALS – Atlanta, GA – MAY 5, 1984 – (FROM WEIGHTLIFTING USA)
| NAME | SNATCH | C & J | TOTAL | PLACE |
| 44 Kg Class | ||||
| Dee Anna Hammock | 35.0 | 50.0 | 85.0 | 1 |
| Sibby Harris | 37.5 | 42.5 | 80.0 | 2 |
| Tricia Whitcomb | 35.0 | 45.0 | 80.0 | 3 |
| 48.0 Kg Class | ||||
| Mary Carr | 52.5* | 65.0 | 117.5# | 1 |
| Karen Derwin | 50.0 | 65.0 | 115.0 | 2 |
| Susan Rester | 42.5 | 55.0 | 97.5 | 3 |
| Robin Byrd | 35.0 | 50.0 | 85.0 | 4 |
| Stephani Propp | 32.5 | 37.5 | 70.0 | 5 |
| * – MARY CARR – SENIOR AMERICAN RECORD SNATCH – 52.5 # – MARY CARR – SENIOR AMERICAN RECORD TOTAL – 117.5 | ||||
| 52.0 Kg Class | ||||
| Rachel Silverman | 57.5 | 67.5 | 125.0 | 1 |
| Lori Yamashita | 45.0 | 55.0 | 100.0 | 2 |
| Thea Taylor | 40.0 | 55.0 | 95.0 | 3 |
| Jennifer Imgrund | 32.5 | 45.0 | 77.5 | 4 |
| 56.0 Kg class | ||||
| Colleene Colley | 65.0 | 92.5 | 157.5* | 1 |
| Kathy Regan | 57.5 | 72.5 | 130.0 | 2 |
| Beth Kaminstein | 52.5 | 62.5 | 115.0 | 3 |
| Pamela Parisian | 45.0 | 65.0 | 110.0 | 4 |
| Becky Glass | 35.0 | 40.0 | 75.0 | 5 |
| Jennifer Rassmusson | 30.0 | 42.5 | 72.5 | 6 |
| * – COLLEENE COLLEY – SENIOR AMERICAN TOTAL – 157.5 | ||||
| 60.0 Kg Class | ||||
| Jane Camp | 62.5 | 92.5* | 155.0# | 1 |
| Diana Furhman | 62.5 | 77.5 | 140.0 | 2 |
| Corinne Cohen | 57.5 | 77.5 | 135.0 | 3 |
| Giselle Shepatin | 57.5 | 75.0 | 132.5 | 4 |
| Holly Grabe | 55.0 | 70.0 | 125.0 | 5 |
| Cynthia McGoldrick | 40.0 | 55.0 | 95.0 | 6 |
| Donna McClurken | 47.5 | —– | 0.0 | – |
| Angela Sarno | 40.0 | —– | 0.0 | – |
| * – JANE CAMP – SENIOR AMERICAN RECORD CLEAN & JERK – 92.5 # – JANE CAMP – SENIOR AMERICAN RECORD TOTAL – 155.0 | ||||
| 67.5 Kg Class | ||||
| Judy Glenney | 77.5 | 90.0 | 167.5 | 1 |
| Diane Redgrate | 62.5 | 82.5 | 145.0 | 2 |
| Anne Tomalonis | 55.0 | 70.0 | 125.0 | 3 |
| Celeste Provence | 50.0 | 70.0 | 120.0 | 4 |
| Jane Black | 55.0 | 65.0 | 120.0 | 5 |
| Tammy Rawling | 27.5 | —– | 0.0 | – |
| 75.0 Kg Class | ||||
| Jody Anderson | 70.0* | 100.0# | 170.0^ | 1 |
| Glenda Ford | 70.0 | 82.5 | 152.5 | 2 |
| Dawn Saidat | 65.0 | 85.0 | 140.0 | 3 |
| Laura Hutchison | 55.0 | 72.5 | 127.5 | 4 |
| Terry Ptomey | 55.0 | 72.5 | 127.5 | 5 |
| Terry Ekstrom | 50.0 | 65.0 | 115.0 | 6 |
| Angie Boatenreiter | 50.0 | 62.5 | 112.5 | 7 |
| Elaine Sandby | 47.5 | 60.0 | 107.5 | 8 |
| * – JODY ANDERSON – SENIOR AMERICAN RECORD SNATCH – 70.0 # – JODY ANDERSON – SENIOR AMERICAN RECORD CLEAN & JERK – 100.0 ^ – JODY ANDERSON – SENIOR AMERICAN RECORD TOTAL – 170.0 | ||||
| 82.5 Kg Class | ||||
| Benita Carswell | 72.5 | 87.5 | 160.0 | 1 |
| Sara Coe | 50.0 | 65.0 | 115.0 | 2 |
| +82.5 Kg Class | ||||
| Karyn Tarter | 87.5 | 115.0 | 202.5* | 1 |
| Lorna Griffin | 85.0 | 115.0# | 200.0 | 2 |
| * – KARYN TARTER – SENIOR AMERICAN RECORD TOTAL – 202.5 # – LORNA GRIFFIN – SENIOR AMERICAN RECORD CLEAN & JERK – 115.0 | ||||
MEN’S NATIONALS – York, PA – March 10 – 11, 1984
| NAME | BWT | TEAM | SNATCH | CLEAN & JERK | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||
| 52 Kg | ||||||||||
| Brian Okada | 51.95 | UNA | 82.5 | 87.5 | 90.5* | 107.5 | 115.0^ | 120.0~ | 205.0# | 1 |
| Steven Tanaka | 51.65 | OTW | 70.0 | 75.0 | 75.0 | 87.5 | 95.0 | 95.0 | 162.5 | 2 |
| Steve Womble | 51.60 | OHC | 62.5 | 67.5 | 67.5 | 82.5 | 87.5 | 90.0 | 150.0 | 3 |
| David Quier | 51.50 | HLY | 65.0 | 70.0 | 70.0 | 82.5 | 87.5 | 87.5 | 147.5 | 4 |
| Vince Carace | 52.00 | RCK | 65.0 | 70.0 | 70.0 | 85.0 | 85.0 | 85.0 | 0.0 | – |
| * – BRIAN OKADA – AMERICAN RECORD SNATCH – 90.5 ^ – BRIAN OKADA – AMERICAN RECORD CLEAN & JERK – 115.0 ~ – BRIAN OKADA – 4th ATTEMPT AMERICAN RECORD CLEAN & JERK – 120.0 # – BRIAN OKADA – AMERICAN RECORD TOTAL – 205.0 | ||||||||||
| 56 Kg | ||||||||||
| Albert Hood | 55.80 | HRT | 102.5 | 102.5 | 107.5 | 115.0 | 130.0 | 137.5 | 232.5 | 1 |
| Gary Kucipak | 56.00 | UNA | 85.0 | 90.0 | 92.5 | 115.0 | 115.0 | 120.0 | 210.0 | 2 |
| Brad Wickersham | 55.55 | ACW | 85.0 | 90.0 | 92.5 | 107.5 | 107.5 | 112.5 | 197.5 | 3 |
| 60 Kg | ||||||||||
| Phil Sanderson | 59.85 | YRK | 105.0 | 110.0 | 110.0 | 130.0 | 135.0 | —– | 235.0 | 1 |
| Les Sewall | 59.65 | PQB | 95.0 | 100.0 | 100.0 | 122.5 | 127.5 | 132.5 | 222.5 | 2 |
| Ron Johnson | 59.65 | PAL | 92.5 | 97.5 | 97.5 | 115.0 | 115.0 | 120.0 | 217.5 | 3 |
| Rick Stoner | 58.10 | UNA | 82.5 | 87.5 | 92.5 | 110.0 | 115.0 | 117.5 | 202.5 | 4 |
| Brian Miyamoto | 59.65 | HIW | 105.0 | 110.0 | 110.0 | 130.0 | 130.0 | 130.0 | 0.0 | – |
| Stefan Bednarz | 59.80 | UNA | 110.0 | 115.0 | 115.0 | 140.0 | 150.0 | 150.0 | 250.0 | Ex |
| 67.5 Kg | ||||||||||
| Don Abrahamson | 67.30 | PAL | 115.0 | 120.0 | 122.5 | 150.0 | 155.0 | 160.0 | 275.0 | 1 |
| Donnie Warner | 66.05 | YRK | 117.5 | 117.5 | 120.0 | 140.0 | 150.0 | 160.0 | 267.5 | 2 |
| Gerald Fukuoka | 67.05 | UNA | 110.0 | 115.0 | 117.5 | 145.0 | 145.0 | 150.0 | 260.0 | 3 |
| Wayne Watkins | 67.20 | PAL | 110.0 | 115.0 | 120.0 | 135.0 | 140.0 | 142.5 | 255.0 | 4 |
| Stefan Swett | 66.95 | RCK | 112.5 | 117.5 | 120.0 | 130.0 | 135.0 | 137.5 | 247.5 | 5 |
| Mark Kappes | 67.20 | YRK | 105.0 | 110.0 | 110.0 | 137.5 | 142.5 | 150.0 | 247.5 | 6 |
| Jeffery Mormol | 67.50 | COL | 105.0 | 112.5 | 115.0 | 132.5 | 140.0 | 140.0 | 245.0 | 7 |
| Joe DeLago | 67.45 | UNA | 105.0 | 110.0 | 115.0 | 132.5 | 137.5 | 137.5 | 242.5 | 8 |
| Quincey David | 66.65 | HUG | 97.5 | 102.5 | 105.0 | 120.0 | 127.5 | 132.5 | 235.0 | 9 |
| Arthur Marti | 67.30 | SAY | 95.0 | 100.0 | 102.5 | 130.0 | 135.0 | 137.5 | 230.0 | 10 |
| Jerome Morales | 66.95 | IOL | 107.5 | 112.5 | 112.5 | 135.0 | 135.0 | 135.0 | 0.0 | – |
| David McGougan | 67.20 | OTW | 105.0 | 110.0 | 110.0 | 130.0 | 130.0 | 130.0 | 0.0 | – |
| Nick Vernucci | 67.25 | CTF | 120.0 | 120.0 | 122.5 | 150.0 | 155.0 | 160.0 | 0.0 | – |
| 75 Kg | ||||||||||
| Chuck Jambliter | 74.90 | UNA | 122.5 | 127.5 | 130.0 | 167.5 | 172.5 | 172.5 | 300.0 | 1 |
| Gary Savage | 74.20 | YRK | 125.0 | 130.0 | 130.0 | 167.5 | 172.5 | 172.5 | 297.5 | 2 |
| Jim McCarty | 74.25 | IOL | 127.5 | 132.5 | 135.0 | 162.5 | 162.5 | 162.5 | 297.5 | 3 |
| John Orlando | 74.35 | PAL | 125.0 | 125.0 | 125.0 | 155.0 | 162.5 | 165.0 | 287.5 | 4 |
| Frank Pinhiero | 74.25 | IOL | 125.0 | 130.0 | 132.5 | 155.0 | 162.5 | 162.5 | 285.0 | 5 |
| John Schaff | 74.40 | PAL | 117.5 | 122.5 | 122.5 | 152.5 | 152.5 | —– | 270.0 | 6 |
| Alvin Qualls | 74.40 | UNA | 115.0 | 120.0 | 15.05 | 137.5 | 142.5 | 142.5 | 257.5 | 7 |
| 82.5 Kg | ||||||||||
| Mark Levell | 81.10 | SAY | 125.0 | 130.0 | 132.5 | 170.0 | 180.0 | 182.5 | 310.0 | 1 |
| George Pjura | 81.40 | ESX | 135.0 | 140.5 | 140.0 | 167.5 | 175.0 | 177.5 | 310.0 | 2 |
| Al Jakabowski | 81.50 | MHA | 132.5 | 137.5 | 140.0 | 160.0 | 165.0 | 170.0 | 310.0 | 3 |
| David Evansen | 82.10 | SAY | 127.5 | 132.5 | 135.0 | 160.0 | 165.0 | 170.0 | 297.5 | 4 |
| Arn Kritsky | 81.90 | UNA | 130.0 | 130.0 | 135.0 | 167.5 | 175.0 | 182.5 | 297.5 | 5 |
| John Hoffman | 80.75 | UNA | 122.5 | 122.5 | 132.5 | 160.0 | 160.0 | 160.0 | 282.5 | 6 |
| Ken Lackey | 81.45 | UNA | 125.0 | 125.0 | 132.5 | 160.0 | 162.5 | —– | 0.0 | – |
| 90 Kg | ||||||||||
| Kevin Winter | 90.00 | PAL | 155.0 | 160.0 | 165.0 | 182.5 | 187.5 | 187.5 | 347.5 | 1 |
| Val Balison | 89.50 | YRK | 145.0 | 150.0 | 150.0 | 185.0 | 185.0 | 190.0 | 330.0 | 2 |
| Derrick Crass | 89.60 | UNA | 145.0 | 145.0 | 150.0 | 182.5 | 182.5 | 190.0 | 327.5 | 3 |
| Tom Colandro | 89.75 | HAT | 142.5 | 142.5 | 150.0 | 180.0 | 187.5 | 187.5 | 322.5 | 4 |
| Sam Maxwell | 89.65 | ALP | 127.5 | 132.5 | 135.0 | 172.5 | 180.0 | 188.0* | 315.0 | 5 |
| Leo Totten | 89.45 | YRK | 132.5 | 132.5 | 132.5 | 165.0 | 182.5 | 182.5 | 297.5 | 6 |
| Jim Curry, Jr. | 87.55 | PAL | 125.0 | 125.0 | 127.5 | 180.0 | 180.0 | 182.5 | 0.0 | – |
| Mike Karchut | 89.80 | SAY | 147.5 | 147.5 | Injured Elbow – Withdrew | 0.0 | – | |||
| * – SAM MAXWELL – 4th ATTEMPT JUNIOR AMERICAN RECORD CLEAN & JERK – 188.0 | ||||||||||
| 100 Kg | ||||||||||
| Ken Clark | 98.70 | PAL | 150.0 | 155.0 | 160.0 | 200.0 | 200.0 | 205.0 | 360.0 | 1 |
| Rich Shanko | 99.65 | YRK | 155.0 | 165.0 | 165.0 | 190.0 | 202.5 | 207.5 | 357.5 | 2 |
| Mike Davis | 99.00 | UNA | 160.0 | 165.0 | 165.0 | 190.0 | 190.0 | 195.0 | 355.0 | 3 |
| Kevin Gittens | 99.35 | SAY | 147.5 | 152.5 | 152.5 | 185.0 | 185.0 | 192.5 | 337.5 | 4 |
| Paul Thomas | 99.25 | PAL | 142.5 | 147.5 | 147.5 | 180.0 | 185.0 | 187.5 | 330.0 | 5 |
| Lou Mucardo | 98.45 | UNA | 142.5 | 147.5 | 150.0 | 177.5 | —– | —– | 325.0 | 6 |
| Paul Staub | 95.45 | IOL | 132.5 | 137.5 | 142.5 | 172.5 | 177.5 | 182.5 | 315.0 | 7 |
| Bud Charniga | 99.60 | UNA | 145.0 | 150.0 | 150.0 | 170.0 | 180.0 | 180.0 | 315.0 | 8 |
| Jim Cuddie | 99.75 | UNA | 135.0 | 135.0 | 142.5 | 177.5 | 182.5 | 182.5 | 312.5 | 9 |
| Kurt Setterberg | 99.60 | UNA | 150.0 | 150.0 | 157.5 | 180.0 | 180.0 | 180.0 | 0.0 | – |
| James Repice | 91.85 | UNA | 145.0 | 150.0 | 150.0 | 182.5 | 182.5 | 182.5 | 0.0 | – |
| 110 Kg | ||||||||||
| Guy Carlton | 109.70 | YRK | 160.0 | 160.0 | 165.0 | 185.0 | 202.5 | —– | 362.5 | 1 |
| Ric Eaton | 109.55 | PAL | 152.5 | 157.5 | 160.0 | 197.5 | 197.5 | 202.5 | 357.5 | 2 |
| Bob Suchyta | 108.90 | SAY | 147.5 | 152.5 | 152.5 | 190.0 | 200.0 | 200.0 | 347.5 | 3 |
| David Polzin | 109.10 | UNA | 150.0 | 155.0 | 15550 | 190.0 | 197.5 | 202.5 | 347.5 | 4 |
| Tom DiFilippi | 107.45 | HRT | 152.5 | 152.5 | 152.5 | 192.5 | 192.5 | 200.0 | 345.0 | 5 |
| John Buda | 106.50 | IOL | 147.5 | 152.5 | 152.5 | 182.5 | 182.5 | 185.0 | 332.5 | 6 |
| Marvin Hollan | 108.20 | PAL | 145.0 | 145.0 | 152.5 | 185.0 | 192.5 | 195.0 | 330.0 | 7 |
| Jeff Sunzeri | 109.65 | PAL | 140.0 | 145.0 | 145.0 | 182.5 | 187.5 | 190.0 | 322.5 | 8 |
| Curt Cardine | 108.45 | UNA | 147.5 | 147.5 | 147.5 | —– | —– | —– | 0.0 | – |
| 110+ Kg | ||||||||||
| Mario Martinez | 129.50 | PAL | 170.0 | 175.0 | 180.0 | 210.0 | 220.0 | 230.0 | 400.0 | 1 |
| John Bergman | 129.85 | PAL | 165.0 | 170.0 | 170.0 | 205.0 | 212.5 | 217.5 | 382.5 | 2 |
| Hobson Croft | 117.85 | YRK | 150.0 | 155.0 | 157.5 | 185.0 | 190.0 | 190.0 | 340.0 | 3 |
| Brad Olson | 135.35 | CTW | 140.0 | 140.0 | 140.0 | 182.5 | 182.5 | 182.5 | 0.0 | – |
