WOMEN’S NATIONALS – Portland, OR – MARCH 1, 1986
| NAME | STATE | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||
| 44 Kg Class | ||||||||||
| Carol Santandrea | NM | 43.80 | 35.0 | 40.0 | 42.5 | 47.5 | 52.5 | 55.0* | 95.0# | 1 |
| Dee Anna Hammock | GA | 44.00 | 35.0 | 40.0 | 40.0 | 45.0 | 50.0 | 57.5 | 85.0 | 2 |
| * – CAROL SANTANDREA – SENIOR AMERICAN RECORD CLEAN & JERK – 4th ATTEMPT – 57.5 # – CAROL SANTANDREA – SENIOR AMERICAN RECORD TOTALS – 92.5 & 95.0 | ||||||||||
| 48.0 Kg Class | ||||||||||
| Karen Derwin | CO | 47.40 | 47.5 | 47.5 | 50.0 | 60.0 | 60.0 | 60.0 | 0.0 | – |
| 52.0 Kg Class | ||||||||||
| Danelle Markham | OR | 49.40 | 45.0 | 50.0 | 52.5 | 60.0 | 65.0 | 65.0 | 110.0 | 1 |
| Robin Byrd | GA | 49.20 | 45.0 | 50.0 | 50.0 | 50.0 | 57.5 | 60.0 | 95.0 | 2 |
| 56.0 Kg class | ||||||||||
| Michelle Evris | OH | 54.75 | 65.0 | 65.0 | 70.0* | 90.0 | 95.0# | 97.5# | 162.5^ | 1 |
| Margaretetha Sunzeri | CA | 53.20 | 45.0 | 50.0 | 52.5 | 55.0 | 60.0 | 62.5 | 110.0 | 2 |
| Kristine Ransom | OR | 54.70 | 40.0 | 45.0 | 45.0 | 47.5 | 52.5 | 52.5 | 87.5 | 3 |
| * – MICHELLE EVRIS – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 70.0 # – MICHELLE EVRIS – SENIOR AMERICAN CLEAN & JERK – 97.5 ^ – MICHELLE EVRIS – SENIOR AMERICAN TOTAL – 162.5 | ||||||||||
| 60.0 Kg Class | ||||||||||
| Colleen Colley | GA | 56.80 | 62.5 | 67.5* | 67.5# | 87.5 | 87.5 | 92.5 | 160.0^ | 1 |
| Giselle Shepatin | CA | 58.60 | 60.0 | 65.0 | 67.5@ | 75.0 | 80.0 | 82.5 | 150.0 | 2 |
| Diana Furhman | CA | 60.00 | 57.5 | 62.5 | 65.0 | 77.5 | 82.5 | 87.5 | 147.5 | 3 |
| Corinne Cohen | IL | 59.60 | 60.0 | 65.0 | 65.0 | 75.0 | 80.0 | 85.0 | 145.0 | 4 |
| Jane Black | GA | 59.55 | 52.5 | 52.5 | 60.0 | 70.0 | 70.0 | 70.0 | 0.0 | – |
| * – COLLEEN COLLEY – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 67.5 # – COLLEEN COLLEY – SENIOR AMERICAN RECORD SNATCH – 4th ATTEMPT – 68.0 ^ – COLLEEN COLLEY – SENIOR AMERICAN RECORD TOTAL – 160.0 @ – GISELLE SHEPATIN – SENIOR AMERICAN RECORD SNATCH – 67.5 | ||||||||||
| 67.5 Kg Class | ||||||||||
| Arlys Kovach | CA | 66.30 | 70.0 | 77.5 | 80.0 | 85.0 | 92.5 | 97.5 | 172.5 | 1 |
| Angie Boatenreiter | GA | 67.50 | 52.5 | 57.5 | 60.0 | 70.0 | 75.0 | 80.0 | 135.0 | 2 |
| Wendy Demeter | WA | 64.60 | 52.5 | 57.5 | 60.0 | 67.5 | 75.0 | 75.0 | 127.5 | 3 |
| Judy Glenney | NM | 65.50 | 65.0 | 65.0 | —– | —– | —– | —– | 0.0 | – |
| 75.0 Kg Class | ||||||||||
| Jody Anderson | TX | 66.30 | 70.0 | 75.0 | 75.0* | 100.0 | 105.0# | 107.5^ | 180.0@ | 1 |
| Benita Carswell | GA | 74.80 | 72.5 | 77.5 | 82.5+ | 85.0 | 85.0 | 90.0 | 167.5 | 2 |
| Glenda Ford | CA | 71.05 | 75.0 | 75.0 | 80.0~ | 90.0 | 90.0 | 92.5 | 165.0 | 3 |
| Diane Oswalt | CA | 74.60 | 62.5 | 67.5 | 67.5 | 87.5 | 92.5 | 95.0 | 162.5 | 4 |
| Angie Ross | OR | 68.90 | 60.0 | 65.0 | 67.5 | 77.5 | 82.5 | 87.5 | 147.5 | 5 |
| Chalice Kocot | IL | 73.90 | 62.5 | 67.5 | 70.0 | 80.0 | 85.0 | 85.0 | 147.5 | 6 |
| Sara Coe | FL | 72.05 | 55.0 | 55.0 | 60.0 | 75.0 | 80.0 | 80.0 | 140.0 | 7 |
| * – JODY ANDERSON – SENIOR AMERICAN RECORD SNATCH – 4th ATTEMPT – 78.5 # – JODY ANDERSON – SENIOR AMERICAN RECORD CLEAN & JERK – 105.0 ^ – JODY ANDERSON – SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPT – 107.5 @ – JODY ANDERSON – SENIOR AMERICAN RECORD TOTAL – 180.0 * – BENITA CARSWELL – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 82.5 * – GLENDA FORD – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 80.0 | ||||||||||
| 82.5 Kg Class | ||||||||||
| Carol Cady | CA | 80.40 | 77.5 | 82.5 | 85.0 | 105.0 | 120.5* | 120.5* | 187.5 | 1 |
| Lorna Griffin | CA | 81.40 | 70.0 | 77.5 | 92.5 | 100.0 | 105.0 | 177.5 | 2 | |
| Carol Finsrud | TX | 76.70 | 50.0 | 55.0 | 60.0 | 80.0 | 85.0 | 85.0 | 130.0 | 3 |
| Ann McKinnon | TN | 76.30 | 52.5 | 67.5 | 120.0 | 4 | ||||
| Karyn Tarter | NY | 80.60 | 87.5 | 87.5 | 87.5 | 117.5 | 120.5# | —–^ | 0.0 | – |
| * – CAROL CADY – SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPTS – 120.5 & 120.5 # – KARYN TARTER – SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPT – 120.5 ^ – KARYN TARTER – SENIOR AMERICAN RECORD CLEAN & JERK – 4th ATTEMPT – 120.5 | ||||||||||
| +82.5 Kg Class | ||||||||||
| Annette Bohach | TN | 89.00 | 65.0 | 72.5 | 80.0 | 92.5 | 107.5 | 165.0 | 1 | |
MEN’S NATIONALS – Jacksonville, FL – May 3 – 4, 1986
| NAME | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||
| 52 Kg | ||||||||||
| Steve Womble | 51.85 | 72.5 | 65.0 | 70.0 | 85.0 | 90.0 | 92.5 | 162.5 | 1 | |
| Vernon Patao | 51.20 | 65.0 | 70.0 | 70.0 | 85.0 | 85.0 | 95.0 | 150.0 | 2 | |
| 56 Kg | ||||||||||
| Gene Gilsdorf | 55.70 | 82.5 | 87.5 | 90.0 | 112.5 | 117.5 | 120.0 | 207.5 | 1 | |
| Steve Bartlett | 56.00 | 82.5 | 82.5 | 87.5 | 110.0 | 117.5 | 127.5 | 205.0 | 2 | |
| Ken Nakada | 54.95 | 80.0 | 85.0 | 90.0 | 100.0 | 112.5 | 112.5 | 185.0 | 3 | |
| 60 Kg | ||||||||||
| Brian Miyamoto | 59.00 | 100.0 | 100.0 | 105.0 | 115.0 | 120.0 | 127.5 | 225.0 | 1 | |
| Pete Kunjara | 59.85 | 95.0 | 95.0 | 95.0 | 117.5 | 122.5 | 125.0 | 212.5 | 2 | |
| Ron Crawley | 57.85 | 87.5 | 92.5 | 95.0 | 110.0 | 115.0 | 117.5 | 210.0 | 3 | |
| Gerald Huth | 59.70 | 90.0 | 95.0 | 95.0 | 120.0 | 120.0 | 120.0 | 210.0 | 4 | |
| Dean Goad | 59.90 | 85.0 | 90.0 | 92.5 | 112.5 | 117.5 | 120.0 | 202.5 | 5 | |
| 67.5 Kg | ||||||||||
| Cal Schake | York | 67.40 | 115.0 | 120.0 | 122.5 | 135.0 | 142.5 | 142.5 | 262.5 | 1 |
| Steve Gambon | Tm South | 66.45 | 107.5 | 112.5 | 115.0 | 137.5 | 142.5 | 147.5 | 257.5 | 2 |
| Mark Kappes | York | 67.20 | 110.0 | 115.0 | 115.0 | 145.0 | 152.5 | 152.5 | 255.0 | 3 |
| Dan Cousins | Unatt | 66.70 | 110.0 | 115.0 | 115.0 | 135.0 | 135.0 | 135.0 | 245.0 | 4 |
| Ross Denicola | Hatch | 67.40 | 97.5 | 102.5 | 105.0 | 130.0 | 135.0 | 137.5 | 237.5 | 5 |
| Steve Alvarado | CT WLC | 66.95 | 97.5 | 102.5 | 102.5 | 125.0 | 130.0 | 135.0 | 232.5 | 6 |
| Joe Delago | Unatt | 67.40 | 105.0 | 110.0 | 110.0 | 127.5 | 132.5 | 132.5 | 232.5 | 7 |
| 75 Kg | ||||||||||
| Gary Savage | York | 74.50 | 122.5 | 127.5 | 130.0 | 162.5 | 167.5 | 170.0 | 297.5 | 1 |
| Mike Jacques | TM South | 74.55 | 130.0 | 137.5 | 137.5 | 162.5 | 167.5 | 170.0 | 297.5 | 2 |
| John Orlando | Palace | 73.80 | 122.5 | 127.5 | 130.0 | 147.5 | 152.5 | 157.5 | 282.5 | 3 |
| Mike Listro | Essex | 73.55 | 122.5 | 127.5 | 127.5 | 152.5 | 157.5 | 160.0 | 280.0 | 4 |
| Scott Jensen | Minn | 74.95 | 120.0 | 125.0 | 125.0 | 147.5 | 152.5 | 155.0 | 267.5 | 5 |
| Marty Zaboukos | Palace | 74.90 | 112.5 | 112.5 | 115.0 | 140.0 | 145.0 | 150.0 | 257.5 | 6 |
| Greg Shelnut | Tm South | 70.20 | 110.0 | 115.0 | 115.0 | 132.5 | 137.5 | 137.5 | 242.5 | 7 |
| John Schaaf | Palace | 74.50 | 112.5 | 112.5 | 112.5 | 145.0 | 152.5 | 152.5 | 0.0 | – |
| Bob Carreiro | Unatt | 73.40 | 122.5 | 122.5 | 127.5 | 147.5 | 147.5 | 150.0 | 0.0 | – |
| Dave Bruzzi | Cnt Falls | 74.20 | 105.0 | 110.0 | 110.0 | 142.5 | 142.5 | 142.5 | 0.0 | – |
| Dave Phillips | Mt Olympus | 74.40 | 120.0 | 120.0 | 120.0 | —– | —– | —– | 0.0 | – |
| 82.5 Kg | ||||||||||
| Curt White | York | 82.10 | 137.5 | 145.0 | 152.5 | 175.0 | 185.0 | 200.5 | 337.5 | 1 |
| Arn Kritsky | 82.05 | 137.5 | 137.5 | 142.5 | 172.5 | 177.5 | 185.0 | 315.0 | 2 | |
| Al Jakubowski | 82.05 | 135.0 | 140.0 | 142.5 | 165.0 | 170.0 | 172.5 | 312.5 | 3 | |
| Pete Cline | Palace | 81.35 | 127.5 | 132.5 | 137.5 | 165.0 | 170.0 | 170.0 | 297.5 | 4 |
| Jim Hewelt | 79.35 | 125.0 | 125.0 | 130.0 | 165.0 | 165.0 | 165.0 | 290.0 | 5 | |
| Mike Karchut | Sayre Pk | 81.10 | 130.0 | 135.0 | 137.5 | 160.0 | 160.0 | 160.0 | 290.0 | 6 |
| Tim Deal | Spoon | 82.05 | 125.0 | 125.0 | 125.0 | 160.0 | 165.0 | 165.0 | 285.0 | 7 |
| Dave Langon | Palace | 82.45 | 120.0 | 125.0 | 130.0 | 145.0 | 152.5 | 160.0 | 282.5 | 8 |
| Don Typer | 82.10 | 115.0 | 120.0 | 122.5 | 150.0 | 150.0 | 150.0 | 0.0 | – | |
| Bill Petko | Unatt | 82.20 | 115.0 | 115.0 | 120.0 | —– | —– | —– | 0.0 | – |
| 90 Kg | ||||||||||
| Michael Cohen | 89.70 | 147.5 | 152.5 | 152.5 | 180.0 | 185.0 | 187.5 | 332.5 | 1 | |
| Val Balison | 88.45 | 142.5 | 142.5 | 147.5 | 180.0 | 190.0 | 190.0 | 322.5 | 2 | |
| Tom Colandro | 89.70 | 140.0 | 145.0 | 150.0 | 167.5 | 172.5 | 182.5 | 317.5 | 3 | |
| John Julius | 89.70 | 127.5 | 132.5 | 137.5 | 177.5 | 182.5 | 185.0 | 310.0 | 4 | |
| Paul Henriksen | 88.55 | 130.0 | 135.0 | 135.0 | 165.0 | 172.5 | 172.5 | 302.5 | 5 | |
| Foster Weeks | Palace | 89.55 | 127.5 | 132.5 | 135.0 | 157.5 | 162.5 | 167.5 | 302.5 | 6 |
| Brett Brian | 88.55 | 130.0 | 137.5 | 137.5 | 167.5 | 172.5 | 172.5 | 297.5 | 7 | |
| Bob Jones | 89.50 | 130.0 | 135.0 | 140.0 | 160.0 | 165.0 | 165.0 | 295.0 | 8 | |
| Jim Curry Jr | Palace | 89.65 | 125.0 | 130.0 | 130.0 | 170.0 | 180.0 | 180.0 | 295.0 | 9 |
| 100 Kg | ||||||||||
| Rich Schutz | 99.25 | 145.0 | 150.0 | 152.5 | 180.0 | 180.0 | 180.0 | 332.5 | 1 | |
| Ken Clark | Palace | 99.25 | 145.0 | 145.0 | 150.0 | 185.0 | 190.0 | 190.0 | 330.0 | 2 |
| Paul Thomas | 99.20 | 137.5 | 142.5 | 147.5 | 175.0 | 180.0 | 180.0 | 322.5 | 3 | |
| Kevin Gittens | 99.40 | 145.0 | 150.0 | 150.0 | 175.0 | 175.0 | 182.5 | 320.0 | 4 | |
| Mike Davis | 97.70 | 150.0 | 150.0 | 150.0 | 155.0 | 155.0 | —– | 0.0 | – | |
| Todd Lyons | 96.35 | 135.0 | 140.0 | 140.0 | 180.0 | 180.0 | 180.0 | 0.0 | – | |
| Joe Gazio | 99.75 | 130.0 | 130.0 | 130.0 | —– | —– | —– | 0.0 | – | |
| 110 Kg | ||||||||||
| Mario Martinez | Palace | 108.95 | 160.0 | 167.5 | 172.5 | 197.5 | 205.0 | 205.0 | 372.5 | 1 |
| Guy Carlton | York | 106.15 | 155.0 | 160.0 | 160.0 | 200.0 | 217.5 | 217.5 | 355.0 | 2 |
| Marv Hollan | Palace | 108.75 | 140.0 | 145.0 | 145.0 | 177.5 | 182.5 | 192.5 | 322.5 | 3 |
| Mike Wittmer | 108.90 | 140.0 | 147.5 | 147.5 | 167.5 | 177.5 | 177.5 | 307.5 | 4 | |
| Gary Eigenberger | Sayre Pk | 103.90 | 132.5 | 137.5 | 140.0 | 170.0 | 170.0 | 182.5 | 302.5 | 5 |
| 110+ Kg | ||||||||||
| John Bergman | Palace | 129.80 | 165.0 | 165.0 | 175.0 | 200.0 | 207.5 | 212.5 | 372.5 | 1 |
| Ric Eaton | Palace | 126.10 | 140.0 | 145.0 | 150.0 | 185.0 | 190.0 | 195.0 | 335.0 | 2 |
| Jeff Sunzeri | Palace | 127.25 | 135.0 | 140.0 | Injured | —– | —– | —– | 0.0 | – |
