Farmington Hills, MI– MAY 4 – 6, 1990
(FROM WEIGHTLIFTING USA)
| NAME | BWT | SNATCH | C & J | TOTAL | PL |
| 44 Kg WOMEN | |||||
| Sibby Flowers | 43.95 | 60.5* | 67.5 | 127.5 | 1 |
| Andrea Tibeau | 43.70 | 45.0 | 60.0 | 105.0 | 2 |
| * – SIBBY FLOWERS – SENIOR AMERICAN RECORD SNATCH – 60.5 | |||||
| 48 Kg WOMEN | |||||
| Victoria Futch | 46.90 | 62.5 | 75.0 | 137.5 | 1 |
| Natalie Mew | 47.10 | 47.5 | 57.5 | 105.0 | 2 |
| Susan Gilbertz | 47.10 | 40.0 | 52.5 | 92.5 | 3 |
| Brandalee Salgado | 47.65 | 32.5 | 50.0 | 82.5 | 4 |
| Kathie Nichol | 47.70 | 37.5 | 45.0 | 82.5 | 5 |
| Jennifer Moore | 48.00 | 35.0 | 47.5 | 82.5 | 6 |
| 52 Kg WOMEN | |||||
| Thea Taylor | 51.65 | 57.5 | 65.0 | 122.5 | 1 |
| Quin Burgess | 50.75 | 52.5 | 60.0 | 112.5 | 2 |
| Lissa Gould | 50.55 | 42.5 | 57.5 | 100.0 | 3 |
| Jerri Pugh | 49.75 | 42.5 | 52.5 | 95.0 | 4 |
| Robin Byrd | 51.40 | 67.5* | —– | 0.0 | – |
| * – ROBIN BYRD – SENIOR AMERICAN RECORD SNATCH – 67.5 | |||||
| 56 Kg WOMEN | |||||
| Lynne Stoessel | 54.80 | 67.5* | 87.5 | 155.0 | 1 |
| Ursula Garza | 56.00 | 65.0 | 82.5 | 147.5 | 2 |
| Melanie Getz | 55.70 | 67.5 | 77.5 | 145.0 | 3 |
| Suzane Weseman | 55.40 | 50.0 | 60.0 | 110.0 | 4 |
| Lisa Nootens | 55.35 | 47.5 | 57.5 | 105.0 | 5 |
| Mara Skirmants | 55.80 | 42.5 | 60.0 | 102.5 | 6 |
| Amy Davey | 54.55 | 42.5 | 57.5 | 100.0 | 7 |
| * – LYNNE STOESEL – SENIOR AMERICAN RECORD SNATCH – 4th ATTEMPT – 73.0 | |||||
| 60 Kg WOMEN | |||||
| Giselle Shepatin | 59.90 | 72.5 | 95.0 | 167.5 | 1 |
| Corinne Cohen | 59.90 | 65.0 | 85.0 | 150.0 | 2 |
| Diane Redgaten | 59.95 | 52.5 | 67.5 | 120.0 | 3 |
| Joanna Collins | 58.85 | 50.0 | 60.0 | 110.0 | 4 |
| Cathy Faraldo | 59.60 | 45.0 | 62.5 | 107.5 | 5 |
| 67.5 Kg WOMEN | |||||
| Stephanie Zurek | 65.80 | 67.5 | 85.0 | 152.5 | 1 |
| Jackie Mah | 66.15 | 65.0 | 87.5 | 152.5 | 2 |
| Judy Glenney | 65.55 | 65.0 | 77.5 | 142.5 | 3 |
| Jennifer Moser | 65.65 | 55.0 | 67.5 | 122.5 | 4 |
| Faith Lamb | 67.25 | 50.0 | 67.5 | 117.5 | 5 |
| 75 Kg WOMEN | |||||
| Le Ann Powers | 72.50 | 65.0 | 82.5 | 147.5 | 1 |
| Beth Latini | 73.35 | 57.5 | 70.0 | 127.5 | 2 |
| Lauren Kenneally | 73.50 | —– | 95.0 | 0.0 | – |
| 82.5 Kg WOMEN | |||||
| Mary Hyder | 75.50 | 70.0 | 85.0 | 155.0 | 1 |
| +82.5 Kg WOMEN | |||||
| Stephanie Armitage-Johnson | 75.50 | 77.5 | 92.5 | 170.0 | 1 |
| NAME | BWT | SNATCH | C & J | TOTAL | PL |
| 52 Kg MEN | |||||
| Chris LeRoux | 51.95 | 77.5 | 110.5* | 187.5 | 1 |
| Larry Words | 50.90 | 75.0 | 92.5 | 167.5 | 2 |
| Chris Harris | 51.60 | 77.5 | 90.0 | 167.5 | 3 |
| Chad Ikei | 51.10 | 72.5 | 87.5 | 160.0 | 4 |
| Daniel Berniard | 51.40 | 62.5 | 70.0 | 132.5 | 5 |
| * – CHRIS LEROUX – JUNIOR AMERICAN RECORD CLEAN & JERK – 110.5 | |||||
| 56 Kg MEN | |||||
| Robert Gilsdorf | 55.80 | 85.0 | 112.5 | 197.5 | 1 |
| Damon Buckner | 55.55 | 85.0 | 110.0 | 195.0 | 2 |
| Kenneth Nakada | 55.50 | 85.0 | 102.5 | 187.5 | 3 |
| Brian Okada | 58.82 | 87.5 | 117.5 | 205.0 | 4 |
| Gene Gilsdorf | 58.63 | 85.0 | 112.5 | 197.5 | 5 |
| Oscar Chaplin III | 58.36 | 85.0 | 110.0 | 195.0 | 6 |
| Robin Ruiz | 58.55 | 80.0 | 115.0 | 195.0 | 7 |
| Bradford Olson | 58.82 | 80.0 | 95.0 | 175.0 | 8 |
| Gary Kawamura | 58.59 | —– | 105.0 | 0.0 | – |
| Donold Baligad | 58.10 | 90.0 | —– | 0.0 | – |
| Radhames Echavarria | 58.90 | —– | —– | 0.0 | – |
| 60 Kg MEN | |||||
| Bryan Jacob | 59.75 | 110.0* | 140.0 | 250.0 | 1 |
| Thanh Nguyen | 60.00 | 107.5 | 135.0 | 242.5 | 2 |
| Tin McRae | 58.70 | 100.0 | 125.0 | 225.0 | 3 |
| Steve Reulet, II | 59.95 | 92.5 | 117.5 | 210.0 | 4 |
| * – BRIAN JACOB – SENIOR AMERICAN RECORD SNATCH – 4th ATTEMPT – 115.5 | |||||
| 67.5 Kg MEN | |||||
| Michael Jacques | 67.25 | 120.0 | 145.0 | 265.0 | 1 |
| Callen Schake | 65.40 | 120.0 | 132.5 | 252.5 | 2 |
| Ross DeNicola, III | 67.50 | 105.0 | 140.0 | 245.0 | 3 |
| Ivan Carbia | 66.90 | 110.0 | 130.0 | 240.0 | 4 |
| Dirk Yasko | 67.50 | 110.0 | 130.0 | 240.0 | 5 |
| Charles Scott | 67.00 | 107.5 | 130.0 | 237.5 | 6 |
| Darren DeMello | 65.55 | 105.0 | 127.5 | 232.5 | 7 |
| Israel Orais | 66.95 | 97.5 | 132.5 | 230.0 | 8 |
| Steve Gambon | 65.55 | —– | 140.0 | 0.0 | – |
| Carl Badami | 67.50 | 102.5 | —– | 0.0 | – |
| 75 Kg MEN | |||||
| Mike Listro | 74.95 | 127.5 | 165.0 | 292.5 | 1 |
| Jamal Trabulsi | 73.95 | 125.0 | 165.0 | 290.0 | 2 |
| Jeff Macy | 74.86 | 131.0* | 155.0 | 285.0 | 3 |
| Louis Nave | 74.95 | 130.0 | 155.0 | 285.0 | 4 |
| Duane Winkler | 75.00 | 122.5 | 152.5 | 275.0 | 5 |
| Preston Heuberger | 74.55 | 115.0 | 152.5 | 267.5 | 6 |
| Scott Jensen | 74.75 | 115.0 | 140.0 | 255.0 | 7 |
| Jason Stanly | 73.45 | 115.0 | 137.5 | 252.5 | 8 |
| Jay Schake | 72.60 | 112.5 | 135.0 | 247.5 | 9 |
| Kurt Silvestro | 72.60 | 107.5 | 135.0 | 242.5 | 10 |
| * – JEFF MACY – JUNIOR AMERICAN RECORD SNATCHES – 131.0 & 4th ATTEMPT 132.5 | |||||
| 82.5 Kg MEN | |||||
| David Phillips | 82.50 | 150.0 | 180.5 | 330.0 | 1 |
| Arn Kritsky | 82.30 | 142.5 | 182.5 | 325.0 | 2 |
| Dean Goad | 82.45 | 135.0 | 182.5 | 317.5 | 3 |
| James Hewelt | 80.85 | 140.0 | 175.0 | 315.0 | 4 |
| Stanislaw Jedruszko | 82.00 | 145.0 | 170.0 | 315.0 | 5 |
| Brandon Baker | 82.40 | 125.0 | 165.0 | 290.0 | 6 |
| Tommy Gough | 81.75 | 130.0 | 157.5 | 287.5 | 7 |
| Kirk Davis | 81.10 | 132.5 | 150.0 | 282.5 | 8 |
| John Hoffman | 81.45 | 125.0 | 155.0 | 277.5 | 9 |
| 90 Kg MEN | |||||
| Derrick Crass | 89.90 | 152.5 | 192.5 | 345.0 | 1 |
| Bret Brian | 89.25 | 152.5 | 185.0 | 337.5 | 2 |
| Paul Fleschler | 89.55 | 150.0 | 185.0 | 335.0 | 3 |
| Ken Clark | 89.25 | 145.0 | 180.0 | 325.0 | 4 |
| Wesley Barnett | 89.85 | 137.5 | 170.0 | 307.5 | 5 |
| Paul Brooks | 84.90 | 132.5 | 160.0 | 292.5 | 6 |
| Mehran Eslambolipour | 87.25 | —– | 150.0 | 0.0 | – |
| 100 Kg MEN | |||||
| David Langon | 94.65 | 152.5 | 185.0 | 337.5 | 1 |
| Kevin Winter | 91.35 | 150.0 | 170.0 | 320.0 | 2 |
| Robert Wentlejewski | 99.25 | 132.5 | 177.5 | 310.0 | 3 |
| Samuel Maxwell | 99.95 | —– | 185.0 | 0.0 | – |
| 110 Kg MEN | |||||
| Rich Schutz | 105.25 | 160.0 | 205.0 | 365.0 | 1 |
| Todd Lyons | 106.10 | 147.5 | 185.0 | 332.5 | 2 |
| Jim Dice | 105.75 | —– | 175.0 | 0.0 | – |
| James Moser | 107.85 | 140.0 | 190.0 | 330.0 | DQ |
| +110 Kg MEN | |||||
| Jeff Michels | 118.15 | 160.0 | 200.0 | 360.0 | 1 |
| Azar Nazir Majidi | 120.35 | 135.0 | 195.0 | 330.0 | 2 |
| Dean Simpson | 117.90 | 132.5 | 185.0 | 317.5 | 3 |
| BEST FEMALE LIFTER: | SIBBY FLOWERS | |
| BEST MALE LIFTER: | DAVE PHILLIPS | |
| WOMEN’S TEAM CHAMPIONS: | 1. | COFFEE’S GYM |
| 2. | THE SPORTS PALACE | |
| 3. | SAYRE PARK | |
| MEN’S TEAM CHAMPIONS: | 1. | GAYLE HATCH WEIGHTLIFTERS |
| 2. | TEAM FLORIDA | |
| 3. | YORK BARBELL | |
