SHREVEPORT, LA – APRIL 20 – 22, 2001
| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | Total | PL |
| | | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
| 48 Kg |
| Miller, Loreen | 74 | TOK | 47.81 | 65.0 | 67.5 | 67.5 | 77.5 | 82.5 | 82.5 | 145.0 | 1 |
| Wilhite, Jodi | 80 | COF | 47.73 | 62.5 | 62.5 | 62.5 | 75.0 | 80.0 | 82.5 | 142.5 | 2 |
| McGuire, Becky | 83 | WES | 47.96 | 57.5 | 60.0 | 60.0 | 70.0 | 72.5 | 72.5 | 130.0 | 3 |
| Snethen, Heather | 86 | WES | 47.30 | 52.5 | 55.0 | 55.0 | 67.5 | 70.0 | 72.5 | 125.0 | 4 |
| Sikes, Shelley | 80 | SAV | 47.77 | 47.5 | 52.5 | 52.5 | 65.0 | 65.0 | 65.0 | 0.0 | – |
| 53 Kg |
| Goad, Robin | 70 | COF | 52.31 | 70.0 | 75.0 | 75.0 | 87.5 | 92.5 | 95.0 | 170.0 | 1 |
| Cohen, Sheryl | 73 | SAV | 52.65 | 65.0 | 65.0 | 67.5 | 82.5 | 87.5 | 87.5 | 147.5 | 2 |
| Getz, Melanie | 58 | ECG | 52.87 | 57.5 | 62.5 | 65.0 | 67.5 | 75.0 | —– | 137.5 | 3 |
| Rexroad, Kelly | 78 | COF | 52.99 | 60.0 | 60.0 | 62.5 | 77.5 | 77.5 | 77.5 | 137.5 | 4 |
| 58 Kg |
| Berube, Jackie | 71 | SAY | 57.42 | 82.5 | 85.0 | 87.5* | 102.5 | 107.5 | 107.5 | 195.0# | 1 |
| Oates, Sally | 79 | ECG | 57.26 | 80.0 | 80.0 | 80.0 | 97.5 | 100.0 | 100.0 | 180.0 | 2 |
| Boudreau, Carrie | 67 | REN | 56.35 | 70.0 | 70.0 | 75.0 | 82.5 | 87.5 | 87.5 | 177.5 | 3 |
| Gordon, Carissa | 83 | TVT | 57.81 | 75.0 | 77.5 | 80.0 | 97.5 | 97.5 | 102.5 | 175.0 | 4 |
| Chen, Patty | 73 | COF | 57.80 | 67.5 | 67.5 | 67.5 | 85.0 | 90.0 | 92.5 | 157.5 | 5 |
| * – JACKIE BERUBE – SENIOR AMERICAN RECORD SNATCH – 87.5 # – JACKIE BERUBE – SENIOR AMERICAN RECORD TOTAL – 195.0 |
| 63 Kg |
| Rue, Dancia | 82 | LPA | 62.37 | 80.0 | 85.0 | 85.0 | 102.5 | 107.5 | 111.0 | 192.5 | 1 |
| Abney Sandy | 72 | COF | 62.53 | 75.0 | 80.0 | 80.0 | 90.0 | 95.0 | 100.0 | 170.0 | 2 |
| Ciarelli, Maryn | 81 | SCA | 62.64 | 72.5 | 75.0 | 75.0 | 92.5 | 95.0 | 95.0 | 167.5 | 3 |
| Redcher Bowling, Kathy | 70 | SAC | 62.87 | 70.0 | 72.5 | 75.0 | 90.0 | 95.0 | 95.0 | 167.5 | 4 |
| Soderlind, Ramona | 72 | PAL | 60.53 | 62.5 | 67.5 | 70.0 | 85.0 | 90.0 | 90.0 | 152.5 | 5 |
| Woolfork, Natalie | 83 | MCV | 62.01 | 75.0 | 77.5 | 77.5 | 90.0 | 90.0 | 90.0 | 0.0 | – |
| 69 Kg |
| Blaskowski, Stacie | 79 | UNA | 67.25 | 90.0 | 90.0 | 95.0 | 105.0 | 110.0 | 112.5 | 200.0 | 1 |
| Okonek, Erin | 78 | SCA | 68.31 | 87.5 | 90.0 | 92.5 | 110.0 | 112.5 | 112.5 | 200.0 | 2 |
| Hunter, Khadijah | 78 | SAV | 68.49 | 87.5 | 92.5 | 97.5 | 102.5 | 102.5 | 102.5 | 195.0 | 3 |
| Gaume, Teresa | 82 | WES | 67.91 | 80.0 | 85.0 | 85.0 | 102.5 | 107.5 | 110.5 | 182.5 | 4 |
| Crass, Rachel | 85 | MEC | 68.85 | 75.0 | 77.5 | 80.0 | 97.5 | 100.0 | 102.5 | 180.0 | 5 |
| Wilson, Amanda | 84 | COF | 67.38 | 70.0 | 72.5 | 72.5 | 90.0 | 92.5 | 92.5 | 0.0 | – |
| 75 Kg |
| Leathers, Suzanne | 72 | SAV | 74.44 | 95.0 | 95.0 | 97.5 | 110.0 | 110.0 | 117.5 | 205.0 | 1 |
| Heldt, Doreen | 76 | NEB | 74.75 | 95.0 | 95.0 | 97.5 | 105.0 | 107.5 | 107.5 | 202.5 | 2 |
| Vargas, Emmy | 77 | ELV | 74.17 | 85.0 | 85.0 | 85.0 | 110.0 | 110.0 | 110.0 | 195.0 | 3 |
| Atkinson, Amanda | 82 | WES | 74.78 | 80.0 | 82.5 | 85.0 | 102.5 | 107.5 | 107.5 | 190.0 | 4 |
| Marcum, Ingrid | 76 | COF | 71.80 | 77.5 | 82.5 | 82.5 | 95.0 | 100.0 | 100.0 | 177.5 | 5 |
| Dyson, Becky | 76 | SAV | 73.61 | 70.0 | 75.0 | 77.5 | 85.0 | 90.0 | 90.0 | 160.0 | 6 |
| Haworth, Katie | 86 | SAV | 74.44 | 77.5 | 80.0 | 80.0 | 97.5 | 102.5 | 102.5 | 0.0 | – |
| 75+ Kg |
| Haworth, Cheryl | 83 | SAV | 146.42 | 120.0 | 125.0 | 126.0* | 145.0 | 152.5 | 155.0 | 270.0 | 1 |
| Hearn, Rachel | 80 | SAV | 111.77 | 95.0 | 97.5 | 100.0 | 115.0 | 122.5 | 125.0 | 220.0 | 2 |
| DeNunzio, Inga | 72 | ECG | 94.72 | 77.5 | 77.5 | 77.5 | 100.0 | 105.0 | 110.0 | 187.5 | 3 |
| * – CHERYL HAWORTH – SENIOR & JUNIOR AMERICAN RECORD SNATCH – 126.0 |
| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | Total | PL |
| | | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
| 56 Kg |
| Gilyard, Shelton | 74 | CAL | 55.96 | 80.0 | 85.0 | 92.5 | 110.0 | 115.0 | 117.5 | 207.5 | 1 |
| Yamauchi, Kyle | 83 | THI | 55.54 | 90.0 | 95.0 | 95.0 | 105.0 | 107.5 | 107.5 | 0.0 | – |
| Young, Virgil | 75 | TFL | 56.33 | 82.5 | 85.0 | 85.0 | —– | —– | —– | 0.0 | EX |
| 62 Kg |
| Jacob, Bryan | 69 | COF | 60.98 | 100.0 | 100.0 | 107.5 | 120.0 | 125.0 | —– | 232.5 | 1 |
| Hogan, Dan | 81 | TFL | 61.73 | 100.0 | 105.0 | 105.0 | 117.5 | 122.5 | 125.0 | 227.5 | 2 |
| Dinh, Nghiep | 76 | ELV | 61.97 | 95.0 | 95.0 | 100.0 | 120.0 | 125.0 | 130.0 | 220.0 | 3 |
| Johnson, Kyle | 85 | SHV | 61.99 | 90.0 | 92.5 | 95.0 | 115.0 | 120.0 | 120.0 | 212.5 | 4 |
| Sakamaki, LaGrand | 77 | THI | 61.91 | 112.5 | 117.5 | —– | —– | —– | —– | 0.0 | – |
| Brower, Henry | 82 | SAV | 61.54 | 105.0 | 105.0 | 110.0 | 125.0 | 125.0 | 125.0 | 0.0 | – |
| Ortiz, Chris | 73 | SAC | 61.85 | 90.0 | 90.0 | 90.0 | —– | —– | —– | 0.0 | – |
| 69 Kg |
| Reed, IV, Giff | 82 | HOO | 68.16 | 110.0 | 115.0 | 117.5 | 142.5 | 142.5 | 150.0 | 252.5 | 1 |
| Follenius, Chris | 67 | TFL | 68.36 | 110.0 | 115.0 | 115.0 | 135.0 | 140.0 | 140.0 | 245.0 | 2 |
| Manzanares, Osman | 65 | NYC | 67.21 | 100.0 | 100.0 | 110.0 | 125.0 | 125.0 | 125.0 | 225.0 | 3 |
| Dibert, Scott | 80 | ECG | 68.81 | 125.0 | 132.5 | 135.0 | 157.5 | 157.5 | 165.0 | 0.0 | – |
| Bruce, Matt | 83 | HAT | 68.7 | 112.5 | 112.5 | 112.5 | —– | —– | —– | 0.0 | – |
| 77 Kg |
| Martin, Michael | 83 | SAV | 76.15 | 142.5 | 147.5 | 147.5 | 175.0 | 185.0 | 185.0 | 317.5 | 1 |
| Vaughn, Chad | 80 | SPN | 76.54 | 125.0 | 130.0 | 132.5 | 165.0 | 170.0 | 170.0 | 300.0 | 2 |
| McMullen, Marcus | 74 | SAV | 76.6 | 130.0 | 132.5 | 137.5 | 155.0 | 162.5 | —– | 300.0 | 3 |
| Schouten, Greg | 76 | SCA | 75.99 | 137.5 | 142.5 | 142.5 | 157.5 | 157.5 | 162.5 | 295.0 | 4 |
| Wittmer, Jeff | 84 | WES | 76.31 | 110.0 | 115.0 | 117.5 | 140.0 | 145.0 | 145.0 | 260.0 | 5 |
| Hall, Robert | 83 | SAV | 73.55 | 112.5 | 117.5 | 120.0 | 135.0 | 140.0 | 140.0 | 252.5 | 6 |
| Heinig, Christopher | 81 | CAL | 76.96 | 122.5 | 125.0 | 127.5 | 145.0 | 145.0 | 150.0 | 0.0 | – |
| Derosa, Chris | 82 | PKS | 76.77 | 105.0 | 110.0 | 112.5 | 137.5 | 142.5 | 142.5 | 247.5 | EX |
| 85 Kg |
| Garcy, Andrew | 78 | WES | 84.35 | 140.0 | 145.0 | 150.0 | 165.0 | 175.0 | 182.5 | 320.0 | 1 |
| Gump, Jason | 80 | ECG | 84.47 | 130.0 | 135.0 | 135.0 | 160.0 | 170.0 | 175.0 | 300.0 | 2 |
| Thacker, Justin | 80 | WES | 81.45 | 117.5 | 122.5 | 125.0 | 147.5 | 155.0 | 155.0 | 277.5 | 3 |
| Nicula, Jason | 77 | PEN | 83.80 | 120.0 | 125.0 | 125.0 | 147.5 | 152.5 | 152.5 | 272.5 | 4 |
| Ellingson, Richard | 79 | UAZ | 81.16 | 112.5 | 112.5 | 112.5 | 147.5 | 152.5 | 155.0 | 267.5 | 5 |
| Santiago, Jose | 80 | PAL | 82.88 | 115.0 | 120.0 | 122.5 | 145.0 | 150.0 | 150.0 | 265.0 | 6 |
| Baines, Brian | 69 | COF | 84.87 | 115.0 | 115.0 | 120.0 | 140.0 | 140.0 | 147.5 | 255.0 | 7 |
| Matthews, Clay | 75 | ECG | 84.17 | 107.5 | 107.5 | 107.5 | —– | —– | —– | 0.0 | – |
| 94 Kg |
| Terry, Stephen Matt | 78 | BEN | 93.79 | 145.0 | 150.0 | 152.5 | 185.0 | 190.0 | 190.0 | 335.0 | 1 |
| Butler, Micheal | 80 | WES | 91.22 | 145.0 | 150.0 | 152.5 | 175.0 | 180.0 | 187.5 | 332.5 | 2 |
| Murphy, Robert | 78 | TFL | 93.43 | 142.5 | 147.5 | 152.5 | 175.0 | 175.0 | 182.5 | 322.5 | 3 |
| Overcamp, Ben | 82 | KRK | 93.38 | 130.0 | 135.0 | 137.5 | 160.0 | 165.0 | 167.5 | 300.0 | 4 |
| Stowers, Jason | 74 | SAC | 93.20 | 132.5 | 132.5 | 137.5 | 160.0 | 160.0 | 162.5 | 295.0 | 5 |
| Harris, John | 82 | WES | 92.19 | 130.0 | 130.0 | 135.0 | 157.5 | 157.5 | 165.0 | 292.5 | 6 |
| McAlister, James | 72 | PEN | 92.55 | 120.0 | 125.0 | 130.0 | 150.0 | 155.0 | 160.0 | 285.0 | 7 |
| Shusta, Terry | 65 | WPY | 93.50 | 120.0 | 125.0 | 127.5 | 152.5 | 157.5 | 160.0 | 285.0 | 8 |
| Lerner, Zack | 80 | WES | 91.81 | 120.0 | 120.0 | 125.0 | 150.0 | 157.5 | 157.5 | 277.5 | 9 |
| Varnadore, Bruce | 80 | TFL | 93.48 | 127.5 | 135.0 | 135.0 | 150.0 | 155.0 | 155.0 | 277.5 | 10 |
| Rizk, Alfred | 73 | ECG | 93.84 | 117.5 | 122.5 | 125.0 | 155.0 | 160.0 | 160.0 | 277.5 | 11 |
| Lucero, Rhys | 77 | CAL | 91.96 | 120.0 | 122.5 | 122.5 | 147.5 | 152.5 | 152.5 | 270.0 | 12 |
| Nicoletta, JP | 76 | INV | 90.61 | 120.0 | 125.0 | 130.0 | 155.0 | 155.0 | 157.5 | 0.0 | – |
| Holcey, Sean | 74 | SAV | 92.19 | 117.5 | 122.5 | 122.5 | 147.5 | 147.5 | 147.5 | 0.0 | – |
| Reed, Al | 72 | CAL | 93.88 | 125.0 | 125.0 | 125.0 | —– | —– | —– | 0.0 | – |
| Uukong, Innocent | 76 | HOU | 86.71 | 135.0 | 140.0 | 150.0 | 190.0 | 195.0 | 202.5 | 335.0 | EX |
| 105 Kg |
| Kelley, Peter | 74 | WES | 103.39 | 155.0 | 160.0 | 162.5 | 195.0 | 200.0 | 200.0 | 355.0 | 1 |
| Tysz, Andrew | 69 | ELV | 104.38 | 150.0 | 155.0 | 160.0 | 195.0 | 195.0 | 200.0 | 350.0 | 2 |
| Burgener, Casey | 82 | SCA | 103.04 | 150.0 | 155.0 | 155.0 | 180.0 | 187.5 | 192.5 | 342.5 | 3 |
| Lackey, Joel | 67 | COF | 103.41 | 145.0 | 150.0 | 155.0 | 170.0 | 182.5 | —– | 337.5 | 4 |
| Herger, Edward | 81 | INV | 101.16 | 150.0 | 155.0 | 158.0 | 165.0 | —– | —– | 315.0 | 5 |
| Futch, Jeremiah | 80 | CAL | 104.81 | 135.0 | 140.0 | 140.0 | 170.0 | 175.0 | 175.0 | 305.0 | 6 |
| Patrick, Jason | 71 | SAY | 104.72 | 117.5 | 122.5 | 122.5 | 165.0 | 165.0 | 175.0 | 297.5 | 7 |
| Johnson, Greg | 71 | SAC | 104.55 | 130.0 | 130.0 | 135.0 | 160.0 | 165.0 | 170.0 | 295.0 | 8 |
| Nguyen, Thienan | 72 | ELV | 99.23 | 120.0 | 125.0 | 125.0 | 155.0 | 160.0 | 165.0 | 285.0 | 9 |
| Singleton, Chris | 75 | TFL | 103.52 | 127.5 | 127.5 | 132.5 | 155.0 | 155.0 | 155.0 | 282.5 | 10 |
| Waxman, Sean | 69 | ELV | 104.82 | 135.0 | 140.0 | 145.0 | 172.5 | 172.5 | 172.5 | 0.0 | – |
| 105+ Kg |
| Hamman, Shane | 72 | UNA | 170.25 | 180.0 | 185.0 | 190.0 | 210.0 | 220.0 | 225.0 | 415.0 | 1 |
| Thompson, Matt | 77 | UNA | 133.33 | 160.0 | 167.5 | 175.0 | 190.0 | 200.0 | 210.0 | 367.5 | 2 |
| Rue, Matthew | 80 | LPA | 128.68 | 150.0 | 160.0 | 165.0 | 180.0 | 190.0 | 190.0 | 340.0 | 3 |
| Hallowell, Jeremiah | 80 | WES | 118.85 | 142.5 | 147.5 | 150.0 | 177.5 | 182.5 | 190.0 | 330.0 | 4 |
| Grayson, Lemuel | 58 | TCO | 136.65 | 145.0 | 150.0 | 150.0 | 165.0 | 175.0 | 180.0 | 325.0 | 5 |
| Moreau, Josh | 82 | HOU | 120.04 | 140.0 | 145.0 | 147.5 | 172.5 | 172.5 | 177.5 | 317.5 | 6 |
| Broz, John | 68 | UNA | 126.95 | 140.0 | 140.0 | 145.0 | 170.0 | 177.5 | —– | 310.0 | 7 |
| Crass, Jeff | 62 | MEC | 117.85 | 127.5 | 132.5 | 137.5 | 165.0 | 170.0 | 172.5 | 302.5 | 8 |
| | | | | |
| Outstanding Woman: | CHERYL HAWORTH | | |
| | |
| Outstanding Man: | SHANE HAMMAN | | |
| | |
| Team Placings: WOMEN | 1. Coffee’s Gym (COF) | 157 |
| 2. Team Savannah (SAV) | 136 |
| 3. Wesley WLC (WES) | 87 |
| 4. East Coast Gold (ECG) | 73 |
| | |
| Team Placings: MEN | 1. Wesley WLC (WES) | 177 |
| 2. Team Florida (FLA) | 84 |
| 3. Team Savannah (SAV) | 68 |
| 4. Calpians (CAL) | 55 |
| 5. East Coast Gold (ECG) | 43 |