Cleveland, OH – MAY 6 – 8 2005
NAME | YOB | TM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
48 Kg WOMEN |
Jerri Pugh | 1971 | THO | 47.93 | 55.0 | 60.0 | 62.5 | 70.0 | 72.5 | 75.0 | 132.5 | 1 |
Andrea Kelley | 1984 | WES | 47.83 | 55.0 | 57.5 | 60.0 | 70.0 | 72.5 | 75.0 | 130.0 | 2 |
Heather Snethen | 1986 | WES | 46.83 | 50.0 | 52.5 | 55.0 | 65.0 | 67.5 | 67.5 | 117.5 | 3 |
Patience Baldwin | 1981 | UNA | 46.46 | 45.0 | 45.0 | 47.5 | 67.5 | 70.0 | 70.0 | 115.0 | 4 |
Karen Lasky | 1975 | COF | 47.76 | 42.5 | 45.0 | 47.5 | 52.5 | 55.0 | 57.5 | 102.5 | 5 |
53 Kg WOMEN |
Jodi Wilhite | 1980 | COF | 52.54 | 70.0 | 72.5 | 72.5 | 87.5 | 92.5 | 92.5 | 147.5 | 1 |
Kathleen McConnell | 1987 | FLA | 52.36 | 55.0 | 57.5 | 60.0 | 65.0 | 70.0 | 72.5 | 130.0 | 2 |
Gwen Sisto | 1982 | COF | 52.69 | 60.0 | 60.0 | 60.0 | 65.0 | 70.0 | 72.5 | 130.0 | 3 |
58 Kg WOMEN |
Jackie Berube | 1971 | WWC | 57.84 | 85.0 | 87.5 | 90.0* | 100.0 | 100.0 | 105.0 | 192.5 | 1 |
Sarah Howell | 1983 | SAV | 57.26 | 72.5 | 75.0 | 75.0 | 90.0 | 92.5 | 95.0 | 165.0 | 2 |
Angela Candage | 1987 | UNA | 57.63 | 62.5 | 65.0 | 67.5 | 82.5 | 87.5 | 90.0 | 152.5 | 3 |
Alexandria Argueta | 1987 | TIL | 57.77 | 60.0 | 65.0 | 67.5 | 80.0 | 82.5 | 85.0 | 150.0 | 4 |
Erin Cecil | 1983 | FLA | 57.95 | 62.5 | 62.5 | 62.5 | 72.5 | 77.5 | 77.5 | 0.0 | – |
Amanda Hubbard | 1982 | COF | 57.69 | 70.0 | 72.5 | 72.5 | 87.5 | 90.0 | 90.0 | 157.5 | DQ |
* – JACKIE BERUBE – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 90.0 |
63 Kg WOMEN |
Natalie Woolfolk | 1985 | ECG | 61.85 | 92.5 | 97.5* | 97.5* | 102.5 | 107.5 | 110.0 | 200.0 | 1 |
Carissa Gordon | 1983 | ECG | 62.28 | 85.0 | 85.0 | 87.5 | 105.0 | 110.0 | 112.5 | 195.0 | 2 |
Maryn Ciarelli | 1981 | TSC | 62.82 | 75.0 | 75.0 | 75.0 | 92.5 | 95.0 | 95.0 | 170.0 | 3 |
Leslie Musser | 1980 | VAN | 61.08 | 70.0 | 72.5 | 75.0 | 90.0 | 95.0 | 95.0 | 162.5 | 4 |
Melissa Saucedo | 1976 | ECG | 61.85 | 65.0 | 65.0 | 65.0 | 85.0 | 85.0 | 90.0 | 150.0 | 5 |
Dwindally Rosado-Rivera | 1980 | INV | 61.37 | 62.5 | 67.5 | 67.5 | 85.0 | 90.0 | 90.0 | 147.5 | 6 |
Whitney Rodden | 1979 | PIO | 62.46 | 55.0 | 60.0 | 62.5 | 75.0 | 80.0 | 80.0 | 137.5 | 7 |
Kiyo Fujimoto | 1984 | ECG | 62.72 | 75.0 | 77.5 | 77.5 | 92.5 | 92.5 | 92.5 | 0.0 | – |
Amy Angelina | 1977 | BUF | 62.22 | 70.0 | 70.0 | 75.0 | 90.0 | 90.0 | 90.0 | 0.0 | – |
* – NATALIE WOOLFOLK – SENIOR AMERICAN RECORD SNATCH ATTEMPTS – 97.5 |
69 Kg WOMEN |
Danica Rue | 1982 | LPA | 65.90 | 92.5 | 95.0 | 95.0 | 120.0 | 125.0* | 125.0* | 215.0 | 1 |
Erin Okonek | 1978 | TSC | 68.53 | 87.5 | 90.0 | 92.5 | 112.5 | 115.0 | 115.0 | 205.0 | 2 |
Teresa Gaume | 1982 | WES | 68.57 | 87.5 | 87.5 | 90.0 | 112.5 | 112.5 | 120.0 | 200.0 | 3 |
Anna Martin | 1979 | WES | 67.99 | 70.0 | 70.0 | 75.0 | 90.0 | 95.0 | 100.0 | 170.0 | 4 |
Katharine Page | 1981 | HDA | 68.63 | 75.0 | 77.5 | 80.0 | 87.5 | 90.0 | 92.5 | 170.0 | 5 |
Ashley Suggs | 1985 | WFW | 68.89 | 70.0 | 75.0 | 77.5 | 87.5 | 92.5 | 95.0 | 167.5 | 6 |
Rachel York | 1980 | COF | 68.99 | 67.5 | 70.0 | 72.5 | 85.0 | 90.0 | —- | 162.5 | 7 |
Corinne Grotenhuis | 1965 | WWC | 67.83 | 62.5 | 65.0 | 67.5 | 80.0 | 82.5 | 85.0 | 147.5 | 8 |
Shannon Hartnett | 1964 | 24H | 66.85 | 62.5 | 67.5 | 67.5 | 80.0 | 85.0 | 90.0 | 142.5 | DQ |
* – DANICA RUE – SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPTS – 125.0 |
75 Kg WOMEN |
Cara Heads | 1977 | TSC | 74.21 | 92.5 | 95.0 | 97.5 | 115.0 | 115.0 | 115.0 | 212.5 | 1 |
Doreen Fullhart | 1976 | NEB | 73.63 | 100.0 | 100.0 | 102.5 | 107.5 | 112.5 | 112.5 | 207.5 | 2 |
Michelle Clayton-Boswell | 1976 | ECG | 74.30 | 77.5 | 82.5 | 82.5 | 97.5 | 102.5 | 107.5 | 185.0 | 3 |
Ericka Dice | 1972 | INV | 74.74 | 80.0 | 85.0 | 85.0 | 95.0 | 95.0 | 102.5 | 175.0 | 4 |
Lauren Chadwick | 1978 | FLA | 74.91 | 72.5 | 75.0 | 77.5 | 90.0 | 95.0 | 95.0 | 170.0 | 5 |
Amanda Atkinson | 1982 | WES | 74.91 | 82.5 | 82.5 | 82.5 | 100.0 | 105.0 | 110.0 | 0.0 | – |
+75 Kg WOMEN |
Cheryl Haworth | 1983 | SAV | 136.68 | 115.0 | 120.0 | 122.5 | 145.0 | 152.5 | 155.0 | 275.0 | 1 |
Rachel Hearn | 1980 | UNA | 117.15 | 95.0 | 100.0 | 100.0 | 125.0 | 132.5 | 135.0 | 220.0 | 2 |
Emmy Vargas | 1977 | VAN | 95.11 | 95.0 | 97.5 | 97.5 | 120.0 | 125.0 | 130.0 | 217.5 | 3 |
Jennifer Buckner | 1979 | HDA | 104.33 | 80.0 | 80.0 | 82.5 | 100.0 | 105.0 | 110.0 | 185.0 | 4 |
Inga DeNunzio | 1972 | ECG | 96.28 | 75.0 | 80.0 | 85.0 | 92.5 | 97.5 | 105.0 | 177.5 | 5 |
Rebecca Kudrna | 1980 | WFW | 97.43 | 72.5 | 75.0 | 77.5 | 90.0 | 95.0 | 95.0 | 165.0 | 6 |
Jenna Bussard | 1986 | SAV | 154.41 | 90.0 | 90.0 | 95.0 | 115.0 | 115.0 | 115.0 | 0.0 | – |
NAME | YOB | TM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
56 Kg MEN |
Shelton Gilyard | 1974 | FLA | 55.89 | 92.5 | 97.5 | 97.5 | 107.5 | 112.5 | 120.0 | 220.0 | 1 |
Nic Teaff | 1985 | WFW | 55.38 | 77.5 | 80.0 | 82.5 | 95.0 | 100.0 | 105.0 | 180.0 | 2 |
Ryan Paiva | 1986 | FLA | 54.72 | 70.0 | 72.5 | 72.5 | 97.5 | 97.5 | 102.5 | 167.5 | 3 |
62 Kg MEN |
Christopher LeRoux | 1972 | CAL | 60.09 | 95.0 | 100.0 | 102.5 | 130.0 | 135.0 | 137.5 | 237.5 | 1 |
Kyle Yamauchi | 1983 | THI | 61.68 | 100.0 | 105.0 | 107.5 | 127.5 | 132.5 | 132.5 | 235.0 | 2 |
Nghiep Dinh | 1976 | VAN | 60.60 | 102.5 | 102.5 | 107.5 | 130.0 | 135.0 | 137.5 | 232.5 | 3 |
Aaron Adams | 1988 | ECG | 61.14 | 92.5 | 97.5 | 97.5 | 125.0 | 125.0 | —– | 217.5 | 4 |
Owen Steidel | 1988 | WES | 61.38 | 85.0 | 90.0 | 92.5 | 107.5 | 112.5 | 117.5 | 205.0 | 5 |
Koby Ferguson | 1985 | UNA | 61.51 | 80.0 | 80.0 | 85.0 | 112.5 | 117.5 | 122.5 | 197.5 | 6 |
Corey Elrod | 1982 | WFW | 61.99 | 85.0 | 87.5 | 90.0 | 100.0 | 100.0 | 100.0 | 187.5 | 7 |
69 Kg MEN |
Henry Brower | 1982 | SAV | 68.81 | 122.5 | 127.5 | 127.5 | 152.5 | 157.5 | 160.0 | 280.0 | 1 |
Christopher Yorkowitz | 1980 | ECG | 68.78 | 115.0 | 120.0 | 120.0 | 140.0 | 145.0 | 150.0 | 260.0 | 2 |
Aaron Cook | 1977 | UNA | 67.48 | 102.5 | 102.5 | 107.5 | 130.0 | 135.0 | 137.5 | 245.0 | 3 |
Kevin Cook | 1987 | FOX | 67.76 | 95.0 | 100.0 | 107.5 | 127.5 | 132.5 | 137.5 | 240.0 | 4 |
Jason Aun | 1978 | FLA | 68.31 | 90.0 | 95.0 | 100.0 | 130.0 | 135.0 | 135.0 | 230.0 | 5 |
Cory Aun | 1978 | FLA | 68.19 | 90.0 | 97.5 | 100.0 | 122.5 | 127.5 | 127.5 | 225.0 | 6 |
Ryan Milmoe | 1986 | FLA | 66.26 | 90.0 | 97.5 | 97.5 | 120.0 | 125.0 | 130.0 | 222.5 | 7 |
Daniel Moeller | 1985 | TMN | 68.43 | 87.5 | 92.5 | 95.0 | 115.0 | 120.0 | 125.0 | 220.0 | 8 |
Joseph Rief | 1984 | ECG | 68.55 | 92.5 | 97.5 | 97.5 | 125.0 | 127.5 | 130.0 | 220.0 | 9 |
Tom Sherwood | 1983 | FLA | 68.55 | 85.0 | 90.0 | 92.5 | 120.0 | 120.0 | 120.0 | 212.5 | 10 |
Bill Stoneback | 1986 | WES | 65.49 | 85.0 | 90.0 | 95.0 | 105.0 | 112.5 | 117.5 | 207.5 | 11 |
Josh Coleman | 1987 | TSC | 67.69 | 105.0 | 105.0 | 105.0 | 130.0 | 135.0 | 135.0 | 0.0 | – |
Louis Mangiaracina | 1982 | TNJ | 67.47 | 95.0 | 95.0 | 95.0 | 125.0 | 130.0 | 140.0 | 0.0 | – |
Christopher Nevels | 1984 | COF | 68.77 | 100.0 | 100.0 | 102.5 | 130.0 | 130.0 | 130.0 | 0.0 | – |
Ian Leatherman | 1979 | IDA | 68.57 | 90.0 | 95.0 | 95.0 | 120.0 | 120.0 | 120.0 | 0.0 | – |
Eric Bramwell | 1970 | TAZ | 68.68 | 90.0 | 95.0 | 95.0 | 115.0 | 115.0 | 115.0 | 0.0 | – |
77 Kg MEN |
Lance Frye | 1984 | ECG | 76.63 | 142.5 | 147.5 | 150.0 | 180.0 | 180.0 | 180.0 | 330.0 | 1 |
Matt Bruce | 1983 | HAT | 76.75 | 135.0 | 140.0 | 142.5 | 172.5 | 175.0 | 180.0 | 322.5 | 2 |
Greg Schouten | 1976 | TSC | 76.69 | 140.0 | 145.0 | 145.0 | 170.0 | 175.0 | 175.0 | 310.0 | 3 |
George Reed IV | 1982 | UNA | 76.05 | 127.5 | 132.5 | 132.5 | 160.0 | 165.0 | 170.0 | 292.5 | 4 |
Robert Hall | 1983 | SAV | 75.76 | 120.0 | 125.0 | 127.5 | 145.0 | 152.5 | —– | 270.0 | 5 |
Justin Devereux | 1982 | ECG | 76.95 | 105.0 | 110.0 | 115.0 | 145.0 | 150.0 | 155.0 | 270.0 | 6 |
Chandler Alford | 1986 | VEL | 76.78 | 117.5 | 117.5 | 122.5 | 150.0 | 157.5 | 160.0 | 267.5 | 7 |
Michael Tirrito | 1984 | TNJ | 75.16 | 115.0 | 115.0 | 120.0 | 145.0 | 150.0 | 150.0 | 265.0 | 8 |
Jonathon Barnett | 1984 | THO | 76.84 | 112.5 | 117.5 | 117.5 | 145.0 | 150.0 | 155.0 | 262.5 | 9 |
Justin Brimhall | 1986 | WFW | 76.70 | 115.0 | 120.0 | 120.0 | 145.0 | 150.0 | 150.0 | 260.0 | 10 |
Bryce Teager | 1980 | NEB | 76.29 | 107.5 | 112.5 | 115.0 | 137.5 | 142.5 | 145.0 | 257.5 | 11 |
Jason Brown | 1987 | UNA | 76.86 | 112.5 | 112.5 | 117.5 | 140.0 | 145.0 | 150.0 | 257.5 | 12 |
85 Kg MEN |
Chad Vaughn | 1980 | SPO | 83.70 | 145.0 | 145.0 | 150.0 | 185.0 | 192.5 | 195.0 | 335.0 | 1 |
Innocent Ukpong | 1976 | THO | 84.90 | 140.0 | 140.0 | 145.0 | 185.0 | 185.0 | 190.0 | 335.0 | 2 |
Oscar Chaplin III | 1980 | SAV | 84.80 | 150.0 | 150.0 | 157.5 | 175.0 | 185.0 | 185.0 | 332.5 | 3 |
Zachary Krych | 1983 | TMN | 84.20 | 140.0 | 140.0 | 145.0 | 162.5 | 167.5 | 172.5 | 312.5 | 4 |
Chris Spurlock | 1982 | MID | 84.70 | 125.0 | 130.0 | 135.0 | 165.0 | 170.0 | 170.0 | 300.0 | 5 |
Justin Thacker | 1981 | WES | 83.60 | 130.0 | 135.0 | 135.0 | 165.0 | 165.0 | 175.0 | 295.0 | 6 |
Kyle Cook | 1983 | FOX | 81.20 | 122.5 | 127.5 | 130.0 | 160.0 | 165.0 | 165.0 | 290.0 | 7 |
Adam Young | 1977 | CAL | 83.70 | 120.0 | 125.0 | 130.0 | 155.0 | 155.0 | 160.0 | 280.0 | 8 |
Derek Fry | 1984 | ECG | 83.50 | 115.0 | 120.0 | 120.0 | 150.0 | 155.0 | 160.0 | 275.0 | 9 |
Jarent Fischer | 1988 | WES | 84.70 | 115.0 | 120.0 | 122.5 | 145.0 | 150.0 | 150.0 | 270.0 | 10 |
Peter Madow | 1985 | UNA | 84.30 | 120.0 | 125.0 | 125.0 | 145.0 | 145.0 | 152.5 | 265.0 | 11 |
John Harris | 1982 | WES | 84.90 | 145.0 | 145.0 | 145.0 | 167.5 | 172.5 | 175.0 | 0.0 | – |
Billy Goodwin III | 1983 | WFW | 84.60 | 140.0 | 140.0 | 140.0 | 162.5 | 162.5 | 162.5 | 0.0 | – |
Josh Everett | 1975 | TSC | 82.70 | 115.0 | 120.0 | 120.0 | 150.0 | 155.0 | 160.0 | 0.0 | – |
94 Kg MEN |
Robert Murphy | 1978 | FLA | 93.90 | 150.0 | 150.0 | 155.0 | 190.0 | 200.0 | —– | 355.0 | 1 |
Jeffrey Wittmer | 1984 | WES | 89.40 | 145.0 | 150.0 | 150.0 | 185.0 | 195.0 | 202.5 | 340.0 | 2 |
Joshua Squyres | 1979 | SAV | 93.70 | 145.0 | 150.0 | 150.0 | 175.0 | 180.0 | 182.5 | 320.0 | 3 |
Michael Butler | 1980 | WES | 93.50 | 140.0 | 145.0 | 147.5 | 160.0 | 170.0 | 170.0 | 310.0 | 4 |
Anthony Martin | 1981 | SAV | 90.10 | 127.5 | 132.5 | 137.5 | 167.5 | 172.5 | 177.5 | 305.0 | 5 |
Joe Fondale | 1977 | ECG | 93.60 | 130.0 | 130.0 | 137.5 | 157.5 | 165.0 | 170.0 | 295.0 | 6 |
Junior Nicoletta | 1976 | INV | 93.20 | 122.5 | 122.5 | 127.5 | 152.5 | 162.5 | 165.0 | 280.0 | 7 |
Matthew Devine | 1975 | ECG | 90.30 | 130.0 | 130.0 | 135.0 | 170.0 | —– | —– | 0.0 | – |
105 Kg MEN |
Pete Kelley | 1974 | WES | 104.31 | 155.0 | 160.0 | 162.5 | 195.0 | 202.5 | —– | 362.5 | 1 |
Donald Shankle | 1982 | WFW | 104.60 | 155.0 | 155.0 | 160.0 | 190.0 | 197.5 | 200.0 | 355.0 | 2 |
Zachary Schluender | 1982 | DOG | 103.05 | 132.5 | 137.5 | 137.5 | 170.0 | 170.0 | 177.5 | 315.0 | 3 |
Matthew Mays | 1981 | UCW | 102.73 | 135.0 | 140.0 | 140.0 | 165.0 | 170.0 | 175.0 | 310.0 | 4 |
Norm Fulk | 1976 | LPN | 103.65 | 135.0 | 135.0 | 140.0 | 170.0 | 170.0 | 175.0 | 310.0 | 5 |
Timothy Rabas | 1978 | UNA | 103.98 | 125.0 | 130.0 | 132.5 | 167.5 | 172.5 | 180.0 | 305.0 | 6 |
Jason Atkinson | 1972 | WES | 104.59 | 125.0 | 130.0 | 132.5 | 157.5 | 162.5 | 167.5 | 300.0 | 7 |
Benn Overkamp | 1982 | KRK | 101.85 | 132.5 | 137.5 | 140.0 | 162.5 | 167.5 | 167.5 | 295.0 | 8 |
James Storch | 1966 | ECG | 104.32 | 125.0 | 130.0 | 132.5 | 157.5 | 165.0 | 170.0 | 295.0 | 9 |
Jason Starks | 1979 | THO | 102.43 | 130.0 | 130.0 | 135.0 | 155.0 | 160.0 | 162.5 | 290.0 | 10 |
David Kent | 1977 | HDA | 104.61 | 122.5 | 125.0 | 130.0 | 155.0 | 160.0 | 160.0 | 285.0 | 11 |
Jamie Mason | 1979 | PEN | 102.55 | 127.5 | 127.5 | 132.5 | 165.0 | 165.0 | —– | 282.5 | 12 |
Tony Kalisz | 1977 | BUF | 102.42 | 140.0 | 145.0 | 145.0 | 170.0 | 170.0 | 170.0 | 0.0 | – |
+105 Kg MEN |
Shane Hamman | 1972 | UNA | 152.28 | 170.0 | 175.0 | 180.0 | 200.0 | 207.5 | 212.5 | 387.5 | 1 |
Casey Burgener | 1982 | TSC | 116.19 | 162.5 | 167.5 | 170.0 | 200.0 | 205.0 | 210.0 | 380.0 | 2 |
Josh Moreau | 1982 | THO | 121.93 | 145.0 | 150.0 | 150.0 | 185.0 | 192.5 | 200.0 | 337.5 | 3 |
John Broz | 1968 | OHC | 127.79 | 140.0 | 147.5 | 150.0 | 165.0 | 175.0 | 182.5 | 315.0 | 4 |
Collin Ito | 1987 | TSC | 140.92 | 125.0 | 130.0 | 135.0 | 167.5 | 167.5 | 172.5 | 302.5 | 5 |
Vance Newgard | 1983 | MID | 122.18 | 130.0 | 130.0 | 135.0 | 165.0 | 170.0 | 172.5 | 300.0 | 6 |
| | | | | |
| | | | | |
OUTSTANDING FEMALE LIFTER: | CHERYL HAWORTH | | |
| | | | | |
OUTSTANDING MALE LIFTER: | LANCE FRYE | | |
| | | | | |
TEAM PLACINGS – WOMEN: | POINTS | | |
1. | EAST COAST GOLD (ECG) | 104 | | |
2. | WESLEY WEIGHTLIFTERS (WES) | 97 | | |
3. | COFFEE’S GYM (COF) | 94 | | |
| | |
TEAM PLACINGS – MEN: | POINTS | | |
1. | WESLEY WEIGHTLIFTERS (WES) | 128 | | |
2. | EAST COAST GOLD (ECG) | 117 | | |
3. | TEAM FLORIDA (FLA) | 99 | | |