Chicago, IL – JUNE 4 – 7, 2009
NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
48 Kg WOMEN |
Gina Guide | 1985 | WCW | 47.14 | 50 | 53 | 55 | 66 | 70 | 72 | 127 | 1 |
Jennifer Kanenaga | 1967 | PAL | 47.68 | 53 | 53 | 55 | 61 | 63 | 65 | 118 | 2 |
Kelly Rexroad | 1978 | COF | 47.98 | 69 | 69 | 69 | 84 | 88 | — | ~0~ | – |
Stacy Suyama | 1983 | UNA | 47.98 | 71 | 73 | 73 | 83 | 85 | 85 | ~0~ | – |
53 Kg WOMEN |
Sarah Davis | 1983 | SAV | 53.00 | 67 | 67 | 70 | 83 | 87 | 91 | 154 | 1 |
Rachel Churchward | 1973 | CLP | 52.98 | 63 | 63 | 67 | 79 | 82 | 83 | 142 | 2 |
Veronica Sanchez | 1983 | TAZ | 52.26 | 63 | 63 | 65 | 73 | 76 | 76 | 139 | 3 |
Jo Ann Arnold | 1970 | PAL | 52.96 | 58 | 58 | 60 | 75 | 78 | 80 | 138 | 4 |
Danielle Durante | 1982 | FIT | 51.54 | 60 | 63 | 63 | 73 | 78 | 78 | 133 | 5 |
Gwendolyn Sisto | 1982 | ECG | 52.58 | 62 | 64 | 64 | 71 | 73 | 73 | 133 | 6 |
Rachael Bommicino | 1981 | COF | 52.98 | 59 | 59 | 59 | 73 | 76 | — | ~0~ | – |
58 Kg WOMEN |
Amanda Hubbard | 1982 | COF | 57.54 | 84 | 84 | 87 | 103 | 103 | 106 | 193 | 1 |
Hilary Katzenmeier | 1988 | ECG | 57.50 | 80 | 83 | 85 | 100 | 100 | 103 | 183 | 2 |
Stephanie Spencer | 1988 | PIN | 57.60 | 62 | 65 | 65 | 74 | 78 | 82 | 143 | 3 |
Elizabeth Wade | 1984 | COF | 57.92 | 62 | 65 | 65 | 80 | 80 | 80 | ~0~ | – |
63 Kg WOMEN |
Jacquelynn Berube | 1971 | WCW | 62.68 | 83 | 86 | 86 | 104 | 108 | 111 | 194 | 1 |
Megan Kranz | 1986 | FAL | 60.18 | 76 | 79 | 81 | 94 | 98 | 101 | 182 | 2 |
Rizelyx Rivera | 1987 | ECG | 62.46 | 80 | 80 | 83 | 96 | 100 | 100 | 176 | 3 |
Jessica Gee | 1984 | HVY | 62.68 | 67 | 67 | 67 | 84 | 87 | 89 | 156 | 4 |
Jessie Humeston | 1988 | FRW | 62.58 | 64 | 67 | 70 | 84 | 87 | 90 | 154 | 5 |
Angela Gonzalez | 1987 | ECG | 61.78 | 63 | 63 | 63 | 83 | 86 | 86 | 153 | 6 |
Arielle Lippman | 1989 | MET | 60.68 | 63 | 66 | 68 | 83 | 86 | 88 | 149 | 7 |
69 Kg WOMEN |
Sarah Bertram | 1983 | HVY | 68.68 | 83 | 86 | 87 | 103 | 106 | 106 | 193 | 1 |
Katharine Page | 1981 | HDA | 68.76 | 81 | 85 | 86 | 100 | 103 | 103 | 186 | 2 |
Jessica Carrero | 1978 | LBH | 68.46 | 73 | 80 | 82 | 86 | 86 | 96 | 166 | 3 |
Robin Feuerman | 1990 | FAL | 64.84 | 65 | 69 | 72 | 81 | 85 | 89 | 157 | 4 |
75 Kg WOMEN |
Ingrid Marcum | 1976 | WCW | 73.46 | 88 | 91 | 91 | 103 | 107 | 107 | 194 | 1 |
Erin Wallace | 1986 | SHV | 74.46 | 86 | 89 | 89 | 103 | 106 | 106 | 192 | 2 |
Samantha Zimmerman | 1987 | HAT | 73.18 | 86 | 89 | 89 | 101 | 106 | 109 | 185 | 3 |
Michelle Baier | 1972 | UNA | 71.06 | 75 | 78 | 78 | 90 | 95 | 96 | 174 | 4 |
+75 Kg WOMEN |
Sarah Robles | 1988 | TAZ | 117.16 | 97 | 97 | 100 | 125 | 129 | 132 | 226 | 1 |
Jenna Bussard | 1986 | SAV | 168.96 | 88 | 92 | 98 | 115 | 122 | 127 | 214 | 2 |
Jennifer Buckner | 1979 | HDA | 95.04 | 85 | 90 | 90 | 108 | 112 | 115 | 197 | 3 |
Kendall Bass | 1985 | SPN | 84.82 | 80 | 85 | 90 | 106 | 111 | 111 | 191 | 4 |
Jackie Licata | 1979 | MET | 84.50 | 73 | 76 | 78 | 90 | 94 | 97 | 175 | 5 |
Coleen Watson | 1987 | COF | 101.34 | 74 | 77 | 79 | 93 | 93 | 96 | 170 | 6 |
NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL |
| | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
56 Kg MEN |
Joshua Barnett | 1988 | FAL | 55.96 | 76 | 80 | 83 | 107 | 111 | 112 | 190 | 1 |
62 Kg MEN |
Aaron Adams | 1988 | SHV | 61.46 | 108 | 111 | 111 | 145 | 151 | 154 | 259 | 1 |
Sean Hutchinson | 1987 | SHV | 61.90 | 107 | 112 | 113 | 137 | 137 | 140 | 250 | 2 |
Alex Lee | 1988 | TAZ | 61.90 | 108 | 108 | 111 | 137 | 141 | 141 | 249 | 3 |
Kyle Yamauchi | 1983 | THI | 61.64 | 106 | 111 | 111 | 135 | 140 | 140 | 246 | 4 |
Michael Evans | 1991 | ECG | 61.10 | 85 | 88 | 92 | 110 | 115 | 120 | 203 | 6 |
Derrick Johnson | 1985 | LFL | 61.90 | 115 | 115 | 120 | 141 | 142 | 142 | ~0~ | – |
69 Kg MEN |
Henry Brower | 1982 | SAV | 68.68 | 125 | 130 | 130 | 157 | 162 | 162 | 287 | 1 |
Caleb Williams | 1984 | COF | 68.38 | 115 | 120 | 120 | 145 | 155 | 155 | 260 | 2 |
Christopher Yorkowitz | 1980 | ECG | 68.68 | 107 | 107 | 112 | 133 | 133 | 140 | 240 | 3 |
Daniel Moeller | 1985 | UNI | 68.60 | 100 | 100 | 105 | 135 | 140 | 140 | 235 | 4 |
Greg McElravy | 1983 | COF | 68.84 | 102 | 102 | 102 | 125 | 125 | 125 | ~0~ | – |
Louis Mangiaracina | 1982 | MET | 68.56 | 95 | 95 | 100 | 125 | 125 | 125 | ~0~ | – |
77 Kg MEN |
Mike Soha | 1985 | UNA | 76.92 | 120 | 124 | 124 | 147 | 151 | 154 | 271 | 1 |
David Boffa | 1980 | MET | 77.00 | 117 | 121 | 121 | 147 | 151 | 155 | 268 | 2 |
Adam Beytin | 1982 | ECG | 76.80 | 111 | 116 | 116 | 142 | 142 | 145 | 261 | 3 |
Jonas Westbrook | 1983 | TSB | 76.74 | 110 | 115 | 115 | 145 | 151 | 151 | 255 | 4 |
Lance Frye | 1984 | ECG | 75.44 | 130 | 135 | 140 | 165 | 165 | 165 | ~0~ | – |
Oleg Danilov | 1969 | OKW | 76.24 | 115 | 118 | 118 | 145 | 145 | 145 | ~0~ | – |
85 Kg MEN |
Kendrick Farris | 1986 | SHV | 84.02 | 145 | 150 | 152 | 185 | 185 | 188 | 338 | 1 |
Matthew Bruce | 1983 | HAT | 84.86 | 140 | 145 | 150 | 180 | 186 | 187 | 337 | 2 |
Frankie Murray | 1988 | MET | 84.78 | 130 | 130 | 135 | 160 | 165 | 167 | 300 | 3 |
Peter Madow | 1985 | MET | 84.38 | 130 | 135 | 135 | 160 | 160 | 167 | 290 | 4 |
Michael Martin | 1983 | CEW | 84.22 | 127 | 133 | 133 | 150 | 155 | 160 | 287 | 5 |
Chandler Alford | 1986 | TGA | 84.50 | 119 | 122 | 123 | 155 | 160 | 160 | 274 | 6 |
Michael Tirrito | 1984 | TNJ | 81.02 | 125 | 125 | 130 | 170 | 170 | 170 | ~0~ | – |
Tony Grana | 1980 | KRK | 84.82 | 122 | 127 | 127 | 155 | 155 | 155 | ~0~ | – |
94 Kg MEN |
Matthew Devine | 1975 | ECG | 90.74 | 135 | 140 | 143 | 175 | 175 | 180 | 315 | 1 |
Jason Gump | 1980 | ECG | 93.96 | 135 | 140 | 143 | 175 | 180 | 180 | 315 | 2 |
Kyle Cook | 1983 | FOX | 90.38 | 130 | 136 | 136 | 165 | 172 | 172 | 308 | 3 |
Jeffrey Wittmer | 1984 | LFL | 93.52 | 150 | 150 | 150 | — | — | — | ~0~ | – |
Norik Vardanian | 1987 | WES | 93.02 | 152 | 152 | 156 | 193 | 201 | 206 | 357 | DQ |
105 Kg MEN |
Cody Gibbs | 1985 | SHV | 103.76 | 150 | 155 | 158 | 170 | 175 | 180 | 338 | 1 |
Timothy Rabas | 1978 | WCW | 104.94 | 141 | 145 | 145 | 181 | 181 | 186 | 326 | 2 |
Phil Sabatini | 1982 | ECG | 94.76 | 142 | 147 | 147 | 167 | 173 | 177 | 320 | 3 |
Jonathan North | 1986 | UNA | 100.02 | 135 | 140 | 145 | 172 | 177 | 177 | 312 | 4 |
Kevin Roberts | 1984 | CHR | 105.00 | 135 | 140 | 143 | 166 | 171 | 173 | 306 | 5 |
Tony Kalisz | 1977 | TSB | 99.34 | 135 | 140 | 145 | 172 | 172 | 172 | ~0~ | – |
Kyle Ernst | 1988 | UNA | 103.84 | 140 | 140 | 145 | 180 | 180 | 181 | ~0~ | – |
+105 Kg MEN |
Patrick Judge | 1986 | FGC | 152.40 | 155 | 160 | 165 | 197 | 205 | 211 | 376 | 1 |
Jason Starks | 1979 | THO | 127.34 | 153 | 160 | 160 | 185 | 190 | 193 | 343 | 2 |
Collin Ito | 1987 | TSC | 134.84 | 145 | 151 | 155 | 185 | 192 | 199 | 343 | 3 |
Shane Maier | 1984 | WCW | 124.12 | 134 | 139 | 143 | 180 | 185 | 185 | 323 | 4 |
Patrick Mendes | 1990 | BRZ | 123.88 | 160 | 165 | 166* | 186 | 195 | 195 | ~0~ | – |
Matthew Rue | 1980 | MET | 130.04 | 150 | 150 | 162 | 181 | 181 | 181 | ~0~ | – |
Zachary Schluender | 1982 | TSU | 114.80 | 150 | 150 | 151 | — | — | — | ~0~ | – |
* – PATRICK MENDES – JUNIOR AMERICAN RECORD SNATCH ATTEMPT – 166 |
| | | | |
| | | | |
OUTSTANDING FEMALE LIFTER: | AMANDA HUBBARD | |
| | | | |
OUTSTANDING MALE LIFTER: | KENDRICK FARRIS | |
| | | | |
TEAM PLACINGS – WOMEN: | 1. | EAST COAST GOLD (ECG) | |
2. | COFFEE’S GYM (COF) | |
| |
TEAM PLACINGS – MEN: | 1. | EAST COAST GOLD (ECG) | |