CHICAGO, IL
MAY 12-14, 2017
| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 48 Kg WOMEN | |||||||||||
| Alyssa RITCHEY | 1989 | TJUG | 47.99 | 73 | 76 | 78 | 93 | 96 | 99 | 174 | 1 |
| Kathleen WINTERS | 1993 | TMON | 47.89 | 75 | 77 | 79 | 92 | 95 | 96 | 172 | 2 |
| Megan SEEGERT | 1998 | HASS | 47.96 | 73 | 75* | 77* | 89 | 92 | 94# | 169^ | 3 |
| Stacia-Al MAHOE | 1996 | UNAT | 47.55 | 60 | 67 | 70 | 80 | 85 | 90 | 152 | 4 |
| Jennifer WON | 1986 | VIRT | 47.69 | 64 | 64 | 66 | 85 | 88 | 89 | 151 | 5 |
| Meghan VALENTINE | 1980 | POWE | 47.99 | 62 | 62 | 65 | 79 | 81 | 83 | 148 | 6 |
| Nicole LIM | 1986 | CALS | 47.91 | 62 | 65 | 68 | 78 | 81 | 85 | 146 | 7 |
| Brittany WITT | 1992 | UNAT | 47.74 | 63 | 66 | 66 | 76 | 79 | 82 | 142 | 8 |
| Gretchen VILLA | 1990 | UNAT | 47.96 | 63 | 63 | 63 | 77 | 77 | 82 | 140 | 9 |
| Michelle GIANNINO | 1988 | CALS | 47.92 | 60 | 65 | 65 | 75 | 79 | 81 | 139 | 10 |
| Alicia BOND | 1987 | TLAB | 47.95 | 58 | 61 | 63 | 73 | 76 | 76 | 137 | 11 |
| Melissa-Dianne REYES | 1990 | ONXW | 47.72 | 53 | 56 | 58 | 72 | 76 | 79 | 137 | 12 |
| Gina GIANNETTI | 1981 | FORZ | 47.82 | 59 | 61 | 63 | 75 | 78 | 78 | 136 | 13 |
| Bre SCHULTZ | 1986 | TMOC | 47.91 | 58 | 61 | 63 | 73 | 75 | 77 | 136 | 14 |
| Marly CAMPOS | 1988 | KILB | 47.82 | 57 | 59 | 60 | 72 | 75 | 76 | 136 | 15 |
| Alexandra MORALES | 1994 | ATHL | 47.60 | 58 | 60 | 62 | 75 | 77 | 78 | 135 | 16 |
| Ricklynn LONG | 1986 | UNAT | 47.76 | 60 | 60 | 62 | 73 | 75 | 78 | 135 | 17 |
| Carrie OLSON | 1978 | HASS | 47.64 | 57 | 59 | 59 | 75 | 78 | 80 | 135 | 18 |
| Grace RUSSO | 1987 | TMOC | 47.91 | 51 | 53 | 55 | 77 | 77 | 79 | 132 | 19 |
| Emma NYE | 2002 | WESW | 46.81 | 55 | 57 | 57 | 71 | 73 | 74 | 128 | 20 |
| Shawna SAVEDO | 1983 | HONG | 47.79 | 54 | 54 | 57 | 68 | 71 | 71 | 128 | 21 |
| Dominique FUFIDIO | 1986 | ARCH | 47.74 | 55 | 55 | 58 | 73 | 76 | 76 | 128 | 22 |
| Amylynne FRANKEL | 1981 | BEAN | 47.30 | 53 | 55 | 57 | 73 | 73 | 76 | 128 | 23 |
| Kaitlin MONTAGUE | 1992 | ABSG | 47.37 | 67 | 67 | 68 | 78 | 82 | 86 | ~0~ | – |
| * – MEGAN SEEGERT – JUNIOR AMERICAN RECORD SNATCHES – 75 & 77 # – MEGAN SEEGERT – JUNIOR AMERICAN RECORD CLEAN & JERK ATTEMPT – 94 ^ – MEGAN SEEGERT – JUNIOR AMERICAN RECORD TOTALS – 166 & 169 | |||||||||||
| 53 Kg WOMEN | |||||||||||
| Caitlin HOGAN | 1988 | WAXM | 52.75 | 80 | 83 | 84 | 104 | 106 | 108 | 190 | 1 |
| Cortney BATCHELOR | 1991 | TJUG | 52.94 | 83 | 83 | 86 | 100 | 103 | 106 | 183 | 2 |
| Jessica SAXON | 1988 | PHIL | 52.54 | 74 | 74 | 76 | 97 | 97 | 101 | 173 | 3 |
| Amy RICHARDSON | 1985 | BEAN | 52.76 | 72 | 75 | 75 | 92 | 95 | 97 | 170 | 4 |
| Anne Marie APONTE | 1984 | GARS | 52.75 | 70 | 73 | 73 | 92 | 97 | 98 | 165 | 5 |
| Snow CHARPENTIER | 1988 | CATA | 52.65 | 68 | 68 | 70 | 92 | 95 | 95 | 162 | 6 |
| Janyce OKAMOTO | 1988 | UNAT | 52.61 | 63 | 66 | 69 | 81 | 86 | 89 | 158 | 7 |
| Amie JINDRA | 1995 | FRWL | 52.36 | 68 | 70 | 71 | 87 | 89 | 89 | 157 | 8 |
| Nikk PATOC | 1994 | LFT6 | 52.53 | 66 | 68 | 69 | 86 | 86 | 89 | 155 | 9 |
| Nicole ESPOSITO | 1988 | UNAT | 52.94 | 68 | 71 | 72 | 80 | 83 | 85 | 154 | 10 |
| Ryan METZGER | 1989 | ECGW | 52.34 | 68 | 68 | 68 | 86 | 86 | 86 | 154 | 11 |
| Rachael BOMMICINO | 1981 | CALS | 52.69 | 65 | 67 | 69 | 81 | 82 | 84 | 153 | 12 |
| Malorie SUTTER | 1989 | LILY | 52.32 | 68 | 71 | 71 | 83 | 86 | 86 | 151 | 13 |
| Reena TENORIO | 1988 | WAXM | 52.25 | 65 | 68 | 68 | 82 | 82 | 85 | 150 | 14 |
| Nicole MOOBERRY | 1991 | TMOC | 52.59 | 60 | 63 | 65 | 79 | 83 | 85 | 150 | 15 |
| Lindsay BROEKEL | 1986 | IRNR | 52.39 | 63 | 63 | 63 | 84 | 87 | 90 | 150 | 16 |
| Brianna HOOKER | 1991 | FELI | 52.12 | 60 | 63 | 66 | 81 | 84 | 87 | 150 | 17 |
| Tess WARESMITH | 1988 | CHAR | 52.69 | 68 | 68 | 72 | 81 | 84 | — | 149 | 18 |
| Carly BROWN | 1980 | ALAM | 52.70 | 64 | 64 | 67 | 85 | 85 | 87 | 149 | 19 |
| Brooklyn SHAW | 1994 | UNAT | 52.59 | 63 | 65 | 67 | 80 | 83 | 85 | 148 | 20 |
| Nicole MAYNARD | 1989 | VULK | 52.36 | 58 | 61 | 64 | 80 | 84 | 86 | 148 | 21 |
| Tori MAI | 1996 | KIMB | 52.32 | 64 | 65 | 65 | 77 | 81 | 82 | 147 | 22 |
| Michelle HENTZ | 1987 | ALPH | 52.80 | 63 | 66 | 66 | 84 | 84 | 84 | 147 | 23 |
| Suzanna SANCHEZ | 1990 | UNAT | 52.72 | 63 | 66 | 69 | 80 | 85 | 86 | 146 | 24 |
| Kathy NELSON-PAUL | 1978 | MADT | 52.21 | 63 | 65 | 68 | 77 | 81 | 82 | 145 | 25 |
| Nicole DAVIDSON | 1983 | INTE | 52.97 | 65 | 65 | 67 | 80 | 82 | 82 | 145 | 26 |
| Chelsea KYLE | 1989 | PROJ | 52.42 | 60 | 62 | 62 | 85 | 85 | 88 | 145 | 27 |
| Emily BASKIN | 1984 | CHFP | 51.83 | 58 | 60 | 63 | 81 | 81 | 84 | 144 | 28 |
| Susan DENUM | 1991 | KIMB | 52.40 | 63 | 63 | 66 | 74 | 79 | 81 | 142 | 29 |
| Wendy HUANG | 1983 | TROJ | 52.24 | 60 | 60 | 62 | 78 | 82 | 82 | 142 | 30 |
| Nicole VERSHAW | 1997 | KILW | 52.61 | 60 | 65 | 65 | 76 | 78 | 81 | 138 | 31 |
| Carla NOWICKI | 1989 | LFTL | 52.93 | 64 | 64 | 64 | 78 | 83 | 87 | ~0~ | – |
| Courtney CHAN | 1984 | TJUG | 52.98 | 65 | 65 | 65 | 80 | 83 | 83 | ~0~ | – |
| Andrea STORLIE | 1984 | KNIG | 52.43 | 67 | 69 | 69 | 81 | 81 | 83 | ~0~ | – |
| 58 Kg WOMEN | |||||||||||
| Jessica LUCERO | 1989 | CATA | 57.96 | 89 | 92 | 94* | 110 | 113 | 116# | 208 | 1 |
| Sarabeth PHILLIPS | 1987 | POWE | 57.77 | 81 | 84 | 88 | 104 | 107 | 108 | 192 | 2 |
| Jennyfer ROBERTS | 1988 | NORT | 57.53 | 85 | 86 | 86 | 102 | 105 | 108 | 191 | 3 |
| Stephanie LEMMEN | 1988 | HDAC | 57.49 | 83 | 85 | 87 | 97 | 100 | 102 | 185 | 4 |
| Danielle ROBERTS | 1992 | EAWL | 57.56 | 81 | 81 | 84 | 100 | 100 | 103 | 184 | 5 |
| Jennifer BUTLER | 1981 | WESC | 56.72 | 80 | 83 | 86 | 100 | 100 | 104 | 183 | 6 |
| Kalynn PEPITO | 1993 | SLCB | 57.82 | 78 | 78 | 81 | 102 | 106 | 106 | 183 | 7 |
| Kaija BRAMWELL | 1997 | PER1 | 57.73 | 78 | 78 | 82 | 101 | 105 | 109 | 183 | 8 |
| Anna SCHUMACHER | 1990 | GRBY | 57.26 | 74 | 77 | 80 | 100 | 103 | 106 | 180 | 9 |
| Katherine LEE | 1990 | UNAT | 56.79 | 76 | 78 | 78 | 96 | 99 | 101 | 177 | 10 |
| Rhiannon REYNOLDS | 1988 | WLIN | 57.60 | 78 | 78 | 78 | 98 | 102 | 102 | 176 | 11 |
| Casey ROHRBAUGH | 1988 | WRBC | 55.98 | 75 | 78 | 80 | 88 | 91 | 93 | 173 | 12 |
| Caitlin VODOPIA | 1988 | POWE | 57.31 | 71 | 73 | 75 | 92 | 95 | 98 | 170 | 13 |
| Christine NA | 1989 | TAKA | 57.98 | 75 | 75 | 75 | 95 | 95 | 98 | 170 | 14 |
| Danielle BLOOMQUIST | 1993 | MASH | 56.76 | 70 | 73 | 75 | 90 | 94 | 99 | 169 | 15 |
| Tori BROWN | 1988 | ARCH | 57.83 | 71 | 71 | 71 | 90 | 94 | 98 | 165 | 16 |
| Albina KARIMOVA | 1984 | LVBB | 56.97 | 72 | 74 | 76 | 89 | 90 | 92 | 164 | 17 |
| Monica NELSON | 1993 | PHIL | 57.91 | 71 | 71 | 71 | 89 | 92 | 94 | 163 | 18 |
| Alex CRIBARI | 1993 | PSPW | 56.32 | 71 | 74 | 74 | 88 | 91 | 91 | 159 | 19 |
| Rachel MERLAN | 1995 | KILB | 57.55 | 70 | 73 | 73 | 84 | 84 | 88 | 158 | 20 |
| Arielle MURRAY | 1992 | 813W | 56.97 | 68 | 71 | 71 | 88 | 90 | 93 | 158 | 21 |
| Teralyn CARTER | 1985 | FRWL | 57.04 | 73 | 73 | 73 | 84 | 88 | 88 | 157 | 22 |
| Marie ROCHAT | 1986 | REG5 | 57.38 | 63 | 66 | 68 | 89 | 92 | 92 | 155 | 23 |
| Meagan WHITSON | 1991 | SPOO | 57.73 | 69 | 69 | 70 | 80 | 88 | 91 | 150 | 24 |
| Jacky BIGGER | 1991 | MASH | 57.89 | 84 | 84 | 84 | 102 | 102 | 106 | ~0~ | – |
| Sydney GOAD | 1997 | COFF | 57.73 | 76 | 78 | 78 | 95 | 98 | 100 | ~0~ | – |
| Jessica NEWTON | 1988 | HARR | 57.50 | 74 | 74 | 74 | 88 | 95 | 100 | ~0~ | – |
| Lauren DAVISON | 1986 | GARS | 57.77 | 74 | 74 | 74 | 90 | 90 | 95 | ~0~ | – |
| Carley FREER | 1986 | KIMB | 57.83 | 62 | 62 | 62 | 84 | 87 | 87 | ~0~ | – |
| Jenny LAM | 1993 | HASS | 57.77 | 74 | 76 | 78 | 98 | 98 | 99 | ~0~ | – |
| Alexa MINA | 1993 | TWNY | 57.90 | 72 | 75 | 75 | 88 | 88 | 88 | ~0~ | – |
| Lindsay KINARD | 1987 | MCKE | 56.97 | 69 | 71 | 73 | 90 | 90 | 91 | ~0~ | – |
| Laura BLIGH | 1980 | ECGW | 56.65 | 67 | 70 | 70 | 95 | 95 | 95 | ~0~ | – |
| Kiran BAINS | 1990 | VIRT | 56.84 | 70 | 70 | 70 | 86 | 88 | 88 | ~0~ | – |
| * – JESSICA LUCERO – SENIOR AMERICAN RECORD SNATCH ATTEMPT – 94 # – JESSICA LUCERO – SENIOR AMERICAN RECORD CLEAN & JERK – 116 | |||||||||||
| 63 Kg WOMEN | |||||||||||
| Jaclyn LONG-ALBERTS | 1988 | RVAW | 62.91 | 88 | 91 | 92 | 112 | 113 | 117 | 201 | 1 |
| Jordan WEICHERS | 1993 | CALS | 62.52 | 84 | 84 | 87 | 110 | 114 | 117 | 201 | 2 |
| December GARCIA | 1993 | MASH | 62.96 | 88 | 92 | 96 | 108 | 108 | 112 | 200 | 3 |
| Lisa WARREN | 1988 | FUBA | 62.44 | 85 | 88 | 91 | 103 | 107 | 109 | 198 | 4 |
| Brynn MURPHY | 1994 | TMON | 62.62 | 84 | 87 | 89 | 104 | 108 | 111 | 197 | 5 |
| Kate VIBERT | 1999 | THER | 62.68 | 85 | 89 | 93 | 100 | 104 | 106 | 195 | 6 |
| M’Kelle TOMBERLIN | 1984 | REIS | 61.78 | 83 | 86 | 88 | 102 | 105 | 107 | 195 | 7 |
| Kristin POPE | 1989 | TJUG | 62.96 | 86 | 89 | 89 | 99 | 104 | 104 | 193 | 8 |
| Jessica SCHUBACH | 1990 | GARS | 62.49 | 83 | 86 | 87 | 100 | 104 | 109 | 191 | 9 |
| Janelle SHAFER | 1993 | PION | 62.49 | 83 | 83 | 86 | 104 | 108 | 110 | 190 | 10 |
| Lauren LONGANECKER | 1986 | WAXM | 62.74 | 79 | 81 | 84 | 100 | 103 | 106 | 187 | 11 |
| Megan KRANZ | 1986 | FELI | 61.98 | 79 | 82 | 82 | 98 | 101 | 103 | 185 | 12 |
| Emily SALLOME | 1992 | TWNY | 62.45 | 78 | 82 | 82 | 98 | 101 | 105 | 183 | 13 |
| Marissa GAAB | 1991 | CHFP | 62.69 | 76 | 79 | 81 | 97 | 97 | 100 | 181 | 14 |
| Monique O. WILLIAMS | 1991 | WPBC | 62.72 | 72 | 75 | 79 | 96 | 99 | 102 | 181 | 15 |
| Erica REEVES | 1991 | T210 | 62.48 | 79 | 80 | 83 | 95 | 97 | 98 | 180 | 16 |
| Joelle EMERY | 1986 | LILY | 62.59 | 77 | 80 | 82 | 96 | 100 | 102 | 180 | 17 |
| Jillian DOWTY | 1989 | SAFB | 62.70 | 80 | 82 | 83 | 98 | 101 | 102 | 178 | 18 |
| Allison FLEMING | 1996 | AMPT | 62.24 | 79 | 82 | 83 | 99 | 99 | 102 | 178 | 19 |
| Meghan UECKER | 1994 | MEEK | 61.82 | 75 | 78 | 81 | 93 | 96 | 99 | 177 | 20 |
| Amy LACKNER | 1989 | SOLA | 62.57 | 78 | 80 | 82 | 96 | 99 | 100 | 176 | 21 |
| Jennifer BORDA | 1981 | FRIE | 62.14 | 80 | 84 | 84 | 96 | 99 | 101 | 176 | 22 |
| Jessica GEE | 1984 | TJUG | 62.62 | 76 | 78 | 80 | 95 | 98 | 98 | 176 | 23 |
| McKayla O’CONNELL | 1997 | GARS | 62.29 | 73 | 76 | 79 | 96 | 100 | 104 | 176 | 24 |
| Jaimie BYERLY | 1989 | PHIL | 62.30 | 75 | 78 | 78 | 97 | 100 | 103 | 175 | 25 |
| Rachel COREY | 1987 | ALPH | 62.59 | 78 | 81 | 81 | 93 | 96 | 99 | 174 | 26 |
| Romy GOLD | 1999 | REDZ | 62.25 | 73 | 76 | 76 | 97 | 100 | 100 | 173 | 27 |
| Erin BLACKBURN-BLAZEK | 1990 | SUMM | 62.15 | 75 | 79 | 82 | 92 | 92 | 92 | 171 | 28 |
| Katherine KIRALY | 1989 | TJUG | 62.85 | 71 | 71 | 73 | 96 | 96 | 98 | 171 | 29 |
| Lindsay PACE | 1993 | CATA | 62.44 | 74 | 76 | 76 | 94 | 97 | 98 | 170 | 30 |
| Brianna BARNETT | 1992 | WESW | 62.53 | 68 | 71 | 71 | 95 | 99 | 102 | 170 | 31 |
| Morgan VOZOBULE | 1987 | LIBB | 62.13 | 72 | 75 | 78 | 94 | 98 | 98 | 169 | 32 |
| Sara PECORARO | 1994 | UWWW | 62.46 | 76 | 78 | 78 | 92 | 96 | 96 | 168 | 33 |
| Amy SUH | 1981 | HIPF | 62.34 | 76 | 78 | 79 | 88 | 90 | 92 | 168 | 34 |
| Alyssa LEE | 1992 | UNAT | 62.88 | 73 | 73 | 77 | 92 | 95 | 95 | 168 | 35 |
| Zina GROGG | 1992 | OUTO | 61.70 | 72 | 76 | 77 | 93 | 96 | 100 | 168 | 36 |
| Shana ALVERSON | 1976 | COUR | 62.77 | 71 | 75 | 75 | 93 | 96 | 101 | 167 | 37 |
| Stephanie HOHN | 1990 | PROJ | 62.62 | 72 | 75 | 75 | 94 | 97 | 97 | 166 | 38 |
| Courtney CANDULLO | 1990 | MCKE | 62.36 | 70 | 70 | 75 | 90 | 95 | 96 | 160 | 39 |
| Camille BROWN | 1992 | WAXM | 62.14 | 65 | 68 | 70 | 85 | 88 | 90 | 160 | 40 |
| Allison DERANEY | 1988 | EMIN | 60.45 | 66 | 68 | 70 | 85 | 87 | 88 | 155 | 41 |
| Tia WRIGHT | 1991 | INDU | 62.26 | 75 | 75 | 75 | 93 | 97 | 100 | ~0~ | |
| Arielle LIPPMAN | 1989 | PROJ | 62.22 | 70 | 70 | 70 | 90 | 94 | 94 | ~0~ | – |
| Michelle BASNETT | 1996 | UNAT | 63.00 | 77 | 79 | 79 | 91 | 93 | 96 | ~0~ | – |
| Shannon COOK | 1992 | WMIM | 62.91 | 78 | 78 | 78 | 88 | 88 | 91 | ~0~ | |
| 69 Kg WOMEN | |||||||||||
| Martha (Mattie) ROGERS | 1995 | FELI | 68.55 | 98 | 102 | 105 | 126 | 130 | 134* | 239 | 1 |
| Danielle HUDES | 1993 | ECGW | 66.93 | 90 | 93 | 93 | 115 | 115 | 115 | 205 | 2 |
| Erin ANDICA | 1986 | UNAT | 68.51 | 93 | 93 | 96 | 111 | 115 | 115 | 204 | 3 |
| Jillian SEAMON | 1990 | ECGW | 68.13 | 85 | 89 | 90 | 105 | 109 | 113 | 203 | 4 |
| Aria BREMNER | 1994 | HARR | 68.73 | 85 | 87 | 91 | 110 | 112 | 115 | 202 | 5 |
| Hunter ELAM | 1995 | MASH | 68.17 | 89 | 93 | 93 | 110 | 111 | 112 | 201 | 6 |
| Amanda DEBLAUW | 1990 | TWIN | 68.61 | 88 | 92 | 92 | 104 | 108 | 110 | 200 | 7 |
| Chelsea RYAN | 1989 | CATA | 67.26 | 84 | 87 | 90 | 102 | 106 | 108 | 196 | 8 |
| Leslie MAYVILLE | 1988 | ECGW | 68.91 | 83 | 86 | 86 | 103 | 106 | 109 | 195 | 9 |
| Elizabeth BLAND | 1982 | FELI | 66.92 | 85 | 88 | 91 | 100 | 101 | 104 | 192 | 10 |
| Kathleen GIEBLER | 1996 | UNAT | 68.10 | 83 | 84 | 86 | 105 | 107 | 111 | 191 | 11 |
| Brielle ATKIN | 1995 | TPRX | 68.58 | 84 | 85 | 90 | 100 | 104 | 108 | 189 | 12 |
| Rachael STULL | 1993 | CALS | 68.34 | 78 | 81 | 84 | 100 | 100 | 105 | 189 | 13 |
| Olivia STIMPEL | 1995 | LFT6 | 68.73 | 82 | 85 | 85 | 100 | 100 | 103 | 185 | 14 |
| Hillary TRAN | 1992 | HASS | 67.86 | 78 | 81 | 84 | 104 | 108 | 108 | 185 | 15 |
| Becky WERLE | 1986 | VERO | 69.00 | 84 | 86 | 86 | 100 | 104 | 104 | 184 | 16 |
| Rachel ELLIS | 1990 | PROJ | 68.13 | 78 | 81 | 84 | 98 | 100 | 104 | 184 | 17 |
| Shanna ABERSON | 1991 | BBWL | 68.60 | 80 | 83 | 85 | 99 | 102 | 104 | 184 | 18 |
| Marisa GONZALO | 1993 | 4STR | 66.04 | 79 | 79 | 81 | 97 | 100 | 102 | 183 | 19 |
| Emily MCLENDON | 1988 | SPOO | 68.40 | 82 | 85 | 85 | 100 | 103 | 103 | 182 | 20 |
| Leah BURDSALL | 1993 | PHIL | 67.39 | 82 | 82 | 91 | 97 | 97 | 100 | 182 | 21 |
| Tiffany NESFIELD | 1986 | ELJE | 67.73 | 78 | 81 | 82 | 100 | 104 | 107 | 182 | 22 |
| Carolyn PROULX | 1987 | MILF | 68.84 | 80 | 80 | 81 | 95 | 100 | 103 | 181 | 23 |
| Nicole CAPURSO | 1990 | TJUG | 66.67 | 77 | 80 | 80 | 98 | 101 | 103 | 181 | 24 |
| Jennifer SCHRAGE | 1987 | OPTI | 68.95 | 77 | 79 | 81 | 100 | 102 | 104 | 181 | 25 |
| Carey TAYLOR | 1987 | BASA | 68.06 | 77 | 78 | 80 | 96 | 99 | 102 | 180 | 26 |
| Sara COE | 1982 | 314B | 66.99 | 74 | 77 | 77 | 95 | 99 | 103 | 180 | 27 |
| Dana PARAN | 1996 | ECGW | 64.37 | 78 | 80 | 80 | 99 | 99 | 99 | 179 | 28 |
| Uchechi ESONU | 1991 | INDU | 68.91 | 75 | 79 | 83 | 100 | 100 | 100 | 179 | 29 |
| Taylor ROHRBAUGH | 1993 | WRBC | 68.60 | 78 | 83 | 84 | 93 | 95 | 98 | 178 | 30 |
| Challen PRESSLEY | 1986 | MARI | 68.27 | 79 | 81 | 81 | 97 | 99 | 101 | 178 | 31 |
| Celia GOLD | 1998 | REDZ | 67.57 | 78 | 78 | 78 | 100 | 100 | 103 | 178 | 32 |
| Abby BARRON | 1995 | SAWC | 68.93 | 73 | 73 | 76 | 102 | 105 | 108 | 178 | 33 |
| Katie ZIEGLER | 1984 | HEAR | 68.28 | 74 | 77 | 81 | 94 | 99 | 102 | 176 | 34 |
| Alexis ERICKSEN | 1986 | GBBC | 68.21 | 80 | 80 | 83 | 95 | 99 | 100 | 175 | 35 |
| Erin JENKINS | 1983 | MASH | 68.10 | 75 | 75 | 75 | 100 | 100 | 100 | 175 | 36 |
| Gretchen KITTELBERGER | 1985 | UNAT | 64.62 | 74 | 78 | 82 | 94 | 99 | 99 | 172 | 37 |
| Mallory LAZELL | 1986 | COFF | 68.79 | 75 | 75 | 77 | 95 | 95 | 98 | 172 | 38 |
| Jayne JEFFREYS | 1990 | UNAT | 67.67 | 75 | 78 | 78 | 88 | 92 | 96 | 167 | 39 |
| Ashley GOLD | 1983 | STAT | 67.34 | 72 | 74 | 75 | 87 | 90 | 92 | 162 | 40 |
| Caitlin CAGLE | 1997 | BREA | 68.37 | 75 | 75 | 75 | 96 | 96 | 96 | ~0~ | – |
| Allison TRUSCHEIT | 1986 | WAXM | 67.40 | 85 | 85 | 85 | 90 | 95 | — | ~0~ | – |
| Jessica BACHKORA | 1988 | STRG | 68.22 | 86 | 88 | 88 | 104 | 104 | 106 | ~0~ | = |
| Natalie JOHNSON | 1989 | TMIN | 68.00 | 80 | 82 | 83 | 99 | 100 | 100 | ~0~ | – |
| Cheyenne SCHENK | 1996 | OPTI | 67.37 | 79 | 79 | 81 | 99 | 99 | 99 | ~0~ | – |
| * – MATTIE ROGERS – SENIOR AMERICAN RECORD SNATCH – 134 | |||||||||||
| 75 Kg WOMEN | |||||||||||
| Taylar STALLINGS | 1985 | FELI | 74.59 | 99 | 102 | 103 | 118 | 118 | 120 | 223 | 1 |
| Shacasia JOHNSON | 1996 | UNAT | 73.00 | 96 | 101 | 105 | 115 | 120 | 123 | 216 | 2 |
| Quiana WELCH | 1985 | TJUG | 74.81 | 95 | 98 | 102 | 108 | 112 | 117 | 214 | 3 |
| Paige SCOTT | 1991 | LFTL | 74.25 | 94 | 94 | 98 | 120 | 124 | 124 | 214 | 4 |
| Alexandra LACHANCE | 1987 | UNAT | 73.95 | 91 | 95 | 98 | 105 | 110 | 111 | 209 | 5 |
| Samantha POETH | 1987 | CHFP | 74.31 | 86 | 88 | 88 | 116 | 119 | 119 | 202 | 6 |
| Tiffiny WOHLERS | 1991 | ALAS | 74.70 | 86 | 89 | 93 | 110 | 110 | 112 | 201 | 7 |
| Brittany DAVIS | 1986 | CALS | 73.68 | 83 | 87 | 90 | 106 | 110 | 110 | 200 | 8 |
| Sylvia HOFFMAN | 1989 | ECGW | 70.38 | 86 | 86 | 86 | 103 | 108 | 112 | 194 | 9 |
| Rebecca GERDON | 1991 | MASH | 74.15 | 82 | 85 | 86 | 107 | 112 | 112 | 194 | 10 |
| Nicole LEMPE | 1992 | BUTC | 74.91 | 84 | 87 | 87 | 104 | 109 | 111 | 193 | 11 |
| Jessica BEAL | 1980 | UNDI | 74.03 | 84 | 87 | 90 | 100 | 104 | 107 | 191 | 12 |
| Susan MURPHY | 1988 | CATA | 72.50 | 85 | 85 | 88 | 101 | 101 | 104 | 189 | 13 |
| Briana SFAMURRI | 1988 | PHIL | 74.12 | 80 | 84 | 85 | 103 | 107 | 110 | 188 | 14 |
| Meriah MCLEISH | 1982 | IRNA | 71.39 | 83 | 87 | 87 | 100 | 103 | 106 | 187 | 15 |
| Crysta CIRILLO | 1993 | PROJ | 73.65 | 80 | 83 | 84 | 105 | 110 | 110 | 185 | 16 |
| Tayler HARRIS | 1987 | HEAV | 73.67 | 80 | 80 | 80 | 110 | 111 | 117 | ~0~ | – |
| Lynette YORK | 1986 | UNCH | 74.44 | 85 | 85 | 85 | 104 | 104 | 108 | ~0~ | – |
| Sarah JOHNSON | 1993 | MASH | 73.90 | 85 | 90 | 90 | 110 | 110 | — | ~0~ | – |
| Camzin MARTIN | 1991 | EADO | 73.84 | 74 | 81 | 82 | 106 | 106 | 106 | ~0~ | – |
| 90 Kg WOMEN | |||||||||||
| Alexandria LUDWIG | 1992 | WAXM | 89.54 | 100 | 100 | 102 | 123 | 124 | 131 | 226 | 1 |
| Catherine LUCAS | 1996 | COFF | 89.48 | 88 | 91 | 93 | 115 | 120 | 123 | 213 | 2 |
| Samantha KLEINSCHMIDT | 1992 | CATA | 83.48 | 91 | 94 | 96 | 115 | 118 | 121 | 212 | 3 |
| Laura BARITO | 1989 | TJUG | 83.18 | 84 | 88 | 92 | 109 | 114 | 116 | 201 | 4 |
| Holly KIMBALL | 1992 | THUN | 88.30 | 78 | 84 | 88 | 100 | 107 | 112 | 200 | 5 |
| Kaitlyn COOPER | 1998 | 4STR | 77.43 | 85 | 88 | 90 | 108 | 112 | 112 | 196 | 6 |
| Kiara FORMAN | 1990 | BASA | 80.02 | 85 | 88 | 90 | 104 | 107 | 110 | 195 | 7 |
| Emelie PARKER | 1992 | LLWL | 88.17 | 84 | 88 | 88 | 98 | 101 | 105 | 189 | 8 |
| Deanna MCGILLIVRAY | 1986 | BBBS | 87.26 | 86 | 89 | 89 | 102 | 107 | — | 188 | 9 |
| Victoria BRADY | 1993 | MASH | 89.71 | 80 | 80 | 84 | 100 | 103 | 104 | 188 | 10 |
| Alicia JOHNSON | 1993 | TSPA | 81.11 | 80 | 80 | 83 | 100 | 104 | 107 | 187 | 11 |
| Rachael DAVIS | 1991 | PERB | 84.64 | 81 | 82 | 82 | 105 | 110 | 115 | 187 | 12 |
| Kara HOBBS | 1992 | BLWV | 81.90 | 85 | 88 | 88 | 95 | 100 | 105 | 185 | 13 |
| Marissa KLINGSEIS | 1995 | WESW | 89.47 | 98 | 102 | 103 | 130 | 130 | 130 | ~0~ | – |
| +90 Kg WOMEN | |||||||||||
| Sarah ROBLES | 1988 | THOU | 147.30 | 110 | 115 | 120 | 140 | 145 | 150 | 270 | 1 |
| Shannon BEASLEY | 1988 | HEAV | 102.49 | 85 | 85 | 89 | 116 | 122 | 126 | 215 | 2 |
| Emily MALINOWSKI | 1988 | DOGH | 112.68 | 90 | 94 | 94 | 120 | 120 | 125 | 214 | 3 |
| Tiffany VU | 1988 | FELI | 114.70 | 85 | 88 | 90 | 120 | 124 | 126 | 214 | 4 |
| Vanessa FROST | 1991 | COFF | 101.08 | 88 | 90 | 92 | 114 | 116 | 116 | 208 | 5 |
| Amara WIGGAN | 1998 | FELI | 126.69 | 84 | 85 | 85 | 118 | 122 | 126 | 207 | 6 |
