Women’s Competition
Category W 45
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch 1st 2nd 3rd | Clean & Jerk 1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 395 | KYLE Cicely | POWER AND GRACE PERFORMANCE. | 44.87 | 40 | 71 | 74 | 76 | 88 | 0 | 0 | 162 | 271.287 |
2 | 2 | 2 | 1419 | BELJOUR Virginie | Florida Elite | 45.00 | 25 | 61 | 64 | 67 | 81 | 84 | 87 | 145 | 242.231 |
3 | 3 | 3 | 64 | MORRIS Sarah | BlueWave Weightlifting | 45.00 | 31 | 56 | 58 | 59 | 70 | 70 | 73 | 126 | 210.491 |
4 | 4 | 4 | 904 | SOMARRIBA Sonya | No Respect 4 Gravity | 43.51 | 30 | 52 | 55 | 57 | 65 | 68 | 71 | 120 | 206.268 |
Category W 49
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 1199 | WHITE Kaylin | Bexar Barbell | 48.45 | 23 | 70 | 70 | 73 | 90 | 93 | 97 | 166 | 261.195 |
2 | 2 | 2 | 73 | ORTIZ Omayraliz | Florida Elite | 48.89 | 32 | 68 | 68 | 70 | 87 | 89 | 92 | 157 | 245.293 |
3 | 3 | 3 | 854 | SCHWARTZ Rachel | LINDENWOOD LIONS | 49.00 | 28 | 63 | 67 | 70 | 85 | 88 | 90 | 155 | 241.745 |
4 | 4 | 7 | 0 | LAPENE Lucy | Unnafiliated | 47.97 | 28 | 65 | 65 | 65 | 70 | 73 | 77 | 142 | 225.194 |
5 | 5 | 8 | 178 | ZAYED Aria | Orlando Strength | 49.00 | 26 | 58 | 60 | 62 | 72 | 74 | 77 | 136 | 212.112 |
6 | 6 | 6 | 1433 | FRANKLIN Nile | Wilder Athletics | 48.32 | 39 | 56 | 59 | 62 | 73 | 77 | 80 | 136 | 214.444 |
7 | 7 | 5 | 280 | FULLHART Jennifer | A1 Barbell Club | 47.96 | 39 | 58 | 60 | 61 | 78 | 80 | 83 | 136 | 215.714 |
0 | 0 | 4 | 985 | METZGER Ryan | CALIFORNIA STRENGTH | 49.00 | 35 | 67 | 67 | 67 | 82 | 82 | 86 | 0 | 127.891 |
Category W 55
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 2 | 1 | 559 | DELACRUZ Jourdan | POWER AND GRACE PERFORMANCE. | 53.21 | 26 | 84 | 84 | 90 | 107 | 111 | 114 | 198 | 290.304 |
2 | 3 | 2 | 262 | GONZALEZ Asia | Florida Elite | 54.05 | 28 | 75 | 80 | 84 | 100 | 105 | 107 | 187 | 271.116 |
3 | 1 | 3 | 1046 | COCKER Kayla | POWER AND GRACE PERFORMANCE. | 54.83 | 30 | 84 | 87 | 87 | 98 | 101 | 104 | 182 | 261.211 |
4 | 4 | 6 | 1044 | LEE Katherine | HARRISBURG WEIGHTLIFTING CLUB | 54.62 | 34 | 76 | 78 | 80 | 89 | 89 | 93 | 169 | 243.208 |
5 | 5 | 4 | 772 | IRIZARRY D. | Unaffiliated | 54.23 | 21 | 73 | 76 | 77 | 91 | 95 | 100 | 168 | 242.996 |
6 | 6 | 5 | 746 | LEE Tiffani | HI PERFORMANCE ATHLETICS | 54.77 | 33 | 67 | 70 | 72 | 91 | 93 | 95 | 165 | 236.994 |
7 | 7 | 7 | 1084 | DURAN Olivia | EAST COAST GOLD W/L TEAM | 54.70 | 29 | 67 | 70 | 70 | 86 | 90 | 91 | 156 | 224.269 |
0 | 0 | 0 | 836 | BAGUNDES Veronica | Bexar Barbell | 54.38 | 32 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | 0 | 0 | 1231 | COOK Leila | Unaffiliated | 54.88 | 22 | 82 | 82 | 82 | 0 | 0 | 0 | 0 | 0.000 |
Category W 59
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 2 | 2 | 1077 | LEONARD Charley | People’s Republic of The Dojo | 58.60 | 29 | 84 | 87 | 87 | 110 | 114 | 115 | 194 | 266.148 |
2 | 4 | 1 | 1009 | SALISBURY Lily | CATALYST ATHLETICS | 58.49 | 27 | 81 | 83 | 85 | 111 | 115 | 115 | 194 | 266.476 |
3 | 1 | 6 | 1442 | MATSUSHIMA Angelique | Florida Elite | 59.00 | 28 | 80 | 83 | 85 | 96 | 100 | 102 | 187 | 255.406 |
4 | 5 | 3 | 1467 | TREPANIER Leigh-Ann | Fourteen Forty Collective | 58.24 | 27 | 80 | 82 | 84 | 102 | 105 | 105 | 187 | 257.587 |
5 | 3 | 5 | 543 | SCHORR Elena | HEAVY METAL BARBELL | 58.33 | 28 | 80 | 83 | 85 | 100 | 102 | 105 | 185 | 254.573 |
6 | 6 | 4 | 636 | CAGGIANO Laura | POWER AND GRACE PERFORMANCE. | 58.93 | 32 | 81 | 83 | 83 | 99 | 102 | 105 | 183 | 250.137 |
7 | 8 | 10 | 1334 | MEHYAR Lauren | Oklahoma Weightlifting Club | 58.60 | 30 | 79 | 79 | 81 | 98 | 100 | 101 | 177 | 242.826 |
8 | 11 | 8 | 1233 | ROSS Stephanie | EAST COAST GOLD W/L TEAM | 58.75 | 30 | 74 | 77 | 80 | 100 | 104 | 104 | 177 | 242.419 |
9 | 13 | 9 | 480 | REILLY Christine | Florida Elite | 58.42 | 43 | 76 | 76 | 79 | 99 | 99 | 103 | 175 | 240.568 |
10 | 10 | 11 | 1172 | TANNER Anna | MILWAUKEE BARBELL WEIGHTLIFTING CLUB | 58.45 | 34 | 74 | 77 | 79 | 95 | 99 | 100 | 172 | 236.364 |
11 | 15 | 7 | 333 | COOLEY Jordyn | Southern California Weightlifting Club | 58.31 | 29 | 69 | 72 | 75 | 96 | 100 | 103 | 172 | 236.737 |
12 | 7 | 15 | 1013 | PERRY Taylor | SOUTH LOOP STRENGTH AND CONDITIONING | 58.10 | 29 | 76 | 79 | 81 | 86 | 90 | 94 | 169 | 233.163 |
13 | 9 | 13 | 1026 | PROPER Gwen | Empire Weightlifting | 58.73 | 27 | 71 | 75 | 78 | 91 | 96 | 96 | 169 | 231.514 |
14 | 14 | 12 | 1135 | LEE Lauren | Optimus Barbell Club | 59.00 | 32 | 72 | 75 | 75 | 95 | 95 | 95 | 167 | 228.090 |
15 | 12 | 14 | 884 | HANDEL Allison | Unaffiliated | 57.02 | 30 | 72 | 75 | 76 | 90 | 94 | 94 | 166 | 231.914 |
Category W 64
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 2 | 2 | 96 | AUDIA carly | GRAVIS HIGH PERFORMANCE | 63.88 | 29 | 93 | 96 | 96 | 111 | 114 | 117 | 207 | 269.037 |
2 | 1 | 5 | 236 | AGUILAR-GERVASE Casey | Gifted Barbell Club | 64.00 | 27 | 90 | 93 | 95 | 111 | 115 | 117 | 206 | 267.438 |
3 | 3 | 3 | 78 | ROUSE Rebecca | Spoon Barbell Club | 62.82 | 33 | 90 | 92 | 94 | 110 | 112 | 114 | 206 | 270.453 |
4 | 8 | 1 | 1391 | HEGG Jamie | HASSLE FREE BBC | 63.56 | 25 | 85 | 88 | 89 | 112 | 116 | 117 | 202 | 263.330 |
5 | 5 | 4 | 156 | BENFIELD Nicola | PARAMOUNT BARBELL CLUB | 63.54 | 27 | 84 | 84 | 88 | 105 | 109 | 113 | 201 | 262.076 |
6 | 4 | 9 | 441 | STREY Meaghan | CATALYST ATHLETICS | 63.97 | 22 | 87 | 90 | 93 | 106 | 110 | 112 | 196 | 254.526 |
7 | 6 | 6 | 1398 | COOK Shannon | Unaffiliated | 63.15 | 32 | 80 | 83 | 86 | 102 | 105 | 108 | 194 | 253.889 |
8 | 7 | 8 | 602 | SCHUSTER Siera | Brooklyn Training Hall | 63.95 | 28 | 83 | 86 | 86 | 107 | 107 | 107 | 193 | 250.677 |
9 | 13 | 7 | 931 | SEDGWICK Christina | BARBARIAN BARBELL CLUB | 63.09 | 22 | 82 | 85 | 87 | 103 | 104 | 107 | 189 | 247.488 |
10 | 10 | 12 | 229 | HENRY Reagan | Florida Elite | 63.76 | 22 | 80 | 84 | 84 | 100 | 104 | 108 | 188 | 244.618 |
11 | 9 | 15 | 593 | BEATTIE Morgan | Warwick Weightlifting Club | 62.95 | 27 | 78 | 81 | 84 | 95 | 98 | 101 | 185 | 242.577 |
12 | 15 | 13 | 517 | EMERY Joelle | LILY WEIGHTLIFTING | 63.63 | 38 | 76 | 76 | 80 | 97 | 101 | 104 | 184 | 239.706 |
13 | 17 | 10 | 481 | HODGE Alana | POWER AND GRACE PERFORMANCE. | 64.00 | 31 | 72 | 75 | 78 | 98 | 102 | 105 | 183 | 237.578 |
14 | 20 | 11 | 27 | HELBIG Haylie | Fourteen Forty Collective | 62.95 | 27 | 75 | 77 | 77 | 99 | 102 | 105 | 182 | 238.643 |
15 | 16 | 14 | 960 | RUCKER Nicole | Bexar Barbell | 62.37 | 33 | 76 | 79 | 79 | 99 | 102 | 102 | 181 | 238.677 |
16 | 14 | 18 | 162 | CAPELES Camille | Taino Barbell | 62.80 | 30 | 78 | 81 | 83 | 96 | 98 | 100 | 179 | 235.050 |
17 | 18 | 17 | 199 | MCBRYDE Breanna | Rising Tide Weightlifting | 63.85 | 27 | 74 | 77 | 80 | 99 | 102 | 104 | 176 | 228.811 |
18 | 21 | 16 | 1181 | DUCKWORTH Ally | HEAVY METAL BARBELL | 63.19 | 27 | 76 | 79 | 79 | 95 | 100 | 102 | 176 | 230.244 |
19 | 23 | 19 | 1406 | DISPALTRO Alicia | Warwick Weightlifting Club | 62.60 | 27 | 75 | 75 | 80 | 92 | 96 | 100 | 171 | 224.983 |
0 | 19 | 0 | 320 | SUAREZ Melissa | TEAM SOUL MIAMI | 63.11 | 37 | 74 | 77 | 80 | 92 | 93 | 93 | 0 | 100.809 |
0 | 11 | 0 | 1242 | HO Lisa | Tri State Barbell | 63.18 | 33 | 80 | 82 | 84 | 101 | 102 | 102 | 0 | 107.283 |
0 | 12 | 0 | 349 | CLEMMER Rachel | EAST COAST GOLD W/L TEAM | 63.33 | 25 | 82 | 85 | 85 | 101 | 101 | 101 | 0 | 107.130 |
0 | 22 | 0 | 857 | PREIDT Alyssa | House of Weightlifting | 64.00 | 28 | 76 | 78 | 79 | 101 | 101 | 103 | 0 | 98.666 |
Category W 71
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 999 | REEVES Olivia | Unaffiliated | 70.83 | 21 | 112 | 116 | 120 | 141 | 146 | 151 | 271 | 332.351 |
2 | 2 | 2 | 70 | ALWINE Meredith | Florida Elite | 71.00 | 26 | 90 | 95 | 100 | 120 | 127 | 134 | 227 | 278.039 |
3 | 3 | 4 | 828 | GONZALEZ Alexia | Florida Elite | 70.91 | 29 | 94 | 97 | 101 | 116 | 117 | 117 | 214 | 262.291 |
4 | 4 | 11 | 1128 | DUNCAN Francesca | PROJECT LIFT | 70.62 | 28 | 94 | 97 | 101 | 108 | 112 | 115 | 209 | 256.717 |
5 | 5 | 8 | 507 | SNYDER Alexa | 1Kilo | 69.74 | 31 | 88 | 92 | 95 | 114 | 117 | 117 | 206 | 254.730 |
6 | 7 | 6 | 246 | GUZMAN Sarah | Unaffiliated | 69.51 | 25 | 83 | 86 | 89 | 105 | 110 | 115 | 204 | 252.706 |
7 | 8 | 5 | 1079 | ROMERO Nairobi | CATALYST ATHLETICS | 70.19 | 26 | 85 | 88 | 90 | 115 | 119 | 120 | 203 | 250.157 |
8 | 15 | 3 | 1338 | EBBEN Bailey | Sanctuary Barbell | 70.62 | 28 | 83 | 86 | 87 | 112 | 116 | 120 | 203 | 249.347 |
9 | 10 | 10 | 665 | FRIES Victoria | Renaissance Periodization | 70.74 | 27 | 87 | 87 | 90 | 109 | 113 | 115 | 200 | 245.442 |
10 | 14 | 7 | 843 | HOFFMAN Emma | EAST COAST GOLD W/L TEAM | 70.93 | 31 | 84 | 87 | 88 | 105 | 110 | 115 | 199 | 243.870 |
11 | 18 | 9 | 821 | ALEXANDER Alexis | Mako Athletics | 70.68 | 28 | 78 | 81 | 82 | 110 | 114 | 118 | 196 | 240.641 |
12 | 6 | 17 | 272 | RICHARDS Abigail | Fourteen Forty Collective | 70.60 | 29 | 87 | 90 | 92 | 103 | 106 | 107 | 193 | 237.099 |
13 | 9 | 14 | 1410 | WEHR Kate | GARAGE STRENGTH | 67.49 | 24 | 80 | 83 | 87 | 100 | 103 | 105 | 190 | 239.211 |
14 | 12 | 15 | 1127 | SCHIAVELLO Cristine | CHFP WEIGHTLIFTING CLUB | 69.58 | 33 | 82 | 84 | 86 | 101 | 103 | 105 | 187 | 231.521 |
15 | 13 | 18 | 4 | FERNANDEZ Alicia | ALLSOUTH Barbell | 70.83 | 28 | 80 | 84 | 84 | 102 | 106 | 106 | 186 | 228.108 |
16 | 11 | 23 | 192 | ADAIR Melody | Unaffiliated | 70.03 | 31 | 85 | 85 | 85 | 100 | 101 | 105 | 186 | 229.488 |
17 | 21 | 13 | 853 | STOLTE Gretchen | Ironside Weightlifting | 67.87 | 33 | 80 | 84 | 85 | 100 | 104 | 105 | 185 | 232.188 |
18 | 16 | 21 | 921 | PANKONIN Ashlie | POWER AND GRACE PERFORMANCE. | 69.79 | 29 | 79 | 82 | 86 | 101 | 101 | 104 | 183 | 226.202 |
19 | 17 | 22 | 1311 | KUHLES Samantha | Marble Weightlifting | 70.74 | 37 | 79 | 82 | 85 | 100 | 100 | 101 | 183 | 224.579 |
20 | 19 | 19 | 716 | DENNO Alyssa | Rebels Weightlifting Club | 68.70 | 29 | 77 | 81 | 85 | 98 | 102 | 105 | 183 | 228.142 |
21 | 25 | 12 | 1188 | JONES Jessica | STABLE Weightlifting | 70.75 | 33 | 72 | 75 | 75 | 104 | 107 | 110 | 182 | 223.335 |
22 | 24 | 16 | 284 | MOORE Aleigh | ATLANTA PERFORMANCE | 70.26 | 32 | 75 | 78 | 80 | 103 | 103 | 107 | 178 | 219.233 |
23 | 23 | 20 | 947 | PAIGE-JEFFERS Elsbeth | York County Barbell | 69.27 | 36 | 73 | 76 | 80 | 101 | 105 | 105 | 177 | 219.670 |
24 | 20 | 25 | 773 | WIESE Kimberly | Fortified Strength | 65.81 | 18 | 74 | 77 | 80 | 95 | 100 | 100 | 175 | 223.506 |
25 | 22 | 26 | 973 | PUZACKE Carly | Freedom Weightlifting | 70.35 | 32 | 76 | 76 | 78 | 95 | 98 | 98 | 173 | 212.930 |
26 | 26 | 24 | 1245 | KIRBY Analise | PHILADELPHIA BARBELL | 70.10 | 27 | 70 | 75 | 75 | 95 | 97 | 101 | 167 | 205.935 |
Category W 76
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 140 | PARK Mariah | Unaffiliated | 75.32 | 27 | 100 | 103 | 103 | 129 | 130 | 130 | 230 | 273.430 |
2 | 2 | 2 | 131 | ROHR Estelle | Bexar Barbell | 73.82 | 29 | 95 | 96 | 101 | 121 | 124 | 125 | 221 | 265.344 |
3 | 3 | 3 | 414 | MOLINA Darci | West Coast Weightlifting | 74.73 | 32 | 93 | 96 | 96 | 120 | 120 | 123 | 219 | 261.353 |
4 | 4 | 4 | 420 | BARROWS Andrea | Keep Pulling | 73.29 | 22 | 90 | 93 | 96 | 116 | 120 | 125 | 213 | 256.664 |
5 | 8 | 5 | 105 | HARRIS Tayler | HEAVY METAL BARBELL | 73.40 | 37 | 87 | 90 | 91 | 110 | 116 | 119 | 203 | 244.429 |
6 | 5 | 6 | 467 | ROBINSON Kristina | Method Weightlifting | 71.05 | 24 | 84 | 87 | 90 | 108 | 112 | 117 | 202 | 247.326 |
7 | 10 | 7 | 1418 | BROOKS Brittany | Lift 6 for 6 Barbell Club | 75.39 | 30 | 86 | 86 | 90 | 108 | 111 | 112 | 198 | 235.281 |
8 | 6 | 8 | 1453 | LEWIS Reba | Bexar Barbell | 74.53 | 33 | 83 | 86 | 89 | 102 | 105 | 108 | 194 | 231.824 |
9 | 7 | 11 | 556 | KLAPHAKE Amber | Unaffiliated | 73.97 | 37 | 77 | 82 | 87 | 102 | 107 | 109 | 189 | 226.693 |
10 | 9 | 12 | 194 | BROWN Emily | Unaffiliated | 71.87 | 29 | 80 | 83 | 86 | 101 | 105 | 107 | 187 | 227.596 |
11 | 11 | 13 | 922 | COLLINS Sydney | Providence Barbell Club | 75.91 | 32 | 84 | 87 | 89 | 100 | 103 | 106 | 184 | 217.922 |
12 | 13 | 9 | 611 | AKIN M. Claire | Rhode Island Performance | 74.15 | 31 | 75 | 78 | 79 | 103 | 107 | 108 | 182 | 218.034 |
13 | 14 | 10 | 43 | FLICKINGER MATTIE | EAST COAST GOLD W/L TEAM | 75.17 | 34 | 77 | 77 | 80 | 93 | 97 | 103 | 180 | 214.196 |
14 | 12 | 14 | 281 | HYNES Taylor | True Strength Performance Weightlifting | 75.01 | 32 | 80 | 83 | 86 | 97 | 102 | 102 | 180 | 214.418 |
Category W 81
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 296 | MCELDERRY Anna | GARAGE STRENGTH | 80.94 | 22 | 97 | 100 | 103 | 119 | 123 | 127 | 226 | 259.913 |
2 | 2 | 3 | 847 | STEMO Jessie | POWER AND GRACE PERFORMANCE. | 80.58 | 27 | 96 | 100 | 103 | 122 | 127 | 127 | 222 | 255.811 |
3 | 4 | 4 | 1336 | CREECH Harley | HEAVY METAL BARBELL | 80.92 | 21 | 90 | 92 | 92 | 114 | 118 | 119 | 206 | 236.937 |
4 | 3 | 6 | 846 | KOTCHMAN Halle | CLE Barbell Club | 80.13 | 27 | 88 | 92 | 95 | 100 | 105 | 110 | 205 | 236.806 |
5 | 6 | 11 | 1460 | BRASEE Megan | Alee Athletics | 80.73 | 30 | 88 | 91 | 93 | 107 | 107 | 116 | 198 | 227.970 |
6 | 8 | 7 | 614 | ZEGEER Melissa | Unaffiliated | 79.32 | 29 | 83 | 87 | 90 | 106 | 110 | 110 | 197 | 228.600 |
7 | 13 | 5 | 1363 | EARLE Kiara | DC WEIGHTLIFTING CLUB | 79.92 | 30 | 81 | 81 | 84 | 105 | 109 | 111 | 195 | 225.517 |
8 | 7 | 12 | 859 | REEVES Haley | Unaffiliated | 80.72 | 20 | 90 | 93 | 93 | 105 | 105 | 110 | 195 | 224.528 |
9 | 9 | 8 | 1434 | GUSLER Jennifer | Optimus Barbell Club | 80.43 | 37 | 84 | 87 | 91 | 105 | 108 | 110 | 195 | 224.883 |
10 | 11 | 10 | 948 | LANDERS Brittany | NX LEVEL WEIGHTLIFTING CLUB | 80.72 | 31 | 83 | 86 | 86 | 107 | 110 | 110 | 193 | 222.225 |
11 | 12 | 9 | 419 | COOK Amanda | CALAVERA BARBELL | 80.61 | 42 | 84 | 84 | 87 | 104 | 107 | 109 | 191 | 220.054 |
12 | 10 | 13 | 1389 | CHU Brianna | Atlas Weightlifting Club | 78.02 | 31 | 78 | 82 | 86 | 95 | 99 | 103 | 189 | 220.974 |
13 | 5 | 14 | 1459 | JOHNSON Morgan | Jake Pudenz Strength & Power | 77.77 | 29 | 84 | 87 | 91 | 95 | 96 | 102 | 187 | 218.960 |
0 | 0 | 2 | 1253 | WITTE Katelyn | Union Weightlifting | 78.86 | 20 | 98 | 101 | 104 | 122 | 127 | 0 | 0 | 141.942 |
Category W 87
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 164 | PETERS Kateri | BASA Weightlifting | 85.17 | 28 | 97 | 98 | 99 | 130 | 133 | 133 | 229 | 257.803 |
2 | 3 | 3 | 1203 | JEFFERSON Victoria | Rise Weightlifting | 84.61 | 26 | 92 | 95 | 98 | 122 | 126 | 127 | 220 | 248.331 |
3 | 4 | 2 | 221 | ALEXANDER Laura | CATALYST ATHLETICS | 87.00 | 36 | 87 | 90 | 93 | 117 | 122 | 125 | 218 | 243.370 |
4 | 7 | 4 | 1408 | ESONU Uchechi | Unaffiliated | 86.08 | 33 | 86 | 87 | 87 | 117 | 120 | 123 | 207 | 232.052 |
5 | 5 | 6 | 584 | KOONTZ Kelsey | Fourteen Forty Collective | 85.99 | 28 | 92 | 94 | 95 | 109 | 112 | 113 | 201 | 225.419 |
6 | 8 | 5 | 840 | LATHAM Brittany | Battle Born Barbell | 87.00 | 31 | 82 | 85 | 88 | 111 | 115 | 116 | 201 | 224.392 |
7 | 6 | 7 | 275 | BARITO Laura | MURDER OF CROWS | 84.40 | 35 | 84 | 87 | 89 | 106 | 110 | 110 | 193 | 218.075 |
0 | 0 | 8 | 1140 | MCDANIEL Haley | Unaffiliated | 86.06 | 33 | 88 | 88 | 88 | 105 | 108 | 109 | 0 | 117.718 |
0 | 2 | 0 | 548 | BARNETT Sarah | Florida Elite | 86.74 | 30 | 98 | 98 | 102 | 130 | 130 | 131 | 0 | 109.532 |
Category W 87+
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 688 | THEISEN-LAPPEN Mary | 1Kilo | 133.87 | 34 | 114 | 118 | 121 | 150 | 155 | 160 | 273 | 274.771 |
2 | 3 | 2 | 557 | THILGES Caitlin | 1Kilo | 141.08 | 24 | 90 | 95 | 96 | 130 | 136 | 136 | 232 | 232.576 |
3 | 2 | 3 | 1126 | KALLMEYER Katlin | CATALYST ATHLETICS | 122.02 | 31 | 93 | 93 | 97 | 125 | 130 | 135 | 227 | 231.142 |
4 | 5 | 4 | 1306 | WALKER Rebecca | PERFORMANCE ONE WEIGHTLIFTING | 100.25 | 27 | 92 | 94 | 97 | 120 | 124 | 127 | 218 | 231.956 |
5 | 10 | 6 | 1119 | DAVIS Katy | 4 Star Strength | 100.01 | 45 | 88 | 88 | 91 | 110 | 113 | 116 | 204 | 217.212 |
6 | 12 | 5 | 619 | DOUGLAS Kimberlee | Haworth Weightlifting | 137.19 | 43 | 80 | 84 | 89 | 110 | 114 | 117 | 201 | 201.881 |
7 | 7 | 9 | 464 | GALEMMO Jennifer | Team Strength Works | 117.93 | 30 | 90 | 93 | 93 | 110 | 110 | 115 | 200 | 204.823 |
8 | 8 | 8 | 622 | WONG Natalie | Aegis Barbell | 101.38 | 34 | 88 | 88 | 98 | 100 | 105 | 110 | 198 | 210.000 |
9 | 13 | 7 | 814 | APOLINAR Jamelle | RAWW Barbell | 120.38 | 34 | 75 | 81 | 85 | 109 | 115 | 120 | 196 | 200.013 |
10 | 11 | 10 | 457 | LANSLEY Carly | Unaffiliated | 119.61 | 33 | 84 | 87 | 90 | 104 | 108 | 113 | 195 | 199.207 |
11 | 9 | 11 | 1094 | FORD Katherine | Zion Barbell | 101.19 | 30 | 88 | 88 | 91 | 106 | 109 | 110 | 194 | 205.867 |
0 | 0 | 0 | 55 | ERICKSON Kristen | PHILADELPHIA BARBELL | 102.41 | 30 | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 0.000 |
0 | 4 | 0 | 376 | SOUZA SARAH | Freedom Weightlifting | 114.54 | 37 | 93 | 95 | 98 | 120 | 121 | 121 | 0 | 97.831 |
0 | 6 | 0 | 454 | RODRIGUEZ Emily | Unaffiliated | 115.74 | 36 | 91 | 95 | 98 | 0 | 0 | 0 | 0 | 93.521 |
Men’s Competition
Category M 55
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 1149 | CHAVEZ Mark | Florida Elite | 55.00 | 23 | 77 | 82 | 82 | 100 | 105 | 110 | 187 | 290.267 |
Category M 61
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 1 | 811 | CAMENARES Christopher | PHILADELPHIA BARBELL | 60.62 | 32 | 101 | 104 | 107 | 128 | 132 | 133 | 240 | 347.127 |
2 | 3 | 2 | 708 | GARCIA Joseph | Florida Elite | 60.71 | 31 | 98 | 98 | 102 | 123 | 126 | 130 | 228 | 329.431 |
3 | 2 | 4 | 305 | LAM Andy | University of Oregon Weightlifting Club | 61.00 | 22 | 101 | 101 | 103 | 113 | 118 | 125 | 221 | 318.266 |
4 | 5 | 3 | 768 | OTSUKA Dean | LBH OF NYC DEPT OF PARKS | 60.88 | 37 | 98 | 102 | 102 | 118 | 124 | 125 | 216 | 311.489 |
0 | 4 | 0 | 683 | HUTCHINSON Sean | Florida Elite | 60.96 | 37 | 95 | 100 | 104 | 122 | 122 | 124 | 0 | 144.077 |
Category M 67
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
1 | 1 | 3 | 289 | MO Michael | MURDER OF CROWS | 66.21 | 28 | 114 | 114 | 117 | 138 | 141 | 145 | 262 | 357.342 |
2 | 2 | 4 | 1187 | FUKUHARA Evan | Concordia University Weightlifting | 67.00 | 21 | 112 | 116 | 120 | 139 | 144 | 145 | 261 | 353.316 |
3 | 3 | 2 | 81 | STANG John | Alee Athletics | 67.00 | 28 | 108 | 113 | 116 | 140 | 145 | 150 | 258 | 349.255 |
4 | 4 | 6 | 901 | BRESKE Riley | Unaffiliated | 67.00 | 26 | 105 | 109 | 109 | 134 | 140 | 142 | 243 | 328.949 |
5 | 6 | 5 | 1420 | SUAREZ Jeffrey | BARBARIAN BARBELL CLUB | 65.62 | 28 | 102 | 106 | 108 | 135 | 140 | 141 | 243 | 333.331 |
6 | 5 | 7 | 1300 | PATEL Ruchit | Florida Elite | 66.19 | 24 | 103 | 104 | 104 | 131 | 132 | 133 | 237 | 323.306 |
7 | 9 | 8 | 1399 | ELLISON John | HOOSIER BARBELL CLUB | 64.67 | 29 | 101 | 104 | 104 | 130 | 131 | 132 | 233 | 322.645 |
8 | 8 | 9 | 961 | SATARA harley | Bexar Barbell | 67.00 | 31 | 95 | 100 | 102 | 120 | 120 | 126 | 222 | 300.521 |
0 | 0 | 1 | 823 | MORRIS Hampton | Unaffiliated | 64.35 | 20 | 125 | 126 | 126 | 161 | 165 | 0 | 0 | 223.667 |
0 | 7 | 0 | 552 | KELLY Angelo | Bexar Barbell | 66.60 | 30 | 100 | 102 | 105 | 136 | 138 | 138 | 0 | 138.600 |
Category M 73
T | sn | cj | Lot | Name | Team | BodyWt. | Age | Snatch1st 2nd 3rd | Clean & Jerk1st 2nd 3rd | Total | SinclairTotal | ||||
