https://weightlifting.org/wp-content/uploads/2025/07/2025-NCW-ResultsUSAW2.pdf
Event held in Colorado Springs, CO – June 27 through June 29, 2025
Women’s Best Lifters
Last Name | First Name | Categ. | Bodywt. | Total | Score | Rank |
Estep | Katharine | 63 | 62.35 | 1 | ||
Ulrey | Miranda | 58 | 57.30 | 2 | ||
Rogers | Martha | 77 | 75.20 | 3 | ||
Arthur | Jenny | 86 | 82.95 | 4 | ||
Rohr | Estelle | 69 | 68.15 | 5 | ||
Hegg | Jamie | 63 | 62.20 | 6 | ||
Irizarry | D. | 48 | 47.45 | 7 | ||
Biesterfeld | Ava | 69 | 68.65 | 8 | ||
Molina | Darci | 77 | 73.95 | 9 | ||
Jefferson | Victoria | 86 | 80.95 | 10 |
Men’s Best Lifters
Last Name | First Name | Categ. | Bodywt. | Total | Q-Points | Rank |
Morris | Hampton | 71 | 68.70 | 324 | 462.962 | 1 |
Grimsland | Ryan | 79 | 78.70 | 339 | 447.248 | 2 |
Victorian | Brandon | 88 | 87.20 | 350 | 440.434 | 3 |
Chhum | Gabe | 60 | 59.15 | 270 | 436.577 | 4 |
Cummings | Clarence | 79 | 79.00 | 330 | 434.539 | 5 |
Ginnan | Edward | 79 | 78.70 | 325 | 428.778 | 6 |
McDonald | Ryan | 88 | 83.85 | 332 | 424.958 | 7 |
Upmeyer | George | 110 | 96.70 | 348 | 420.697 | 8 |
D’Agostino | Chrisanto | 94 | 93.80 | 343 | 419.314 | 9 |
Borde | Xavier | 110 | 109.35 | 359 | 416.503 | 10 |
L