CINCINNATI, OH
| NAME | CLUB | CITY | One Hand SNATCH | One Hand C& J | Two Hand PRESS | Two Hand SNATCH | Two Hand C&J | TOTAL | Place |
| 112 Lb. Class | |||||||||
| David Rothman | German American A.C. | New York, NY | 99 | 115½ | 132 | 115½ | 176 | 638 | 1 |
| John Fritchie | First German | Philadelphia, PA | 93½ | 121 | 121 | 121 | 165 | 621½ | 2 |
| Joseph Fanta | German American A.C. | New York, NY | 88 | 115½ | 110 | 115½ | 165 | 595 | 3 |
| 118 Lb. Class | |||||||||
| Joe Fiorito | York Oil Burner A.C. | York, PA | 104½ | 132 | 154 | 154 | 203½ | 748 | 1 |
| James Herring | Marion Ohio YMCA | Marion, OH | 93½ | 110 | 121 | 137½ | 181½ | 643½ | 2 |
| 126 Lb. Class | |||||||||
| Art Levan | York Oil Burner A.C. | York, PA | 132 | 137½ | 159½ | 176 | 236½ | 841½ | 1 |
| Michael Mungioli | Titan WLC | Maspeth, NY | 143 | 148½ | 154 | 165 | 209 | 819½ | 2 |
| Darwin Canova | Allentown YMCA | Allentown, PA | 121 | 154 | 159½ | 165 | 220 | 819½ | 3 |
| George Wasick | Detroit Michigan | 121 | 148½ | 143 | 143 | 214½ | 770 | 4 | |
| Alphonse LeMay | German American A.C. | NewYork, NY | 110 | 137½ | 154 | 154 | 198 | 753½ | 5 |
| Fred Wallenberg | Unattached | St. Louis, MO | 99 | 121 | 132 | 121 | 181½ | 654½ | 6 |
| 132 Lb. Class | |||||||||
| Dick Bachtell | York Oil Burner A.C. | York, PA | 148½ | 176 | 170½ | 181 | 253 | 929 | 1 |
| Joe Germ | Raymond A.C. | Cleveland, OH | 132 | 148½ | 165 | 170½ | 225½ | 841½ | 2 |
| Ross Dino | German American A.C.. | New York, NY | 126½ | 159½ | 137½ | 165 | 214½ | 803 | 3 |
| Ray Skidmore | Body Builders A.C. | Cincinnati, OH | 93½ | 132 | 126½ | 126½ | 181½ | 660 | 4 |
| Angelo Toarmine | York Oil Burner A.C. | York, PA | |||||||
| 148 Lb. Class | |||||||||
| Anthony Terlazzo | York Oil Burner A.C. | York, PA | 159½ | 170½ | 209 | 203½ | 264 | 1006½ | 1 |
| Bob Mitchell | York Oil Burner A.C. | York, PA | 154 | 165 | 181½ | 209 | 280½ | 990 | 2 |
| Jack Russell | Ontario, Canada | 159½ | 176 | 170½ | 198 | 247½ | 951½ | 3 | |
| John Terpak | York Oil Burner A.C. | York, PA | 154 | 170½ | 192½ | 181½ | 253 | 951½ | 4 |
| John Terlazzo | German American A.C.. | New York, NY | 143 | 165 | 187 | 181½ | 236½ | 913 | 5 |
| Mike Fontana | Mallo A.C. | Akron, OH | 132 | 159½ | 176 | 192½ | 242 | 902 | 6 |
| Joe LaFleur | Michigan Alkali Club | Detroit, MI | 132 | 159½ | 159½ | 176 | 220 | 847 | 7 |
| Harold Recard | Unattached | East St. Louis, IL | 143 | 148½ | 159½ | 165 | 220 | 836 | 8 |
| William Givens | South Side Barbell Club | St. Louis, MO | 121 | 148½ | 165 | 154 | 0 | 588½ | 9 |
| 165 Lb. Class | |||||||||
| Stanley Kratkowski | Michigan Alkali Club | Detroit, MI | 176 | 203½ | 181½ | 236½ | 297 | 1094½ | 1 |
| Walter Good | York Oil Burner A.C. | York, PA | 159½ | 176 | 192½ | 198 | 264 | 990 | 2 |
| Joe Schultheis | Louisville, KY | 143 | 176 | 170½ | 192½ | 236½ | 918½ | 3 | |
| Al Enderle | Body Builders A.C. | Cincinnati, OH | 137½ | 154 | 159½ | 181½ | 247½ | 880 | 4 |
| Edward Zercher | St. Louis, MO | 121 | 143 | 159½ | 143 | 203½ | 770 | 5 | |
| 181 Lb. Class | |||||||||
| Steve Weisch | Prudential Insurance Co. | Newark, NJ | 170½ | 159½ | 192½ | 220 | 280½ | 1023 | 1 |
| Gini Quilici | Multnomah A.C. | Portland, OR | 143 | 198 | 198 | 209 | 275 | 1023 | 2 |
| Cass Kratkowski | Michigan Alkali Club | Detroit, MI | 159½ | 170½ | 187 | 192½ | 242 | 951½ | 3 |
| Walter Resch | Falcon A.C. | Columbus, OH | 143 | 154 | 192½ | 181½ | 242 | 913 | 4 |
| Steve Litwicki | Concord Comet Club | St. Louis, MO | 132 | 154 | 187 | 176 | 236½ | 885½ | 5 |
| Wally Zagurski | York Oil Burner A.C. | York, PA | 154 | 0 | 209 | 209 | 264 | 836 | 6 |
| Heavyweight Class | |||||||||
| Bill Good | York Oil Burner A.C. | York, PA | 192½ | 203½ | 231 | 247½ | 324½ | 1199 | 1 |
| John Grimek | Shore A.C. | Perth Amboy, NJ | 143 | 187 | 242 | 214½ | 286 | 1072½ | 2 |
| J.C. Hise | Homer, IL | 165 | 159½ | 203½ | 220 | 291½ | 1039½ | 3 | |
| Clark Haskins | Detroit Police | Detroit, MI | 137½ | 192½ | 187 | 214½ | 280½ | 1012 | 4 |
| Meino Maki | Michigan Alkali Club | Detroit, MI | 154 | 170½ | 181½ | 198 | 247½ | 951½ | 5 |
| Carl Pepke | Michigan Alkali Club | Detroit, MI | 137½ | 170½ | 181½ | 0 | 0 | 489½ | 6 |
