HARRISBURG, PA – JUNE 28 – 29, 1963
(FROM STRENGTH & HEALTH MAGAZINE)
| NAME | TEAM/HOME TOWN | PRESS | SNATCH | C & J | TOTAL | Place |
| Bantamweight Class | ||||||
| Shiro Ichinoseki** | Japan | 200 | 210 | 290* | 700 | 1 |
| David Moyer | Redding, PA | 230 | 170 | 240 | 640 | 2 |
| Vic Rodriguez | Brooklyn YMCA | 195 | 180 | 235 | 610 | 3 |
| Eugene Stefko | Allentown YMCA | 190 | 175 | 240 | 605 | 4 |
| * – SHIRO ICHINOSEKI – NEW JUNIOR WORLD RECORD CLEAN & JERK – 290 (Actual weight 292 Pounds) | ||||||
| Featherweight Class | ||||||
| Yoshinobu Miyake** | Japan | 240 | 250 | 310 | 800 | 1 |
| Walter lmahara | U. S. Army | 230 | 210 | 280 | 720 | 2 |
| Bien Hidalgo | Brooklyn YMCA | 215 | 190 | 270 | 675 | 3 |
| Leonard Folato | Surf Breakers | 210 | 190 | 250 | 650 | 4 |
| Stan Levin | San Diego, CA | 215 | 185 | — | ~0~ | – |
| Lennell Shepherd | Wilmington W. C. | 190 | 190 | — | ~0~ | – |
| Isaac Berger | York Barbell | 240 | — | — | ~0~ | – |
| Pedro Hernandez | Harbor City A. C. | — | — | — | ~0~ | – |
| Lightweight Class | ||||||
| Tony Garcy | York Barbell | 260 | 240 | 305 | 805 | 1 |
| Russ Knipp | Pittsburgh Boys Club | 275 | 225 | 300 | 800 | 2 |
| Kurt Jotzat | Irving Park YMCA | 250 | 220 | 305 | 775 | 3 |
| Homer Brannum | Lloyd’s Gym | 255 | 215 | 300 | 770 | 4 |
| Robert Neff | Stanczyk’s 300 | 220 | 230 | 300 | 750 | 5 |
| James Massai Bu | McBurney YMCA | 220 | 230 | 300 | 750 | 6 |
| Middleweight Class | ||||||
| Hitoshi Ouchi** | Japan | 290 | 270 | 335 | 895* | 1 |
| Joe Puleo | York Barbell | 285 | 250 | 325 | 860 | 2 |
| Bill Kowaloff | Queens Central YMCA | 265 | 235 | 315 | 815 | 3 |
| David Norton | Poughkeepsie, NY | 250 | 220 | 330 | 800 | 4 |
| Ted Frank | Bellville W. C. | 235 | 240 | 325 | 800 | 5 |
| Joe Grantham | Denver YMCA | 250 | 230 | 300 | 780 | 6 |
| Paul Major | Iron Master B. C. | 225 | 235 | 310 | 770 | 7 |
| Don Booth | E. Liverpool, 0H | 225 | 225 | 285 | 735 | 8 |
| Larry Mintz | Electchester A. A. | 285 | — | — | ~0~ | – |
| Floyd Despirito | Union, NJ | 270 | — | — | ~0~ | – |
| * – – NEW JUNIOR WORLD RECORD TOTAL – | ||||||
| Lightheavyweight Class | ||||||
| Tommy Kono | Hawaii-York A. C. | 315 | 280 | 375 | 970 | 1 |
| Louis Riecke | New Orleans A. C. | 310 | 300 | 360 | 970 | 2 |
| Gary Cleveland | Minneapolis, MN | 315 | 275 | 345 | 935 | 3 |
| Jim Dorn | York Barbell | 270 | 275 | 350 | 895 | 4 |
| Richard Berger | Lubbock A. C. | 270 | 250 | 340 | 860 | 5 |
| Vic Schreiner | Queens Central YMCA | 285 | 240 | 325 | 850 | 6 |
| Jim George | ACMWL | 280 | 270 | — | ~0~ | – |
| Willy Claes | McBurney YMCA | 280 | — | — | ~0~ | – |
| Middleheavyweight Class | ||||||
| Bill March | York Barbell | 335 | 285 | 380 | 1000 | 1 |
| Ken Rose | Montclair YMCA | 310 | 285 | 360 | 955 | 2 |
| Clyde Emrich | Irving Park YMCA | 295 | 280 | 360 | 935 | 3 |
| Bob Bednarski | Central Falls W. C | 305* | 265# | 330 | 900@ | 4 |
| John Gourgott | New Orleans A. C. | 310 | 260 | 330 | 900 | 5 |
| Fred Schutz | Irving Park YMCA | 285 | 260 | 340 | 885 | 6 |
| Bob Bartholomew | Allentown YMCA | 290 | 250 | 335 | 875 | 7 |
| Rosalious White | Pottstown YMCA | 280 | 260 | 330 | 870 | 8 |
| Clyde Wetter | Venice, CA | 250 | 240 | 325 | 815 | 9 |
| Jerry Engelbert | Magic Valley A. C. | 300 | — | — | ~0~ | – |
| Gil DeMeglio | Detroit W. C. | — | — | — | ~0~ | – |
| Donald Perkins | Springfield YMCA | — | — | — | ~0~ | – |
| * – BOB BEDNARSKI – NEW JUNIOR WORLD RECORD PRESS – 305 (Actual weight 307 1/2 Pounds) # – BOB BEDNARSKI – TEENAGE AMERICAN RECORD SNATCH – 265 (Actual weight 267 Pounds) @ – BOB BEDNARSKI – TEENAGE AMERICAN RECORD TOTAL – 900 | ||||||
| Heavyweight Class | ||||||
| Sid Henry | Preston Lions | 380 | 320 | 425 | 1125 | 1 |
| Norb Schemansky | York Barbell | 370 | 335 | 415 | 1120 | 2 |
| Marty Weckstein | York Barbell | 325 | 275 | 350 | 950 | 3 |
| Ed Kreusser | Brooklyn, NY | 340 | — | — | ~0~ | – |
| Joe Dube | Riverside A. C. | 340 | — | — | ~0~ | – |
| BEST LIFTER: | TOMMY KONO | ||||
| TEAM PLACINGS (Scoring 7-5-4-3-2-1): | PTs | PTs | |||
| 1. | York Barbell Club, York, PA | 31 | 8. | Pittsburgh Boys’ Club, Pittsburgh, PA | 5 |
| 2. | Japan | 21 | 8. | Queens Central YMCA, Flushing, NY | 5 |
| 3. | Irving Park YMCA, Chicago, IL | 9 | 12. | Central Falls W. C., Central Falls, RI | 3 |
| 4. | Central YMCA, Brooklyn, NY | 8 | 12. | Lloyd’s Gym, San Diego, CA | 3 |
| 5. | Hawaii-York A.C., Honolulu, HI | 7 | 14. | Stanczyk’s 300 Club, Miami, FL | 2 |
| 5. | Preston Lions, North Dallas, TX | 7 | 14. | Belleville W. C, Belleville, IL | 2 |
| 5. | New Orleans A. C., New Orleans, LA | 7 | 14. | Lubbock A. C., Lubbock, TX | 2 |
| 8. | U. S. Army | 5 | 17. | Central YMCA, Denver, CO | 1 |
| 8. | Montclair YMCA, Montclair, NJ | 5 | 17. | McBurney YMCA, New York City, NY | 1 |
