COLUMBUS, OH – (FROM IRONMAN LIFTING NEWS)
| NAME | PRESS | SNATCH | C & J | TOTAL | Place |
| Bantamweight Class | |||||
| Gary Hanson | 205 | 205 | 280 | 690 | 1 |
| Lennell Shepherd | 190 | 180 | 240 | 610 | 2 |
| David Gellner | 200 | 180 | 225 | 605 | 3 |
| Roman Mielec | 190 | 170 | 240 | 600 | 4 |
| Ronne Gleason | 195 | 175 | 225 | 595 | 5 |
| Joe Widdel | 155 | 180 | 235 | 570 | 6 |
| Dick Ferry | 160 | 160 | 210 | 530 | 7 |
| Ihomas Hutchinson | -X- | —– | —– | ~0~ | – |
| Featherweight Class | |||||
| Walter lmahara | 250 | 235 | 290 | 775 | 1 |
| James Benjamin | 225 | 210 | 275 | 710 | 2 |
| Dan Cantore | 225 | 210 | 270 | 705 | 3 |
| Eugene Stefko | 225 | 200 | 270 | 695 | 4 |
| Lightweight Class | |||||
| Homer Brannum | 285* | 240 | 310 | 835 | 1 |
| Zuhair Mansour | 250 | 240 | 310 | 800 | 2 |
| Fred Cerullo | 255 | 230 | 300 | 785 | 3 |
| William Deming | 260 | 225 | 290 | 775 | 4 |
| Sheldon Goldstein | 245 | 225 | 280 | 750 | 5 |
| Gino DeFabio | 230 | 230 | 290 | 750 | 6 |
| Melvin Foster | 235 | 215 | 285 | 735 | 7 |
| Larry Mintz | 250 | 225 | 315 | ~0~ | – |
| Russ Benz | 230 | 215 | -X- | ~0~ | – |
| Jack Hill | 230 | -X- | —– | ~0~ | – |
| * – HOMER BRANNUM – SENIOR AMERICAN RECORD PRESS – 285 | |||||
| Middleweight Class | |||||
| Russ Knipp | 330* | 265 | 360# | 955@ | 1 |
| Tony Garcy | 295 | 270 | 340 | 905 | 2 |
| Peter Rawluk | 265 | 275 | 335 | 875 | 3 |
| Michael Karchut | 265 | 260 | 350 | 875 | 4 |
| Walter Gioseffi | 290 | 240 | 325 | 855 | 5 |
| Nigel DaSilva | 265 | 235 | 325 | 825 | 6 |
| Kenny Moore | 260 | 250 | 300 | 810 | 7 |
| Roger Sadecki | 230 | 225 | 305 | 760 | 8 |
| Samuel Bigler | 235 | 215 | 305 | 755 | 9 |
| Donald Matsran | 250 | 240 | -X- | ~0~ | – |
| Floyd Despirito | -X- | —– | —– | ~0~ | – |
| David Berger | -X- | —– | —– | ~0~ | – |
| * – RUSS KNIPP – SENIOR NATIONAL MEET RECORD PRESS – 330 # – RUSS KNIPP – SENIOR NATIONAL MEET RECORD CLEAN & JERK – 360 @ – RUSS KNIPP – SENIOR NATIONAL MEET RECORD TOTAL – 955 | |||||
| Lightheavyweight Class | |||||
| Joseph Puleo | 310 | 280 | 365 | 955 | 1 |
| Gerald Moyer Jr. | 295 | 300 | 360 | 955 | 2 |
| Bob Hise III | 280 | 285 | 360 | 925 | 3 |
| Tom Hirtz | 310 | 275 | 340 | 925 | 4 |
| Stanley Gorajczyk | 270 | 235 | 305 | 810 | 5 |
| William Groeschel | 270 | 220 | 320 | 810 | 6 |
| John Kojigian Jr. | 235 | 215 | 265 | 715 | 7 |
| Middleheavyweight Class | |||||
| Philip Grippaldi | 350* | 295 | 390 | 1035 | 1 |
| John Gourgott | 335 | 290 | 370 | 995 | 2 |
| Robert Bartholomew | 325 | 275 | 370 | 970 | 3 |
| Frank Capsouras | 300 | 300 | 360 | 960 | 4 |
| Gerry Ferrelli | 275 | 285 | 375 | 935 | 5 |
| Frederick West | 285 | 270 | 370 | 925 | 6 |
| Gary Glenney | 310 | 265 | 350 | 925 | 7 |
| Gerald Englebert | 290 | 270 | 345 | 905 | 8 |
| Bill Starr | 290 | 265 | 350 | 905 | 9 |
| Richard Franz | 290 | 260 | 340 | 890 | 10 |
| Louis Demarco | 290 | 255 | 340 | 885 | 11 |
| David Thomas | 275 | 275 | 330 | 880 | 12 |
| Frederick Schutz | 280 | 255 | 340 | 875 | 13 |
| Thomas Goles | 300 | -X- | —– | ~0~ | – |
| * – PHILIP GRIPPALDI – SENIOR NATIONAL MEET RECORD PRESS – 350 | |||||
| Heavyweight Class | |||||
| Robert Bednarski | 410 | 330 | 435 | 1175 | 1 |
| Joseph Dube | 405 | 305 | 420 | 1130 | 2 |
| Norbert Schmansky | 370 | 335 | 430 | ~0~ | – |
| Gary Gubner | 420 | —– | —– | ~0~ | – |
