WOMEN’S NATIONALS – CYPRESS, TX – APRIL 11, 1987
| NAME | YOB | BWT | SNATCH | C & J | TOTAL | PL |
| 44 Kg Class | ||||||
| Sibby S. Harris | 1963 | 43.95 | 47.5* | 57.5 | 105.0# | 1 |
| Carol J. Santandrea | 1957 | 43.95 | 37.5 | 62.5@ | 100.0 | 2 |
| Andrea Rene Tibeau | 1969 | 42.35 | 37.5 | 44.0 | 92.5 | 3 |
| * – SIBBY HARRIS – SENIOR AMERICAN RECORD SNATCH – 47.5 # – SIBBY HARRIS – SENIOR AMERICAN RECORD TOTAL – 105.0 @ – CAROL SANTANDREA – SENIOR AMERICAN RECORD CLEAN & JERK – 62.5 | ||||||
| 48 Kg Class | ||||||
| Kathie Nichol | 1960 | 35.0 | 40.0 | 75.0 | 1 | |
| Robin Byrd | 1970 | 47.90 | —– | 65.0 | 0.0 | – |
| 52 Kg Class | ||||||
| Rachel M. Silverman | 1955 | 51.55 | 52.5 | 72.5 | 125.0 | 1 |
| Danelle T Markham | 1961 | 50.00 | 47.5 | 55.0 | 102.5 | 2 |
| 56 Kg Class | ||||||
| Maro Behakjian | 1959 | 55.50 | 52.5 | 72.5 | 125.0 | 1 |
| Suzanne Kim | 1962 | 54.65 | 52.5 | 70.0 | 122.5 | 2 |
| Lynne M. Stoessel | 1961 | 55.15 | 52.5 | 62.5 | 115.0 | 3 |
| Angela M. Sarno | 1957 | 55.85 | 47.5 | 60.0 | 107.5 | 4 |
| Kristine J Ransom | 1950 | 54.60 | 47.5 | 55.0 | 102.5 | 5 |
| 60 Kg Class | ||||||
| Giselle M Shepatin | 1958 | 58.40 | 72.5 | 82.5 | 155.0 | 1 |
| Diane M Sudduth | 1964 | 58.90 | 40.0 | 55.0 | 95.0 | 2 |
| 67.5 Kg Class | ||||||
| Arlys C Kovach | 1961 | 67.10 | 85.0* | 97.5 | 182.5# | 1 |
| Diana M. Fuhrman | 1962 | 64.80 | 65.0 | 85.0 | 150.0 | 2 |
| Corinne L. Cohen | 1965 | 63.80 | 60.0 | 85.0 | 145.0 | 3 |
| Judy Ann Glenney | 1949 | 67.00 | 65.0 | 77.5 | 142.5 | 4 |
| Angie Boatenreiter | 1960 | 57.5 | 75.0 | 132.5 | 5 | |
| Tammy L. Richmond | 1962 | 66.10 | 60.0 | 72.5 | 132.5 | 6 |
| Shannon H. Murata | 1969 | 66.00 | 50.0 | 70.0 | 120.0 | 7 |
| Julie Anne Comer | 1968 | 66.15 | 55.0 | 65.0 | 120.0 | 8 |
| Sherrie Carlton | 1955 | 65.45 | 47.5 | 67.5 | 115.0 | 9 |
| Sharly Geisert | 1960 | 66.50 | 47.5 | 67.5 | 115.0 | 10 |
| * – ARLYS KOVACH – SENIOR AMERICAN RECORD SNATCH – 85.0 # – ARLYS KOVACH – SENIOR AMERICAN RECORD TOTAL – 182.5 | ||||||
| 75 Kg Class | ||||||
| Glenda S. Ford | 1961 | 71.20 | 72.5 | 95.0 | 167.5 | 1 |
| Jody W. Anderson | 1957 | 73.15 | 67.5 | 90.0 | 157.5 | 2 |
| Chalice M. Kocot | 1967 | 73.75 | 75.0 | 82.5 | 157.5 | 3 |
| Carol Elinor Finsrud | 1957 | 73.45 | 60.0 | 85.0 | 145.0 | 4 |
| Sara Coe | 1957 | 74.20 | 62.5 | 77.5 | 140.0 | 5 |
| Jane Black | 1952 | 73.30 | 57.5 | 70.0 | 127.5 | 6 |
| 82.5 Kg Class | ||||||
| Karyn S. Marshall | 1956 | 82.25 | 90.0 | 110.0 | 200.0 | 1 |
| 82.5+ Kg Class | ||||||
| Annette Bohach | 1961 | 87.35 | 65.0 | 110.0 | 175.0 | 1 |
MEN’S NATIONALS – Livonia, MI – May 2 – 3, 1987
| NAME | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||
| 52 Kg | |||||||||
| Ken Nashihara | 51.40 | 75.0 | 75.0 | 80.0 | 92.5 | 97.5 | 107.5* | 187.5 | 1 |
| Steve Womble | 51.50 | 67.5 | 72.5 | 72.5 | 90.0 | 95.0 | 97.5 | 170.0 | 2 |
| Lance Mashima | 51.65 | 70.0 | 75.0 | 77.5 | 82.5 | 90.0 | 90.0 | 160.0 | 3 |
| Keith Ito | 51.60 | 65.0 | 70.0 | 70.0 | 82.5 | 87.5 | 92.5 | 157.5 | 4 |
| Joe Pavone | 50.60 | 60.0 | 65.0 | 67.5 | 80.0 | 85.0 | 87.5 | 145.0 | 5 |
| * – Ken Nashihara 4th Attempt 115.5 Clean & Jerk – AMERICAN RECORD | |||||||||
| 56 Kg | |||||||||
| Gene Gilsdorf | 55.40 | 80.0 | 85.0 | 90.0 | 110.0 | 117.5 | 122.5 | 202.5 | 1 |
| Mike Maxwell | 55.90 | 85.0 | 90.0 | 90.0 | 112.5 | 117.5 | 117.5 | 202.5 | 2 |
| Brian Okada | 55.15 | 87.5 | 95.0 | 95.0 | 110.0 | 117.5 | —– | 197.5 | 3 |
| Ken Nakada | 54.90 | 85.0 | 85.0 | 90.0 | 105.0 | 110.0 | 115.0 | 195.0 | 4 |
| Barry Fultz | 55.95 | 70.0 | 75.0 | 75.0 | 92.5 | 97.5 | 97.5 | 167.5 | 5 |
| Rogie Cadiente | 55.45 | 85.0 | 85.0 | 85.0 | 107.5 | 112.5 | 112.5 | 0.0 | – |
| Vern Patao | 55.90 | 82.5 | 87.5 | 87.5 | 112.5 | 117.5 | 120.0 | 0.0 | – |
| Steve Bartlett | 55.95 | 87.5 | 87.5 | 90.0 | —– | —– | —– | 0.0 | – |
| 60 Kg | |||||||||
| Brian Miyamoto | 59.65 | 105.0 | 110.0 | 110.0 | 127.5 | 127.5 | 127.5 | 232.5 | 1 |
| Thanh Ngyuen | 59.40 | 87.5 | 92.5 | 95.0 | 115.0 | 120.0 | 125.0 | 220.5 | 2 |
| Ron Crawley | 58.10 | 87.5 | 92.5 | 95.0 | 110.0 | 125.0 | 117.5 | 210.0 | 3 |
| Ted Drozdowski | 59.85 | 90.0 | 95.0 | 95.0 | 115.0 | 120.0 | 122.5 | 210.0 | 4 |
| Ivan Carbia | 59.05 | 87.5 | 92.5 | 92.5 | 112.5 | 117.5 | 117.5 | 205.0 | 5 |
| Ed Coniff | 59.55 | 85.0 | 92.5 | 95.0 | 110.0 | —– | —– | 0.0 | – |
| 67.5 Kg | |||||||||
| Cal Schake | 67.40 | 122.5 | 127.5 | 132.5 | 142.5 | 147.5 | 152.5 | 275.0 | 1 |
| Ross Denicola | 67.25 | 100.0 | 105.0 | 107.5 | 135.0 | 140.0 | 145.0 | 245.0 | 2 |
| Wrenn Norvell | 67.00 | 105.0 | 110.0 | 112.5 | 127.5 | 132.5 | 135.0 | 242.5 | 3 |
| Phil Sanderson | 66.05 | 105.0 | 105.0 | 105.0 | 130.0 | 135.0 | 137.5 | 240.0 | 4 |
| Dirk Yasko | 66.75 | 105.0 | 110.0 | 110.0 | 125.0 | 130.0 | 132.5 | 235.0 | 5 |
| Paul Grieff | 67.50 | 110.0 | 110.0 | 110.0 | 132.5 | 132.5 | 137.5 | 0.0 | – |
| Barry McWilliams | 65.30 | 100.0 | 100.0 | 100.0 | 125.0 | —– | —– | 0.0 | – |
| 75 Kg | |||||||||
| Roberto Urrutia | 73.70 | 130.0 | 135.0 | 135.0 | 165.0 | 175.0 | 175.0 | 300.0 | 1 |
| Gary Savage | 74.30 | 122.5 | 127.5 | 130.0 | 162.5 | 162.5 | 162.5 | 290.0 | 2 |
| Mike Listro | 73.30 | 122.5 | 122.5 | 127.5 | 155.0 | 160.0 | 162.5 | 282.5 | 3 |
| Paul Fleschler | 74.45 | 120.0 | 125.0 | 125.0 | 147.5 | 155.0 | 160.0 | 280.0 | 4 |
| Jim Hewelt | 75.00 | 122.5 | 127.5 | 127.5 | 155.0 | 162.5 | 162.5 | 277.5 | 5 |
| Marty Zaboukis | 74.15 | 120.0 | 125.0 | 125.0 | 147.5 | 152.5 | 152.5 | 267.5 | 6 |
| Scott Jensen | 74.15 | 115.0 | 120.0 | 120.0 | 137.5 | 142.5 | 147.5 | 257.5 | 7 |
| Jay Schake | 70.95 | 105.0 | 110.0 | 115.0 | 135.0 | 140.0 | 140.0 | 250.0 | 8 |
| Steve Marta | 75.00 | 105.0 | 105.0 | 112.5 | 145.0 | 145.0 | 145.0 | 0.0 | – |
| Mike Jacques | 74.55 | 130.0 | 130.0 | 130.0 | —– | —– | —– | 0.0 | – |
| 82.5 Kg | |||||||||
| Derrick Crass | 82.05 | 135.0 | 140.0 | 140.0 | 170.0 | 175.0 | 175.0 | 310.0 | 1 |
| Arn Kritsky | 82.35 | 132.5 | 132.5 | 132.5 | 170.0 | 177.5 | 177.5 | 302.5 | 2 |
| Al Jakubowski | 82.15 | 135.0 | 135.0 | 140.0 | 160.0 | 167.5 | 172.5 | 295.0 | 3 |
| Bill Petko | 82.00 | 122.5 | 122.5 | 125.0 | 170.0 | 177.5 | 177.5 | 0.0 | – |
| Jim Hyde | 80.50 | 132.5 | 137.5 | 137.5 | 162.5 | 162.5 | 162.5 | 0.0 | – |
| George Pjura | 81.40 | 125.0 | 130.0 | 130.0 | 160.0 | 160.0 | 160.0 | 0.0 | – |
| 90 Kg | |||||||||
| Tommy Calandro | 89.70 | 142.5 | 150.0 | 155.0 | 177.5 | 182.5 | 185.0 | 335.0 | 1 |
| Dave Langon | 89.65 | 132.5 | 137.5 | 142.5 | 170.0 | 177.5 | 180.0 | 322.5 | 2 |
| Bret Brian | 89.20 | 137.5 | 142.5 | 145.0 | 177.5 | 182.5 | 182.5 | 320.0 | 3 |
| John Julius | 89.35 | 135.0 | 140.0 | 140.0 | 180.0 | 187.5 | 187.5 | 320.0 | 4 |
| Tim Deal | 87.80 | 132.5 | 137.5 | 137.5 | 170.0 | 170.0 | 170.0 | 302.5 | 5 |
| Paul Herikson | 89.80 | 130.0 | 130.0 | 135.0 | 162.5 | 167.5 | 172.5 | 297.5 | 6 |
| Foster Weeks | 90.00 | 122.5 | 127.5 | 127.5 | 152.5 | 157.5 | 162.5 | 280.0 | 7 |
| Val Balison | 89.10 | 140.0 | 145.0 | 147.5 | 182.5 | 182.5 | 182.5 | 0.0 | – |
| John Hoffman | 87.70 | 127.5 | 132.5 | 132.5 | 162.5 | 162.5 | 162.5 | 0.0 | – |
| John Cravens | 89.60 | 130.0 | 130.0 | 130.0 | 160.0 | —– | —– | 0.0 | – |
| 100 Kg | |||||||||
| Ken Clark | 99.45 | 145.0 | 150.0 | 155.0 | 180.0 | 187.5 | 195.0 | 337.5 | 1 |
| Bob Jones | 98.70 | 135.0 | 140.0 | 140.0 | 170.0 | 175.0 | 182.5 | 322.5 | 2 |
| Kevin Winter | 94.05 | 145.0 | 150.0 | 155.0 | 170.0 | 180.0 | 180.0 | 320.0 | 3 |
| Bud Charniga | 99.85 | 135.0 | 140.0 | 142.5 | 165.0 | 165.0 | 172.5 | 305.0 | 4 |
| Jim Moser | 99.50 | 132.5 | 137.5 | 137.5 | 165.0 | 172.5 | 172.5 | 297.5 | 5 |
| 110 Kg | |||||||||
| Rich Schutz | 104.45 | 155.0 | 155.0 | 160.0 | 190.0 | 197.5 | 200.0 | 345.0 | 1 |
| Jeff Michels | 102.75 | 150.0 | 150.0 | 155.0 | 165.0 | 172.5 | 177.5 | 322.5 | 2 |
| Paul Dick | 105.90 | 127.5 | 135.0 | 140.0 | 167.5 | 167.5 | 177.5 | 302.5 | 3 |
| Dan Barszewski | 104.50 | 130.0 | 130.0 | 140.0 | 160.0 | 160.0 | 160.0 | 0.0 | – |
| Donnie Robbins | 108.75 | 140.0 | 140.0 | 140.0 | 170.0 | 170.0 | 170.0 | 0.0 | – |
| Marv Hollan | 109.45 | 140.0 | Injured | —– | —– | —– | —– | 0.0 | – |
| 110+ Kg | |||||||||
| Mario Martinez | 125.40 | 170.0 | 177.5 | 182.5 | 200.0 | 215.0 | 222.5 | 392.5 | 1 |
| John Bergman | 141.20 | 162.5 | 170.0 | 170.0 | 187.5 | 200.0 | 200.0 | 370.0 | 2 |
| Ric Eaton | 125.05 | 147.5 | 155.0 | 160.0 | 182.5 | 190.0 | 192.5 | 350.0 | 3 |
| Bill Borden | 115.30 | 127.5 | 132.5 | 135.0 | 170.0 | 175.0 | 182.5 | 317.5 | 4 |
| Don Lingerfelt | 126.85 | 130.0 | 135.0 | 140.0 | 167.5 | 167.5 | 175.0 | 310.0 | 5 |
